Lifetime
Season 19| Noyes's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.8.41 | #23,869 | ||
| Average Rank | 7,098.60 | #13,137 | ||
| Grandtotal | 539,891,540 | #18,178 | ||
| Tier Points | 1 | #33,907 | Tier 0 | |
| Top 5 Avg | Lv.22.02 | |||
| Top 100 Avg | Lv.2.53 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 42 | Brightone | 29.99 | 3.92% | 683 | 21 | 0 | 0 | 0 | 19 years ago |
| #2 | 38 | Tsugaru 180 New Version | 24.43 | 3.84% | 621 | 22 | 1 | 0 | 2 | 14 years ago |
| #3 | 49 | The Games We Played [Part 2] | 24.26 | 3.76% | 645 | 46 | 2 | 0 | 4 | 19 years ago |
| #4 | 47 | Youkoso! Himitsu no Janbaraya! | 16.02 | 3.69% | 670 | 43 | 8 | 3 | 25 | 19 years ago |
| #5 | 37 | Roller Coaster Ride | 15.40 | 3.61% | 572 | 31 | 0 | 5 | 3 | 5 years ago |
| #6 | 18 | 8-Bit Day Dreamer | 14.72 | 3.53% | 367 | 5 | 0 | 0 | 0 | 19 years ago |
| #7 | 12 | Sonic 1 Final Zone | 11.32 | 3.45% | 177 | 1 | 0 | 0 | 0 | 19 years ago |
| #8 | 14 | Secret Zombie Room | 10.75 | 3.37% | 362 | 5 | 0 | 0 | 0 | 19 years ago |
| #9 | 17 | Straight To Video | 9.78 | 3.29% | 890 | 12 | 0 | 0 | 0 | 19 years ago |
| #10 | 58 | Uber Rave | 9.04 | 3.22% | 876 | 49 | 18 | 22 | 29 | 19 years ago |
| #11 | 9 | Spontaneous Hydroxide | 9.00 | 3.14% | 318 | 0 | 0 | 0 | 0 | 19 years ago |
| #12 | 27 | From Mount Chorus | 8.91 | 3.06% | 1016 | 34 | 1 | 0 | 2 | 19 years ago |
| #13 | 53 | Robotix | 8.84 | 2.98% | 723 | 82 | 8 | 9 | 13 | 19 years ago |
| #14 | 8 | Disconnected [Inspector K] | 7.87 | 2.90% | 360 | 0 | 0 | 0 | 1 | 19 years ago |
| #15 | 36 | Lift Up | 7.81 | 2.82% | 731 | 63 | 1 | 0 | 3 | 19 years ago |
| #16 | 34 | Beethoven Virus | 7.66 | 2.75% | 401 | 57 | 0 | 1 | 2 | 19 years ago |
| #17 | 48 | R3 (Omega Mix) | 5.93 | 2.67% | 590 | 82 | 14 | 3 | 11 | 19 years ago |
| #18 | 16 | Massive (FFR Edit) | 4.75 | 2.59% | 327 | 21 | 0 | 0 | 0 | 19 years ago |
| #19 | 9 | Moonlight Sonata | 4.26 | 2.51% | 192 | 8 | 0 | 0 | 0 | 19 years ago |
| #20 | 57 | Dazzling Soul | 3.96 | 2.43% | 866 | 107 | 19 | 9 | 30 | 19 years ago |
| #21 | 25 | Prototypical | 3.39 | 2.35% | 802 | 39 | 2 | 2 | 6 | 19 years ago |
| #22 | 19 | Breaking the Common | 3.38 | 2.27% | 535 | 32 | 0 | 0 | 0 | 19 years ago |
| #23 | 20 | Story of Snowman and Sunshine ... | 2.18 | 2.20% | 499 | 34 | 1 | 1 | 2 | 19 years ago |
| #24 | 66 | HELLBEAT | 2.16 | 2.12% | 327 | 136 | 12 | 29 | 30 | 17 years ago |
| #25 | 34 | Get Ready 2 Rokk | 1.71 | 2.04% | 1002 | 65 | 8 | 2 | 11 | 19 years ago |
| #26 | 43 | Mercury Lamp | 1.21 | 1.96% | 946 | 82 | 15 | 6 | 11 | 19 years ago |
| #27 | 41 | Destiny [Smiley] | 1.14 | 1.88% | 517 | 81 | 3 | 11 | 24 | 15 years ago |
| #28 | 1 | Power | 1.00 | 1.80% | 61 | 0 | 0 | 0 | 0 | 15 years ago |
| #29 | 1 | Free Space [FFR Edit] | 1.00 | 1.73% | 59 | 0 | 0 | 0 | 0 | 15 years ago |
| #30 | 58 | Torinouta (The Speed Freak's N... | 0.61 | 1.65% | 993 | 117 | 20 | 18 | 35 | 19 years ago |
| #31 | 7 | Freak Out | 0.36 | 1.57% | 277 | 5 | 0 | 3 | 2 | 19 years ago |
| #32 | 4 | Dance 2 This | 0.32 | 1.49% | 156 | 4 | 0 | 1 | 2 | 19 years ago |
| #33 | 35 | Politically Correct Holiday So... | 0.00 | 1.41% | 450 | 110 | 0 | 0 | 4 | 14 years ago |
| #34 | 52 | C7 Funk | 0.00 | 1.33% | 460 | 238 | 12 | 39 | 79 | 15 years ago |
| #35 | 39 | Cryosleep | 0.00 | 1.25% | 487 | 114 | 4 | 18 | 42 | 15 years ago |
| #36 | 50 | Hybrid | 0.00 | 1.18% | 329 | 444 | 13 | 121 | 141 | 9 years ago |
| #37 | 53 | SHIND BAD [Cut] | 0.00 | 1.10% | 768 | 165 | 10 | 14 | 33 | 14 years ago |
| #38 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 1.02% | 1249 | 115 | 8 | 13 | 13 | 19 years ago |
| #39 | 9 | Bomb the Base | 0.00 | 0.94% | 296 | 30 | 0 | 0 | 0 | 15 years ago |
| #40 | 80 | B.B. - Revenge - | 0.00 | 0.86% | 1643 | 375 | 161 | 203 | 255 | 19 years ago |
| #41 | 74 | B.B. - Evolution - | 0.00 | 0.78% | 1395 | 972 | 80 | 184 | 384 | 14 years ago |
| #42 | 31 | Bicycle Break | 0.00 | 0.71% | 1328 | 102 | 6 | 6 | 5 | 19 years ago |
| #43 | 42 | Tribal Revival | 0.00 | 0.63% | 792 | 189 | 16 | 2 | 20 | 19 years ago |
| #44 | 41 | Incognito | 0.00 | 0.55% | 624 | 106 | 13 | 11 | 27 | 19 years ago |
| #45 | 65 | Air | 0.00 | 0.47% | 1583 | 329 | 10 | 18 | 29 | 14 years ago |
| #46 | 16 | I Can See The Light | 0.00 | 0.39% | 432 | 40 | 5 | 3 | 6 | 19 years ago |
| #47 | 71 | STRANGEPROGRAM [Cut] | 0.00 | 0.31% | 856 | 303 | 135 | 148 | 245 | 19 years ago |
| #48 | 53 | Hyper Pressure | 0.00 | 0.24% | 861 | 184 | 33 | 33 | 39 | 19 years ago |
| #49 | 15 | Below The Surface | 0.00 | 0.16% | 248 | 69 | 3 | 12 | 21 | 19 years ago |
| #50 | 51 | Delirium | 0.00 | 0.08% | 915 | 153 | 6 | 4 | 12 | 14 years ago |
| #51 | 76 | AIM Anthem | 0.00 | 0% | 425 | 168 | 50 | 93 | 70 | 17 years ago |
| #52 | 9 | Raindrops | 0.00 | 0% | 437 | 27 | 1 | 0 | 1 | 19 years ago |
| #53 | 4 | Activity Unbroken | 0.00 | 0% | 213 | 34 | 0 | 2 | 5 | 19 years ago |
| #54 | 7 | Falling Into You | 0.00 | 0% | 271 | 24 | 0 | 6 | 5 | 19 years ago |
| #55 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 146 | 32 | 2 | 1 | 0 | 19 years ago |
| #56 | 7 | Computer Dreams | 0.00 | 0% | 175 | 8 | 0 | 3 | 5 | 19 years ago |
| #57 | 26 | Emotions | 0.00 | 0% | 353 | 119 | 23 | 5 | 8 | 19 years ago |
| #58 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 135 | 7 | 0 | 1 | 1 | 19 years ago |
| #59 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 225 | 22 | 1 | 4 | 2 | 19 years ago |
| #60 | 4 | Love You Anymore | 0.00 | 0% | 107 | 13 | 0 | 0 | 2 | 19 years ago |
| #61 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 228 | 15 | 4 | 0 | 1 | 19 years ago |
| #62 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 168 | 6 | 0 | 0 | 0 | 19 years ago |
| #63 | 4 | Seattle's Finest | 0.00 | 0% | 147 | 22 | 0 | 0 | 5 | 19 years ago |
| #64 | 14 | 136.6 | 0.00 | 0% | 317 | 148 | 23 | 67 | 70 | 19 years ago |
