Lifetime
Season 19| NightwaterTheWolf's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 93,594,230 | #95,272 | #17,241 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.92% | 243 | 52 | 10 | 0 | 0 | 17 years ago |
| #2 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.84% | 71 | 21 | 5 | 15 | 18 | 17 years ago |
| #3 | 3 | Digital Atmosphere | 0.00 | 3.76% | 188 | 10 | 1 | 1 | 1 | 18 years ago |
| #4 | 20 | Theme of the Dragoon Knights | 0.00 | 3.69% | 107 | 41 | 17 | 24 | 28 | 18 years ago |
| #5 | 22 | The Rhythm Of Life | 0.00 | 3.61% | 309 | 82 | 29 | 42 | 36 | 18 years ago |
| #6 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.53% | 172 | 29 | 1 | 3 | 2 | 18 years ago |
| #7 | 3 | Baby Don't You Want Me | 0.00 | 3.45% | 80 | 42 | 15 | 15 | 18 | 17 years ago |
| #8 | 36 | Build God, Then We'll Talk | 0.00 | 3.37% | 593 | 221 | 43 | 133 | 133 | 18 years ago |
| #9 | 14 | Between The Sheets | 0.00 | 3.29% | 459 | 195 | 83 | 80 | 80 | 17 years ago |
| #10 | 9 | You Are Not Confined | 0.00 | 3.22% | 350 | 48 | 5 | 3 | 5 | 18 years ago |
| #11 | 13 | Allison | 0.00 | 3.14% | 348 | 185 | 42 | 69 | 91 | 18 years ago |
| #12 | 13 | the stormy song | 0.00 | 3.06% | 186 | 37 | 7 | 31 | 32 | 18 years ago |
| #13 | 33 | False Strawberry | 0.00 | 2.98% | 456 | 123 | 25 | 108 | 75 | 18 years ago |
| #14 | 8 | Pita | 0.00 | 2.90% | 69 | 19 | 10 | 8 | 8 | 18 years ago |
| #15 | 20 | Arabesque | 0.00 | 2.82% | 144 | 58 | 23 | 65 | 50 | 18 years ago |
| #16 | 17 | Fierce Combat | 0.00 | 2.75% | 227 | 92 | 22 | 46 | 39 | 18 years ago |
| #17 | 25 | American in Amsterdam | 0.00 | 2.67% | 461 | 147 | 41 | 67 | 50 | 17 years ago |
| #18 | 20 | My Darkest Hour | 0.00 | 2.59% | 480 | 128 | 35 | 28 | 28 | 17 years ago |
| #19 | 11 | Snake Devil [Heavy] | 0.00 | 2.51% | 323 | 121 | 42 | 27 | 29 | 17 years ago |
| #20 | 40 | Break Out! Break Out! | 0.00 | 2.43% | 417 | 157 | 50 | 49 | 57 | 18 years ago |
| #21 | 45 | Switchback (Klayton Revision) ... | 0.00 | 2.35% | 536 | 209 | 49 | 164 | 158 | 17 years ago |
| #22 | 13 | The Cracking Sky | 0.00 | 2.27% | 341 | 89 | 19 | 20 | 47 | 18 years ago |
| #23 | 4 | Summer Starry Sky | 0.00 | 2.20% | 161 | 29 | 2 | 5 | 5 | 18 years ago |
| #24 | 8 | London Bridges | 0.00 | 2.12% | 94 | 57 | 19 | 60 | 57 | 18 years ago |
| #25 | 9 | Tell | 0.00 | 2.04% | 265 | 25 | 4 | 3 | 3 | 18 years ago |
| #26 | 11 | Amity | 0.00 | 1.96% | 255 | 77 | 24 | 12 | 16 | 18 years ago |
| #27 | 22 | Three Ring Nightfall | 0.00 | 1.88% | 336 | 242 | 27 | 50 | 87 | 18 years ago |
| #28 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.80% | 332 | 145 | 36 | 69 | 66 | 18 years ago |
| #29 | 1 | Free Space [FFR Edit] | 0.00 | 1.73% | 28 | 14 | 7 | 10 | 10 | 17 years ago |
| #30 | 25 | Prototypical | 0.00 | 1.65% | 474 | 171 | 47 | 153 | 111 | 18 years ago |
| #31 | 27 | First Try | 0.00 | 1.57% | 237 | 108 | 22 | 85 | 62 | 18 years ago |
| #32 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.49% | 357 | 29 | 3 | 19 | 15 | 17 years ago |
| #33 | 30 | Let Me Be Your Pirate | 0.00 | 1.41% | 278 | 154 | 36 | 125 | 73 | 18 years ago |
| #34 | 12 | Sonic 1 Final Zone | 0.00 | 1.33% | 142 | 24 | 7 | 5 | 5 | 18 years ago |
| #35 | 28 | Kick It | 0.00 | 1.25% | 300 | 143 | 32 | 113 | 99 | 18 years ago |
| #36 | 26 | Horizon | 0.00 | 1.18% | 255 | 124 | 36 | 158 | 160 | 18 years ago |
| #37 | 17 | Straight To Video | 0.00 | 1.10% | 596 | 179 | 46 | 81 | 79 | 18 years ago |
| #38 | 7 | Freak Out | 0.00 | 1.02% | 140 | 81 | 18 | 46 | 47 | 18 years ago |
| #39 | 9 | Raindrops | 0.00 | 0.94% | 372 | 62 | 20 | 11 | 16 | 17 years ago |
| #40 | 15 | La Luna Caida | 0.00 | 0.86% | 237 | 93 | 14 | 29 | 46 | 18 years ago |
| #41 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.78% | 452 | 79 | 10 | 14 | 25 | 18 years ago |
| #42 | 31 | The Last Firstborn | 0.00 | 0.71% | 294 | 141 | 59 | 81 | 145 | 17 years ago |
| #43 | 11 | Bubbleman Stage Theme | 0.00 | 0.63% | 93 | 37 | 6 | 2 | 2 | 18 years ago |
| #44 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.55% | 118 | 25 | 0 | 0 | 0 | 18 years ago |
| #45 | 14 | Secret Zombie Room | 0.00 | 0.47% | 232 | 69 | 18 | 48 | 37 | 18 years ago |
| #46 | 18 | Burnout | 0.00 | 0.39% | 300 | 77 | 15 | 58 | 55 | 18 years ago |
| #47 | 9 | Moonlight Sonata | 0.00 | 0.31% | 161 | 33 | 4 | 2 | 1 | 18 years ago |
| #48 | 24 | Until The End | 0.00 | 0.24% | 231 | 112 | 56 | 49 | 69 | 18 years ago |
| #49 | 11 | Resistance [ZAO] | 0.00 | 0.16% | 190 | 54 | 11 | 17 | 24 | 18 years ago |
| #50 | 9 | Stay With Me (Unlikely) | 0.00 | 0.08% | 222 | 25 | 0 | 0 | 0 | 18 years ago |
| #51 | 9 | Salad for Your Tuesday | 0.00 | 0% | 255 | 70 | 16 | 8 | 13 | 18 years ago |
| #52 | 26 | Legend of Zelda Remix | 0.00 | 0% | 171 | 64 | 18 | 41 | 62 | 18 years ago |
| #53 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 350 | 149 | 17 | 19 | 24 | 18 years ago |
