Lifetime
Season 19| NicoliHunt's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 76,727,140 | #111,153 | #18,771 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | The Degradation of the Soul | 0.00 | 3.92% | 232 | 56 | 4 | 13 | 13 | 15 years ago |
| #2 | 16 | {Lazy Summer Days} | 0.00 | 3.84% | 229 | 63 | 4 | 8 | 7 | 15 years ago |
| #3 | 10 | Field of Snow [Light] | 0.00 | 3.76% | 379 | 176 | 37 | 4 | 6 | 15 years ago |
| #4 | 11 | {A Change of Seasons} | 0.00 | 3.69% | 340 | 105 | 20 | 20 | 27 | 14 years ago |
| #5 | 11 | After Altair | 0.00 | 3.61% | 125 | 61 | 3 | 24 | 21 | 15 years ago |
| #6 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.53% | 130 | 25 | 0 | 0 | 0 | 15 years ago |
| #7 | 21 | A | 0.00 | 3.45% | 283 | 112 | 5 | 14 | 17 | 15 years ago |
| #8 | 25 | Funktacular | 0.00 | 3.37% | 175 | 94 | 17 | 46 | 49 | 15 years ago |
| #9 | 13 | Canon In WHEE | 0.00 | 3.29% | 179 | 149 | 1 | 17 | 12 | 15 years ago |
| #10 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.22% | 149 | 25 | 5 | 1 | 1 | 15 years ago |
| #11 | 8 | Lucid Quazar | 0.00 | 3.14% | 155 | 33 | 2 | 1 | 1 | 15 years ago |
| #12 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.06% | 136 | 52 | 14 | 3 | 3 | 16 years ago |
| #13 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.98% | 210 | 101 | 17 | 64 | 87 | 16 years ago |
| #14 | 23 | Digital Intervention | 0.00 | 2.90% | 156 | 98 | 16 | 50 | 48 | 15 years ago |
| #15 | 13 | the stormy song | 0.00 | 2.82% | 168 | 61 | 2 | 30 | 26 | 15 years ago |
| #16 | 8 | Pita | 0.00 | 2.75% | 74 | 23 | 3 | 6 | 9 | 16 years ago |
| #17 | 18 | Infection | 0.00 | 2.67% | 365 | 127 | 7 | 60 | 44 | 15 years ago |
| #18 | 15 | Policy In The Sky! [Light] | 0.00 | 2.59% | 271 | 147 | 72 | 58 | 54 | 15 years ago |
| #19 | 17 | Fierce Combat | 0.00 | 2.51% | 180 | 135 | 14 | 58 | 49 | 15 years ago |
| #20 | 17 | Sound of my Dream RMX | 0.00 | 2.43% | 272 | 120 | 17 | 78 | 71 | 15 years ago |
| #21 | 16 | Distorted reality | 0.00 | 2.35% | 338 | 57 | 5 | 1 | 7 | 15 years ago |
| #22 | 8 | Sine Reality II | 0.00 | 2.27% | 202 | 37 | 1 | 1 | 1 | 15 years ago |
| #23 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.20% | 359 | 65 | 4 | 1 | 1 | 15 years ago |
| #24 | 13 | The Cracking Sky | 0.00 | 2.12% | 244 | 187 | 6 | 32 | 28 | 15 years ago |
| #25 | 11 | Unhearted | 0.00 | 2.04% | 302 | 106 | 30 | 15 | 18 | 15 years ago |
| #26 | 12 | Technostorm Hurricaine | 0.00 | 1.96% | 295 | 44 | 0 | 2 | 2 | 15 years ago |
| #27 | 8 | Do Not Sex To This | 0.00 | 1.88% | 84 | 40 | 6 | 11 | 14 | 15 years ago |
| #28 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.80% | 232 | 21 | 0 | 3 | 3 | 15 years ago |
| #29 | 11 | Geno's Forest F-Zero | 0.00 | 1.73% | 199 | 30 | 3 | 4 | 4 | 15 years ago |
| #30 | 10 | Mocha Ocean | 0.00 | 1.65% | 117 | 39 | 1 | 2 | 5 | 15 years ago |
| #31 | 22 | Three Ring Nightfall | 0.00 | 1.57% | 380 | 179 | 34 | 62 | 89 | 15 years ago |
| #32 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 1.49% | 229 | 54 | 2 | 1 | 2 | 15 years ago |
| #33 | 24 | Speed Kitty | 0.00 | 1.41% | 239 | 99 | 20 | 67 | 52 | 15 years ago |
| #34 | 25 | Prototypical | 0.00 | 1.33% | 447 | 217 | 41 | 140 | 168 | 15 years ago |
| #35 | 15 | My When Clones I Am Out Many | 0.00 | 1.25% | 444 | 59 | 3 | 13 | 16 | 15 years ago |
| #36 | 18 | That Tethnic Vibe | 0.00 | 1.18% | 274 | 121 | 9 | 20 | 24 | 15 years ago |
| #37 | 12 | Sonic 1 Final Zone | 0.00 | 1.10% | 132 | 37 | 3 | 6 | 4 | 15 years ago |
| #38 | 16 | I Can See The Light | 0.00 | 1.02% | 296 | 95 | 18 | 71 | 51 | 15 years ago |
| #39 | 14 | See You Dance | 0.00 | 0.94% | 316 | 138 | 14 | 48 | 47 | 15 years ago |
| #40 | 17 | Straight To Video | 0.00 | 0.86% | 602 | 204 | 48 | 48 | 43 | 15 years ago |
| #41 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.78% | 214 | 62 | 6 | 29 | 29 | 15 years ago |
| #42 | 32 | Platypus | 0.00 | 0.71% | 173 | 129 | 24 | 86 | 88 | 15 years ago |
| #43 | 15 | Below The Surface | 0.00 | 0.63% | 209 | 80 | 15 | 28 | 33 | 15 years ago |
| #44 | 16 | Libertine | 0.00 | 0.55% | 370 | 71 | 15 | 25 | 25 | 15 years ago |
| #45 | 13 | Snowflakes | 0.00 | 0.47% | 297 | 77 | 11 | 6 | 4 | 15 years ago |
| #46 | 24 | Parachute (stupid clowns) | 0.00 | 0.39% | 242 | 167 | 11 | 49 | 42 | 15 years ago |
| #47 | 19 | Boss Machine | 0.00 | 0.31% | 428 | 95 | 4 | 48 | 34 | 15 years ago |
| #48 | 7 | Freak Out | 0.00 | 0.24% | 220 | 46 | 11 | 8 | 9 | 15 years ago |
| #49 | 14 | Alpha Helix | 0.00 | 0.16% | 322 | 46 | 0 | 1 | 2 | 15 years ago |
| #50 | 9 | Spontaneous Hydroxide | 0.00 | 0.08% | 282 | 33 | 1 | 2 | 4 | 16 years ago |
| #51 | 26 | Ingenuity | 0.00 | 0% | 219 | 112 | 20 | 40 | 72 | 14 years ago |
| #52 | 9 | Raindrops | 0.00 | 0% | 351 | 99 | 15 | 0 | 0 | 15 years ago |
| #53 | 15 | La Luna Caida | 0.00 | 0% | 194 | 111 | 15 | 53 | 42 | 15 years ago |
| #54 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 366 | 129 | 25 | 35 | 38 | 15 years ago |
| #55 | 4 | Activity Unbroken | 0.00 | 0% | 211 | 30 | 7 | 1 | 1 | 15 years ago |
| #56 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 101 | 31 | 3 | 3 | 4 | 15 years ago |
| #57 | 18 | House Leaves [Cut] | 0.00 | 0% | 196 | 63 | 10 | 13 | 25 | 15 years ago |
| #58 | 7 | Computer Dreams | 0.00 | 0% | 158 | 27 | 0 | 1 | 1 | 15 years ago |
| #59 | 14 | Secret Zombie Room | 0.00 | 0% | 243 | 76 | 8 | 40 | 30 | 15 years ago |
| #60 | 4 | Love You Anymore | 0.00 | 0% | 92 | 25 | 2 | 1 | 1 | 15 years ago |
| #61 | 11 | Resistance [ZAO] | 0.00 | 0% | 149 | 108 | 4 | 11 | 12 | 15 years ago |
| #62 | 9 | Salad for Your Tuesday | 0.00 | 0% | 278 | 54 | 12 | 5 | 6 | 15 years ago |
| #63 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 322 | 105 | 0 | 2 | 2 | 15 years ago |
| #64 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 138 | 35 | 1 | 0 | 0 | 15 years ago |
| #65 | 17 | Slap Guitar 2 | 0.00 | 0% | 325 | 125 | 4 | 35 | 37 | 15 years ago |
| #66 | 10 | 100 Bar Blackout | 0.00 | 0% | 249 | 80 | 17 | 10 | 12 | 15 years ago |
| #67 | 14 | 136.6 | 0.00 | 0% | 463 | 83 | 6 | 3 | 3 | 15 years ago |
| #68 | 10 | Get on the Move | 0.00 | 0% | 265 | 74 | 3 | 15 | 7 | 15 years ago |
| #69 | 12 | Terror From Beyond | 0.00 | 0% | 382 | 122 | 6 | 4 | 4 | 15 years ago |
