Lifetime
Season 19| Newtyoshi's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.6.72 | #26,216 | #7,704 | |
| Average Rank | 5,869.70 | #7,403 | #3,577 | |
| Grandtotal | 1,307,659,595 | #7,393 | #3,202 | |
| Tier Points | 6 | #17,811 | #6,426 | Tier 0 |
| Top 5 Avg | Lv.11.72 | |||
| Top 100 Avg | Lv.2.58 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 42 | Samurai Road -Determination- | 14.79 | 3.92% | 646 | 51 | 0 | 3 | 4 | 19 years ago |
| #2 | 25 | Prototypical | 12.17 | 3.84% | 823 | 21 | 1 | 0 | 2 | 19 years ago |
| #3 | 37 | Roller Coaster Ride | 11.67 | 3.76% | 556 | 49 | 3 | 0 | 2 | 18 years ago |
| #4 | 41 | Destiny [Smiley] | 10.94 | 3.69% | 549 | 57 | 5 | 1 | 4 | 18 years ago |
| #5 | 11 | Bubbleman Stage Theme | 9.03 | 3.61% | 135 | 3 | 0 | 0 | 0 | 19 years ago |
| #6 | 9 | Spontaneous Hydroxide | 9.00 | 3.53% | 318 | 0 | 0 | 0 | 0 | 18 years ago |
| #7 | 38 | Palindrome | 8.71 | 3.45% | 386 | 36 | 9 | 6 | 8 | 19 years ago |
| #8 | 14 | Secret Zombie Room | 8.47 | 3.37% | 358 | 9 | 0 | 0 | 0 | 19 years ago |
| #9 | 30 | Story of Snowman and Sunshine ... | 8.36 | 3.29% | 772 | 44 | 1 | 0 | 0 | 19 years ago |
| #10 | 8 | Disconnected [Inspector K] | 8.00 | 3.22% | 360 | 0 | 0 | 0 | 0 | 19 years ago |
| #11 | 16 | Massive (FFR Edit) | 7.36 | 3.14% | 333 | 15 | 0 | 0 | 0 | 19 years ago |
| #12 | 16 | Hatten Carnival! v2 | 7.26 | 3.06% | 412 | 15 | 0 | 0 | 1 | 19 years ago |
| #13 | 36 | Lift Up | 6.17 | 2.98% | 727 | 63 | 5 | 0 | 0 | 18 years ago |
| #14 | 23 | Read The Mind | 6.07 | 2.90% | 428 | 22 | 4 | 2 | 1 | 18 years ago |
| #15 | 8 | Pokemon DnB | 5.50 | 2.82% | 219 | 4 | 0 | 0 | 0 | 19 years ago |
| #16 | 53 | Disconnected -mobius- | 5.44 | 2.75% | 716 | 69 | 15 | 17 | 17 | 19 years ago |
| #17 | 27 | First Try | 5.40 | 2.67% | 412 | 33 | 6 | 1 | 5 | 18 years ago |
| #18 | 36 | EternuS | 5.29 | 2.59% | 1119 | 74 | 1 | 0 | 0 | 19 years ago |
| #19 | 33 | So Long To The Circus | 5.12 | 2.51% | 911 | 56 | 4 | 1 | 5 | 19 years ago |
| #20 | 32 | Platypus | 5.12 | 2.43% | 355 | 51 | 5 | 1 | 5 | 19 years ago |
| #21 | 38 | X-Dreamer Final Cut | 5.05 | 2.35% | 534 | 64 | 8 | 2 | 3 | 19 years ago |
| #22 | 49 | The Games We Played [Part 2] | 5.04 | 2.27% | 589 | 85 | 10 | 9 | 6 | 19 years ago |
| #23 | 9 | Calm (Short 'n' Slow Mix) | 4.99 | 2.20% | 281 | 3 | 2 | 0 | 0 | 19 years ago |
| #24 | 32 | Spontaneous Hydroxide v2 | 4.87 | 2.12% | 539 | 57 | 4 | 0 | 1 | 18 years ago |
| #25 | 43 | Mercury Lamp | 4.87 | 2.04% | 962 | 72 | 13 | 2 | 14 | 18 years ago |
| #26 | 17 | Life Goes On | 4.85 | 1.96% | 374 | 23 | 0 | 0 | 0 | 18 years ago |
| #27 | 32 | Water Like Pudding | 4.63 | 1.88% | 459 | 57 | 3 | 1 | 3 | 19 years ago |
| #28 | 13 | Snowflakes | 4.58 | 1.80% | 376 | 15 | 0 | 0 | 0 | 19 years ago |
| #29 | 24 | Incognito v2 | 4.26 | 1.73% | 336 | 38 | 1 | 1 | 2 | 19 years ago |
| #30 | 4 | Dance 2 This | 4.00 | 1.65% | 161 | 0 | 0 | 0 | 0 | 19 years ago |
| #31 | 19 | Breaking the Common | 3.71 | 1.57% | 537 | 29 | 1 | 0 | 1 | 19 years ago |
| #32 | 12 | Sonic 1 Final Zone | 3.68 | 1.49% | 163 | 15 | 0 | 0 | 0 | 19 years ago |
| #33 | 43 | Thinking Different | 3.36 | 1.41% | 800 | 93 | 6 | 3 | 3 | 19 years ago |
| #34 | 24 | Zodiac | 3.35 | 1.33% | 539 | 42 | 2 | 0 | 1 | 19 years ago |
| #35 | 18 | 8-Bit Day Dreamer | 3.13 | 1.25% | 343 | 28 | 1 | 0 | 2 | 19 years ago |
| #36 | 3 | Excite Bike [Light] | 3.00 | 1.18% | 32 | 0 | 0 | 0 | 0 | 19 years ago |
| #37 | 16 | I Can See The Light | 2.95 | 1.10% | 455 | 24 | 1 | 0 | 0 | 18 years ago |
| #38 | 11 | Geno's Forest F-Zero | 2.88 | 1.02% | 222 | 13 | 1 | 0 | 0 | 19 years ago |
| #39 | 14 | Ninjitsu | 2.62 | 0.94% | 292 | 22 | 0 | 0 | 0 | 19 years ago |
| #40 | 36 | Improvisation et Chien | 2.37 | 0.86% | 259 | 52 | 12 | 6 | 11 | 19 years ago |
| #41 | 43 | Twilight Techno | 2.27 | 0.78% | 1005 | 89 | 5 | 8 | 6 | 18 years ago |
| #42 | 53 | the Dream of Scarlet | 2.19 | 0.71% | 367 | 57 | 32 | 18 | 28 | 18 years ago |
| #43 | 37 | Chinaman | 2.16 | 0.63% | 622 | 60 | 7 | 9 | 5 | 19 years ago |
| #44 | 45 | Jurs OP | 2.00 | 0.55% | 451 | 61 | 10 | 19 | 20 | 19 years ago |
| #45 | 24 | Rocking Ass | 1.56 | 0.47% | 373 | 39 | 5 | 2 | 0 | 18 years ago |
| #46 | 38 | Fantasia | 1.24 | 0.39% | 623 | 69 | 8 | 8 | 10 | 18 years ago |
| #47 | 31 | Monster Mash | 1.23 | 0.31% | 544 | 62 | 3 | 4 | 5 | 19 years ago |
| #48 | 36 | {Paranorma} | 1.09 | 0.24% | 571 | 62 | 9 | 7 | 13 | 19 years ago |
| #49 | 19 | One Last Battle | 1.01 | 0.16% | 537 | 36 | 2 | 0 | 2 | 19 years ago |
| #50 | 1 | Free Space [FFR Edit] | 1.00 | 0.08% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #51 | 1 | Trip to the Moon (Club Remix) | 1.00 | 0% | 143 | 0 | 0 | 0 | 0 | 19 years ago |
| #52 | 45 | Hatten Carnival! | 0.93 | 0% | 535 | 80 | 14 | 11 | 24 | 19 years ago |
| #53 | 38 | Tsugaru 180 New Version | 0.90 | 0% | 549 | 84 | 9 | 2 | 9 | 19 years ago |
| #54 | 20 | Lesson | 0.52 | 0% | 355 | 43 | 1 | 0 | 0 | 19 years ago |
| #55 | 22 | PARANOiA ~Darkness Mix~ | 0.28 | 0% | 531 | 50 | 1 | 0 | 1 | 19 years ago |
| #56 | 35 | Emerald Hill (Metaljonus Mix) | 0.21 | 0% | 317 | 57 | 5 | 13 | 10 | 18 years ago |
| #57 | 46 | Lover Reef | 0.00 | 0% | 666 | 243 | 28 | 179 | 128 | 18 years ago |
| #58 | 42 | Metropolis Zone | 0.00 | 0% | 506 | 96 | 0 | 30 | 24 | 18 years ago |
| #59 | 39 | Guitar Vs. Piano | 0.00 | 0% | 876 | 102 | 8 | 24 | 25 | 18 years ago |
| #60 | 53 | Kirby's Dream Land | 0.00 | 0% | 721 | 150 | 11 | 65 | 61 | 18 years ago |
| #61 | 53 | Euphoria [KaW] | 0.00 | 0% | 561 | 173 | 44 | 92 | 137 | 18 years ago |
| #62 | 65 | Shanghai Girl of Meiji 17 | 0.00 | 0% | 1285 | 422 | 59 | 153 | 110 | 18 years ago |
| #63 | 46 | Clockwork Genesis | 0.00 | 0% | 694 | 96 | 15 | 20 | 21 | 18 years ago |
| #64 | 65 | Hero's Theme (w.i.p.) | 0.00 | 0% | 650 | 241 | 46 | 165 | 75 | 18 years ago |
| #65 | 55 | Pupil of Frenzy | 0.00 | 0% | 1261 | 139 | 18 | 18 | 27 | 18 years ago |
| #66 | 39 | Lost [Kyrn] | 0.00 | 0% | 749 | 125 | 6 | 16 | 16 | 18 years ago |
| #67 | 48 | Aurora | 0.00 | 0% | 670 | 178 | 7 | 79 | 49 | 18 years ago |
| #68 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 584 | 142 | 15 | 28 | 32 | 19 years ago |
| #69 | 39 | iPatch's OP | 0.00 | 0% | 409 | 66 | 9 | 16 | 9 | 19 years ago |
| #70 | 22 | Ice Candy Pop | 0.00 | 0% | 383 | 56 | 2 | 7 | 8 | 19 years ago |
| #71 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0% | 1216 | 145 | 18 | 6 | 9 | 19 years ago |
| #72 | 43 | Frozen Fire | 0.00 | 0% | 540 | 115 | 10 | 27 | 25 | 18 years ago |
| #73 | 49 | Euro Freak | 0.00 | 0% | 689 | 173 | 31 | 62 | 37 | 19 years ago |
| #74 | 51 | The Decisive Battle | 0.00 | 0% | 381 | 108 | 9 | 57 | 25 | 19 years ago |
| #75 | 41 | X | 0.00 | 0% | 468 | 85 | 19 | 23 | 10 | 19 years ago |
| #76 | 54 | Duality | 0.00 | 0% | 810 | 165 | 40 | 31 | 58 | 19 years ago |
| #77 | 64 | The Epidemic of Unexpected Rel... | 0.00 | 0% | 857 | 241 | 57 | 122 | 91 | 19 years ago |
| #78 | 38 | Road To You | 0.00 | 0% | 692 | 97 | 8 | 3 | 3 | 18 years ago |
| #79 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0% | 729 | 98 | 8 | 2 | 5 | 19 years ago |
| #80 | 55 | Neon-213 | 0.00 | 0% | 416 | 122 | 36 | 81 | 48 | 19 years ago |
| #81 | 50 | Faces | 0.00 | 0% | 1069 | 299 | 51 | 55 | 79 | 19 years ago |
| #82 | 60 | B.B. - Euro - | 0.00 | 0% | 941 | 183 | 44 | 96 | 64 | 18 years ago |
| #83 | 50 | {Arabian Assassin} | 0.00 | 0% | 484 | 120 | 20 | 35 | 35 | 19 years ago |
| #84 | 77 | Gaussian Blur | 0.00 | 0% | 486 | 215 | 101 | 198 | 155 | 19 years ago |
| #85 | 45 | Switchback (Klayton Revision) ... | 0.00 | 0% | 836 | 101 | 9 | 12 | 14 | 19 years ago |
| #86 | 44 | 5 Black Skulls | 0.00 | 0% | 634 | 162 | 36 | 102 | 111 | 19 years ago |
| #87 | 55 | AAA | 0.00 | 0% | 599 | 224 | 77 | 137 | 131 | 18 years ago |
| #88 | 9 | Tell | 0.00 | 0% | 240 | 45 | 12 | 0 | 0 | 19 years ago |
| #89 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 608 | 57 | 2 | 5 | 6 | 19 years ago |
| #90 | 49 | Sail AwaY | 0.00 | 0% | 692 | 129 | 23 | 56 | 23 | 19 years ago |
| #91 | 28 | Red Dress [Heavy] | 0.00 | 0% | 599 | 191 | 46 | 55 | 60 | 19 years ago |
| #92 | 26 | Abyss (Downbeat Mix) | 0.00 | 0% | 359 | 129 | 16 | 7 | 13 | 19 years ago |
| #93 | 64 | Cosmic Orchestra | 0.00 | 0% | 1100 | 314 | 51 | 125 | 85 | 18 years ago |
| #94 | 59 | State of Emergency | 0.00 | 0% | 521 | 152 | 56 | 55 | 79 | 19 years ago |
| #95 | 22 | Three Ring Nightfall | 0.00 | 0% | 469 | 184 | 1 | 1 | 1 | 18 years ago |
| #96 | 16 | Jump In | 0.00 | 0% | 474 | 44 | 9 | 0 | 0 | 19 years ago |
| #97 | 15 | Dance To Moroder | 0.00 | 0% | 451 | 87 | 19 | 3 | 4 | 19 years ago |
| #98 | 33 | Heavy Danger | 0.00 | 0% | 370 | 69 | 9 | 9 | 5 | 19 years ago |
| #99 | 57 | Dokudenpa | 0.00 | 0% | 1176 | 261 | 37 | 126 | 77 | 18 years ago |
| #100 | 24 | Nippon Zenkoku GABA Ondo | 0.00 | 0% | 321 | 46 | 6 | 5 | 5 | 19 years ago |
