Lifetime
Season 19| NerosDeath's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.70.17 | #1,501 | #20 | Expert |
| Average Rank | 7,627.37 | #16,861 | #71 | |
| Grandtotal | 502,114,445 | #19,600 | #65 | |
| Tier Points | 41 | #4,538 | #38 | Tier 0 |
| Top 5 Avg | Lv.76.03 | |||
| Top 100 Avg | Lv.57.83 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 90 | Break | 80.47 | 3.92% | 1359 | 12 | 1 | 2 | 11 | 4 years ago |
| #2 | 83 | The Adventures Of Lolo | 75.17 | 3.84% | 511 | 11 | 1 | 1 | 3 | 4 years ago |
| #3 | 87 | 44 Edit | 75.06 | 3.76% | 1291 | 16 | 1 | 3 | 3 | 4 years ago |
| #4 | 92 | Super Mario Main Theme | 74.80 | 3.69% | 2748 | 30 | 1 | 3 | 5 | 4 years ago |
| #5 | 82 | Gentleman (Areia Remix) | 74.68 | 3.61% | 1113 | 14 | 0 | 0 | 3 | 4 years ago |
| #6 | 86 | MEGA MEGA CUTiE BREAKiN'!!!!!!... | 74.04 | 3.53% | 1995 | 24 | 0 | 0 | 7 | 4 years ago |
| #7 | 89 | Sleepmix Strikes Back | 73.74 | 3.45% | 1772 | 24 | 1 | 3 | 5 | 4 years ago |
| #8 | 78 | Progressive jikuu shoujo! Uras... | 72.75 | 3.37% | 1195 | 10 | 0 | 0 | 0 | 2 years ago |
| #9 | 76 | super mario bros theme (origin... | 72.13 | 3.29% | 718 | 7 | 0 | 0 | 1 | 4 years ago |
| #10 | 77 | YATA | 72.02 | 3.22% | 1099 | 7 | 0 | 1 | 0 | 2 years ago |
| #11 | 93 | PUPA | 72.02 | 3.14% | 1654 | 25 | 4 | 7 | 7 | 4 years ago |
| #12 | 76 | Valhalla | 71.09 | 3.06% | 1506 | 9 | 0 | 0 | 1 | 2 years ago |
| #13 | 75 | Louder!! Louder!!!! Louder!!!!... | 70.79 | 2.98% | 959 | 5 | 0 | 1 | 2 | 2 years ago |
| #14 | 85 | Reality | 69.97 | 2.90% | 891 | 28 | 1 | 1 | 0 | 4 years ago |
| #15 | 86 | Slashmaid | 69.74 | 2.82% | 1923 | 20 | 2 | 4 | 11 | 3 years ago |
| #16 | 91 | Pandora | 69.39 | 2.75% | 913 | 32 | 2 | 6 | 5 | 2 years ago |
| #17 | 87 | Writing On The Walls (Final Sk... | 69.07 | 2.67% | 2533 | 32 | 1 | 2 | 6 | 4 years ago |
| #18 | 77 | Starwolf | 68.69 | 2.59% | 1142 | 11 | 1 | 1 | 4 | 4 years ago |
| #19 | 76 | CENSORED!! | 68.03 | 2.51% | 1584 | 15 | 0 | 0 | 1 | 2 years ago |
| #20 | 74 | SHI*O*KA*RA | 67.98 | 2.43% | 1091 | 11 | 0 | 0 | 1 | 2 years ago |
| #21 | 90 | PYROMANIA | 67.90 | 2.35% | 1907 | 42 | 1 | 3 | 4 | 4 years ago |
| #22 | 74 | Sonic Vision | 67.87 | 2.27% | 1173 | 7 | 1 | 1 | 1 | 2 years ago |
| #23 | 70 | Thundersnail | 67.74 | 2.20% | 640 | 4 | 0 | 0 | 0 | 4 years ago |
| #24 | 85 | WE EAT AT FIVE FIVE FIVE (guys... | 67.27 | 2.12% | 1067 | 24 | 1 | 5 | 4 | 4 years ago |
| #25 | 76 | Floating Away | 67.24 | 2.04% | 1755 | 14 | 1 | 0 | 5 | 2 years ago |
| #26 | 85 | Piano Concerto 1 'ANTI-ARES' (... | 67.19 | 1.96% | 1816 | 32 | 0 | 2 | 10 | 4 years ago |
| #27 | 81 | Mario Minor | 67.18 | 1.88% | 2427 | 20 | 0 | 3 | 6 | 3 years ago |
| #28 | 88 | 11ELEVEN | 67.13 | 1.80% | 1492 | 28 | 1 | 7 | 5 | 3 years ago |
| #29 | 86 | Pandemonium | 67.03 | 1.73% | 1526 | 27 | 0 | 6 | 3 | 3 years ago |
| #30 | 75 | Final Boss | 66.98 | 1.65% | 1166 | 14 | 0 | 0 | 6 | 4 years ago |
| #31 | 86 | GOODTEK | 66.86 | 1.57% | 1750 | 40 | 1 | 0 | 3 | 3 years ago |
| #32 | 73 | Unborn Baby | 66.73 | 1.49% | 441 | 6 | 0 | 2 | 4 | 4 years ago |
| #33 | 75 | Personal Discourse | 66.28 | 1.41% | 1087 | 14 | 0 | 1 | 1 | 2 years ago |
| #34 | 80 | GOODBOUNCE | 65.54 | 1.33% | 1753 | 14 | 3 | 4 | 3 | 3 years ago |
| #35 | 76 | Bloody Tears | 65.29 | 1.25% | 1704 | 20 | 0 | 0 | 4 | 2 years ago |
| #36 | 74 | Intersect Thunderbolt | 65.22 | 1.18% | 1487 | 13 | 0 | 1 | 6 | 2 years ago |
| #37 | 89 | I Hate The 80s | 64.83 | 1.10% | 967 | 30 | 4 | 7 | 14 | 2 years ago |
| #38 | 71 | ETERNAL DRAIN | 64.44 | 1.02% | 1293 | 12 | 0 | 0 | 0 | 4 years ago |
| #39 | 72 | Blacksphere | 63.73 | 0.94% | 1359 | 11 | 1 | 1 | 1 | 2 years ago |
| #40 | 76 | [line:zeta] | 63.57 | 0.86% | 1616 | 17 | 1 | 2 | 4 | 2 years ago |
| #41 | 78 | Pussy Pump | 63.16 | 0.78% | 1272 | 21 | 4 | 0 | 9 | 2 years ago |
| #42 | 70 | SPACE DISCO 4000 | 62.98 | 0.71% | 749 | 10 | 0 | 1 | 2 | 2 years ago |
| #43 | 78 | Piano Etude (Demon Fire) [Heav... | 62.71 | 0.63% | 1661 | 23 | 1 | 2 | 7 | 3 years ago |
| #44 | 82 | Exam Cram [Heavy] | 62.53 | 0.55% | 1240 | 32 | 1 | 3 | 4 | 4 years ago |
| #45 | 81 | Big Blue | 62.48 | 0.47% | 1337 | 29 | 2 | 2 | 9 | 3 years ago |
| #46 | 78 | Smash and Burn | 61.47 | 0.39% | 1663 | 29 | 1 | 1 | 3 | 4 years ago |
| #47 | 89 | Title (Double Dragon) | 60.04 | 0.31% | 2745 | 56 | 2 | 4 | 5 | 3 years ago |
| #48 | 95 | Mario-chi Survivor [Heavy] | 59.99 | 0.24% | 2465 | 55 | 3 | 13 | 10 | 4 years ago |
| #49 | 63 | Kirby Smash | 59.85 | 0.16% | 1160 | 5 | 0 | 0 | 2 | 4 years ago |
| #50 | 86 | Love & Justice | 58.47 | 0.08% | 1464 | 46 | 2 | 6 | 2 | 4 years ago |
| #51 | 76 | DRAGONLADY | 58.03 | 0% | 871 | 28 | 0 | 3 | 7 | 4 years ago |
| #52 | 74 | Mongoloid Alien | 57.71 | 0% | 1542 | 25 | 1 | 2 | 4 | 2 years ago |
| #53 | 75 | Super Scooter Mappy | 57.02 | 0% | 1883 | 19 | 1 | 6 | 6 | 4 years ago |
| #54 | 76 | WELCOME TO MOTOWN PARK | 56.99 | 0% | 1214 | 21 | 3 | 4 | 15 | 2 months ago |
| #55 | 73 | i wanna kiss the moon | 55.91 | 0% | 576 | 29 | 1 | 1 | 4 | 4 years ago |
| #56 | 80 | Megalovania | 55.43 | 0% | 1587 | 35 | 4 | 4 | 10 | 4 years ago |
| #57 | 78 | Electric Butterfly | 54.98 | 0% | 1627 | 38 | 0 | 4 | 8 | 1 year ago |
| #58 | 85 | Magical Higan Tour 2009 | 54.44 | 0% | 1490 | 51 | 1 | 7 | 14 | 4 years ago |
| #59 | 73 | NEO GRAVITY (Cranky Remix) (-R... | 54.31 | 0% | 1566 | 34 | 1 | 0 | 9 | 4 years ago |
| #60 | 86 | 2-9 | 53.80 | 0% | 1218 | 51 | 4 | 7 | 14 | 3 years ago |
| #61 | 72 | Sonic the Hedgehog Dubstep Rem... | 53.49 | 0% | 1263 | 34 | 0 | 1 | 3 | 4 years ago |
| #62 | 96 | Take | 53.49 | 0% | 1618 | 90 | 1 | 11 | 13 | 4 years ago |
| #63 | 72 | Altale [Heavy] | 53.40 | 0% | 1229 | 26 | 3 | 2 | 5 | 4 years ago |
| #64 | 86 | 8bit Adventurer | 53.26 | 0% | 1614 | 50 | 5 | 7 | 18 | 4 years ago |
| #65 | 94 | FREEDOM DiVE | 52.90 | 0% | 2165 | 75 | 2 | 14 | 6 | 4 years ago |
| #66 | 66 | HELLBEAT | 52.53 | 0% | 484 | 17 | 0 | 3 | 5 | 4 years ago |
| #67 | 53 | I am Maid | 52.26 | 0% | 956 | 1 | 0 | 0 | 1 | 4 years ago |
| #68 | 91 | AiAe | 52.10 | 0% | 2431 | 72 | 3 | 10 | 7 | 4 years ago |
| #69 | 78 | Tetris [Powerglove] | 52.08 | 0% | 1830 | 35 | 2 | 6 | 18 | 4 years ago |
| #70 | 93 | Music (For Kirby) | 52.06 | 0% | 1722 | 72 | 1 | 15 | 10 | 4 years ago |
| #71 | 70 | Euphoric Field (Final Shaft Re... | 51.95 | 0% | 1396 | 22 | 1 | 4 | 11 | 4 years ago |
| #72 | 87 | -+ | 51.67 | 0% | 1228 | 77 | 1 | 3 | 10 | 4 years ago |
| #73 | 54 | Gaussian Blur 3 | 51.20 | 0% | 855 | 4 | 0 | 0 | 3 | 4 years ago |
| #74 | 53 | Robotix | 51.16 | 0% | 819 | 3 | 0 | 0 | 0 | 3 years ago |
| #75 | 84 | Level Skip | 50.93 | 0% | 1467 | 42 | 4 | 11 | 18 | 4 years ago |
| #76 | 73 | Vipercraft Adventures | 50.00 | 0% | 1927 | 35 | 2 | 3 | 10 | 4 years ago |
| #77 | 57 | Dazzling Soul | 49.47 | 0% | 988 | 13 | 0 | 0 | 0 | 4 years ago |
| #78 | 75 | Naruto's Ninja Way | 48.64 | 0% | 1689 | 36 | 2 | 6 | 14 | 4 years ago |
| #79 | 50 | esc (super version) | 48.63 | 0% | 943 | 2 | 0 | 0 | 1 | 4 years ago |
| #80 | 74 | B.B. - Evolution - | 48.07 | 0% | 2586 | 40 | 1 | 4 | 20 | 4 years ago |
| #81 | 66 | Beep Beep I'm a Sheep (Tombsto... | 45.31 | 0% | 1797 | 35 | 1 | 1 | 9 | 4 years ago |
| #82 | 57 | Mario Mix for Piano | 45.16 | 0% | 929 | 18 | 0 | 1 | 4 | 4 years ago |
| #83 | 100 | Rave 7 | 44.58 | 0% | 1357 | 117 | 6 | 21 | 11 | 2 years ago |
| #84 | 78 | GET OVER IT ! | 44.04 | 0% | 1455 | 54 | 7 | 4 | 14 | 2 months ago |
| #85 | 93 | STRANGEPROGRAM | 43.34 | 0% | 3130 | 85 | 6 | 19 | 18 | 4 years ago |
| #86 | 84 | Start Over | 43.04 | 0% | 1649 | 84 | 2 | 6 | 12 | 4 years ago |
| #87 | 48 | R3 (Omega Mix) | 41.98 | 0% | 679 | 10 | 0 | 0 | 0 | 4 years ago |
| #88 | 70 | 0 (piano version) | 41.95 | 0% | 1082 | 38 | 3 | 6 | 11 | 4 years ago |
| #89 | 58 | Torinouta (The Speed Freak's N... | 41.80 | 0% | 1126 | 16 | 3 | 3 | 8 | 4 years ago |
| #90 | 47 | Beep Beep I'm a Sheep | 41.42 | 0% | 1034 | 4 | 0 | 2 | 2 | 4 years ago |
| #91 | 76 | Just why | 40.60 | 0% | 1383 | 52 | 5 | 8 | 12 | 4 years ago |
| #92 | 42 | Brightone | 40.59 | 0% | 702 | 2 | 0 | 0 | 1 | 3 years ago |
| #93 | 42 | Tribal Revival | 40.47 | 0% | 997 | 2 | 0 | 0 | 2 | 4 years ago |
| #94 | 78 | 0x69 | 40.28 | 0% | 1405 | 60 | 6 | 7 | 15 | 2 months ago |
| #95 | 82 | eccentric ghost channel as Pol... | 39.60 | 0% | 1358 | 90 | 3 | 4 | 16 | 4 years ago |
| #96 | 51 | Delirium | 39.32 | 0% | 1061 | 14 | 2 | 1 | 3 | 4 years ago |
| #97 | 93 | Forgotten | 38.50 | 0% | 2047 | 119 | 5 | 15 | 9 | 3 years ago |
| #98 | 93 | Doppelganger | 34.95 | 0% | 1675 | 104 | 5 | 26 | 35 | 4 years ago |
| #99 | 36 | Lift Up | 33.43 | 0% | 791 | 4 | 0 | 0 | 0 | 4 years ago |
| #100 | 34 | Beethoven Virus | 33.34 | 0% | 458 | 1 | 0 | 0 | 0 | 4 years ago |
