Lifetime
Season 19| Neon Kitten's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.51.03 | #4,406 | #1,614 | Advanced |
| Average Rank | 5,732.55 | #6,901 | #3,357 | |
| Grandtotal | 359,233,385 | #27,656 | #8,142 | |
| Tier Points | 9 | #14,331 | #5,365 | Tier 0 |
| Top 5 Avg | Lv.60.00 | |||
| Top 100 Avg | Lv.34.94 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 60 | Randomness Reactor III | 60.00 | 3.92% | 972 | 0 | 0 | 0 | 0 | 17 years ago |
| #2 | 60 | Life Light | 60.00 | 3.84% | 933 | 0 | 0 | 0 | 0 | 18 years ago |
| #3 | 60 | Yakusoku -HappyHyperStarmiX- | 60.00 | 3.76% | 1255 | 0 | 0 | 0 | 0 | 18 years ago |
| #4 | 60 | Be Princess | 60.00 | 3.69% | 906 | 0 | 0 | 0 | 0 | 17 years ago |
| #5 | 60 | Cutting Circles | 60.00 | 3.61% | 900 | 0 | 0 | 0 | 0 | 17 years ago |
| #6 | 60 | Turbulence | 60.00 | 3.53% | 756 | 0 | 0 | 0 | 0 | 17 years ago |
| #7 | 59 | State of Emergency | 59.00 | 3.45% | 784 | 0 | 0 | 0 | 0 | 18 years ago |
| #8 | 61 | OTAKU SPEEDVIBE [Heavy] | 58.63 | 3.37% | 1045 | 4 | 0 | 0 | 0 | 18 years ago |
| #9 | 57 | Gym Leader (RBY) | 57.00 | 3.29% | 1043 | 0 | 0 | 0 | 0 | 17 years ago |
| #10 | 56 | Chaoz Japan | 56.00 | 3.22% | 831 | 0 | 0 | 0 | 0 | 17 years ago |
| #11 | 53 | I am Maid | 53.00 | 3.14% | 957 | 0 | 0 | 0 | 0 | 17 years ago |
| #12 | 53 | Beauty Is In The Eyes Of The B... | 53.00 | 3.06% | 905 | 0 | 0 | 0 | 0 | 17 years ago |
| #13 | 53 | Seven | 53.00 | 2.98% | 777 | 0 | 0 | 0 | 0 | 18 years ago |
| #14 | 53 | Z | 53.00 | 2.90% | 872 | 0 | 0 | 0 | 0 | 18 years ago |
| #15 | 53 | Famouz | 53.00 | 2.82% | 392 | 0 | 0 | 0 | 0 | 18 years ago |
| #16 | 51 | Delirium | 51.00 | 2.75% | 1078 | 0 | 0 | 0 | 0 | 17 years ago |
| #17 | 50 | Pulling Through | 50.00 | 2.67% | 740 | 0 | 0 | 0 | 0 | 17 years ago |
| #18 | 50 | esc (super version) | 50.00 | 2.59% | 945 | 0 | 0 | 0 | 0 | 18 years ago |
| #19 | 50 | Etude To A Dragon | 50.00 | 2.51% | 769 | 0 | 0 | 0 | 0 | 18 years ago |
| #20 | 59 | Tambourin Chinois | 49.81 | 2.43% | 667 | 4 | 0 | 5 | 1 | 18 years ago |
| #21 | 49 | Kaleidoscope | 49.00 | 2.35% | 730 | 0 | 0 | 0 | 0 | 18 years ago |
| #22 | 45 | Comptine d'un autre ete Techno... | 45.00 | 2.27% | 904 | 0 | 0 | 0 | 0 | 17 years ago |
| #23 | 45 | Electro Rush x8 | 45.00 | 2.20% | 787 | 0 | 0 | 0 | 0 | 18 years ago |
| #24 | 45 | Brooks Wuz Here | 45.00 | 2.12% | 274 | 0 | 0 | 0 | 0 | 17 years ago |
| #25 | 45 | Switchback (Klayton Revision) ... | 45.00 | 2.04% | 958 | 0 | 0 | 0 | 0 | 17 years ago |
| #26 | 45 | Go Go Go Power Rangers | 45.00 | 1.96% | 533 | 0 | 0 | 0 | 0 | 17 years ago |
| #27 | 44 | Harry Potter Techno Remix | 44.00 | 1.88% | 607 | 0 | 0 | 0 | 0 | 18 years ago |
| #28 | 43 | What's What | 43.00 | 1.80% | 615 | 0 | 0 | 0 | 0 | 17 years ago |
| #29 | 43 | Frozen Fire | 43.00 | 1.73% | 692 | 0 | 0 | 0 | 0 | 18 years ago |
| #30 | 43 | Twilight Techno | 43.00 | 1.65% | 1107 | 0 | 0 | 0 | 0 | 17 years ago |
| #31 | 42 | Metropolis Zone | 42.00 | 1.57% | 632 | 0 | 0 | 0 | 0 | 18 years ago |
| #32 | 42 | Air Breeze | 42.00 | 1.49% | 739 | 0 | 0 | 0 | 0 | 17 years ago |
| #33 | 42 | Brightone | 42.00 | 1.41% | 704 | 0 | 0 | 0 | 0 | 17 years ago |
| #34 | 41 | Remember 15 Years Ago... | 41.00 | 1.33% | 881 | 0 | 0 | 0 | 0 | 17 years ago |
| #35 | 41 | Oasis [ITG Cut] | 41.00 | 1.25% | 670 | 0 | 0 | 0 | 0 | 17 years ago |
| #36 | 41 | X | 41.00 | 1.18% | 595 | 0 | 0 | 0 | 0 | 18 years ago |
| #37 | 40 | Utopia [Smiley] | 40.00 | 1.10% | 795 | 0 | 0 | 0 | 0 | 17 years ago |
| #38 | 40 | Sunshine Stone | 40.00 | 1.02% | 870 | 0 | 0 | 0 | 0 | 17 years ago |
| #39 | 39 | Cryosleep | 39.00 | 0.94% | 623 | 0 | 0 | 0 | 0 | 17 years ago |
| #40 | 39 | Back in the Day | 39.00 | 0.86% | 1073 | 0 | 0 | 0 | 0 | 17 years ago |
| #41 | 38 | Bricks [Light] | 38.00 | 0.78% | 664 | 0 | 0 | 0 | 0 | 18 years ago |
| #42 | 38 | Say It Right (Sanxion7 Remix) | 38.00 | 0.71% | 838 | 0 | 0 | 0 | 0 | 17 years ago |
| #43 | 80 | Flight of the Bumblebee [Rimsk... | 37.65 | 0.63% | 780 | 60 | 13 | 9 | 10 | 17 years ago |
| #44 | 37 | Shin Trigger | 37.00 | 0.55% | 599 | 0 | 0 | 0 | 0 | 18 years ago |
| #45 | 36 | Gameboy Rave! | 36.00 | 0.47% | 422 | 0 | 0 | 0 | 0 | 18 years ago |
| #46 | 36 | F | 36.00 | 0.39% | 686 | 0 | 0 | 0 | 0 | 18 years ago |
| #47 | 35 | Emerald Hill (Metaljonus Mix) | 35.00 | 0.31% | 392 | 0 | 0 | 0 | 0 | 17 years ago |
| #48 | 35 | V1 | 35.00 | 0.24% | 610 | 0 | 0 | 0 | 0 | 17 years ago |
| #49 | 34 | AM-3P (House Party Dub) | 34.00 | 0.16% | 575 | 0 | 0 | 0 | 0 | 17 years ago |
| #50 | 34 | I'm Just A DJ | 34.00 | 0.08% | 678 | 0 | 0 | 0 | 0 | 17 years ago |
| #51 | 34 | Beethoven Virus | 34.00 | 0% | 459 | 0 | 0 | 0 | 0 | 17 years ago |
| #52 | 33 | H.T.I.J. | 33.00 | 0% | 771 | 0 | 0 | 0 | 0 | 17 years ago |
| #53 | 33 | Robot Army --_-- | 33.00 | 0% | 524 | 0 | 0 | 0 | 0 | 17 years ago |
| #54 | 33 | Fahrenheit | 33.00 | 0% | 647 | 0 | 0 | 0 | 0 | 17 years ago |
| #55 | 32 | Flutter | 32.00 | 0% | 675 | 0 | 0 | 0 | 0 | 17 years ago |
| #56 | 32 | Hiszekeny | 32.00 | 0% | 641 | 0 | 0 | 0 | 0 | 17 years ago |
| #57 | 32 | Platypus | 32.00 | 0% | 412 | 0 | 0 | 0 | 0 | 17 years ago |
| #58 | 31 | Solar Force | 31.00 | 0% | 742 | 0 | 0 | 0 | 0 | 17 years ago |
| #59 | 31 | Mario Eurobeat | 31.00 | 0% | 375 | 0 | 0 | 0 | 0 | 18 years ago |
| #60 | 31 | Monster Mash | 31.00 | 0% | 613 | 0 | 0 | 0 | 0 | 17 years ago |
| #61 | 30 | Norgers | 30.00 | 0% | 456 | 0 | 0 | 0 | 0 | 17 years ago |
| #62 | 85 | Ketsarku Mozgalom | 29.88 | 0% | 1504 | 106 | 17 | 8 | 27 | 18 years ago |
| #63 | 38 | Bury Me on the Jedi Battlefiel... | 29.61 | 0% | 755 | 4 | 0 | 4 | 2 | 18 years ago |
| #64 | 29 | Elements | 29.00 | 0% | 527 | 0 | 0 | 0 | 0 | 18 years ago |
| #65 | 29 | Pondering Stuff | 29.00 | 0% | 337 | 0 | 0 | 0 | 0 | 18 years ago |
| #66 | 28 | Expedite | 28.00 | 0% | 514 | 0 | 0 | 0 | 0 | 17 years ago |
| #67 | 28 | Honolulu | 28.00 | 0% | 340 | 0 | 0 | 0 | 0 | 18 years ago |
| #68 | 48 | Horizon Remix | 27.03 | 0% | 1368 | 24 | 0 | 7 | 0 | 18 years ago |
| #69 | 27 | Trisection (Cowboys from FFT) | 27.00 | 0% | 672 | 0 | 0 | 0 | 0 | 17 years ago |
| #70 | 27 | Drum Song | 27.00 | 0% | 664 | 0 | 0 | 0 | 0 | 17 years ago |
| #71 | 26 | 300 This is Sparta EXTENDED Mi... | 26.00 | 0% | 722 | 0 | 0 | 0 | 0 | 17 years ago |
| #72 | 25 | Seagull | 25.00 | 0% | 560 | 0 | 0 | 0 | 0 | 18 years ago |
| #73 | 25 | Keep On Lovin' You | 25.00 | 0% | 495 | 0 | 0 | 0 | 0 | 17 years ago |
| #74 | 25 | FFR | 25.00 | 0% | 360 | 0 | 0 | 0 | 0 | 17 years ago |
| #75 | 24 | Speed Kitty | 24.00 | 0% | 425 | 0 | 0 | 0 | 0 | 17 years ago |
| #76 | 24 | Parachute (stupid clowns) | 24.00 | 0% | 469 | 0 | 0 | 0 | 0 | 17 years ago |
| #77 | 23 | Forgotten Planet | 23.00 | 0% | 528 | 0 | 0 | 0 | 0 | 17 years ago |
| #78 | 23 | Read The Mind | 23.00 | 0% | 456 | 0 | 0 | 0 | 0 | 17 years ago |
| #79 | 23 | Digital Intervention | 23.00 | 0% | 320 | 0 | 0 | 0 | 0 | 18 years ago |
| #80 | 22 | The Rhythm Of Life | 22.00 | 0% | 462 | 0 | 0 | 0 | 0 | 18 years ago |
| #81 | 21 | Half Symphony | 21.00 | 0% | 361 | 0 | 0 | 0 | 0 | 18 years ago |
| #82 | 20 | Theme of the Dragoon Knights | 20.00 | 0% | 189 | 0 | 0 | 0 | 0 | 18 years ago |
| #83 | 20 | Arabesque | 20.00 | 0% | 290 | 0 | 0 | 0 | 0 | 18 years ago |
| #84 | 19 | Boss Machine | 19.00 | 0% | 575 | 0 | 0 | 0 | 0 | 17 years ago |
| #85 | 19 | One Last Battle | 19.00 | 0% | 575 | 0 | 0 | 0 | 0 | 17 years ago |
| #86 | 19 | Breaking the Common | 19.00 | 0% | 567 | 0 | 0 | 0 | 0 | 17 years ago |
| #87 | 18 | Infection | 18.00 | 0% | 559 | 0 | 0 | 0 | 0 | 17 years ago |
| #88 | 18 | Burnout | 18.00 | 0% | 450 | 0 | 0 | 0 | 0 | 18 years ago |
| #89 | 17 | Fierce Combat | 17.00 | 0% | 387 | 0 | 0 | 0 | 0 | 18 years ago |
| #90 | 17 | Sound of my Dream RMX | 17.00 | 0% | 487 | 0 | 0 | 0 | 0 | 18 years ago |
| #91 | 17 | Straight To Video | 17.00 | 0% | 902 | 0 | 0 | 0 | 0 | 17 years ago |
| #92 | 66 | HELLBEAT | 15.81 | 0% | 369 | 133 | 0 | 2 | 3 | 17 years ago |
| #93 | 15 | She Bangs (William Hung Versio... | 15.00 | 0% | 188 | 0 | 0 | 0 | 0 | 18 years ago |
| #94 | 14 | Alpha Helix | 14.00 | 0% | 369 | 0 | 0 | 0 | 0 | 18 years ago |
| #95 | 14 | Secret Zombie Room | 14.00 | 0% | 367 | 0 | 0 | 0 | 0 | 18 years ago |
| #96 | 13 | The Worst Is Yet To Come | 13.00 | 0% | 248 | 0 | 0 | 0 | 0 | 17 years ago |
| #97 | 13 | Fight Through the Forest! | 13.00 | 0% | 296 | 0 | 0 | 0 | 0 | 18 years ago |
| #98 | 13 | Same Dream | 13.00 | 0% | 500 | 0 | 0 | 0 | 0 | 17 years ago |
| #99 | 13 | the stormy song | 13.00 | 0% | 261 | 0 | 0 | 0 | 0 | 17 years ago |
| #100 | 11 | After Altair | 11.00 | 0% | 213 | 0 | 0 | 0 | 0 | 17 years ago |
