Lifetime
Season 19| Nagothan's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 44,344,220 | #165,797 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.85 | |||
| Top 100 Avg | Lv.0.05 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 21 | Contradistinction | 1.17 | 3.92% | 265 | 39 | 2 | 1 | 1 | 17 years ago |
| #2 | 19 | Save Me [For Great Justice!] | 1.12 | 3.84% | 468 | 24 | 0 | 6 | 6 | 17 years ago |
| #3 | 29 | Pondering Stuff | 0.82 | 3.76% | 274 | 56 | 3 | 4 | 10 | 17 years ago |
| #4 | 4 | Dance 2 This | 0.70 | 3.69% | 155 | 6 | 0 | 0 | 0 | 17 years ago |
| #5 | 1 | Trip to the Moon (Club Remix) | 0.45 | 3.61% | 142 | 1 | 0 | 0 | 0 | 17 years ago |
| #6 | 9 | Skellybones | 0.30 | 3.53% | 282 | 17 | 0 | 0 | 0 | 17 years ago |
| #7 | 27 | The Lion's Dance | 0.00 | 3.45% | 377 | 78 | 22 | 13 | 19 | 17 years ago |
| #8 | 31 | Snake Riddim | 0.00 | 3.37% | 605 | 169 | 24 | 26 | 33 | 17 years ago |
| #9 | 34 | AM-3P (House Party Dub) | 0.00 | 3.29% | 379 | 118 | 30 | 48 | 49 | 17 years ago |
| #10 | 1 | Power | 0.00 | 3.22% | 59 | 1 | 0 | 1 | 0 | 17 years ago |
| #11 | 66 | M.A.M.A. | 0.00 | 3.14% | 553 | 383 | 151 | 176 | 545 | 17 years ago |
| #12 | 32 | Pavlov's Dog | 0.00 | 3.06% | 360 | 95 | 15 | 10 | 11 | 17 years ago |
| #13 | 3 | Baby Don't You Want Me | 0.00 | 2.98% | 142 | 10 | 0 | 0 | 0 | 17 years ago |
| #14 | 37 | Shin Trigger | 0.00 | 2.90% | 388 | 146 | 22 | 43 | 88 | 17 years ago |
| #15 | 13 | Same Dream | 0.00 | 2.82% | 461 | 38 | 1 | 0 | 0 | 17 years ago |
| #16 | 30 | Syndrome Craze | 0.00 | 2.75% | 313 | 41 | 7 | 13 | 23 | 17 years ago |
| #17 | 14 | Between The Sheets | 0.00 | 2.67% | 679 | 127 | 11 | 0 | 0 | 17 years ago |
| #18 | 33 | Ancient's Death | 0.00 | 2.59% | 639 | 100 | 7 | 0 | 0 | 17 years ago |
| #19 | 36 | {Paranorma} | 0.00 | 2.51% | 530 | 104 | 5 | 10 | 16 | 17 years ago |
| #20 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 2.43% | 427 | 110 | 21 | 43 | 73 | 17 years ago |
| #21 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 2.35% | 381 | 110 | 22 | 19 | 16 | 17 years ago |
| #22 | 18 | Infection | 0.00 | 2.27% | 507 | 48 | 2 | 2 | 2 | 17 years ago |
| #23 | 15 | Policy In The Sky! [Light] | 0.00 | 2.20% | 439 | 96 | 11 | 2 | 6 | 17 years ago |
| #24 | 25 | Keep On Lovin' You | 0.00 | 2.12% | 352 | 112 | 10 | 21 | 31 | 17 years ago |
| #25 | 17 | Fierce Combat | 0.00 | 2.04% | 295 | 80 | 5 | 7 | 9 | 17 years ago |
| #26 | 24 | Learn 2 Play | 0.00 | 1.96% | 433 | 74 | 10 | 2 | 4 | 17 years ago |
| #27 | 29 | Lemonade | 0.00 | 1.88% | 684 | 198 | 25 | 39 | 41 | 17 years ago |
| #28 | 25 | American in Amsterdam | 0.00 | 1.80% | 628 | 70 | 7 | 11 | 11 | 17 years ago |
| #29 | 40 | Break Out! Break Out! | 0.00 | 1.73% | 554 | 104 | 7 | 8 | 18 | 17 years ago |
| #30 | 13 | The Cracking Sky | 0.00 | 1.65% | 436 | 31 | 1 | 1 | 1 | 17 years ago |
| #31 | 28 | Your Grace | 0.00 | 1.57% | 641 | 84 | 10 | 7 | 4 | 17 years ago |
| #32 | 32 | -Y | 0.00 | 1.49% | 600 | 116 | 26 | 34 | 64 | 17 years ago |
| #33 | 30 | Never Look Back | 0.00 | 1.41% | 394 | 170 | 29 | 21 | 51 | 17 years ago |
| #34 | 28 | Red Dress [Heavy] | 0.00 | 1.33% | 697 | 150 | 29 | 15 | 28 | 17 years ago |
| #35 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.25% | 755 | 71 | 0 | 0 | 2 | 17 years ago |
| #36 | 24 | Killer Dance Floor | 0.00 | 1.18% | 435 | 72 | 3 | 11 | 28 | 17 years ago |
| #37 | 30 | {Losing Touch} | 0.00 | 1.10% | 468 | 195 | 29 | 36 | 181 | 17 years ago |
| #38 | 9 | Bomb the Base | 0.00 | 1.02% | 298 | 27 | 1 | 0 | 0 | 17 years ago |
| #39 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0.94% | 527 | 234 | 45 | 36 | 49 | 17 years ago |
| #40 | 46 | {Red Alert} | 0.00 | 0.86% | 280 | 106 | 35 | 75 | 97 | 17 years ago |
| #41 | 16 | I Can See The Light | 0.00 | 0.78% | 400 | 70 | 3 | 7 | 8 | 17 years ago |
| #42 | 37 | Tetris Remix | 0.00 | 0.71% | 407 | 79 | 18 | 42 | 50 | 17 years ago |
| #43 | 43 | Euthanasia | 0.00 | 0.63% | 464 | 197 | 60 | 93 | 162 | 17 years ago |
| #44 | 32 | H a l o g e n (FFR edit) | 0.00 | 0.55% | 596 | 116 | 29 | 43 | 96 | 17 years ago |
| #45 | 24 | Parachute (stupid clowns) | 0.00 | 0.47% | 390 | 70 | 6 | 3 | 6 | 17 years ago |
| #46 | 38 | X-Dreamer Final Cut | 0.00 | 0.39% | 398 | 129 | 30 | 51 | 82 | 17 years ago |
| #47 | 14 | Alpha Helix | 0.00 | 0.31% | 339 | 30 | 0 | 0 | 0 | 17 years ago |
| #48 | 9 | Spontaneous Hydroxide | 0.00 | 0.24% | 298 | 18 | 0 | 2 | 2 | 17 years ago |
| #49 | 35 | Green Twilight FFR Edit | 0.00 | 0.16% | 452 | 106 | 24 | 43 | 78 | 17 years ago |
| #50 | 10 | The Color of Battle | 0.00 | 0.08% | 261 | 25 | 5 | 2 | 3 | 17 years ago |
| #51 | 7 | Falling Into You | 0.00 | 0% | 283 | 18 | 0 | 0 | 0 | 17 years ago |
| #52 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 614 | 199 | 46 | 29 | 54 | 17 years ago |
| #53 | 4 | Halcyon [SGX] | 0.00 | 0% | 134 | 14 | 2 | 0 | 0 | 17 years ago |
| #54 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 361 | 272 | 118 | 111 | 338 | 17 years ago |
| #55 | 19 | Breaking the Common | 0.00 | 0% | 499 | 63 | 3 | 2 | 5 | 17 years ago |
| #56 | 16 | Massive (FFR Edit) | 0.00 | 0% | 312 | 27 | 6 | 3 | 2 | 17 years ago |
| #57 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 408 | 21 | 0 | 0 | 0 | 17 years ago |
| #58 | 11 | Cat Walk II | 0.00 | 0% | 312 | 56 | 0 | 0 | 0 | 17 years ago |
| #59 | 14 | 136.6 | 0.00 | 0% | 446 | 102 | 5 | 2 | 5 | 17 years ago |
| #60 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 366 | 157 | 1 | 11 | 13 | 17 years ago |
| #61 | 10 | Get on the Move | 0.00 | 0% | 334 | 22 | 1 | 0 | 1 | 17 years ago |
