Lifetime
Season 19| N0-Numb3r5's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.21 | #83,024 | #18,691 | |
| Average Rank | 8,894.38 | #27,110 | #11,173 | |
| Grandtotal | 51,510,800 | #149,158 | #21,830 | |
| Tier Points | 1 | #33,907 | #11,032 | Tier 0 |
| Top 5 Avg | Lv.1.06 | |||
| Top 100 Avg | Lv.0.05 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 36 | Gameboy Rave! | 5.29 | 3.92% | 351 | 67 | 2 | 2 | 2 | 15 years ago |
| #2 | 11 | After Altair | 0.00 | 3.84% | 145 | 49 | 0 | 19 | 36 | 15 years ago |
| #3 | 85 | Nomina Nuda Tenemus [Heavy] | 0.00 | 3.76% | 531 | 284 | 100 | 72 | 346 | 16 years ago |
| #4 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.69% | 75 | 46 | 6 | 28 | 46 | 17 years ago |
| #5 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.61% | 248 | 52 | 2 | 3 | 2 | 17 years ago |
| #6 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 3.53% | 541 | 148 | 15 | 18 | 30 | 17 years ago |
| #7 | 25 | Funktacular | 0.00 | 3.45% | 180 | 89 | 19 | 44 | 86 | 17 years ago |
| #8 | 23 | Get Um Up | 0.00 | 3.37% | 416 | 126 | 5 | 19 | 38 | 16 years ago |
| #9 | 1 | Power | 0.00 | 3.29% | 55 | 6 | 0 | 0 | 0 | 17 years ago |
| #10 | 110 | Death Piano | 0.00 | 3.22% | 1024 | 678 | 208 | 543 | 580 | 16 years ago |
| #11 | 8 | Lucid Quazar | 0.00 | 3.14% | 128 | 44 | 8 | 11 | 29 | 17 years ago |
| #12 | 53 | Kirby's Dream Land | 0.00 | 3.06% | 494 | 235 | 55 | 163 | 291 | 17 years ago |
| #13 | 3 | Baby Don't You Want Me | 0.00 | 2.98% | 122 | 27 | 3 | 0 | 7 | 15 years ago |
| #14 | 31 | Mario Eurobeat | 0.00 | 2.90% | 155 | 203 | 4 | 13 | 20 | 15 years ago |
| #15 | 9 | You Are Not Confined | 0.00 | 2.82% | 263 | 112 | 18 | 13 | 24 | 16 years ago |
| #16 | 33 | Ninja Turtles Theme | 0.00 | 2.75% | 243 | 69 | 6 | 7 | 12 | 17 years ago |
| #17 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.67% | 225 | 120 | 21 | 58 | 73 | 17 years ago |
| #18 | 13 | the stormy song | 0.00 | 2.59% | 196 | 39 | 7 | 19 | 7 | 17 years ago |
| #19 | 18 | Infection | 0.00 | 2.51% | 320 | 139 | 27 | 73 | 85 | 15 years ago |
| #20 | 60 | B.B. - Euro - | 0.00 | 2.43% | 851 | 306 | 32 | 75 | 132 | 15 years ago |
| #21 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.35% | 141 | 34 | 1 | 4 | 9 | 17 years ago |
| #22 | 7 | Crying soul | 0.00 | 2.27% | 150 | 26 | 1 | 7 | 12 | 17 years ago |
| #23 | 11 | Unhearted | 0.00 | 2.20% | 343 | 87 | 20 | 3 | 11 | 15 years ago |
| #24 | 4 | Summer Starry Sky | 0.00 | 2.12% | 119 | 47 | 3 | 28 | 29 | 17 years ago |
| #25 | 8 | Pokemon DnB | 0.00 | 2.04% | 168 | 44 | 2 | 9 | 27 | 16 years ago |
| #26 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.96% | 517 | 111 | 23 | 21 | 49 | 15 years ago |
| #27 | 16 | Jump In | 0.00 | 1.88% | 407 | 97 | 8 | 15 | 30 | 15 years ago |
| #28 | 1 | Free Space [FFR Edit] | 0.00 | 1.80% | 44 | 11 | 4 | 0 | 4 | 17 years ago |
| #29 | 3 | Excite Bike [Light] | 0.00 | 1.73% | 25 | 7 | 0 | 0 | 0 | 15 years ago |
| #30 | 9 | Bomb the Base | 0.00 | 1.65% | 230 | 70 | 13 | 13 | 26 | 17 years ago |
| #31 | 27 | First Try | 0.00 | 1.57% | 216 | 141 | 40 | 55 | 125 | 17 years ago |
| #32 | 28 | Let Mom Sleep | 0.00 | 1.49% | 280 | 116 | 32 | 57 | 135 | 16 years ago |
| #33 | 12 | Sonic 1 Final Zone | 0.00 | 1.41% | 122 | 38 | 2 | 16 | 13 | 17 years ago |
| #34 | 10 | Come With Me [Canblaster] | 0.00 | 1.33% | 219 | 74 | 11 | 17 | 40 | 17 years ago |
| #35 | 17 | Straight To Video | 0.00 | 1.25% | 775 | 91 | 12 | 24 | 31 | 15 years ago |
| #36 | 15 | Below The Surface | 0.00 | 1.18% | 171 | 91 | 23 | 47 | 83 | 17 years ago |
| #37 | 19 | Boss Machine | 0.00 | 1.10% | 444 | 93 | 16 | 22 | 22 | 15 years ago |
| #38 | 7 | Freak Out | 0.00 | 1.02% | 202 | 56 | 9 | 18 | 35 | 17 years ago |
| #39 | 9 | Spontaneous Hydroxide | 0.00 | 0.94% | 218 | 62 | 12 | 26 | 39 | 17 years ago |
| #40 | 76 | AIM Anthem | 0.00 | 0.86% | 371 | 154 | 38 | 173 | 61 | 17 years ago |
| #41 | 9 | Raindrops | 0.00 | 0.78% | 317 | 98 | 14 | 36 | 62 | 17 years ago |
| #42 | 7 | Falling Into You | 0.00 | 0.71% | 201 | 75 | 6 | 19 | 45 | 17 years ago |
| #43 | 11 | Bubbleman Stage Theme | 0.00 | 0.63% | 82 | 33 | 10 | 13 | 20 | 17 years ago |
| #44 | 8 | For Who I Am | 0.00 | 0.55% | 153 | 30 | 1 | 0 | 2 | 17 years ago |
| #45 | 7 | This Beat is For Tha Streets! | 0.00 | 0.47% | 139 | 31 | 8 | 3 | 9 | 17 years ago |
| #46 | 18 | House Leaves [Cut] | 0.00 | 0.39% | 136 | 85 | 11 | 50 | 111 | 17 years ago |
| #47 | 7 | Computer Dreams | 0.00 | 0.31% | 145 | 29 | 7 | 5 | 11 | 17 years ago |
| #48 | 4 | Halcyon [SGX] | 0.00 | 0.24% | 107 | 23 | 13 | 7 | 11 | 17 years ago |
| #49 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.16% | 113 | 25 | 0 | 5 | 1 | 16 years ago |
| #50 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.08% | 181 | 54 | 9 | 8 | 15 | 17 years ago |
| #51 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 311 | 93 | 9 | 16 | 38 | 17 years ago |
| #52 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 152 | 22 | 0 | 0 | 0 | 17 years ago |
| #53 | 26 | Legend of Zelda Remix | 0.00 | 0% | 240 | 43 | 4 | 7 | 12 | 17 years ago |
| #54 | 9 | Too Tight | 0.00 | 0% | 282 | 66 | 4 | 12 | 20 | 17 years ago |
| #55 | 11 | Cat Walk II | 0.00 | 0% | 232 | 94 | 12 | 30 | 49 | 17 years ago |
| #56 | 10 | Get on the Move | 0.00 | 0% | 204 | 103 | 6 | 44 | 50 | 17 years ago |
