Lifetime
Season 19| Mylittlestarrr's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 9,669.63 | #32,774 | #13,274 | |
| Grandtotal | 14,859,405 | #333,924 | #32,215 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 2 | Prelude No. 7 | 0.00 | 3.92% | 48 | 28 | 7 | 8 | 17 | 16 years ago |
| #2 | 8 | Eternal Struggle | 0.00 | 3.84% | 194 | 60 | 6 | 29 | 32 | 16 years ago |
| #3 | 8 | Temple [Karco] | 0.00 | 3.76% | 135 | 52 | 11 | 13 | 16 | 16 years ago |
| #4 | 6 | Tears of Remorse | 0.00 | 3.69% | 113 | 36 | 2 | 4 | 1 | 16 years ago |
| #5 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.61% | 228 | 66 | 11 | 0 | 0 | 16 years ago |
| #6 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.53% | 67 | 22 | 9 | 14 | 7 | 16 years ago |
| #7 | 3 | Digital Atmosphere | 0.00 | 3.45% | 136 | 53 | 11 | 0 | 1 | 16 years ago |
| #8 | 1 | Power | 0.00 | 3.37% | 48 | 13 | 0 | 0 | 0 | 17 years ago |
| #9 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.29% | 145 | 48 | 10 | 2 | 4 | 16 years ago |
| #10 | 3 | Baby Don't You Want Me | 0.00 | 3.22% | 99 | 37 | 11 | 5 | 6 | 16 years ago |
| #11 | 9 | You Are Not Confined | 0.00 | 3.14% | 222 | 118 | 24 | 42 | 55 | 16 years ago |
| #12 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.06% | 276 | 113 | 22 | 13 | 19 | 16 years ago |
| #13 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.98% | 79 | 32 | 5 | 2 | 3 | 16 years ago |
| #14 | 9 | Tell | 0.00 | 2.90% | 151 | 99 | 40 | 7 | 12 | 16 years ago |
| #15 | 1 | Free Space [FFR Edit] | 0.00 | 2.82% | 46 | 10 | 0 | 3 | 0 | 16 years ago |
| #16 | 3 | Excite Bike [Light] | 0.00 | 2.75% | 10 | 11 | 1 | 10 | 10 | 16 years ago |
| #17 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.67% | 201 | 133 | 46 | 28 | 31 | 16 years ago |
| #18 | 12 | Sonic 1 Final Zone | 0.00 | 2.59% | 128 | 38 | 6 | 6 | 9 | 16 years ago |
| #19 | 9 | Spontaneous Hydroxide | 0.00 | 2.51% | 199 | 78 | 15 | 26 | 41 | 16 years ago |
| #20 | 4 | Activity Unbroken | 0.00 | 2.43% | 158 | 59 | 17 | 15 | 19 | 17 years ago |
| #21 | 7 | Falling Into You | 0.00 | 2.35% | 238 | 52 | 2 | 9 | 12 | 16 years ago |
| #22 | 8 | For Who I Am | 0.00 | 2.27% | 121 | 53 | 2 | 8 | 8 | 16 years ago |
| #23 | 4 | Dance 2 This | 0.00 | 2.20% | 124 | 31 | 2 | 4 | 2 | 16 years ago |
| #24 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.12% | 84 | 38 | 14 | 7 | 7 | 16 years ago |
| #25 | 8 | Soul Shift (FFR Edit) | 0.00 | 2.04% | 171 | 51 | 2 | 28 | 34 | 16 years ago |
| #26 | 4 | Love You Anymore | 0.00 | 1.96% | 72 | 26 | 13 | 9 | 9 | 16 years ago |
| #27 | 9 | Moonlight Sonata | 0.00 | 1.88% | 125 | 55 | 8 | 12 | 15 | 16 years ago |
| #28 | 9 | Stay With Me (Unlikely) | 0.00 | 1.80% | 178 | 51 | 10 | 8 | 9 | 16 years ago |
| #29 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.73% | 151 | 19 | 2 | 2 | 2 | 16 years ago |
| #30 | 9 | Too Tight | 0.00 | 1.65% | 225 | 81 | 36 | 22 | 33 | 16 years ago |
| #31 | 20 | Story of Snowman and Sunshine ... | 0.00 | 1.57% | 276 | 154 | 31 | 74 | 101 | 16 years ago |
| #32 | 12 | Terror From Beyond | 0.00 | 1.49% | 330 | 119 | 7 | 58 | 74 | 16 years ago |
