Lifetime
Season 19| Mr.OogieBoogie's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.8.97 | #23,151 | #388 | |
| Average Rank | 4,867.59 | #4,562 | #107 | |
| Grandtotal | 1,209,974,425 | #7,989 | #127 | |
| Tier Points | 0 | #46,103 | #660 | |
| Top 5 Avg | Lv.13.74 | |||
| Top 100 Avg | Lv.4.17 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 24 | Determine | 16.66 | 3.92% | 369 | 12 | 0 | 0 | 0 | 15 years ago |
| #2 | 30 | Dr. Mario Pt. 1 | 14.55 | 3.84% | 206 | 21 | 4 | 0 | 3 | 14 years ago |
| #3 | 13 | Canon In WHEE | 13.00 | 3.76% | 346 | 0 | 0 | 0 | 0 | 15 years ago |
| #4 | 30 | Outside the Skies | 12.85 | 3.69% | 714 | 33 | 0 | 0 | 0 | 14 years ago |
| #5 | 24 | Killer Dance Floor | 11.66 | 3.61% | 500 | 20 | 1 | 0 | 2 | 15 years ago |
| #6 | 24 | Speed Kitty | 11.39 | 3.53% | 404 | 19 | 2 | 0 | 1 | 15 years ago |
| #7 | 31 | Mario Eurobeat | 10.97 | 3.45% | 337 | 35 | 3 | 0 | 1 | 15 years ago |
| #8 | 38 | Infinite Blue | 10.74 | 3.37% | 578 | 47 | 4 | 2 | 9 | 15 years ago |
| #9 | 21 | Half Symphony | 10.23 | 3.29% | 342 | 19 | 0 | 0 | 0 | 15 years ago |
| #10 | 19 | Little Star | 9.72 | 3.22% | 339 | 16 | 0 | 0 | 0 | 15 years ago |
| #11 | 11 | After Altair | 9.66 | 3.14% | 211 | 2 | 0 | 0 | 0 | 15 years ago |
| #12 | 12 | Skate or Die 2 | 9.51 | 3.06% | 163 | 2 | 1 | 0 | 0 | 15 years ago |
| #13 | 33 | H.T.I.J. | 8.75 | 2.98% | 719 | 51 | 1 | 0 | 1 | 14 years ago |
| #14 | 24 | Parachute (stupid clowns) | 8.54 | 2.90% | 441 | 26 | 2 | 0 | 1 | 15 years ago |
| #15 | 26 | Blank Knowing | 8.16 | 2.82% | 357 | 28 | 4 | 0 | 3 | 14 years ago |
| #16 | 8 | NES-Style Eye of the Tiger | 8.00 | 2.75% | 155 | 0 | 0 | 0 | 0 | 15 years ago |
| #17 | 35 | Inspector Gadget [Dr. Steel] | 7.94 | 2.67% | 432 | 58 | 2 | 0 | 1 | 15 years ago |
| #18 | 14 | Tricky Concert | 7.94 | 2.59% | 276 | 10 | 0 | 0 | 0 | 15 years ago |
| #19 | 14 | Johto Wild Pokemon Battle Remi... | 7.94 | 2.51% | 258 | 10 | 0 | 0 | 0 | 15 years ago |
| #20 | 28 | Kick It | 7.65 | 2.43% | 549 | 35 | 4 | 0 | 2 | 15 years ago |
| #21 | 23 | Digital Intervention | 7.64 | 2.35% | 291 | 28 | 1 | 0 | 0 | 14 years ago |
| #22 | 14 | See You Dance | 7.42 | 2.27% | 505 | 11 | 0 | 0 | 0 | 15 years ago |
| #23 | 26 | Horizon | 7.41 | 2.20% | 537 | 34 | 2 | 0 | 2 | 14 years ago |
| #24 | 16 | {Lazy Summer Days} | 7.36 | 2.12% | 291 | 11 | 2 | 0 | 2 | 15 years ago |
| #25 | 12 | Sonic 1 Final Zone | 6.98 | 2.04% | 170 | 8 | 0 | 0 | 1 | 15 years ago |
| #26 | 29 | Pondering Stuff | 6.66 | 1.96% | 295 | 37 | 3 | 2 | 7 | 14 years ago |
| #27 | 13 | Snowflakes | 6.57 | 1.88% | 381 | 9 | 1 | 0 | 0 | 15 years ago |
| #28 | 14 | Floating Through Time | 6.43 | 1.80% | 303 | 13 | 0 | 0 | 0 | 15 years ago |
| #29 | 26 | Legend of Zelda Remix | 6.30 | 1.73% | 257 | 32 | 5 | 0 | 2 | 15 years ago |
| #30 | 20 | Lesson | 6.22 | 1.65% | 373 | 26 | 0 | 0 | 2 | 15 years ago |
| #31 | 15 | My When Clones I Am Out Many | 5.88 | 1.57% | 503 | 16 | 0 | 0 | 1 | 15 years ago |
| #32 | 45 | Hatten Carnival! | 5.85 | 1.49% | 560 | 60 | 8 | 12 | 11 | 14 years ago |
| #33 | 10 | Norfolk Gals | 5.83 | 1.41% | 97 | 5 | 1 | 0 | 0 | 15 years ago |
| #34 | 13 | The Cracking Sky | 5.79 | 1.33% | 457 | 12 | 0 | 0 | 2 | 15 years ago |
| #35 | 18 | Happy Happy Shining Star!! [Li... | 5.51 | 1.25% | 422 | 21 | 1 | 0 | 4 | 14 years ago |
| #36 | 17 | Sound of my Dream RMX | 5.25 | 1.18% | 465 | 22 | 0 | 0 | 0 | 15 years ago |
| #37 | 20 | Theme of the Dragoon Knights | 5.19 | 1.10% | 161 | 27 | 1 | 0 | 2 | 15 years ago |
| #38 | 21 | Eight | 4.81 | 1.02% | 572 | 29 | 2 | 0 | 1 | 14 years ago |
| #39 | 33 | Stalled Out and Sushi Bars | 4.79 | 0.94% | 531 | 58 | 4 | 1 | 2 | 15 years ago |
| #40 | 22 | Reality Hits You Hard Bro | 4.42 | 0.86% | 330 | 33 | 2 | 0 | 0 | 14 years ago |
| #41 | 24 | No Running Water | 4.32 | 0.78% | 468 | 40 | 1 | 0 | 3 | 15 years ago |
| #42 | 18 | That Tethnic Vibe | 4.31 | 0.71% | 398 | 25 | 1 | 0 | 0 | 15 years ago |
| #43 | 30 | Midnight of the North | 4.30 | 0.63% | 589 | 56 | 1 | 1 | 1 | 14 years ago |
| #44 | 17 | Story of the Constellations | 3.95 | 0.55% | 523 | 20 | 3 | 0 | 0 | 15 years ago |
| #45 | 19 | Save Me [For Great Justice!] | 3.71 | 0.47% | 468 | 29 | 1 | 0 | 1 | 15 years ago |
| #46 | 23 | Get Um Up | 3.62 | 0.39% | 525 | 40 | 1 | 0 | 1 | 15 years ago |
| #47 | 10 | Mocha Ocean | 3.60 | 0.31% | 148 | 11 | 0 | 0 | 1 | 15 years ago |
| #48 | 29 | Indigo | 3.57 | 0.24% | 534 | 53 | 4 | 0 | 0 | 15 years ago |
| #49 | 17 | Fierce Combat | 3.52 | 0.16% | 363 | 21 | 3 | 0 | 1 | 15 years ago |
| #50 | 15 | Until Tomorrow | 3.48 | 0.08% | 351 | 22 | 0 | 0 | 0 | 15 years ago |
| #51 | 25 | Funktacular | 3.39 | 0% | 289 | 39 | 2 | 2 | 6 | 15 years ago |
| #52 | 41 | The Past | 3.38 | 0% | 602 | 81 | 5 | 5 | 8 | 15 years ago |
| #53 | 32 | REVERSE SQUIGGLEY | 3.19 | 0% | 755 | 56 | 3 | 4 | 4 | 15 years ago |
| #54 | 16 | Distorted reality | 2.95 | 0% | 376 | 24 | 1 | 0 | 0 | 15 years ago |
| #55 | 15 | She Bangs (William Hung Versio... | 2.81 | 0% | 165 | 22 | 1 | 0 | 0 | 14 years ago |
| #56 | 32 | Dying Flame | 2.68 | 0% | 507 | 65 | 5 | 0 | 1 | 15 years ago |
| #57 | 12 | Love | 2.52 | 0% | 499 | 15 | 0 | 1 | 2 | 15 years ago |
| #58 | 35 | Emerald Hill (Metaljonus Mix) | 2.43 | 0% | 322 | 54 | 12 | 4 | 5 | 15 years ago |
| #59 | 27 | Shinryuu | 2.39 | 0% | 207 | 39 | 11 | 0 | 0 | 15 years ago |
| #60 | 14 | Alpha Helix | 2.18 | 0% | 346 | 23 | 0 | 0 | 1 | 15 years ago |
| #61 | 16 | I Can See The Light | 2.06 | 0% | 455 | 21 | 4 | 0 | 1 | 15 years ago |
| #62 | 12 | Louder than Thunder | 2.05 | 0% | 403 | 19 | 0 | 0 | 0 | 14 years ago |
| #63 | 13 | the stormy song | 1.92 | 0% | 241 | 18 | 2 | 0 | 0 | 15 years ago |
| #64 | 3 | Counting Snow | 1.84 | 0% | 73 | 2 | 0 | 0 | 0 | 15 years ago |
| #65 | 14 | Secret Zombie Room | 1.83 | 0% | 343 | 24 | 0 | 0 | 1 | 15 years ago |
| #66 | 31 | Monster Mash | 1.46 | 0% | 537 | 75 | 1 | 0 | 0 | 15 years ago |
| #67 | 24 | Zodiac | 1.32 | 0% | 531 | 50 | 2 | 0 | 1 | 15 years ago |
| #68 | 35 | Leeroy Jenkins (Fun Time Mix) | 1.28 | 0% | 466 | 73 | 6 | 3 | 8 | 15 years ago |
| #69 | 8 | Pita | 1.21 | 0% | 95 | 9 | 2 | 0 | 0 | 15 years ago |
| #70 | 28 | Let Mom Sleep | 1.19 | 0% | 423 | 56 | 5 | 1 | 1 | 15 years ago |
| #71 | 6 | Tears of Remorse | 1.15 | 0% | 147 | 7 | 1 | 0 | 0 | 15 years ago |
| #72 | 8 | Switchback (Klayton Revision) ... | 1.04 | 0% | 395 | 13 | 0 | 0 | 0 | 15 years ago |
| #73 | 2 | Prelude No. 7 | 0.78 | 0% | 89 | 2 | 0 | 0 | 1 | 15 years ago |
| #74 | 30 | {Losing Touch} | 0.77 | 0% | 656 | 67 | 5 | 0 | 4 | 15 years ago |
| #75 | 39 | Kyomu no Kareha no Tsumugiuta | 0.77 | 0% | 475 | 81 | 7 | 7 | 7 | 14 years ago |
| #76 | 8 | Eternal Struggle | 0.64 | 0% | 275 | 14 | 0 | 0 | 0 | 15 years ago |
| #77 | 1 | Power | 0.45 | 0% | 60 | 1 | 0 | 0 | 0 | 15 years ago |
| #78 | 3 | Excite Bike [Light] | 0.29 | 0% | 27 | 5 | 0 | 0 | 0 | 15 years ago |
| #79 | 11 | Snake Devil [Heavy] | 0.14 | 0% | 491 | 22 | 0 | 0 | 0 | 15 years ago |
| #80 | 4 | Lavender Town (Fairytale Remix... | 0.00 | 0% | 128 | 13 | 0 | 1 | 1 | 5 years ago |
| #81 | 33 | Once Upon A December | 0.00 | 0% | 406 | 158 | 42 | 45 | 71 | 11 years ago |
| #82 | 24 | Drizzling Rain | 0.00 | 0% | 311 | 62 | 7 | 5 | 7 | 12 years ago |
| #83 | 21 | Alice's Garden | 0.00 | 0% | 308 | 65 | 16 | 8 | 11 | 12 years ago |
| #84 | 8 | Pictures at an Exhibition | 0.00 | 0% | 211 | 53 | 7 | 0 | 0 | 12 years ago |
| #85 | 2 | Twisted Hide and Seek | 0.00 | 0% | 64 | 15 | 4 | 0 | 0 | 12 years ago |
| #86 | 33 | Wonder World! | 0.00 | 0% | 290 | 112 | 3 | 5 | 10 | 12 years ago |
| #87 | 27 | Swaying Sunflowers | 0.00 | 0% | 460 | 49 | 3 | 6 | 13 | 12 years ago |
| #88 | 17 | Glaciate | 0.00 | 0% | 289 | 112 | 5 | 4 | 6 | 12 years ago |
| #89 | 35 | Let's Go | 0.00 | 0% | 499 | 323 | 102 | 91 | 270 | 12 years ago |
| #90 | 10 | Kind im Einschlummern | 0.00 | 0% | 235 | 38 | 7 | 0 | 1 | 12 years ago |
| #91 | 34 | It's Too Loud | 0.00 | 0% | 269 | 127 | 6 | 20 | 30 | 12 years ago |
| #92 | 12 | Kirlian Changes | 0.00 | 0% | 105 | 74 | 39 | 6 | 6 | 12 years ago |
| #93 | 34 | Entry of the Gladiators, Op.68 | 0.00 | 0% | 363 | 151 | 30 | 37 | 78 | 12 years ago |
| #94 | 28 | Gruntilda's Lair | 0.00 | 0% | 344 | 82 | 28 | 11 | 16 | 12 years ago |
| #95 | 7 | Reaper | 0.00 | 0% | 332 | 44 | 0 | 0 | 2 | 12 years ago |
| #96 | 24 | Warren | 0.00 | 0% | 321 | 71 | 9 | 8 | 16 | 12 years ago |
| #97 | 20 | Where Are You Christmas | 0.00 | 0% | 507 | 98 | 27 | 3 | 7 | 12 years ago |
| #98 | 47 | Eclipse | 0.00 | 0% | 225 | 125 | 14 | 77 | 83 | 14 years ago |
| #99 | 20 | CmR | 0.00 | 0% | 389 | 51 | 1 | 0 | 0 | 14 years ago |
| #100 | 23 | Submission Rules | 0.00 | 0% | 361 | 79 | 5 | 1 | 5 | 14 years ago |
