Lifetime
Season 19| Mr. Freck's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.5.36 | #28,498 | #8,255 | |
| Average Rank | 5,142.67 | #5,197 | #2,619 | |
| Grandtotal | 755,476,245 | #12,843 | #4,809 | |
| Tier Points | 12 | #12,076 | #4,624 | Tier 0 |
| Top 5 Avg | Lv.9.15 | |||
| Top 100 Avg | Lv.1.97 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 36 | Gameboy Rave! | 10.49 | 3.92% | 368 | 53 | 1 | 0 | 5 | 17 years ago |
| #2 | 25 | FFR | 9.38 | 3.84% | 330 | 30 | 0 | 0 | 0 | 17 years ago |
| #3 | 31 | Hungarian Dance No. 5 | 9.30 | 3.76% | 522 | 36 | 5 | 0 | 3 | 17 years ago |
| #4 | 11 | After Altair | 9.03 | 3.69% | 210 | 3 | 0 | 0 | 0 | 14 years ago |
| #5 | 16 | {Lazy Summer Days} | 7.54 | 3.61% | 291 | 11 | 2 | 0 | 0 | 14 years ago |
| #6 | 27 | Hey, Ladies | 7.36 | 3.53% | 627 | 39 | 1 | 0 | 0 | 14 years ago |
| #7 | 25 | American in Amsterdam | 6.93 | 3.45% | 680 | 35 | 1 | 0 | 0 | 17 years ago |
| #8 | 18 | Infection | 6.56 | 3.37% | 538 | 21 | 0 | 0 | 0 | 16 years ago |
| #9 | 22 | The Rhythm Of Life | 6.52 | 3.29% | 432 | 30 | 0 | 0 | 2 | 14 years ago |
| #10 | 26 | Blank Knowing | 6.49 | 3.22% | 349 | 39 | 1 | 0 | 0 | 14 years ago |
| #11 | 13 | the stormy song | 6.47 | 3.14% | 250 | 11 | 0 | 0 | 0 | 17 years ago |
| #12 | 35 | Emerald Hill (Metaljonus Mix) | 6.25 | 3.06% | 337 | 46 | 2 | 7 | 10 | 17 years ago |
| #13 | 31 | Mario Eurobeat | 6.23 | 2.98% | 324 | 48 | 0 | 3 | 4 | 16 years ago |
| #14 | 21 | Half Symphony | 6.07 | 2.90% | 332 | 29 | 0 | 0 | 1 | 17 years ago |
| #15 | 12 | Skate or Die 2 | 6.04 | 2.82% | 156 | 10 | 0 | 0 | 0 | 14 years ago |
| #16 | 10 | Norfolk Gals | 5.72 | 2.75% | 96 | 7 | 0 | 0 | 0 | 14 years ago |
| #17 | 7 | This Beat is For Tha Streets! | 5.12 | 2.67% | 178 | 3 | 0 | 0 | 0 | 17 years ago |
| #18 | 8 | Pita | 4.92 | 2.59% | 101 | 5 | 0 | 0 | 0 | 14 years ago |
| #19 | 12 | Sonic 1 Final Zone | 4.58 | 2.51% | 165 | 13 | 0 | 0 | 0 | 16 years ago |
| #20 | 20 | Lesson | 4.03 | 2.43% | 370 | 26 | 2 | 1 | 3 | 14 years ago |
| #21 | 10 | Metal Gear Solid Piano Remix | 3.70 | 2.35% | 169 | 11 | 0 | 0 | 0 | 14 years ago |
| #22 | 17 | Sound of my Dream RMX | 3.52 | 2.27% | 462 | 23 | 2 | 0 | 0 | 17 years ago |
| #23 | 32 | Platypus | 3.36 | 2.20% | 347 | 61 | 1 | 3 | 5 | 14 years ago |
| #24 | 12 | Ride of the Black Rider | 3.34 | 2.12% | 322 | 14 | 1 | 0 | 0 | 17 years ago |
| #25 | 18 | 8-Bit Day Dreamer | 3.13 | 2.04% | 342 | 30 | 0 | 0 | 1 | 17 years ago |
| #26 | 3 | Excite Bike [Light] | 3.00 | 1.96% | 32 | 0 | 0 | 0 | 0 | 17 years ago |
| #27 | 8 | NES-Style Eye of the Tiger | 2.84 | 1.88% | 146 | 9 | 0 | 0 | 0 | 17 years ago |
| #28 | 9 | Tell | 2.80 | 1.80% | 286 | 11 | 0 | 0 | 0 | 17 years ago |
| #29 | 7 | Sun and Stars | 2.52 | 1.73% | 191 | 6 | 1 | 0 | 0 | 14 years ago |
| #30 | 6 | TWILT [Light] | 2.51 | 1.65% | 151 | 6 | 0 | 0 | 0 | 14 years ago |
| #31 | 23 | Digital Intervention | 2.51 | 1.57% | 274 | 46 | 0 | 0 | 0 | 14 years ago |
| #32 | 49 | On Conquest and Capture | 2.44 | 1.49% | 164 | 80 | 6 | 20 | 21 | 17 years ago |
| #33 | 34 | Beethoven Virus | 2.15 | 1.41% | 389 | 61 | 3 | 6 | 16 | 17 years ago |
| #34 | 10 | Space Entropy | 2.01 | 1.33% | 242 | 13 | 1 | 0 | 0 | 14 years ago |
| #35 | 37 | Tetris Remix | 1.98 | 1.25% | 463 | 72 | 6 | 5 | 7 | 16 years ago |
| #36 | 14 | Floating Through Time | 1.97 | 1.18% | 293 | 22 | 1 | 0 | 0 | 14 years ago |
| #37 | 7 | Freak Out | 1.94 | 1.10% | 276 | 9 | 0 | 0 | 0 | 17 years ago |
| #38 | 20 | My Darkest Hour | 1.84 | 1.02% | 632 | 38 | 1 | 0 | 0 | 17 years ago |
| #39 | 24 | Learn 2 Play | 1.75 | 0.94% | 467 | 52 | 0 | 0 | 0 | 17 years ago |
| #40 | 26 | Emotions | 1.65 | 0.86% | 444 | 54 | 1 | 1 | 3 | 17 years ago |
| #41 | 5 | Etude Op. 10, No. 3 in E major | 1.60 | 0.78% | 106 | 6 | 0 | 0 | 0 | 14 years ago |
| #42 | 19 | One Last Battle | 1.34 | 0.71% | 538 | 35 | 2 | 0 | 1 | 17 years ago |
| #43 | 14 | Secret Zombie Room | 1.29 | 0.63% | 342 | 24 | 1 | 0 | 0 | 17 years ago |
| #44 | 8 | Do Not Sex To This | 1.04 | 0.55% | 128 | 13 | 0 | 0 | 0 | 17 years ago |
| #45 | 8 | Pokemon DnB | 1.04 | 0.47% | 210 | 13 | 0 | 0 | 0 | 18 years ago |
| #46 | 1 | Power | 1.00 | 0.39% | 61 | 0 | 0 | 0 | 0 | 17 years ago |
| #47 | 1 | Free Space [FFR Edit] | 1.00 | 0.31% | 59 | 0 | 0 | 0 | 0 | 17 years ago |
| #48 | 4 | Love You Anymore | 0.70 | 0.24% | 114 | 6 | 0 | 0 | 0 | 17 years ago |
| #49 | 7 | Computer Dreams | 0.61 | 0.16% | 174 | 12 | 0 | 0 | 0 | 17 years ago |
| #50 | 17 | Story of the Constellations | 0.57 | 0.08% | 510 | 36 | 0 | 0 | 0 | 14 years ago |
| #51 | 41 | Destiny [Smiley] | 0.29 | 0% | 506 | 93 | 6 | 7 | 15 | 17 years ago |
| #52 | 22 | Tron From Hell | 0.19 | 0% | 472 | 40 | 4 | 2 | 2 | 14 years ago |
| #53 | 38 | My Little Pony Medley [Standar... | 0.16 | 0% | 527 | 76 | 7 | 9 | 8 | 13 years ago |
| #54 | 19 | Pink Fluffy Unicorns Dancing o... | 0.00 | 0% | 289 | 57 | 7 | 5 | 4 | 10 years ago |
| #55 | 58 | Rainbow Tylenol | 0.00 | 0% | 448 | 223 | 98 | 134 | 160 | 7 years ago |
| #56 | 8 | Imaginary Sky | 0.00 | 0% | 124 | 16 | 0 | 0 | 0 | 14 years ago |
| #57 | 58 | Stay Crunchy | 0.00 | 0% | 691 | 297 | 20 | 120 | 106 | 14 years ago |
| #58 | 19 | tightrope city | 0.00 | 0% | 373 | 75 | 8 | 2 | 3 | 14 years ago |
| #59 | 64 | what the f is this | 0.00 | 0% | 298 | 156 | 30 | 71 | 148 | 14 years ago |
| #60 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 0% | 76 | 13 | 0 | 0 | 0 | 14 years ago |
| #61 | 38 | Wind Waker Unplugged | 0.00 | 0% | 597 | 182 | 6 | 44 | 36 | 14 years ago |
| #62 | 3 | Counting Snow | 0.00 | 0% | 69 | 6 | 0 | 0 | 0 | 14 years ago |
| #63 | 2 | Fall into Night | 0.00 | 0% | 69 | 3 | 1 | 0 | 0 | 14 years ago |
| #64 | 2 | Sea Breeze [Beginner] | 0.00 | 0% | 121 | 9 | 2 | 0 | 0 | 14 years ago |
| #65 | 15 | Pokemon GSC Elite Four | 0.00 | 0% | 383 | 48 | 1 | 0 | 1 | 14 years ago |
| #66 | 38 | Snow [Torley Wong] | 0.00 | 0% | 547 | 91 | 8 | 13 | 14 | 14 years ago |
| #67 | 12 | Colossus | 0.00 | 0% | 365 | 28 | 1 | 1 | 2 | 14 years ago |
| #68 | 14 | Tricky Concert | 0.00 | 0% | 240 | 44 | 1 | 1 | 1 | 14 years ago |
| #69 | 2 | Prelude No. 7 | 0.00 | 0% | 79 | 12 | 0 | 0 | 0 | 14 years ago |
| #70 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 0% | 331 | 114 | 23 | 24 | 28 | 14 years ago |
| #71 | 50 | Pulling Through | 0.00 | 0% | 468 | 194 | 12 | 66 | 76 | 14 years ago |
| #72 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 447 | 91 | 3 | 7 | 13 | 17 years ago |
| #73 | 78 | 3020 | 0.00 | 0% | 924 | 391 | 67 | 214 | 273 | 17 years ago |
| #74 | 23 | Forgotten Planet | 0.00 | 0% | 433 | 76 | 2 | 17 | 16 | 14 years ago |
| #75 | 41 | Remember 15 Years Ago... | 0.00 | 0% | 672 | 151 | 13 | 45 | 36 | 17 years ago |
| #76 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 627 | 86 | 5 | 4 | 8 | 16 years ago |
| #77 | 69 | Inaba-chan Night Fever ~ Kanon... | 0.00 | 0% | 726 | 288 | 54 | 114 | 206 | 14 years ago |
| #78 | 65 | Do A Barrel Roll | 0.00 | 0% | 524 | 303 | 45 | 171 | 321 | 17 years ago |
| #79 | 99 | Almost There [Oni] | 0.00 | 0% | 824 | 564 | 181 | 353 | 607 | 17 years ago |
| #80 | 90 | Necropotence | 0.00 | 0% | 739 | 492 | 159 | 305 | 505 | 18 years ago |
| #81 | 73 | 300 | 0.00 | 0% | 639 | 302 | 40 | 132 | 197 | 17 years ago |
| #82 | 34 | I'm Just A DJ | 0.00 | 0% | 571 | 84 | 2 | 21 | 21 | 17 years ago |
| #83 | 40 | Utopia [Smiley] | 0.00 | 0% | 467 | 230 | 19 | 79 | 132 | 17 years ago |
| #84 | 13 | Fight Through the Forest! | 0.00 | 0% | 213 | 69 | 12 | 2 | 2 | 18 years ago |
| #85 | 67 | Pimp Slap | 0.00 | 0% | 518 | 133 | 24 | 33 | 62 | 17 years ago |
| #86 | 30 | Outside the Skies | 0.00 | 0% | 622 | 123 | 1 | 1 | 2 | 14 years ago |
| #87 | 23 | Get Um Up | 0.00 | 0% | 474 | 83 | 8 | 1 | 3 | 17 years ago |
| #88 | 43 | What's What | 0.00 | 0% | 330 | 146 | 58 | 81 | 99 | 18 years ago |
| #89 | 38 | The Entertainer | 0.00 | 0% | 983 | 372 | 18 | 113 | 68 | 17 years ago |
| #90 | 30 | Sing a Song (Instrumental) | 0.00 | 0% | 657 | 222 | 39 | 78 | 99 | 18 years ago |
| #91 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 0% | 644 | 148 | 8 | 38 | 35 | 17 years ago |
| #92 | 42 | 00.01 | 0.00 | 0% | 413 | 200 | 9 | 87 | 75 | 16 years ago |
| #93 | 110 | Death Piano | 0.00 | 0% | 1016 | 686 | 137 | 614 | 473 | 17 years ago |
| #94 | 85 | Reality | 0.00 | 0% | 453 | 258 | 100 | 110 | 293 | 18 years ago |
| #95 | 42 | Metropolis Zone | 0.00 | 0% | 460 | 129 | 7 | 36 | 36 | 16 years ago |
| #96 | 39 | Guitar Vs. Piano | 0.00 | 0% | 900 | 102 | 2 | 6 | 5 | 15 years ago |
| #97 | 51 | *twinklesky* | 0.00 | 0% | 518 | 217 | 60 | 101 | 308 | 18 years ago |
| #98 | 82 | Blooddrunk | 0.00 | 0% | 1200 | 632 | 126 | 317 | 527 | 17 years ago |
| #99 | 61 | Over the Frail Dream | 0.00 | 0% | 414 | 223 | 24 | 128 | 97 | 14 years ago |
| #100 | 53 | Kirby's Dream Land | 0.00 | 0% | 709 | 173 | 29 | 36 | 116 | 17 years ago |
