Lifetime
Season 19| Moshizzle's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.09 | #95,222 | #20,785 | |
| Average Rank | 7,486.32 | #15,833 | #7,034 | |
| Grandtotal | 89,142,480 | #98,995 | #17,598 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.47 | |||
| Top 100 Avg | Lv.0.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Pokemon DnB | 2.37 | 3.92% | 213 | 10 | 0 | 0 | 0 | 18 years ago |
| #2 | 11 | morning grory | 0.00 | 3.84% | 121 | 69 | 32 | 34 | 37 | 13 years ago |
| #3 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.76% | 252 | 42 | 3 | 8 | 7 | 16 years ago |
| #4 | 10 | Kung Fu Koalas | 0.00 | 3.69% | 230 | 31 | 3 | 0 | 0 | 18 years ago |
| #5 | 3 | Digital Atmosphere | 0.00 | 3.61% | 192 | 8 | 0 | 0 | 0 | 18 years ago |
| #6 | 13 | Fight Through the Forest! | 0.00 | 3.53% | 133 | 99 | 39 | 25 | 20 | 18 years ago |
| #7 | 1 | Power | 0.00 | 3.45% | 58 | 3 | 0 | 0 | 0 | 18 years ago |
| #8 | 36 | Gameboy Rave! | 0.00 | 3.37% | 293 | 91 | 13 | 25 | 36 | 18 years ago |
| #9 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.29% | 102 | 84 | 18 | 1 | 0 | 18 years ago |
| #10 | 3 | Baby Don't You Want Me | 0.00 | 3.22% | 132 | 19 | 0 | 1 | 4 | 18 years ago |
| #11 | 13 | Same Dream | 0.00 | 3.14% | 383 | 90 | 17 | 10 | 11 | 18 years ago |
| #12 | 12 | Love | 0.00 | 3.06% | 413 | 90 | 11 | 1 | 1 | 18 years ago |
| #13 | 9 | You Are Not Confined | 0.00 | 2.98% | 216 | 143 | 34 | 13 | 8 | 18 years ago |
| #14 | 13 | the stormy song | 0.00 | 2.90% | 192 | 48 | 6 | 15 | 9 | 18 years ago |
| #15 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 2.82% | 391 | 106 | 14 | 21 | 36 | 18 years ago |
| #16 | 8 | Pita | 0.00 | 2.75% | 51 | 25 | 5 | 25 | 21 | 18 years ago |
| #17 | 20 | Arabesque | 0.00 | 2.67% | 124 | 72 | 16 | 78 | 48 | 18 years ago |
| #18 | 15 | Policy In The Sky! [Light] | 0.00 | 2.59% | 284 | 144 | 50 | 70 | 46 | 18 years ago |
| #19 | 17 | Sound of my Dream RMX | 0.00 | 2.51% | 368 | 91 | 20 | 8 | 9 | 18 years ago |
| #20 | 34 | Song For All Time | 0.00 | 2.43% | 861 | 259 | 32 | 45 | 58 | 18 years ago |
| #21 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.35% | 290 | 146 | 43 | 20 | 25 | 18 years ago |
| #22 | 33 | H.T.I.J. | 0.00 | 2.27% | 622 | 119 | 17 | 13 | 15 | 18 years ago |
| #23 | 11 | The Ushering In Of The Magical... | 0.00 | 2.20% | 272 | 47 | 9 | 5 | 3 | 17 years ago |
| #24 | 12 | Ride of the Black Rider | 0.00 | 2.12% | 244 | 67 | 3 | 23 | 18 | 18 years ago |
| #25 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.04% | 348 | 65 | 7 | 9 | 9 | 17 years ago |
| #26 | 4 | Summer Starry Sky | 0.00 | 1.96% | 172 | 25 | 0 | 0 | 1 | 18 years ago |
| #27 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.88% | 217 | 33 | 1 | 5 | 4 | 18 years ago |
| #28 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.80% | 100 | 17 | 0 | 1 | 1 | 18 years ago |
| #29 | 9 | Tell | 0.00 | 1.73% | 188 | 98 | 9 | 2 | 2 | 18 years ago |
| #30 | 11 | Geno's Forest F-Zero | 0.00 | 1.65% | 203 | 31 | 1 | 1 | 1 | 18 years ago |
| #31 | 10 | Mocha Ocean | 0.00 | 1.57% | 107 | 40 | 9 | 3 | 4 | 18 years ago |
| #32 | 1 | Eien Meikyu | 0.00 | 1.49% | 89 | 10 | 1 | 0 | 0 | 18 years ago |
| #33 | 22 | Three Ring Nightfall | 0.00 | 1.41% | 343 | 192 | 45 | 75 | 103 | 18 years ago |
| #34 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 1.33% | 228 | 45 | 11 | 2 | 2 | 18 years ago |
| #35 | 24 | Speed Kitty | 0.00 | 1.25% | 316 | 76 | 15 | 18 | 22 | 18 years ago |
| #36 | 1 | Free Space [FFR Edit] | 0.00 | 1.18% | 54 | 4 | 0 | 1 | 1 | 18 years ago |
| #37 | 24 | Killer Dance Floor | 0.00 | 1.10% | 287 | 122 | 22 | 90 | 63 | 18 years ago |
| #38 | 25 | Prototypical | 0.00 | 1.02% | 514 | 187 | 32 | 112 | 83 | 18 years ago |
| #39 | 3 | Excite Bike [Light] | 0.00 | 0.94% | 24 | 6 | 2 | 0 | 0 | 18 years ago |
| #40 | 27 | First Try | 0.00 | 0.86% | 344 | 81 | 16 | 11 | 13 | 18 years ago |
| #41 | 18 | That Tethnic Vibe | 0.00 | 0.78% | 342 | 63 | 12 | 7 | 4 | 18 years ago |
| #42 | 12 | Sonic 1 Final Zone | 0.00 | 0.71% | 123 | 39 | 11 | 5 | 3 | 18 years ago |
| #43 | 16 | I Can See The Light | 0.00 | 0.63% | 335 | 86 | 23 | 36 | 36 | 18 years ago |
| #44 | 26 | Play It Funky | 0.00 | 0.55% | 269 | 102 | 29 | 100 | 58 | 18 years ago |
| #45 | 10 | Come With Me [Canblaster] | 0.00 | 0.47% | 269 | 44 | 5 | 3 | 2 | 18 years ago |
| #46 | 37 | Tetris Remix | 0.00 | 0.39% | 396 | 96 | 15 | 39 | 53 | 18 years ago |
| #47 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.31% | 210 | 54 | 12 | 35 | 36 | 17 years ago |
| #48 | 18 | 8-Bit Day Dreamer | 0.00 | 0.24% | 199 | 77 | 32 | 64 | 55 | 18 years ago |
| #49 | 32 | Platypus | 0.00 | 0.16% | 300 | 77 | 20 | 15 | 19 | 18 years ago |
| #50 | 13 | Snowflakes | 0.00 | 0.08% | 257 | 61 | 26 | 47 | 35 | 18 years ago |
| #51 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 358 | 119 | 24 | 32 | 69 | 18 years ago |
| #52 | 14 | Alpha Helix | 0.00 | 0% | 289 | 66 | 11 | 3 | 3 | 18 years ago |
| #53 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 244 | 50 | 15 | 9 | 9 | 18 years ago |
| #54 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 121 | 40 | 6 | 21 | 14 | 18 years ago |
| #55 | 9 | Raindrops | 0.00 | 0% | 345 | 96 | 18 | 6 | 5 | 18 years ago |
| #56 | 15 | La Luna Caida | 0.00 | 0% | 222 | 79 | 29 | 43 | 40 | 18 years ago |
| #57 | 10 | The Color of Battle | 0.00 | 0% | 219 | 52 | 6 | 16 | 17 | 18 years ago |
| #58 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 94 | 19 | 10 | 15 | 16 | 18 years ago |
| #59 | 18 | House Leaves [Cut] | 0.00 | 0% | 183 | 51 | 28 | 20 | 33 | 18 years ago |
| #60 | 7 | Computer Dreams | 0.00 | 0% | 149 | 33 | 2 | 2 | 3 | 18 years ago |
| #61 | 4 | Dance 2 This | 0.00 | 0% | 144 | 11 | 2 | 4 | 4 | 18 years ago |
| #62 | 4 | Halcyon [SGX] | 0.00 | 0% | 111 | 30 | 6 | 3 | 2 | 18 years ago |
| #63 | 17 | Life Goes On | 0.00 | 0% | 163 | 90 | 58 | 86 | 61 | 18 years ago |
| #64 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 128 | 15 | 0 | 0 | 0 | 18 years ago |
| #65 | 14 | Secret Zombie Room | 0.00 | 0% | 166 | 105 | 6 | 90 | 66 | 18 years ago |
| #66 | 18 | Burnout | 0.00 | 0% | 261 | 94 | 34 | 61 | 35 | 18 years ago |
| #67 | 21 | Contradistinction | 0.00 | 0% | 162 | 70 | 25 | 50 | 68 | 17 years ago |
| #68 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 231 | 19 | 2 | 0 | 2 | 18 years ago |
| #69 | 4 | Love You Anymore | 0.00 | 0% | 87 | 23 | 9 | 1 | 1 | 18 years ago |
| #70 | 9 | Moonlight Sonata | 0.00 | 0% | 153 | 43 | 4 | 0 | 1 | 17 years ago |
| #71 | 16 | Massive (FFR Edit) | 0.00 | 0% | 218 | 86 | 26 | 18 | 13 | 18 years ago |
| #72 | 9 | Salad for Your Tuesday | 0.00 | 0% | 285 | 53 | 8 | 3 | 7 | 18 years ago |
| #73 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 376 | 43 | 4 | 6 | 10 | 18 years ago |
| #74 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 168 | 6 | 0 | 0 | 0 | 18 years ago |
| #75 | 26 | Legend of Zelda Remix | 0.00 | 0% | 203 | 46 | 8 | 37 | 16 | 18 years ago |
| #76 | 12 | Funk in G | 0.00 | 0% | 393 | 159 | 31 | 64 | 98 | 18 years ago |
| #77 | 10 | 100 Bar Blackout | 0.00 | 0% | 251 | 76 | 18 | 11 | 13 | 18 years ago |
| #78 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 388 | 111 | 21 | 15 | 25 | 18 years ago |
| #79 | 12 | Terror From Beyond | 0.00 | 0% | 366 | 108 | 28 | 12 | 19 | 18 years ago |
