Lifetime
Season 19| MimiG126's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.82 | #35,026 | ||
| Average Rank | 8,357.10 | #22,933 | ||
| Grandtotal | 101,524,935 | #89,325 | ||
| Tier Points | 1 | #33,908 | Tier 0 | |
| Top 5 Avg | Lv.13.15 | |||
| Top 100 Avg | Lv.0.74 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 45 | Brooks Wuz Here | 28.17 | 3.92% | 251 | 16 | 4 | 3 | 4 | 18 years ago |
| #2 | 26 | Legend of Zelda Remix | 13.85 | 3.84% | 275 | 17 | 1 | 1 | 2 | 19 years ago |
| #3 | 42 | Brightone | 13.27 | 3.76% | 650 | 47 | 3 | 4 | 10 | 19 years ago |
| #4 | 50 | Etude To A Dragon | 6.67 | 3.69% | 689 | 53 | 5 | 22 | 28 | 19 years ago |
| #5 | 64 | Cosmic Orchestra | 3.79 | 3.61% | 1408 | 163 | 9 | 10 | 15 | 18 years ago |
| #6 | 50 | CIA Rave | 3.61 | 3.53% | 961 | 68 | 12 | 19 | 20 | 19 years ago |
| #7 | 17 | Straight To Video | 2.96 | 3.45% | 874 | 28 | 0 | 0 | 1 | 19 years ago |
| #8 | 58 | Uber Rave | 2.18 | 3.37% | 822 | 107 | 20 | 16 | 35 | 19 years ago |
| #9 | 39 | Wow, I Can Get Sexual Too | 0.00 | 3.29% | 483 | 282 | 76 | 102 | 264 | 14 years ago |
| #10 | 26 | Agenda X | 0.00 | 3.22% | 334 | 121 | 23 | 64 | 117 | 18 years ago |
| #11 | 1 | Power | 0.00 | 3.14% | 56 | 5 | 0 | 0 | 1 | 18 years ago |
| #12 | 14 | Between The Sheets | 0.00 | 3.06% | 487 | 210 | 60 | 60 | 107 | 18 years ago |
| #13 | 23 | Digital Intervention | 0.00 | 2.98% | 178 | 91 | 8 | 43 | 49 | 18 years ago |
| #14 | 69 | Southern Cross | 0.00 | 2.90% | 1657 | 265 | 64 | 137 | 107 | 18 years ago |
| #15 | 25 | American in Amsterdam | 0.00 | 2.82% | 372 | 210 | 83 | 51 | 48 | 18 years ago |
| #16 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.75% | 604 | 156 | 19 | 47 | 66 | 18 years ago |
| #17 | 16 | Jump In | 0.00 | 2.67% | 447 | 62 | 10 | 8 | 11 | 19 years ago |
| #18 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 2.59% | 234 | 39 | 10 | 3 | 8 | 19 years ago |
| #19 | 1 | Free Space [FFR Edit] | 0.00 | 2.51% | 56 | 2 | 1 | 0 | 0 | 19 years ago |
| #20 | 24 | Killer Dance Floor | 0.00 | 2.43% | 281 | 151 | 25 | 64 | 90 | 19 years ago |
| #21 | 32 | The World As We Know It | 0.00 | 2.35% | 435 | 184 | 56 | 51 | 74 | 19 years ago |
| #22 | 55 | The Brain of the Moon | 0.00 | 2.27% | 1832 | 244 | 18 | 41 | 60 | 19 years ago |
| #23 | 25 | Prototypical | 0.00 | 2.20% | 460 | 227 | 43 | 115 | 138 | 19 years ago |
| #24 | 24 | Zodiac | 0.00 | 2.12% | 326 | 139 | 34 | 84 | 110 | 18 years ago |
| #25 | 9 | Bomb the Base | 0.00 | 2.04% | 252 | 53 | 5 | 16 | 20 | 19 years ago |
| #26 | 34 | Cash Cow | 0.00 | 1.96% | 415 | 272 | 86 | 229 | 230 | 19 years ago |
| #27 | 27 | First Try | 0.00 | 1.88% | 218 | 134 | 46 | 54 | 72 | 18 years ago |
| #28 | 15 | My When Clones I Am Out Many | 0.00 | 1.80% | 343 | 130 | 24 | 22 | 35 | 19 years ago |
| #29 | 16 | CIA Rave v2 | 0.00 | 1.73% | 294 | 140 | 29 | 82 | 79 | 19 years ago |
| #30 | 52 | Attack of One Minute | 0.00 | 1.65% | 193 | 118 | 51 | 138 | 97 | 19 years ago |
| #31 | 18 | That Tethnic Vibe | 0.00 | 1.57% | 261 | 111 | 13 | 39 | 45 | 17 years ago |
| #32 | 28 | Let Mom Sleep | 0.00 | 1.49% | 279 | 130 | 33 | 43 | 93 | 18 years ago |
| #33 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.41% | 279 | 92 | 14 | 23 | 28 | 19 years ago |
| #34 | 54 | {Blaze} | 0.00 | 1.33% | 1177 | 163 | 12 | 20 | 32 | 19 years ago |
| #35 | 30 | Let Me Be Your Pirate | 0.00 | 1.25% | 300 | 168 | 66 | 59 | 105 | 19 years ago |
| #36 | 12 | Sonic 1 Final Zone | 0.00 | 1.18% | 127 | 44 | 5 | 2 | 2 | 19 years ago |
| #37 | 34 | Get Ready 2 Rokk | 0.00 | 1.10% | 1003 | 54 | 9 | 11 | 15 | 19 years ago |
| #38 | 26 | Play It Funky | 0.00 | 1.02% | 294 | 115 | 30 | 61 | 98 | 19 years ago |
| #39 | 14 | See You Dance | 0.00 | 0.94% | 312 | 129 | 27 | 48 | 100 | 18 years ago |
| #40 | 26 | Horizon | 0.00 | 0.86% | 276 | 155 | 63 | 79 | 163 | 19 years ago |
| #41 | 31 | Hungarian Dance No. 5 | 0.00 | 0.78% | 337 | 128 | 41 | 57 | 119 | 18 years ago |
| #42 | 15 | Below The Surface | 0.00 | 0.71% | 163 | 80 | 27 | 62 | 84 | 19 years ago |
| #43 | 19 | Boss Machine | 0.00 | 0.63% | 338 | 138 | 24 | 75 | 77 | 19 years ago |
| #44 | 20 | The Essential | 0.00 | 0.55% | 186 | 104 | 51 | 49 | 52 | 19 years ago |
| #45 | 7 | Freak Out | 0.00 | 0.47% | 201 | 64 | 12 | 8 | 12 | 19 years ago |
| #46 | 14 | Alpha Helix | 0.00 | 0.39% | 216 | 109 | 8 | 36 | 45 | 19 years ago |
| #47 | 9 | Spontaneous Hydroxide | 0.00 | 0.31% | 204 | 83 | 14 | 17 | 29 | 19 years ago |
| #48 | 9 | Raindrops | 0.00 | 0.24% | 374 | 65 | 3 | 23 | 32 | 19 years ago |
| #49 | 4 | Activity Unbroken | 0.00 | 0.16% | 174 | 61 | 10 | 4 | 6 | 19 years ago |
| #50 | 7 | Falling Into You | 0.00 | 0.08% | 259 | 35 | 7 | 0 | 1 | 19 years ago |
| #51 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 99 | 28 | 6 | 5 | 5 | 19 years ago |
| #52 | 8 | For Who I Am | 0.00 | 0% | 139 | 38 | 2 | 5 | 11 | 19 years ago |
| #53 | 18 | House Leaves [Cut] | 0.00 | 0% | 181 | 60 | 20 | 21 | 24 | 19 years ago |
| #54 | 7 | Computer Dreams | 0.00 | 0% | 111 | 52 | 10 | 13 | 34 | 19 years ago |
| #55 | 4 | Dance 2 This | 0.00 | 0% | 152 | 9 | 0 | 0 | 2 | 19 years ago |
| #56 | 4 | Halcyon [SGX] | 0.00 | 0% | 114 | 27 | 4 | 5 | 8 | 19 years ago |
| #57 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 108 | 29 | 5 | 1 | 2 | 19 years ago |
| #58 | 14 | Secret Zombie Room | 0.00 | 0% | 196 | 104 | 16 | 51 | 91 | 19 years ago |
| #59 | 18 | Burnout | 0.00 | 0% | 293 | 98 | 14 | 45 | 66 | 19 years ago |
| #60 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 506 | 160 | 96 | 100 | 140 | 19 years ago |
| #61 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 224 | 23 | 0 | 5 | 6 | 19 years ago |
| #62 | 9 | Skellybones | 0.00 | 0% | 207 | 69 | 11 | 12 | 20 | 19 years ago |
| #63 | 15 | Dendrite | 0.00 | 0% | 247 | 173 | 21 | 79 | 121 | 19 years ago |
| #64 | 24 | Until The End | 0.00 | 0% | 269 | 113 | 30 | 36 | 73 | 19 years ago |
| #65 | 11 | Resistance [ZAO] | 0.00 | 0% | 210 | 55 | 5 | 2 | 7 | 19 years ago |
| #66 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 153 | 67 | 16 | 11 | 12 | 19 years ago |
| #67 | 9 | Salad for Your Tuesday | 0.00 | 0% | 244 | 70 | 26 | 9 | 21 | 19 years ago |
| #68 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 290 | 92 | 21 | 26 | 43 | 19 years ago |
| #69 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 151 | 22 | 1 | 0 | 0 | 19 years ago |
| #70 | 17 | Slap Guitar 2 | 0.00 | 0% | 307 | 143 | 14 | 25 | 36 | 19 years ago |
| #71 | 9 | Too Tight | 0.00 | 0% | 282 | 62 | 12 | 8 | 15 | 19 years ago |
| #72 | 11 | Cat Walk II | 0.00 | 0% | 231 | 102 | 18 | 17 | 32 | 19 years ago |
| #73 | 4 | Seattle's Finest | 0.00 | 0% | 137 | 25 | 7 | 0 | 2 | 19 years ago |
| #74 | 11 | The Return F SuperDouble | 0.00 | 0% | 302 | 94 | 25 | 26 | 32 | 19 years ago |
| #75 | 14 | 136.6 | 0.00 | 0% | 336 | 142 | 18 | 59 | 107 | 19 years ago |
| #76 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 283 | 147 | 28 | 77 | 73 | 19 years ago |
| #77 | 10 | Get on the Move | 0.00 | 0% | 265 | 56 | 17 | 19 | 22 | 19 years ago |
| #78 | 12 | Terror From Beyond | 0.00 | 0% | 291 | 156 | 17 | 50 | 98 | 19 years ago |
