Lifetime
Season 19| MiloQuartez's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 43,366.14 | #45,498 | #817 | |
| Grandtotal | 39,257,315 | #180,456 | #1,078 | |
| Tier Points | 0 | #46,103 | #660 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 23 | The Battle With the Betrayed | 0.00 | 3.92% | 512 | 262 | 34 | 161 | 200 | 15 years ago |
| #2 | 20 | Yellow Lasers | 0.00 | 3.84% | 354 | 120 | 15 | 52 | 85 | 15 years ago |
| #3 | 40 | Betrayal of Fate | 0.00 | 3.76% | 597 | 313 | 61 | 219 | 286 | 15 years ago |
| #4 | 17 | Greensleeves | 0.00 | 3.69% | 476 | 149 | 39 | 80 | 113 | 15 years ago |
| #5 | 28 | Blame It on Bad Luck | 0.00 | 3.61% | 668 | 249 | 54 | 122 | 163 | 15 years ago |
| #6 | 12 | Arrrrrr | 0.00 | 3.53% | 200 | 56 | 0 | 11 | 7 | 15 years ago |
| #7 | 12 | Colossus | 0.00 | 3.45% | 311 | 46 | 8 | 30 | 37 | 15 years ago |
| #8 | 24 | Determine | 0.00 | 3.37% | 254 | 92 | 9 | 26 | 52 | 15 years ago |
| #9 | 15 | {Lost Memories} | 0.00 | 3.29% | 203 | 81 | 21 | 22 | 46 | 15 years ago |
| #10 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 3.22% | 335 | 84 | 18 | 55 | 91 | 15 years ago |
| #11 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 3.14% | 319 | 73 | 12 | 17 | 29 | 15 years ago |
| #12 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 3.06% | 424 | 151 | 10 | 53 | 78 | 15 years ago |
| #13 | 17 | Story of the Constellations | 0.00 | 2.98% | 266 | 190 | 16 | 74 | 77 | 15 years ago |
| #14 | 27 | Hey, Ladies | 0.00 | 2.90% | 426 | 184 | 10 | 47 | 83 | 15 years ago |
| #15 | 21 | A | 0.00 | 2.82% | 315 | 81 | 9 | 9 | 13 | 15 years ago |
| #16 | 23 | Forgotten Planet | 0.00 | 2.75% | 334 | 120 | 8 | 66 | 67 | 15 years ago |
| #17 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 2.67% | 413 | 183 | 24 | 102 | 108 | 15 years ago |
| #18 | 25 | Funktacular | 0.00 | 2.59% | 262 | 51 | 7 | 12 | 21 | 15 years ago |
| #19 | 13 | The Worst Is Yet To Come | 0.00 | 2.51% | 200 | 42 | 3 | 3 | 2 | 15 years ago |
| #20 | 26 | Agenda X | 0.00 | 2.43% | 337 | 118 | 22 | 65 | 78 | 15 years ago |
| #21 | 13 | Fight Through the Forest! | 0.00 | 2.35% | 267 | 27 | 0 | 2 | 3 | 15 years ago |
| #22 | 23 | Get Um Up | 0.00 | 2.27% | 475 | 63 | 8 | 20 | 37 | 15 years ago |
| #23 | 1 | Power | 0.00 | 2.20% | 48 | 11 | 1 | 1 | 3 | 15 years ago |
| #24 | 10 | Metal Gear Solid Piano Remix | 0.00 | 2.12% | 143 | 26 | 8 | 3 | 2 | 15 years ago |
| #25 | 16 | Dishwater | 0.00 | 2.04% | 392 | 187 | 54 | 115 | 161 | 15 years ago |
| #26 | 15 | A Christmas Carol | 0.00 | 1.96% | 173 | 60 | 19 | 11 | 13 | 15 years ago |
| #27 | 13 | Same Dream | 0.00 | 1.88% | 412 | 65 | 6 | 17 | 14 | 15 years ago |
| #28 | 22 | Beaker Sunset | 0.00 | 1.80% | 384 | 110 | 26 | 33 | 57 | 15 years ago |
| #29 | 12 | Floating Bridge | 0.00 | 1.73% | 216 | 41 | 5 | 11 | 25 | 15 years ago |
| #30 | 23 | Read The Mind | 0.00 | 1.65% | 336 | 72 | 13 | 35 | 50 | 15 years ago |
| #31 | 36 | Build God, Then We'll Talk | 0.00 | 1.57% | 609 | 239 | 39 | 103 | 139 | 15 years ago |
| #32 | 14 | Between The Sheets | 0.00 | 1.49% | 652 | 140 | 12 | 13 | 35 | 15 years ago |
| #33 | 9 | You Are Not Confined | 0.00 | 1.41% | 258 | 108 | 16 | 24 | 24 | 15 years ago |
| #34 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 1.33% | 343 | 61 | 9 | 11 | 12 | 15 years ago |
| #35 | 23 | Digital Intervention | 0.00 | 1.25% | 182 | 89 | 12 | 37 | 46 | 15 years ago |
| #36 | 13 | the stormy song | 0.00 | 1.18% | 186 | 43 | 11 | 21 | 26 | 15 years ago |
| #37 | 18 | Infection | 0.00 | 1.10% | 380 | 134 | 10 | 35 | 52 | 15 years ago |
| #38 | 20 | Arabesque | 0.00 | 1.02% | 164 | 69 | 19 | 38 | 56 | 15 years ago |
| #39 | 33 | Speed Limit 38 | 0.00 | 0.94% | 453 | 177 | 21 | 54 | 65 | 15 years ago |
| #40 | 17 | Fierce Combat | 0.00 | 0.86% | 224 | 109 | 15 | 39 | 30 | 15 years ago |
| #41 | 17 | Sound of my Dream RMX | 0.00 | 0.78% | 329 | 87 | 20 | 51 | 48 | 15 years ago |
| #42 | 37 | Dragon's Final Roar | 0.00 | 0.71% | 344 | 144 | 36 | 106 | 158 | 15 years ago |
| #43 | 16 | Distorted reality | 0.00 | 0.63% | 323 | 68 | 2 | 8 | 7 | 15 years ago |
| #44 | 25 | American in Amsterdam | 0.00 | 0.55% | 506 | 146 | 15 | 49 | 38 | 15 years ago |
| #45 | 11 | Snake Devil [Heavy] | 0.00 | 0.47% | 432 | 64 | 8 | 9 | 16 | 15 years ago |
| #46 | 13 | The Cracking Sky | 0.00 | 0.39% | 404 | 60 | 1 | 4 | 11 | 15 years ago |
| #47 | 10 | Mocha Ocean | 0.00 | 0.31% | 129 | 21 | 3 | 6 | 6 | 15 years ago |
| #48 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.24% | 734 | 70 | 5 | 17 | 18 | 15 years ago |
| #49 | 16 | Jump In | 0.00 | 0.16% | 418 | 81 | 7 | 21 | 20 | 15 years ago |
| #50 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0.08% | 389 | 134 | 13 | 46 | 70 | 15 years ago |
| #51 | 25 | FFR | 0.00 | 0% | 193 | 98 | 11 | 58 | 106 | 15 years ago |
| #52 | 24 | Speed Kitty | 0.00 | 0% | 231 | 124 | 6 | 64 | 87 | 15 years ago |
| #53 | 27 | Drum Song | 0.00 | 0% | 489 | 95 | 5 | 75 | 81 | 15 years ago |
| #54 | 20 | Lesson | 0.00 | 0% | 309 | 62 | 8 | 20 | 34 | 15 years ago |
| #55 | 3 | Excite Bike [Light] | 0.00 | 0% | 22 | 8 | 2 | 0 | 1 | 15 years ago |
| #56 | 9 | Bomb the Base | 0.00 | 0% | 281 | 40 | 5 | 0 | 4 | 15 years ago |
| #57 | 31 | Bicycle Break | 0.00 | 0% | 903 | 334 | 75 | 130 | 252 | 15 years ago |
| #58 | 28 | Let Mom Sleep | 0.00 | 0% | 311 | 92 | 20 | 62 | 101 | 15 years ago |
| #59 | 27 | From Mount Chorus | 0.00 | 0% | 554 | 273 | 51 | 173 | 224 | 15 years ago |
| #60 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 355 | 47 | 3 | 3 | 7 | 15 years ago |
| #61 | 27 | Just Died | 0.00 | 0% | 464 | 189 | 22 | 93 | 116 | 15 years ago |
| #62 | 15 | Below The Surface | 0.00 | 0% | 237 | 75 | 11 | 9 | 24 | 15 years ago |
| #63 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 258 | 144 | 8 | 59 | 84 | 15 years ago |
| #64 | 19 | Boss Machine | 0.00 | 0% | 386 | 134 | 12 | 43 | 48 | 15 years ago |
| #65 | 14 | Alpha Helix | 0.00 | 0% | 251 | 53 | 25 | 40 | 38 | 15 years ago |
| #66 | 21 | Ball of Malt | 0.00 | 0% | 299 | 87 | 13 | 31 | 43 | 15 years ago |
| #67 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 366 | 83 | 4 | 10 | 19 | 15 years ago |
| #68 | 18 | House Leaves [Cut] | 0.00 | 0% | 207 | 45 | 19 | 11 | 15 | 15 years ago |
| #69 | 17 | Life Goes On | 0.00 | 0% | 212 | 137 | 16 | 32 | 90 | 15 years ago |
| #70 | 26 | Blank Knowing | 0.00 | 0% | 312 | 52 | 14 | 11 | 15 | 15 years ago |
| #71 | 14 | Secret Zombie Room | 0.00 | 0% | 304 | 57 | 0 | 6 | 10 | 15 years ago |
| #72 | 18 | Burnout | 0.00 | 0% | 311 | 95 | 15 | 29 | 57 | 15 years ago |
| #73 | 21 | Contradistinction | 0.00 | 0% | 210 | 85 | 1 | 11 | 19 | 15 years ago |
| #74 | 15 | Dendrite | 0.00 | 0% | 352 | 114 | 10 | 44 | 58 | 15 years ago |
| #75 | 11 | Resistance [ZAO] | 0.00 | 0% | 143 | 101 | 5 | 23 | 28 | 15 years ago |
| #76 | 16 | Massive (FFR Edit) | 0.00 | 0% | 227 | 66 | 30 | 25 | 44 | 15 years ago |
| #77 | 11 | The Return F SuperDouble | 0.00 | 0% | 354 | 88 | 5 | 0 | 0 | 15 years ago |
| #78 | 14 | 136.6 | 0.00 | 0% | 451 | 81 | 5 | 18 | 25 | 15 years ago |
