Lifetime
Season 19| Miestr Spounk's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.88 | #48,826 | #604 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 16,329,930 | #315,738 | #1,199 | |
| Tier Points | 0 | #46,104 | #641 | |
| Top 5 Avg | Lv.4.55 | |||
| Top 100 Avg | Lv.0.23 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 15 | Policy In The Sky! [Light] | 11.14 | 3.92% | 542 | 6 | 0 | 0 | 0 | 13 years ago |
| #2 | 11 | After Altair | 4.71 | 3.84% | 203 | 9 | 1 | 0 | 0 | 13 years ago |
| #3 | 11 | morning grory | 3.59 | 3.76% | 243 | 13 | 0 | 0 | 1 | 13 years ago |
| #4 | 6 | TWILT [Light] | 2.62 | 3.69% | 152 | 4 | 1 | 0 | 0 | 13 years ago |
| #5 | 8 | Imaginary Sky | 0.72 | 3.61% | 127 | 12 | 1 | 0 | 0 | 13 years ago |
| #6 | 7 | Reaper | 0.00 | 3.53% | 341 | 29 | 5 | 1 | 1 | 13 years ago |
| #7 | 10 | Shu Kurimu no Uta | 0.00 | 3.45% | 205 | 23 | 1 | 1 | 2 | 13 years ago |
| #8 | 2 | Sea Breeze [Beginner] | 0.00 | 3.37% | 128 | 4 | 0 | 0 | 0 | 13 years ago |
| #9 | 7 | Sun and Stars | 0.00 | 3.29% | 183 | 15 | 0 | 0 | 1 | 13 years ago |
| #10 | 12 | Arrrrrr | 0.00 | 3.22% | 227 | 38 | 0 | 2 | 2 | 13 years ago |
| #11 | 15 | Seed | 0.00 | 3.14% | 379 | 26 | 0 | 8 | 13 | 13 years ago |
| #12 | 1 | Power | 0.00 | 3.06% | 59 | 2 | 0 | 0 | 0 | 13 years ago |
| #13 | 3 | Baby Don't You Want Me | 0.00 | 2.98% | 145 | 7 | 0 | 0 | 0 | 13 years ago |
| #14 | 13 | Same Dream | 0.00 | 2.90% | 471 | 29 | 0 | 0 | 1 | 13 years ago |
| #15 | 13 | The Cracking Sky | 0.00 | 2.82% | 387 | 82 | 0 | 0 | 1 | 13 years ago |
| #16 | 1 | Free Space [FFR Edit] | 0.00 | 2.75% | 53 | 6 | 0 | 0 | 0 | 13 years ago |
| #17 | 9 | Bomb the Base | 0.00 | 2.67% | 277 | 43 | 4 | 2 | 0 | 13 years ago |
| #18 | 14 | See You Dance | 0.00 | 2.59% | 463 | 50 | 1 | 2 | 2 | 13 years ago |
| #19 | 10 | Come With Me [Canblaster] | 0.00 | 2.51% | 269 | 48 | 2 | 2 | 2 | 13 years ago |
