Lifetime
Season 19| Mayson's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 11,685,805 | #382,134 | #34,308 | |
| Tier Points | 0 | #46,104 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Power | 0.00 | 3.92% | 52 | 6 | 3 | 0 | 0 | 17 years ago |
| #2 | 16 | Dishwater | 0.00 | 3.84% | 503 | 165 | 23 | 57 | 60 | 17 years ago |
| #3 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.76% | 123 | 66 | 13 | 3 | 4 | 17 years ago |
| #4 | 13 | Same Dream | 0.00 | 3.69% | 307 | 115 | 17 | 61 | 88 | 17 years ago |
| #5 | 17 | Sound of my Dream RMX | 0.00 | 3.61% | 326 | 93 | 24 | 44 | 38 | 17 years ago |
| #6 | 36 | F | 0.00 | 3.53% | 346 | 170 | 44 | 126 | 111 | 17 years ago |
| #7 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.45% | 151 | 28 | 1 | 0 | 0 | 17 years ago |
| #8 | 11 | One More Night (SynthWulf Remi... | 0.00 | 3.37% | 228 | 133 | 33 | 35 | 41 | 17 years ago |
| #9 | 38 | Infinite Blue | 0.00 | 3.29% | 346 | 138 | 48 | 99 | 105 | 17 years ago |
| #10 | 8 | Pokemon DnB | 0.00 | 3.22% | 178 | 32 | 8 | 5 | 7 | 17 years ago |
| #11 | 1 | Eien Meikyu | 0.00 | 3.14% | 73 | 19 | 7 | 1 | 1 | 17 years ago |
| #12 | 1 | Free Space [FFR Edit] | 0.00 | 3.06% | 41 | 7 | 7 | 4 | 4 | 17 years ago |
| #13 | 28 | Expedite | 0.00 | 2.98% | 302 | 105 | 26 | 81 | 64 | 17 years ago |
| #14 | 3 | Excite Bike [Light] | 0.00 | 2.90% | 19 | 6 | 5 | 2 | 4 | 17 years ago |
| #15 | 9 | Bomb the Base | 0.00 | 2.82% | 253 | 57 | 13 | 3 | 2 | 17 years ago |
| #16 | 12 | Sonic 1 Final Zone | 0.00 | 2.75% | 116 | 49 | 13 | 0 | 0 | 17 years ago |
| #17 | 19 | Save Me [For Great Justice!] | 0.00 | 2.67% | 320 | 124 | 21 | 33 | 32 | 17 years ago |
| #18 | 9 | Raindrops | 0.00 | 2.59% | 393 | 42 | 2 | 28 | 31 | 17 years ago |
| #19 | 4 | Activity Unbroken | 0.00 | 2.51% | 189 | 46 | 8 | 6 | 5 | 17 years ago |
| #20 | 7 | Falling Into You | 0.00 | 2.43% | 273 | 27 | 0 | 1 | 2 | 17 years ago |
| #21 | 7 | Computer Dreams | 0.00 | 2.35% | 161 | 17 | 2 | 6 | 7 | 17 years ago |
| #22 | 4 | Halcyon [SGX] | 0.00 | 2.27% | 102 | 38 | 1 | 9 | 10 | 17 years ago |
| #23 | 26 | Blank Knowing | 0.00 | 2.20% | 226 | 103 | 39 | 21 | 21 | 17 years ago |
| #24 | 26 | Emotions | 0.00 | 2.12% | 270 | 152 | 23 | 55 | 63 | 17 years ago |
| #25 | 9 | Skellybones | 0.00 | 2.04% | 165 | 64 | 29 | 41 | 42 | 17 years ago |
| #26 | 15 | Dendrite | 0.00 | 1.96% | 348 | 75 | 26 | 71 | 91 | 17 years ago |
| #27 | 10 | Euphoria [Antinomie] | 0.00 | 1.88% | 370 | 48 | 0 | 11 | 7 | 17 years ago |
| #28 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.80% | 145 | 26 | 2 | 1 | 2 | 17 years ago |
| #29 | 14 | 136.6 | 0.00 | 1.73% | 244 | 183 | 74 | 54 | 41 | 17 years ago |
| #30 | 20 | Story of Snowman and Sunshine ... | 0.00 | 1.65% | 337 | 151 | 22 | 25 | 26 | 17 years ago |
| #31 | 10 | Get on the Move | 0.00 | 1.57% | 285 | 58 | 8 | 6 | 8 | 17 years ago |
| #32 | 12 | Terror From Beyond | 0.00 | 1.49% | 380 | 106 | 14 | 14 | 14 | 17 years ago |
