Lifetime
Season 19| MastrChief_X's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.74 | #51,040 | #13,140 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 1,174,672,245 | #8,246 | #3,489 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.3.76 | |||
| Top 100 Avg | Lv.0.19 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Secret Zombie Room | 6.92 | 3.92% | 356 | 10 | 1 | 0 | 1 | 19 years ago |
| #2 | 42 | Lethal Injection | 6.02 | 3.84% | 987 | 81 | 4 | 2 | 2 | 12 years ago |
| #3 | 13 | Snowflakes | 4.23 | 3.76% | 376 | 14 | 1 | 0 | 0 | 17 years ago |
| #4 | 49 | Fire | 0.97 | 3.69% | 400 | 89 | 18 | 13 | 9 | 12 years ago |
| #5 | 9 | Raindrops | 0.68 | 3.61% | 449 | 16 | 0 | 0 | 0 | 19 years ago |
| #6 | 14 | Johto Wild Pokemon Battle Remi... | 0.64 | 3.53% | 241 | 26 | 1 | 0 | 0 | 17 years ago |
| #7 | 41 | tetris [Songs To Wear Pants To... | 0.00 | 3.45% | 235 | 90 | 10 | 25 | 14 | 12 years ago |
| #8 | 53 | Call Me Maybe (Grabbitz Remix) | 0.00 | 3.37% | 549 | 229 | 53 | 58 | 44 | 12 years ago |
| #9 | 48 | Galaxy | 0.00 | 3.29% | 528 | 194 | 71 | 21 | 18 | 12 years ago |
| #10 | 50 | CS Custom Gun Sounds | 0.00 | 3.22% | 321 | 165 | 53 | 137 | 149 | 14 years ago |
| #11 | 74 | POWERPUFF GABBERZ | 0.00 | 3.14% | 775 | 405 | 134 | 448 | 273 | 14 years ago |
| #12 | 52 | Electronic Music Is A Joke | 0.00 | 3.06% | 243 | 191 | 101 | 64 | 60 | 12 years ago |
| #13 | 48 | Laser Shooter | 0.00 | 2.98% | 427 | 202 | 71 | 72 | 37 | 12 years ago |
| #14 | 30 | Twist | 0.00 | 2.90% | 368 | 129 | 41 | 55 | 48 | 14 years ago |
| #15 | 67 | Counter Strike Gun Sounds | 0.00 | 2.82% | 246 | 117 | 38 | 101 | 61 | 14 years ago |
| #16 | 49 | Yoshi's Cookie | 0.00 | 2.75% | 93 | 45 | 25 | 83 | 45 | 14 years ago |
| #17 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 2.67% | 459 | 188 | 54 | 21 | 39 | 14 years ago |
| #18 | 50 | Infinity 301 | 0.00 | 2.59% | 360 | 205 | 81 | 54 | 57 | 12 years ago |
| #19 | 41 | ROAR (Rage Mix) | 0.00 | 2.51% | 386 | 117 | 20 | 163 | 84 | 18 years ago |
| #20 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.43% | 135 | 50 | 9 | 11 | 8 | 14 years ago |
| #21 | 3 | Baby Don't You Want Me | 0.00 | 2.35% | 90 | 38 | 15 | 9 | 10 | 18 years ago |
| #22 | 31 | Mario Eurobeat | 0.00 | 2.27% | 272 | 73 | 17 | 13 | 18 | 12 years ago |
| #23 | 48 | Aurora | 0.00 | 2.20% | 560 | 243 | 94 | 37 | 28 | 12 years ago |
| #24 | 31 | Monster Mash | 0.00 | 2.12% | 419 | 140 | 29 | 25 | 16 | 12 years ago |
| #25 | 50 | Haven | 0.00 | 2.04% | 560 | 223 | 95 | 49 | 48 | 12 years ago |
| #26 | 49 | Radius ~Hacker No Yabou~ | 0.00 | 1.96% | 713 | 240 | 55 | 45 | 45 | 12 years ago |
| #27 | 51 | The Decisive Battle | 0.00 | 1.88% | 300 | 132 | 48 | 75 | 71 | 12 years ago |
| #28 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 1.80% | 386 | 80 | 25 | 41 | 33 | 14 years ago |
| #29 | 41 | House Leaves | 0.00 | 1.73% | 546 | 110 | 9 | 55 | 47 | 18 years ago |
| #30 | 47 | Saikyou OX Keikaku | 0.00 | 1.65% | 414 | 130 | 33 | 44 | 39 | 12 years ago |
| #31 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 1.57% | 483 | 181 | 54 | 45 | 33 | 12 years ago |
| #32 | 29 | Lemonade | 0.00 | 1.49% | 793 | 137 | 12 | 4 | 13 | 12 years ago |
| #33 | 43 | Twilight Techno | 0.00 | 1.41% | 785 | 192 | 71 | 59 | 65 | 12 years ago |
| #34 | 40 | July | 0.00 | 1.33% | 393 | 210 | 43 | 78 | 91 | 19 years ago |
| #35 | 1 | Free Space [FFR Edit] | 0.00 | 1.25% | 54 | 5 | 0 | 0 | 0 | 12 years ago |
| #36 | 44 | Harry Potter Techno Remix | 0.00 | 1.18% | 358 | 143 | 67 | 39 | 24 | 12 years ago |
| #37 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 1.10% | 418 | 197 | 59 | 50 | 41 | 12 years ago |
| #38 | 48 | J219 (Ura-Rokkou Mix) | 0.00 | 1.02% | 426 | 252 | 96 | 92 | 169 | 19 years ago |
| #39 | 3 | Excite Bike [Light] | 0.00 | 0.94% | 24 | 8 | 0 | 0 | 0 | 19 years ago |
| #40 | 29 | Elements | 0.00 | 0.86% | 255 | 127 | 24 | 121 | 81 | 17 years ago |
| #41 | 27 | First Try | 0.00 | 0.78% | 336 | 83 | 9 | 24 | 24 | 17 years ago |
| #42 | 42 | Brightone | 0.00 | 0.71% | 416 | 204 | 54 | 30 | 71 | 19 years ago |
| #43 | 42 | Tribal Revival | 0.00 | 0.63% | 702 | 206 | 55 | 36 | 55 | 12 years ago |
| #44 | 48 | Sepia | 0.00 | 0.55% | 467 | 197 | 72 | 26 | 32 | 12 years ago |
| #45 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.47% | 389 | 18 | 1 | 0 | 0 | 19 years ago |
| #46 | 12 | Sonic 1 Final Zone | 0.00 | 0.39% | 126 | 46 | 5 | 1 | 0 | 19 years ago |
| #47 | 53 | Z | 0.00 | 0.31% | 608 | 180 | 33 | 51 | 27 | 11 years ago |
| #48 | 31 | Synesthetic | 0.00 | 0.24% | 616 | 107 | 22 | 24 | 32 | 17 years ago |
| #49 | 48 | Sensorium | 0.00 | 0.16% | 1047 | 245 | 59 | 73 | 48 | 11 years ago |
| #50 | 53 | Famouz | 0.00 | 0.08% | 219 | 88 | 9 | 76 | 28 | 12 years ago |
| #51 | 50 | Etude To A Dragon | 0.00 | 0% | 531 | 147 | 44 | 47 | 51 | 12 years ago |
| #52 | 53 | Hyper Pressure | 0.00 | 0% | 754 | 255 | 36 | 66 | 33 | 12 years ago |
| #53 | 51 | MAX Forever | 0.00 | 0% | 1772 | 669 | 168 | 100 | 85 | 12 years ago |
| #54 | 42 | Night Of Flight | 0.00 | 0% | 1162 | 295 | 62 | 55 | 60 | 12 years ago |
| #55 | 41 | Courage | 0.00 | 0% | 549 | 212 | 44 | 27 | 20 | 12 years ago |
| #56 | 51 | Delirium | 0.00 | 0% | 434 | 318 | 178 | 148 | 102 | 12 years ago |
| #57 | 34 | FFR Evolution | 0.00 | 0% | 448 | 172 | 57 | 88 | 76 | 14 years ago |
| #58 | 32 | H a l o g e n (FFR edit) | 0.00 | 0% | 454 | 195 | 60 | 75 | 96 | 14 years ago |
| #59 | 51 | ASB | 0.00 | 0% | 462 | 227 | 86 | 83 | 91 | 12 years ago |
| #60 | 37 | Hillbilly Rodeo | 0.00 | 0% | 525 | 149 | 42 | 6 | 17 | 12 years ago |
| #61 | 32 | Water Like Pudding | 0.00 | 0% | 370 | 107 | 24 | 19 | 25 | 14 years ago |
| #62 | 53 | Abtrusity | 0.00 | 0% | 573 | 109 | 14 | 22 | 18 | 12 years ago |
| #63 | 76 | AIM Anthem | 0.00 | 0% | 421 | 198 | 51 | 66 | 35 | 14 years ago |
| #64 | 31 | The Last Firstborn | 0.00 | 0% | 437 | 115 | 14 | 9 | 19 | 18 years ago |
| #65 | 18 | House Leaves [Cut] | 0.00 | 0% | 238 | 41 | 3 | 0 | 6 | 18 years ago |
