Lifetime
Season 19| MasterJohnson's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 33,393,470 | #200,976 | #25,397 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 23 | Get Um Up | 0.00 | 3.92% | 327 | 163 | 30 | 46 | 40 | 18 years ago |
| #2 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.84% | 152 | 43 | 6 | 4 | 5 | 18 years ago |
| #3 | 23 | Digital Intervention | 0.00 | 3.76% | 155 | 87 | 21 | 57 | 95 | 18 years ago |
| #4 | 8 | Pita | 0.00 | 3.69% | 55 | 28 | 14 | 9 | 18 | 18 years ago |
| #5 | 20 | My Darkest Hour | 0.00 | 3.61% | 434 | 155 | 36 | 46 | 49 | 18 years ago |
| #6 | 11 | Snake Devil [Heavy] | 0.00 | 3.53% | 353 | 122 | 32 | 6 | 7 | 18 years ago |
| #7 | 8 | Sine Reality II | 0.00 | 3.45% | 172 | 55 | 14 | 0 | 0 | 18 years ago |
| #8 | 12 | Ride of the Black Rider | 0.00 | 3.37% | 241 | 62 | 10 | 24 | 24 | 18 years ago |
| #9 | 9 | Like Glass | 0.00 | 3.29% | 195 | 41 | 6 | 6 | 8 | 18 years ago |
| #10 | 4 | Summer Starry Sky | 0.00 | 3.22% | 173 | 24 | 0 | 0 | 0 | 18 years ago |
| #11 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 3.14% | 216 | 37 | 2 | 1 | 1 | 18 years ago |
| #12 | 8 | Pokemon DnB | 0.00 | 3.06% | 166 | 42 | 13 | 2 | 2 | 18 years ago |
| #13 | 11 | Amity | 0.00 | 2.98% | 291 | 54 | 12 | 11 | 20 | 18 years ago |
| #14 | 5 | Red Dress [Light] | 0.00 | 2.90% | 192 | 97 | 40 | 13 | 12 | 18 years ago |
| #15 | 28 | Red Dress [Heavy] | 0.00 | 2.82% | 536 | 212 | 60 | 83 | 92 | 18 years ago |
| #16 | 5 | Driveway [Light] | 0.00 | 2.75% | 246 | 66 | 15 | 5 | 5 | 18 years ago |
| #17 | 22 | Three Ring Nightfall | 0.00 | 2.67% | 379 | 149 | 33 | 94 | 118 | 18 years ago |
| #18 | 16 | Jump In | 0.00 | 2.59% | 318 | 150 | 36 | 23 | 18 | 18 years ago |
| #19 | 3 | Excite Bike [Light] | 0.00 | 2.51% | 20 | 7 | 3 | 2 | 2 | 18 years ago |
| #20 | 12 | Sonic 1 Final Zone | 0.00 | 2.43% | 124 | 41 | 8 | 5 | 6 | 18 years ago |
| #21 | 10 | Come With Me [Canblaster] | 0.00 | 2.35% | 215 | 72 | 10 | 24 | 21 | 18 years ago |
| #22 | 17 | Straight To Video | 0.00 | 2.27% | 705 | 123 | 19 | 55 | 66 | 18 years ago |
| #23 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 2.20% | 187 | 77 | 19 | 28 | 53 | 18 years ago |
| #24 | 13 | Snowflakes | 0.00 | 2.12% | 269 | 71 | 15 | 36 | 34 | 18 years ago |
| #25 | 7 | Freak Out | 0.00 | 2.04% | 250 | 28 | 3 | 4 | 4 | 18 years ago |
| #26 | 9 | Spontaneous Hydroxide | 0.00 | 1.96% | 229 | 69 | 11 | 9 | 9 | 18 years ago |
| #27 | 9 | Raindrops | 0.00 | 1.88% | 340 | 73 | 15 | 37 | 37 | 18 years ago |
| #28 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 1.80% | 371 | 112 | 32 | 40 | 45 | 18 years ago |
| #29 | 11 | Bubbleman Stage Theme | 0.00 | 1.73% | 101 | 30 | 6 | 1 | 1 | 18 years ago |
| #30 | 18 | House Leaves [Cut] | 0.00 | 1.65% | 137 | 67 | 25 | 53 | 83 | 18 years ago |
| #31 | 4 | Halcyon [SGX] | 0.00 | 1.57% | 115 | 25 | 7 | 3 | 3 | 18 years ago |
| #32 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.49% | 131 | 11 | 0 | 1 | 1 | 18 years ago |
| #33 | 14 | Secret Zombie Room | 0.00 | 1.41% | 194 | 81 | 24 | 68 | 69 | 18 years ago |
| #34 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 1.33% | 349 | 216 | 87 | 210 | 273 | 18 years ago |
| #35 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.25% | 223 | 19 | 4 | 6 | 5 | 18 years ago |
| #36 | 4 | Love You Anymore | 0.00 | 1.18% | 95 | 15 | 7 | 3 | 2 | 18 years ago |
| #37 | 9 | Skellybones | 0.00 | 1.10% | 206 | 64 | 17 | 12 | 14 | 18 years ago |
| #38 | 9 | Stay With Me (Unlikely) | 0.00 | 1.02% | 220 | 27 | 0 | 0 | 0 | 18 years ago |
| #39 | 4 | Seattle's Finest | 0.00 | 0.94% | 146 | 18 | 2 | 3 | 1 | 18 years ago |
| #40 | 14 | 136.6 | 0.00 | 0.86% | 326 | 132 | 39 | 58 | 48 | 18 years ago |
