Lifetime
Season 19| Marshazzle's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.24.43 | #12,611 | Intermediate | |
| Average Rank | 9,307.34 | #29,950 | ||
| Grandtotal | 133,409,385 | #71,182 | ||
| Tier Points | 11 | #12,726 | Tier 0 | |
| Top 5 Avg | Lv.34.21 | |||
| Top 100 Avg | Lv.11.61 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 53 | Z | 37.43 | 3.92% | 844 | 28 | 0 | 0 | 3 | 16 years ago |
| #2 | 63 | Epic | 34.60 | 3.84% | 1123 | 47 | 2 | 3 | 11 | 16 years ago |
| #3 | 51 | Teh Tricky Techno | 34.01 | 3.76% | 444 | 28 | 1 | 0 | 9 | 16 years ago |
| #4 | 55 | Wisdom | 32.93 | 3.69% | 729 | 37 | 3 | 0 | 5 | 16 years ago |
| #5 | 40 | Utopia [Smiley] | 32.07 | 3.61% | 784 | 10 | 0 | 1 | 4 | 16 years ago |
| #6 | 57 | dot death (Stealth Remix) | 32.07 | 3.53% | 928 | 30 | 1 | 7 | 10 | 16 years ago |
| #7 | 54 | IDOL (Danpa with Posing Guys v... | 31.76 | 3.45% | 985 | 20 | 4 | 6 | 11 | 16 years ago |
| #8 | 55 | Video Out A | 27.82 | 3.37% | 699 | 49 | 1 | 2 | 5 | 16 years ago |
| #9 | 34 | Beethoven Virus | 27.58 | 3.29% | 450 | 8 | 1 | 0 | 3 | 16 years ago |
| #10 | 43 | bbblow | 27.54 | 3.22% | 746 | 28 | 0 | 0 | 1 | 16 years ago |
| #11 | 44 | Affected | 27.35 | 3.14% | 735 | 26 | 1 | 1 | 3 | 16 years ago |
| #12 | 59 | Dot Matrix Hero | 27.23 | 3.06% | 940 | 51 | 6 | 3 | 3 | 16 years ago |
| #13 | 43 | Xuxa | 26.27 | 2.98% | 675 | 31 | 0 | 0 | 0 | 16 years ago |
| #14 | 35 | V1 | 24.48 | 2.90% | 593 | 17 | 0 | 0 | 5 | 16 years ago |
| #15 | 49 | Naisyaodakunyan | 24.04 | 2.82% | 757 | 51 | 0 | 0 | 0 | 16 years ago |
| #16 | 40 | Vijore | 24.01 | 2.75% | 578 | 29 | 0 | 0 | 2 | 16 years ago |
| #17 | 61 | Ride Out! | 21.83 | 2.67% | 1236 | 62 | 3 | 10 | 12 | 16 years ago |
| #18 | 55 | AAA | 21.49 | 2.59% | 973 | 56 | 1 | 7 | 5 | 16 years ago |
| #19 | 50 | esc (super version) | 21.41 | 2.51% | 886 | 58 | 0 | 1 | 4 | 16 years ago |
| #20 | 64 | R176 | 21.30 | 2.43% | 916 | 65 | 5 | 12 | 18 | 16 years ago |
| #21 | 38 | X-Dreamer Final Cut | 20.16 | 2.35% | 575 | 32 | 1 | 0 | 0 | 16 years ago |
| #22 | 64 | Fuji-san | 19.86 | 2.27% | 694 | 80 | 4 | 9 | 17 | 16 years ago |
| #23 | 26 | 300 This is Sparta EXTENDED Mi... | 19.42 | 2.20% | 712 | 10 | 0 | 0 | 3 | 16 years ago |
| #24 | 57 | Dazzling Soul | 18.66 | 2.12% | 924 | 65 | 5 | 7 | 6 | 16 years ago |
| #25 | 45 | SYNiC | 18.63 | 2.04% | 813 | 50 | 0 | 2 | 4 | 16 years ago |
| #26 | 57 | Lovely Lovely Lovely | 18.50 | 1.96% | 758 | 52 | 3 | 13 | 20 | 16 years ago |
| #27 | 60 | Randomness Reactor III | 18.25 | 1.88% | 876 | 91 | 2 | 3 | 11 | 16 years ago |
| #28 | 58 | Sunny Starry Carnival | 17.88 | 1.80% | 839 | 84 | 5 | 2 | 3 | 16 years ago |
| #29 | 40 | Tribe Attacker | 17.19 | 1.73% | 625 | 42 | 2 | 0 | 4 | 16 years ago |
| #30 | 41 | Sakura no Kenshi | 17.05 | 1.65% | 1164 | 47 | 0 | 1 | 0 | 16 years ago |
| #31 | 55 | The Brain of the Moon | 17.04 | 1.57% | 2049 | 83 | 1 | 2 | 9 | 16 years ago |
| #32 | 59 | IVALTEK | 16.54 | 1.49% | 1017 | 92 | 3 | 3 | 14 | 16 years ago |
| #33 | 63 | {Big Boss} | 16.54 | 1.41% | 488 | 99 | 0 | 9 | 10 | 16 years ago |
| #34 | 24 | Rocking Ass | 16.23 | 1.33% | 407 | 11 | 1 | 0 | 0 | 16 years ago |
| #35 | 62 | Starlight [Macgravel] | 16.12 | 1.25% | 615 | 74 | 7 | 13 | 14 | 16 years ago |
| #36 | 44 | {Satori} | 16.08 | 1.18% | 780 | 45 | 1 | 5 | 9 | 16 years ago |
| #37 | 41 | X | 16.03 | 1.10% | 547 | 44 | 2 | 2 | 0 | 16 years ago |
| #38 | 55 | Neon-213 | 15.81 | 1.02% | 573 | 72 | 2 | 8 | 7 | 16 years ago |
| #39 | 60 | Life Light | 15.60 | 0.94% | 838 | 81 | 4 | 10 | 15 | 16 years ago |
| #40 | 63 | Get Down | 14.63 | 0.86% | 1031 | 111 | 5 | 4 | 10 | 16 years ago |
| #41 | 45 | Chaoz Fantasy | 14.61 | 0.78% | 892 | 62 | 3 | 0 | 5 | 16 years ago |
| #42 | 63 | Nova Pulser | 14.42 | 0.71% | 664 | 73 | 6 | 19 | 16 | 16 years ago |
| #43 | 58 | Torinouta (The Speed Freak's N... | 14.35 | 0.63% | 1057 | 77 | 2 | 12 | 19 | 16 years ago |
| #44 | 50 | Hybrid | 14.32 | 0.55% | 837 | 61 | 1 | 8 | 16 | 16 years ago |
| #45 | 60 | Aztec Templing (Techno-Titlan ... | 14.11 | 0.47% | 867 | 75 | 9 | 11 | 22 | 16 years ago |
| #46 | 64 | Session | 13.82 | 0.39% | 816 | 127 | 2 | 3 | 10 | 16 years ago |
| #47 | 33 | Fahrenheit | 13.30 | 0.31% | 608 | 39 | 0 | 0 | 1 | 16 years ago |
| #48 | 22 | PARANOiA ~Darkness Mix~ | 13.22 | 0.24% | 569 | 12 | 0 | 1 | 2 | 16 years ago |
| #49 | 58 | Uber Rave | 12.71 | 0.16% | 855 | 103 | 1 | 6 | 8 | 16 years ago |
| #50 | 63 | TAKECORE OF YOURSELF | 11.51 | 0.08% | 1351 | 130 | 4 | 4 | 5 | 16 years ago |
| #51 | 79 | Dead and Direct | 9.87 | 0% | 1252 | 151 | 13 | 27 | 31 | 16 years ago |
| #52 | 55 | {Adrenaline Pumper} | 9.40 | 0% | 986 | 77 | 2 | 18 | 9 | 16 years ago |
| #53 | 50 | Fall | 9.00 | 0% | 735 | 79 | 3 | 9 | 11 | 16 years ago |
| #54 | 39 | Guitar Vs. Piano | 8.91 | 0% | 942 | 66 | 2 | 0 | 5 | 16 years ago |
| #55 | 53 | Ramua [Heavy] | 8.57 | 0% | 820 | 101 | 3 | 6 | 6 | 16 years ago |
| #56 | 62 | Destined Marionette | 7.06 | 0% | 1004 | 97 | 7 | 22 | 41 | 16 years ago |
| #57 | 42 | Tribal Revival | 6.56 | 0% | 922 | 66 | 6 | 5 | 10 | 16 years ago |
| #58 | 65 | {I Don't Need You Anymore} | 6.14 | 0% | 1799 | 136 | 12 | 13 | 18 | 16 years ago |
| #59 | 60 | Be Princess | 5.76 | 0% | 765 | 121 | 5 | 15 | 20 | 16 years ago |
| #60 | 67 | Sympathizer | 5.75 | 0% | 1764 | 132 | 13 | 19 | 26 | 16 years ago |
| #61 | 66 | HELLBEAT | 5.52 | 0% | 338 | 141 | 2 | 23 | 14 | 16 years ago |
| #62 | 48 | Aurora | 4.59 | 0% | 820 | 106 | 4 | 4 | 8 | 16 years ago |
| #63 | 61 | Kakke Ecko (I Love J-Core Fore... | 4.30 | 0% | 736 | 98 | 8 | 28 | 32 | 16 years ago |
| #64 | 64 | Witches Hat | 4.14 | 0% | 1109 | 167 | 4 | 10 | 25 | 16 years ago |
| #65 | 57 | Infernoplex | 4.09 | 0% | 1296 | 152 | 4 | 3 | 7 | 16 years ago |
| #66 | 4 | Dance 2 This | 3.39 | 0% | 160 | 1 | 0 | 0 | 0 | 16 years ago |
| #67 | 31 | Snake Riddim | 3.28 | 0% | 761 | 60 | 0 | 3 | 4 | 16 years ago |
| #68 | 54 | Progression | 3.03 | 0% | 792 | 133 | 2 | 9 | 17 | 16 years ago |
| #69 | 60 | Kamonene 100% | 3.00 | 0% | 946 | 102 | 6 | 28 | 58 | 16 years ago |
| #70 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 16 years ago |
| #71 | 12 | Sonic 1 Final Zone | 2.84 | 0% | 161 | 17 | 0 | 0 | 0 | 16 years ago |
| #72 | 64 | the Casket of Star | 1.67 | 0% | 1445 | 149 | 13 | 20 | 30 | 16 years ago |
| #73 | 60 | Cutting Circles | 0.99 | 0% | 747 | 114 | 5 | 34 | 29 | 16 years ago |
| #74 | 89 | Saddest RMX | 0.00 | 0% | 484 | 252 | 76 | 107 | 196 | 16 years ago |
| #75 | 57 | Dimensions of a Square | 0.00 | 0% | 631 | 141 | 12 | 44 | 46 | 16 years ago |
| #76 | 56 | Chaoz Japan | 0.00 | 0% | 673 | 119 | 12 | 27 | 44 | 16 years ago |
| #77 | 50 | Techno Green Greens | 0.00 | 0% | 368 | 139 | 12 | 44 | 70 | 16 years ago |
| #78 | 78 | 3020 | 0.00 | 0% | 1172 | 302 | 17 | 105 | 84 | 16 years ago |
| #79 | 65 | Speedcore Sunday | 0.00 | 0% | 913 | 189 | 13 | 56 | 51 | 16 years ago |
| #80 | 66 | CRASH the BEAT! | 0.00 | 0% | 1577 | 248 | 27 | 75 | 122 | 16 years ago |
| #81 | 65 | Do A Barrel Roll | 0.00 | 0% | 822 | 195 | 8 | 18 | 22 | 16 years ago |
| #82 | 99 | Almost There [Oni] | 0.00 | 0% | 1192 | 495 | 108 | 127 | 389 | 16 years ago |
| #83 | 89 | STRAWBERRY SWEETZ | 0.00 | 0% | 1896 | 752 | 136 | 466 | 449 | 16 years ago |
| #84 | 60 | Happy Happy Shining Star!! [He... | 0.00 | 0% | 630 | 135 | 15 | 31 | 28 | 16 years ago |
| #85 | 74 | Scythe of 13 | 0.00 | 0% | 1893 | 181 | 13 | 67 | 32 | 16 years ago |
| #86 | 1 | Power | 0.00 | 0% | 58 | 3 | 0 | 0 | 0 | 16 years ago |
| #87 | 66 | M.A.M.A. | 0.00 | 0% | 936 | 201 | 45 | 81 | 115 | 16 years ago |
| #88 | 72 | Lawn Wake I | 0.00 | 0% | 1057 | 231 | 30 | 99 | 80 | 16 years ago |
| #89 | 65 | Hero's Theme (w.i.p.) | 0.00 | 0% | 793 | 227 | 16 | 66 | 87 | 16 years ago |
| #90 | 77 | Gaussian Blur | 0.00 | 0% | 705 | 169 | 55 | 71 | 92 | 16 years ago |
| #91 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 107 | 10 | 1 | 0 | 0 | 16 years ago |
| #92 | 24 | Goodbye, My Love | 0.00 | 0% | 790 | 81 | 3 | 11 | 24 | 16 years ago |
| #93 | 64 | Cosmic Orchestra | 0.00 | 0% | 1382 | 173 | 10 | 25 | 37 | 16 years ago |
| #94 | 22 | Three Ring Nightfall | 0.00 | 0% | 531 | 124 | 0 | 0 | 0 | 16 years ago |
| #95 | 74 | B.B. - Evolution - | 0.00 | 0% | 1953 | 426 | 84 | 168 | 317 | 16 years ago |
| #96 | 62 | UNknown Girl | 0.00 | 0% | 1062 | 146 | 26 | 34 | 45 | 16 years ago |
| #97 | 55 | Exciting Hyper Highspeed Star ... | 0.00 | 0% | 829 | 104 | 7 | 44 | 33 | 16 years ago |
| #98 | 54 | 20031023 | 0.00 | 0% | 922 | 178 | 0 | 19 | 13 | 16 years ago |
| #99 | 51 | MAX Forever | 0.00 | 0% | 2532 | 166 | 3 | 8 | 8 | 16 years ago |
| #100 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 300 | 18 | 0 | 0 | 0 | 16 years ago |
