Lifetime
Season 19| Mars Movies's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 73,131,135 | #115,240 | #19,135 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 25 | Funktacular | 0.00 | 3.92% | 185 | 87 | 18 | 42 | 51 | 18 years ago |
| #2 | 70 | going on -spring wind- | 0.00 | 3.84% | 871 | 225 | 23 | 72 | 85 | 17 years ago |
| #3 | 23 | Get Um Up | 0.00 | 3.76% | 364 | 158 | 24 | 20 | 29 | 18 years ago |
| #4 | 30 | Syndrome Craze | 0.00 | 3.69% | 221 | 91 | 8 | 54 | 72 | 17 years ago |
| #5 | 12 | Love | 0.00 | 3.61% | 321 | 129 | 18 | 47 | 46 | 17 years ago |
| #6 | 31 | Mario Eurobeat | 0.00 | 3.53% | 200 | 87 | 24 | 64 | 121 | 17 years ago |
| #7 | 36 | Build God, Then We'll Talk | 0.00 | 3.45% | 609 | 198 | 57 | 126 | 158 | 18 years ago |
| #8 | 14 | Between The Sheets | 0.00 | 3.37% | 486 | 219 | 72 | 40 | 52 | 18 years ago |
| #9 | 9 | You Are Not Confined | 0.00 | 3.29% | 242 | 130 | 19 | 15 | 22 | 19 years ago |
| #10 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.22% | 201 | 107 | 19 | 65 | 86 | 18 years ago |
| #11 | 37 | Four Vents | 0.00 | 3.14% | 253 | 125 | 31 | 90 | 108 | 17 years ago |
| #12 | 33 | False Strawberry | 0.00 | 3.06% | 472 | 133 | 23 | 84 | 84 | 17 years ago |
| #13 | 18 | Infection | 0.00 | 2.98% | 345 | 122 | 22 | 70 | 84 | 18 years ago |
| #14 | 20 | Arabesque | 0.00 | 2.90% | 126 | 91 | 13 | 60 | 76 | 19 years ago |
| #15 | 10 | Norfolk Gals | 0.00 | 2.82% | 44 | 33 | 5 | 21 | 48 | 19 years ago |
| #16 | 20 | My Darkest Hour | 0.00 | 2.75% | 478 | 155 | 21 | 17 | 19 | 19 years ago |
| #17 | 7 | Strategem | 0.00 | 2.67% | 117 | 28 | 5 | 1 | 1 | 19 years ago |
| #18 | 13 | The Cracking Sky | 0.00 | 2.59% | 344 | 85 | 21 | 19 | 44 | 19 years ago |
| #19 | 8 | Do Not Sex To This | 0.00 | 2.51% | 87 | 40 | 11 | 3 | 3 | 18 years ago |
| #20 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.43% | 378 | 156 | 33 | 105 | 137 | 17 years ago |
| #21 | 24 | Goodbye, My Love | 0.00 | 2.35% | 515 | 230 | 44 | 96 | 137 | 18 years ago |
| #22 | 22 | Three Ring Nightfall | 0.00 | 2.27% | 346 | 232 | 32 | 45 | 80 | 17 years ago |
| #23 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.20% | 533 | 181 | 58 | 54 | 92 | 19 years ago |
| #24 | 16 | Jump In | 0.00 | 2.12% | 326 | 151 | 33 | 17 | 27 | 19 years ago |
| #25 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 2.04% | 223 | 49 | 11 | 3 | 4 | 18 years ago |
| #26 | 1 | Free Space [FFR Edit] | 0.00 | 1.96% | 52 | 4 | 2 | 1 | 1 | 19 years ago |
| #27 | 24 | Zodiac | 0.00 | 1.88% | 257 | 169 | 38 | 119 | 154 | 18 years ago |
| #28 | 20 | Lesson | 0.00 | 1.80% | 280 | 77 | 8 | 34 | 55 | 19 years ago |
| #29 | 3 | Excite Bike [Light] | 0.00 | 1.73% | 21 | 10 | 1 | 0 | 2 | 19 years ago |
| #30 | 9 | Bomb the Base | 0.00 | 1.65% | 187 | 75 | 35 | 29 | 51 | 19 years ago |
| #31 | 27 | First Try | 0.00 | 1.57% | 272 | 125 | 20 | 35 | 63 | 17 years ago |
| #32 | 15 | My When Clones I Am Out Many | 0.00 | 1.49% | 299 | 166 | 41 | 13 | 27 | 19 years ago |
| #33 | 12 | Sonic 1 Final Zone | 0.00 | 1.41% | 123 | 38 | 3 | 14 | 20 | 19 years ago |
| #34 | 16 | I Can See The Light | 0.00 | 1.33% | 260 | 111 | 39 | 70 | 120 | 19 years ago |
| #35 | 10 | Come With Me [Canblaster] | 0.00 | 1.25% | 188 | 84 | 23 | 26 | 48 | 19 years ago |
| #36 | 17 | Straight To Video | 0.00 | 1.18% | 643 | 169 | 53 | 37 | 46 | 18 years ago |
| #37 | 31 | Hungarian Dance No. 5 | 0.00 | 1.10% | 279 | 176 | 18 | 90 | 115 | 17 years ago |
| #38 | 15 | Below The Surface | 0.00 | 1.02% | 203 | 65 | 21 | 43 | 63 | 19 years ago |
| #39 | 16 | Libertine | 0.00 | 0.94% | 307 | 103 | 19 | 52 | 74 | 19 years ago |
| #40 | 13 | Snowflakes | 0.00 | 0.86% | 320 | 50 | 11 | 10 | 20 | 19 years ago |
| #41 | 24 | Parachute (stupid clowns) | 0.00 | 0.78% | 220 | 158 | 20 | 71 | 107 | 19 years ago |
| #42 | 14 | Alpha Helix | 0.00 | 0.71% | 292 | 67 | 9 | 1 | 5 | 18 years ago |
| #43 | 9 | Spontaneous Hydroxide | 0.00 | 0.63% | 205 | 77 | 9 | 27 | 44 | 19 years ago |
| #44 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.55% | 124 | 41 | 10 | 13 | 24 | 19 years ago |
| #45 | 26 | Ingenuity | 0.00 | 0.47% | 214 | 116 | 25 | 36 | 61 | 17 years ago |
| #46 | 15 | La Luna Caida | 0.00 | 0.39% | 271 | 75 | 13 | 14 | 33 | 17 years ago |
| #47 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.31% | 370 | 154 | 23 | 8 | 20 | 17 years ago |
| #48 | 4 | Activity Unbroken | 0.00 | 0.24% | 193 | 45 | 8 | 3 | 4 | 19 years ago |
| #49 | 25 | Metalman Goes Clubbing | 0.00 | 0.16% | 267 | 106 | 40 | 50 | 61 | 19 years ago |
| #50 | 11 | Bubbleman Stage Theme | 0.00 | 0.08% | 78 | 38 | 12 | 10 | 15 | 19 years ago |
| #51 | 8 | For Who I Am | 0.00 | 0% | 145 | 34 | 2 | 3 | 4 | 19 years ago |
| #52 | 4 | Dance 2 This | 0.00 | 0% | 152 | 8 | 0 | 1 | 2 | 19 years ago |
| #53 | 4 | Halcyon [SGX] | 0.00 | 0% | 129 | 16 | 3 | 2 | 3 | 19 years ago |
| #54 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 130 | 11 | 1 | 1 | 2 | 19 years ago |
| #55 | 14 | Secret Zombie Room | 0.00 | 0% | 235 | 104 | 12 | 16 | 42 | 17 years ago |
| #56 | 21 | Contradistinction | 0.00 | 0% | 167 | 71 | 29 | 40 | 66 | 19 years ago |
| #57 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 181 | 49 | 16 | 6 | 8 | 19 years ago |
| #58 | 4 | Love You Anymore | 0.00 | 0% | 96 | 22 | 2 | 0 | 0 | 19 years ago |
| #59 | 9 | Skellybones | 0.00 | 0% | 161 | 88 | 27 | 23 | 28 | 19 years ago |
| #60 | 15 | Dendrite | 0.00 | 0% | 304 | 129 | 32 | 55 | 78 | 19 years ago |
| #61 | 9 | Moonlight Sonata | 0.00 | 0% | 165 | 24 | 6 | 5 | 6 | 19 years ago |
| #62 | 9 | Salad for Your Tuesday | 0.00 | 0% | 242 | 77 | 21 | 9 | 18 | 19 years ago |
| #63 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 332 | 77 | 5 | 15 | 33 | 19 years ago |
| #64 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 144 | 22 | 8 | 0 | 0 | 19 years ago |
| #65 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 132 | 97 | 20 | 60 | 91 | 19 years ago |
| #66 | 26 | Legend of Zelda Remix | 0.00 | 0% | 154 | 83 | 17 | 40 | 41 | 19 years ago |
| #67 | 17 | Slap Guitar 2 | 0.00 | 0% | 267 | 138 | 19 | 65 | 142 | 19 years ago |
| #68 | 12 | Funk in G | 0.00 | 0% | 396 | 178 | 31 | 42 | 79 | 19 years ago |
| #69 | 14 | 136.6 | 0.00 | 0% | 287 | 162 | 47 | 59 | 84 | 19 years ago |
| #70 | 10 | Get on the Move | 0.00 | 0% | 269 | 69 | 15 | 4 | 10 | 19 years ago |
| #71 | 12 | Terror From Beyond | 0.00 | 0% | 363 | 101 | 18 | 32 | 59 | 19 years ago |
