Lifetime
Season 19| Maribel's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | #101,053 | ||
| Average Rank | 7,238.01 | #14,037 | ||
| Grandtotal | 122,950,175 | #76,349 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 45 | Electro Rush x8 | 0.00 | 3.92% | 387 | 200 | 25 | 175 | 144 | 18 years ago |
| #2 | 14 | Between The Sheets | 0.00 | 3.84% | 560 | 184 | 23 | 50 | 57 | 18 years ago |
| #3 | 31 | Monster Mash | 0.00 | 3.76% | 378 | 140 | 13 | 82 | 84 | 18 years ago |
| #4 | 33 | Ancient's Death | 0.00 | 3.69% | 476 | 152 | 28 | 90 | 73 | 18 years ago |
| #5 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 3.61% | 728 | 370 | 51 | 236 | 177 | 18 years ago |
| #6 | 13 | the stormy song | 0.00 | 3.53% | 209 | 42 | 6 | 4 | 10 | 18 years ago |
| #7 | 43 | Frozen Fire | 0.00 | 3.45% | 352 | 162 | 38 | 140 | 153 | 18 years ago |
| #8 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 3.37% | 287 | 157 | 28 | 129 | 94 | 18 years ago |
| #9 | 8 | Pita | 0.00 | 3.29% | 60 | 25 | 7 | 14 | 22 | 19 years ago |
| #10 | 18 | Infection | 0.00 | 3.22% | 364 | 117 | 17 | 61 | 63 | 18 years ago |
| #11 | 25 | Keep On Lovin' You | 0.00 | 3.14% | 273 | 139 | 11 | 72 | 77 | 18 years ago |
| #12 | 17 | Sound of my Dream RMX | 0.00 | 3.06% | 262 | 134 | 20 | 71 | 58 | 18 years ago |
| #13 | 10 | Norfolk Gals | 0.00 | 2.98% | 68 | 25 | 4 | 6 | 17 | 18 years ago |
| #14 | 32 | Fly With Me | 0.00 | 2.90% | 386 | 205 | 30 | 153 | 113 | 18 years ago |
| #15 | 25 | American in Amsterdam | 0.00 | 2.82% | 494 | 152 | 30 | 40 | 68 | 18 years ago |
| #16 | 20 | My Darkest Hour | 0.00 | 2.75% | 446 | 156 | 36 | 33 | 54 | 18 years ago |
| #17 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.67% | 409 | 77 | 10 | 3 | 5 | 18 years ago |
| #18 | 11 | The Ushering In Of The Magical... | 0.00 | 2.59% | 241 | 75 | 14 | 3 | 6 | 18 years ago |
| #19 | 7 | Strategem | 0.00 | 2.51% | 124 | 23 | 3 | 1 | 1 | 19 years ago |
| #20 | 12 | Ride of the Black Rider | 0.00 | 2.43% | 243 | 57 | 6 | 31 | 45 | 18 years ago |
| #21 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.35% | 311 | 80 | 16 | 22 | 26 | 18 years ago |
| #22 | 45 | Switchback (Klayton Revision) ... | 0.00 | 2.27% | 552 | 233 | 26 | 147 | 132 | 18 years ago |
| #23 | 13 | The Cracking Sky | 0.00 | 2.20% | 360 | 85 | 8 | 16 | 32 | 18 years ago |
| #24 | 28 | Your Grace | 0.00 | 2.12% | 441 | 212 | 21 | 68 | 74 | 18 years ago |
| #25 | 11 | Unhearted | 0.00 | 2.04% | 370 | 67 | 5 | 11 | 23 | 18 years ago |
| #26 | 4 | Summer Starry Sky | 0.00 | 1.96% | 88 | 57 | 15 | 37 | 43 | 19 years ago |
| #27 | 8 | London Bridges | 0.00 | 1.88% | 117 | 59 | 24 | 30 | 32 | 19 years ago |
| #28 | 23 | Don't Breathe A Word | 0.00 | 1.80% | 666 | 270 | 55 | 109 | 124 | 18 years ago |
| #29 | 8 | Do Not Sex To This | 0.00 | 1.73% | 107 | 21 | 5 | 8 | 12 | 18 years ago |
| #30 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.65% | 103 | 15 | 0 | 0 | 0 | 18 years ago |
| #31 | 8 | Pokemon DnB | 0.00 | 1.57% | 162 | 45 | 7 | 9 | 14 | 18 years ago |
| #32 | 9 | Tell | 0.00 | 1.49% | 218 | 67 | 2 | 10 | 21 | 18 years ago |
| #33 | 10 | Mocha Ocean | 0.00 | 1.41% | 99 | 35 | 9 | 16 | 18 | 19 years ago |
| #34 | 1 | Eien Meikyu | 0.00 | 1.33% | 61 | 25 | 8 | 6 | 6 | 19 years ago |
| #35 | 11 | Amity | 0.00 | 1.25% | 228 | 93 | 16 | 31 | 31 | 19 years ago |
| #36 | 5 | Red Dress [Light] | 0.00 | 1.18% | 160 | 99 | 27 | 56 | 55 | 19 years ago |
| #37 | 5 | Driveway [Light] | 0.00 | 1.10% | 259 | 56 | 13 | 4 | 5 | 19 years ago |
| #38 | 16 | Jump In | 0.00 | 1.02% | 405 | 91 | 11 | 20 | 21 | 18 years ago |
| #39 | 25 | FFR | 0.00 | 0.94% | 206 | 103 | 5 | 46 | 43 | 18 years ago |
| #40 | 33 | So Long To The Circus | 0.00 | 0.86% | 631 | 193 | 37 | 111 | 113 | 18 years ago |
| #41 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0.78% | 229 | 52 | 0 | 5 | 17 | 18 years ago |
| #42 | 24 | Speed Kitty | 0.00 | 0.71% | 272 | 102 | 10 | 41 | 52 | 18 years ago |
| #43 | 1 | Free Space [FFR Edit] | 0.00 | 0.63% | 52 | 6 | 1 | 0 | 0 | 19 years ago |
| #44 | 24 | Killer Dance Floor | 0.00 | 0.55% | 332 | 105 | 16 | 68 | 77 | 18 years ago |
| #45 | 24 | Zodiac | 0.00 | 0.47% | 323 | 159 | 16 | 85 | 92 | 18 years ago |
| #46 | 20 | Lesson | 0.00 | 0.39% | 291 | 72 | 6 | 30 | 40 | 18 years ago |
| #47 | 9 | Bomb the Base | 0.00 | 0.31% | 186 | 90 | 6 | 44 | 45 | 19 years ago |
| #48 | 15 | My When Clones I Am Out Many | 0.00 | 0.24% | 306 | 137 | 13 | 63 | 72 | 18 years ago |
| #49 | 18 | That Tethnic Vibe | 0.00 | 0.16% | 266 | 110 | 15 | 33 | 47 | 18 years ago |
| #50 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.08% | 253 | 114 | 17 | 24 | 40 | 18 years ago |
| #51 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 335 | 153 | 34 | 71 | 73 | 18 years ago |
| #52 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 107 | 60 | 7 | 4 | 3 | 18 years ago |
| #53 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 496 | 297 | 40 | 244 | 208 | 18 years ago |
| #54 | 46 | {Red Alert} | 0.00 | 0% | 268 | 105 | 22 | 101 | 87 | 18 years ago |
| #55 | 16 | I Can See The Light | 0.00 | 0% | 303 | 109 | 13 | 55 | 49 | 18 years ago |
| #56 | 31 | Synesthetic | 0.00 | 0% | 398 | 170 | 53 | 148 | 210 | 18 years ago |
| #57 | 26 | Play It Funky | 0.00 | 0% | 319 | 111 | 14 | 56 | 51 | 18 years ago |
| #58 | 14 | See You Dance | 0.00 | 0% | 328 | 129 | 26 | 33 | 50 | 18 years ago |
| #59 | 26 | Horizon | 0.00 | 0% | 310 | 156 | 28 | 79 | 110 | 18 years ago |
| #60 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 211 | 82 | 8 | 20 | 43 | 18 years ago |
| #61 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0% | 592 | 270 | 94 | 192 | 162 | 18 years ago |
| #62 | 17 | Straight To Video | 0.00 | 0% | 603 | 193 | 37 | 69 | 117 | 18 years ago |
| #63 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 279 | 134 | 15 | 70 | 83 | 18 years ago |
| #64 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 230 | 78 | 15 | 49 | 56 | 18 years ago |
| #65 | 15 | Below The Surface | 0.00 | 0% | 203 | 93 | 10 | 26 | 34 | 18 years ago |
| #66 | 54 | Evil Approaches | 0.00 | 0% | 409 | 183 | 37 | 154 | 174 | 18 years ago |
| #67 | 36 | Domani | 0.00 | 0% | 427 | 249 | 25 | 164 | 150 | 18 years ago |
| #68 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 268 | 116 | 13 | 72 | 79 | 18 years ago |
| #69 | 19 | One Last Battle | 0.00 | 0% | 371 | 134 | 17 | 53 | 48 | 18 years ago |
| #70 | 32 | Water Like Pudding | 0.00 | 0% | 264 | 143 | 31 | 82 | 95 | 18 years ago |
| #71 | 14 | Alpha Helix | 0.00 | 0% | 258 | 72 | 20 | 19 | 35 | 18 years ago |
| #72 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 221 | 72 | 13 | 12 | 19 | 19 years ago |
| #73 | 26 | Ingenuity | 0.00 | 0% | 245 | 99 | 20 | 27 | 36 | 18 years ago |
| #74 | 9 | Raindrops | 0.00 | 0% | 379 | 69 | 6 | 11 | 18 | 18 years ago |
| #75 | 4 | Activity Unbroken | 0.00 | 0% | 150 | 64 | 27 | 8 | 9 | 19 years ago |
| #76 | 7 | Falling Into You | 0.00 | 0% | 231 | 62 | 2 | 6 | 10 | 18 years ago |
| #77 | 31 | The Last Firstborn | 0.00 | 0% | 357 | 133 | 34 | 51 | 63 | 18 years ago |
| #78 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 298 | 109 | 31 | 25 | 32 | 18 years ago |
| #79 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 104 | 28 | 2 | 4 | 5 | 18 years ago |
| #80 | 8 | For Who I Am | 0.00 | 0% | 136 | 39 | 3 | 6 | 4 | 19 years ago |
| #81 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 165 | 14 | 0 | 2 | 3 | 18 years ago |
| #82 | 18 | House Leaves [Cut] | 0.00 | 0% | 193 | 58 | 9 | 22 | 25 | 18 years ago |
| #83 | 7 | Computer Dreams | 0.00 | 0% | 115 | 38 | 13 | 20 | 19 | 19 years ago |
| #84 | 4 | Dance 2 This | 0.00 | 0% | 119 | 35 | 7 | 0 | 0 | 19 years ago |
| #85 | 4 | Halcyon [SGX] | 0.00 | 0% | 80 | 44 | 8 | 18 | 19 | 19 years ago |
| #86 | 17 | Life Goes On | 0.00 | 0% | 270 | 91 | 10 | 26 | 40 | 18 years ago |
| #87 | 26 | Blank Knowing | 0.00 | 0% | 233 | 121 | 17 | 18 | 22 | 18 years ago |
| #88 | 26 | Emotions | 0.00 | 0% | 325 | 118 | 22 | 35 | 41 | 18 years ago |
| #89 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 92 | 35 | 13 | 3 | 3 | 19 years ago |
| #90 | 14 | Secret Zombie Room | 0.00 | 0% | 263 | 74 | 20 | 10 | 27 | 18 years ago |
| #91 | 18 | Burnout | 0.00 | 0% | 295 | 103 | 19 | 33 | 43 | 18 years ago |
| #92 | 21 | Contradistinction | 0.00 | 0% | 175 | 93 | 11 | 28 | 32 | 18 years ago |
| #93 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 162 | 65 | 5 | 20 | 19 | 19 years ago |
| #94 | 4 | Love You Anymore | 0.00 | 0% | 105 | 15 | 0 | 0 | 0 | 18 years ago |
| #95 | 9 | Skellybones | 0.00 | 0% | 192 | 70 | 21 | 16 | 17 | 19 years ago |
| #96 | 9 | Moonlight Sonata | 0.00 | 0% | 150 | 35 | 2 | 13 | 15 | 18 years ago |
| #97 | 11 | Resistance [ZAO] | 0.00 | 0% | 157 | 82 | 4 | 29 | 59 | 18 years ago |
| #98 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 167 | 58 | 12 | 10 | 18 | 18 years ago |
| #99 | 9 | Salad for Your Tuesday | 0.00 | 0% | 184 | 74 | 20 | 71 | 68 | 19 years ago |
| #100 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 233 | 121 | 16 | 59 | 53 | 19 years ago |
