Lifetime
Season 19| Maggot164's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.10.31 | #21,760 | ||
| Average Rank | 6,070.13 | #8,174 | ||
| Grandtotal | 1,897,213,545 | #5,063 | ||
| Tier Points | 7 | #16,450 | Tier 0 | |
| Top 5 Avg | Lv.22.40 | |||
| Top 100 Avg | Lv.3.25 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 62 | Starlight [Macgravel] | 31.78 | 3.92% | 664 | 29 | 9 | 7 | 15 | 18 years ago |
| #2 | 75 | Club | 24.29 | 3.84% | 483 | 52 | 15 | 23 | 20 | 18 years ago |
| #3 | 67 | Pimp Slap | 19.09 | 3.76% | 607 | 79 | 10 | 12 | 7 | 18 years ago |
| #4 | 38 | Say It Right (Sanxion7 Remix) | 18.54 | 3.69% | 801 | 36 | 1 | 0 | 0 | 18 years ago |
| #5 | 19 | Save Me [For Great Justice!] | 18.31 | 3.61% | 497 | 1 | 0 | 0 | 0 | 19 years ago |
| #6 | 41 | Less Talk More Rokk (Mark Saun... | 18.19 | 3.53% | 1339 | 46 | 0 | 0 | 1 | 18 years ago |
| #7 | 57 | Dokudenpa | 17.51 | 3.45% | 1512 | 79 | 8 | 1 | 3 | 18 years ago |
| #8 | 43 | bbblow | 16.20 | 3.37% | 726 | 40 | 5 | 3 | 6 | 18 years ago |
| #9 | 26 | Horizon | 15.74 | 3.29% | 557 | 14 | 2 | 0 | 0 | 19 years ago |
| #10 | 44 | Take Me Back | 14.31 | 3.22% | 687 | 38 | 9 | 4 | 13 | 19 years ago |
| #11 | 28 | Kick It | 11.30 | 3.14% | 557 | 30 | 1 | 0 | 2 | 19 years ago |
| #12 | 41 | Destiny [Smiley] | 9.73 | 3.06% | 551 | 51 | 10 | 0 | 24 | 19 years ago |
| #13 | 9 | Spontaneous Hydroxide | 9.00 | 2.98% | 318 | 0 | 0 | 0 | 0 | 19 years ago |
| #14 | 60 | Kamonene 100% | 8.99 | 2.90% | 954 | 110 | 12 | 6 | 15 | 18 years ago |
| #15 | 37 | Tetris Remix | 7.95 | 2.82% | 479 | 66 | 1 | 0 | 1 | 18 years ago |
| #16 | 16 | CIA Rave v2 | 7.73 | 2.75% | 531 | 14 | 0 | 0 | 1 | 19 years ago |
| #17 | 14 | See You Dance | 7.73 | 2.67% | 506 | 10 | 0 | 0 | 2 | 19 years ago |
| #18 | 51 | MAX Forever | 7.46 | 2.59% | 2602 | 94 | 12 | 1 | 10 | 19 years ago |
| #19 | 17 | Straight To Video | 6.92 | 2.51% | 884 | 18 | 0 | 0 | 0 | 19 years ago |
| #20 | 54 | Gaussian Blur 3 | 6.78 | 2.43% | 755 | 79 | 9 | 16 | 13 | 18 years ago |
| #21 | 60 | Life Light | 6.01 | 2.35% | 808 | 94 | 7 | 24 | 20 | 18 years ago |
| #22 | 12 | Sonic 1 Final Zone | 5.44 | 2.27% | 167 | 11 | 0 | 0 | 1 | 19 years ago |
| #23 | 45 | Switchback (Klayton Revision) ... | 5.29 | 2.20% | 861 | 87 | 7 | 3 | 8 | 19 years ago |
| #24 | 36 | Science Genius Girl (Robotkid'... | 5.16 | 2.12% | 768 | 72 | 2 | 0 | 4 | 19 years ago |
| #25 | 42 | Hyper Hyper -Definitive Versio... | 3.88 | 2.04% | 684 | 73 | 0 | 12 | 14 | 18 years ago |
| #26 | 9 | Stay With Me (Unlikely) | 3.85 | 1.96% | 239 | 7 | 1 | 0 | 0 | 19 years ago |
| #27 | 62 | Over the Rave | 3.44 | 1.88% | 854 | 157 | 14 | 5 | 21 | 19 years ago |
| #28 | 15 | My When Clones I Am Out Many | 3.11 | 1.80% | 496 | 23 | 0 | 0 | 0 | 19 years ago |
| #29 | 62 | Szamar Madar | 2.10 | 1.73% | 907 | 170 | 5 | 12 | 14 | 18 years ago |
| #30 | 44 | {Satori} | 2.08 | 1.65% | 738 | 67 | 25 | 1 | 47 | 19 years ago |
| #31 | 26 | Play It Funky | 2.06 | 1.57% | 444 | 55 | 1 | 0 | 1 | 19 years ago |
| #32 | 66 | Splash Beats | 1.91 | 1.49% | 662 | 131 | 34 | 15 | 38 | 19 years ago |
| #33 | 45 | Go Go Go Power Rangers | 1.33 | 1.41% | 424 | 92 | 11 | 6 | 36 | 19 years ago |
| #34 | 13 | Snowflakes | 0.68 | 1.33% | 368 | 21 | 2 | 0 | 3 | 19 years ago |
| #35 | 16 | I Can See The Light | 0.53 | 1.25% | 447 | 33 | 0 | 0 | 2 | 19 years ago |
| #36 | 42 | Samurai Road -Determination- | 0.16 | 1.18% | 588 | 96 | 15 | 1 | 18 | 19 years ago |
| #37 | 51 | Delirium | 0.11 | 1.10% | 945 | 102 | 21 | 10 | 39 | 19 years ago |
| #38 | 52 | For Your Love | 0.07 | 1.02% | 674 | 131 | 13 | 9 | 5 | 18 years ago |
| #39 | 69 | Inaba-chan Night Fever ~ Kanon... | 0.00 | 0.94% | 817 | 238 | 55 | 72 | 124 | 17 years ago |
| #40 | 89 | LITTLE GOD CH@NNEL | 0.00 | 0.86% | 2074 | 517 | 100 | 123 | 157 | 18 years ago |
| #41 | 90 | Necropotence | 0.00 | 0.78% | 1251 | 294 | 73 | 77 | 65 | 18 years ago |
| #42 | 65 | Border of Maximum | 0.00 | 0.71% | 885 | 173 | 8 | 43 | 46 | 18 years ago |
| #43 | 34 | I'm Just A DJ | 0.00 | 0.63% | 585 | 81 | 5 | 7 | 7 | 18 years ago |
| #44 | 74 | Scythe of 13 | 0.00 | 0.55% | 1671 | 373 | 78 | 32 | 91 | 18 years ago |
| #45 | 54 | Brainwave | 0.00 | 0.47% | 645 | 193 | 28 | 52 | 48 | 18 years ago |
| #46 | 66 | M.A.M.A. | 0.00 | 0.39% | 816 | 267 | 40 | 140 | 142 | 18 years ago |
| #47 | 89 | Blue Rose | 0.00 | 0.31% | 1759 | 1072 | 337 | 454 | 929 | 17 years ago |
| #48 | 51 | *twinklesky* | 0.00 | 0.24% | 688 | 151 | 36 | 21 | 52 | 18 years ago |
| #49 | 53 | Euphoria [KaW] | 0.00 | 0.16% | 656 | 105 | 15 | 94 | 82 | 18 years ago |
| #50 | 65 | {I Don't Need You Anymore} | 0.00 | 0.08% | 1572 | 317 | 16 | 55 | 70 | 18 years ago |
| #51 | 64 | Fuji-san | 0.00 | 0% | 383 | 201 | 23 | 180 | 137 | 18 years ago |
| #52 | 55 | Pupil of Frenzy | 0.00 | 0% | 1258 | 147 | 13 | 18 | 19 | 18 years ago |
| #53 | 55 | {Adrenaline Pumper} | 0.00 | 0% | 859 | 176 | 10 | 38 | 35 | 18 years ago |
| #54 | 83 | Frictional Nevada | 0.00 | 0% | 688 | 347 | 129 | 161 | 269 | 17 years ago |
| #55 | 69 | Southern Cross | 0.00 | 0% | 1346 | 505 | 169 | 103 | 287 | 17 years ago |
| #56 | 54 | The Prototype | 0.00 | 0% | 830 | 291 | 88 | 62 | 91 | 17 years ago |
| #57 | 41 | Eternal Nightmare | 0.00 | 0% | 1088 | 255 | 34 | 20 | 20 | 17 years ago |
| #58 | 65 | Love Coloured Master Spark (LU... | 0.00 | 0% | 1558 | 276 | 50 | 27 | 47 | 18 years ago |
| #59 | 32 | -Y | 0.00 | 0% | 383 | 339 | 54 | 0 | 1 | 19 years ago |
| #60 | 55 | AAA | 0.00 | 0% | 769 | 182 | 23 | 63 | 37 | 18 years ago |
| #61 | 40 | July | 0.00 | 0% | 563 | 135 | 17 | 9 | 15 | 19 years ago |
| #62 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 497 | 71 | 26 | 13 | 56 | 19 years ago |
| #63 | 40 | Sunshine Stone | 0.00 | 0% | 696 | 117 | 30 | 27 | 50 | 19 years ago |
| #64 | 49 | GO! | 0.00 | 0% | 817 | 210 | 86 | 51 | 95 | 19 years ago |
| #65 | 25 | Prototypical | 0.00 | 0% | 639 | 175 | 21 | 10 | 20 | 19 years ago |
| #66 | 32 | Spontaneous Hydroxide v2 | 0.00 | 0% | 454 | 124 | 19 | 3 | 8 | 19 years ago |
| #67 | 43 | Mercury Lamp | 0.00 | 0% | 906 | 111 | 24 | 8 | 16 | 19 years ago |
| #68 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 382 | 199 | 11 | 1 | 4 | 19 years ago |
| #69 | 38 | Tsugaru 180 New Version | 0.00 | 0% | 455 | 176 | 13 | 0 | 0 | 19 years ago |
| #70 | 65 | Air | 0.00 | 0% | 1557 | 278 | 82 | 23 | 182 | 19 years ago |
| #71 | 52 | Carol Megamix | 0.00 | 0% | 1003 | 163 | 40 | 19 | 68 | 19 years ago |
| #72 | 64 | Gradeus | 0.00 | 0% | 1122 | 249 | 54 | 80 | 111 | 18 years ago |
| #73 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 275 | 29 | 5 | 2 | 3 | 19 years ago |
| #74 | 54 | Evil Approaches | 0.00 | 0% | 359 | 178 | 63 | 183 | 221 | 19 years ago |
| #75 | 53 | Playdoh | 0.00 | 0% | 818 | 135 | 20 | 13 | 32 | 17 years ago |
| #76 | 16 | Libertine | 0.00 | 0% | 421 | 52 | 5 | 3 | 9 | 19 years ago |
| #77 | 63 | Get Down | 0.00 | 0% | 681 | 422 | 45 | 3 | 4 | 18 years ago |
| #78 | 19 | Boss Machine | 0.00 | 0% | 454 | 114 | 6 | 1 | 3 | 19 years ago |
| #79 | 7 | Freak Out | 0.00 | 0% | 272 | 10 | 1 | 2 | 2 | 19 years ago |
| #80 | 14 | Alpha Helix | 0.00 | 0% | 318 | 49 | 2 | 0 | 1 | 19 years ago |
| #81 | 50 | CIA Rave | 0.00 | 0% | 843 | 177 | 36 | 4 | 10 | 19 years ago |
| #82 | 9 | Raindrops | 0.00 | 0% | 448 | 16 | 1 | 0 | 1 | 19 years ago |
| #83 | 62 | party 4u "holy nite mix" v2 | 0.00 | 0% | 435 | 127 | 50 | 54 | 126 | 19 years ago |
| #84 | 7 | Falling Into You | 0.00 | 0% | 279 | 22 | 0 | 0 | 0 | 19 years ago |
| #85 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 541 | 321 | 25 | 1 | 3 | 19 years ago |
| #86 | 7 | Computer Dreams | 0.00 | 0% | 171 | 14 | 1 | 0 | 0 | 19 years ago |
| #87 | 4 | Dance 2 This | 0.00 | 0% | 153 | 6 | 2 | 0 | 0 | 19 years ago |
| #88 | 4 | Halcyon [SGX] | 0.00 | 0% | 126 | 20 | 2 | 2 | 2 | 19 years ago |
| #89 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 134 | 9 | 0 | 0 | 0 | 19 years ago |
| #90 | 19 | Breaking the Common | 0.00 | 0% | 481 | 84 | 2 | 0 | 0 | 19 years ago |
| #91 | 9 | Salad for Your Tuesday | 0.00 | 0% | 314 | 27 | 5 | 3 | 4 | 19 years ago |
| #92 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 156 | 18 | 0 | 0 | 0 | 19 years ago |
| #93 | 14 | 136.6 | 0.00 | 0% | 427 | 108 | 14 | 6 | 2 | 19 years ago |
| #94 | 10 | Get on the Move | 0.00 | 0% | 327 | 29 | 1 | 0 | 0 | 19 years ago |
