Lifetime
Season 19| MIKE JONES's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.66 | #40,935 | ||
| Average Rank | 29,938.47 | #40,521 | ||
| Grandtotal | 149,674,185 | #64,336 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.5.52 | |||
| Top 100 Avg | Lv.0.47 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Pokemon DnB | 8.00 | 3.92% | 223 | 0 | 0 | 0 | 0 | 18 years ago |
| #2 | 9 | Moonlight Sonata | 5.32 | 3.84% | 194 | 6 | 0 | 0 | 0 | 18 years ago |
| #3 | 9 | Stay With Me (Unlikely) | 5.32 | 3.76% | 241 | 6 | 0 | 0 | 0 | 18 years ago |
| #4 | 7 | Strategem | 5.12 | 3.69% | 148 | 3 | 0 | 0 | 0 | 18 years ago |
| #5 | 8 | London Bridges | 3.84 | 3.61% | 223 | 7 | 0 | 0 | 0 | 18 years ago |
| #6 | 8 | Lucid Quazar | 3.33 | 3.53% | 184 | 6 | 1 | 0 | 1 | 18 years ago |
| #7 | 11 | Geno's Forest F-Zero | 3.14 | 3.45% | 225 | 9 | 0 | 2 | 2 | 18 years ago |
| #8 | 12 | Sonic 1 Final Zone | 2.52 | 3.37% | 162 | 15 | 0 | 1 | 2 | 17 years ago |
| #9 | 7 | Computer Dreams | 2.33 | 3.29% | 178 | 8 | 0 | 0 | 1 | 18 years ago |
| #10 | 7 | Crying soul | 2.13 | 3.22% | 177 | 6 | 0 | 1 | 1 | 18 years ago |
| #11 | 7 | Freak Out | 1.94 | 3.14% | 276 | 9 | 0 | 0 | 0 | 19 years ago |
| #12 | 8 | Soul Shift (FFR Edit) | 1.56 | 3.06% | 241 | 10 | 1 | 0 | 0 | 19 years ago |
| #13 | 1 | Eien Meikyu | 1.00 | 2.98% | 100 | 0 | 0 | 0 | 0 | 18 years ago |
| #14 | 4 | Halcyon [SGX] | 0.70 | 2.90% | 144 | 6 | 0 | 0 | 0 | 18 years ago |
| #15 | 4 | Seattle's Finest | 0.70 | 2.82% | 163 | 6 | 0 | 0 | 0 | 18 years ago |
| #16 | 10 | Metal Gear Solid Piano Remix | 0.17 | 2.75% | 162 | 16 | 2 | 0 | 0 | 18 years ago |
| #17 | 8 | NES-Style Eye of the Tiger | 0.00 | 2.67% | 125 | 28 | 0 | 2 | 1 | 17 years ago |
| #18 | 10 | Kung Fu Koalas | 0.00 | 2.59% | 205 | 23 | 5 | 31 | 20 | 18 years ago |
| #19 | 3 | Digital Atmosphere | 0.00 | 2.51% | 192 | 7 | 0 | 1 | 0 | 18 years ago |
| #20 | 13 | The Worst Is Yet To Come | 0.00 | 2.43% | 180 | 47 | 8 | 13 | 10 | 18 years ago |
| #21 | 20 | Theme of the Dragoon Knights | 0.00 | 2.35% | 106 | 36 | 5 | 42 | 31 | 18 years ago |
| #22 | 1 | Power | 0.00 | 2.27% | 59 | 2 | 0 | 0 | 0 | 18 years ago |
| #23 | 15 | A Christmas Carol | 0.00 | 2.20% | 183 | 73 | 1 | 6 | 7 | 17 years ago |
| #24 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.12% | 156 | 45 | 1 | 3 | 3 | 18 years ago |
| #25 | 3 | Baby Don't You Want Me | 0.00 | 2.04% | 121 | 20 | 0 | 11 | 6 | 18 years ago |
| #26 | 12 | Floating Bridge | 0.00 | 1.96% | 217 | 30 | 8 | 18 | 10 | 18 years ago |
| #27 | 12 | Love | 0.00 | 1.88% | 393 | 60 | 7 | 55 | 48 | 18 years ago |
| #28 | 9 | You Are Not Confined | 0.00 | 1.80% | 328 | 54 | 1 | 23 | 8 | 18 years ago |
| #29 | 13 | the stormy song | 0.00 | 1.73% | 183 | 48 | 4 | 26 | 16 | 18 years ago |
| #30 | 8 | Pita | 0.00 | 1.65% | 62 | 16 | 6 | 22 | 16 | 19 years ago |
| #31 | 10 | Norfolk Gals | 0.00 | 1.57% | 75 | 18 | 3 | 7 | 5 | 19 years ago |
| #32 | 12 | Riddle Me A Rat's Nest | 0.00 | 1.49% | 436 | 38 | 6 | 19 | 17 | 18 years ago |
| #33 | 11 | The Ushering In Of The Magical... | 0.00 | 1.41% | 242 | 78 | 9 | 4 | 5 | 18 years ago |
| #34 | 8 | Sine Reality II | 0.00 | 1.33% | 226 | 14 | 1 | 0 | 0 | 18 years ago |
| #35 | 12 | Ride of the Black Rider | 0.00 | 1.25% | 258 | 47 | 9 | 23 | 12 | 19 years ago |
| #36 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.18% | 219 | 30 | 3 | 4 | 3 | 19 years ago |
| #37 | 9 | Tell | 0.00 | 1.10% | 227 | 68 | 2 | 0 | 0 | 18 years ago |
| #38 | 10 | Mocha Ocean | 0.00 | 1.02% | 140 | 16 | 1 | 2 | 4 | 18 years ago |
| #39 | 5 | Red Dress [Light] | 0.00 | 0.94% | 314 | 23 | 3 | 2 | 1 | 18 years ago |
| #40 | 5 | Driveway [Light] | 0.00 | 0.86% | 290 | 37 | 2 | 3 | 5 | 18 years ago |
| #41 | 22 | Three Ring Nightfall | 0.00 | 0.78% | 383 | 172 | 44 | 56 | 62 | 18 years ago |
| #42 | 1 | Free Space [FFR Edit] | 0.00 | 0.71% | 37 | 6 | 0 | 16 | 4 | 18 years ago |
| #43 | 3 | Excite Bike [Light] | 0.00 | 0.63% | 23 | 9 | 0 | 0 | 0 | 18 years ago |
| #44 | 9 | Bomb the Base | 0.00 | 0.55% | 284 | 37 | 4 | 1 | 2 | 19 years ago |
| #45 | 15 | My When Clones I Am Out Many | 0.00 | 0.47% | 403 | 71 | 10 | 35 | 24 | 18 years ago |
| #46 | 18 | That Tethnic Vibe | 0.00 | 0.39% | 243 | 87 | 13 | 81 | 49 | 17 years ago |
| #47 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.31% | 383 | 22 | 3 | 0 | 0 | 19 years ago |
| #48 | 16 | Libertine | 0.00 | 0.24% | 304 | 72 | 19 | 86 | 49 | 18 years ago |
| #49 | 13 | Snowflakes | 0.00 | 0.16% | 226 | 53 | 9 | 103 | 33 | 18 years ago |
| #50 | 19 | Boss Machine | 0.00 | 0.08% | 404 | 107 | 20 | 44 | 29 | 18 years ago |
| #51 | 14 | Alpha Helix | 0.00 | 0% | 328 | 38 | 3 | 0 | 0 | 17 years ago |
| #52 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 243 | 58 | 16 | 1 | 1 | 19 years ago |
| #53 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 112 | 42 | 7 | 27 | 39 | 18 years ago |
| #54 | 15 | La Luna Caida | 0.00 | 0% | 235 | 69 | 10 | 59 | 40 | 18 years ago |
| #55 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 427 | 76 | 9 | 43 | 41 | 18 years ago |
| #56 | 10 | The Color of Battle | 0.00 | 0% | 248 | 34 | 3 | 8 | 9 | 18 years ago |
| #57 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 311 | 97 | 16 | 39 | 29 | 18 years ago |
| #58 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 104 | 26 | 5 | 3 | 3 | 18 years ago |
| #59 | 8 | For Who I Am | 0.00 | 0% | 159 | 20 | 4 | 1 | 2 | 19 years ago |
| #60 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 164 | 16 | 1 | 0 | 0 | 18 years ago |
| #61 | 18 | House Leaves [Cut] | 0.00 | 0% | 214 | 45 | 5 | 18 | 9 | 18 years ago |
| #62 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 135 | 8 | 0 | 0 | 0 | 19 years ago |
| #63 | 4 | Love You Anymore | 0.00 | 0% | 112 | 7 | 1 | 0 | 0 | 18 years ago |
| #64 | 9 | Skellybones | 0.00 | 0% | 256 | 40 | 2 | 1 | 1 | 19 years ago |
| #65 | 15 | Dendrite | 0.00 | 0% | 347 | 101 | 8 | 64 | 47 | 17 years ago |
| #66 | 24 | Until The End | 0.00 | 0% | 259 | 104 | 33 | 52 | 64 | 19 years ago |
| #67 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 178 | 68 | 23 | 40 | 40 | 18 years ago |
| #68 | 17 | Slap Guitar 2 | 0.00 | 0% | 369 | 79 | 16 | 25 | 26 | 17 years ago |
| #69 | 9 | Too Tight | 0.00 | 0% | 321 | 39 | 1 | 3 | 3 | 18 years ago |
| #70 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 368 | 104 | 25 | 38 | 28 | 19 years ago |
