Lifetime
Season 19| MAC3's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.27 | #75,936 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 104,266,390 | #87,456 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.1.41 | |||
| Top 100 Avg | Lv.0.07 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Stay With Me (Unlikely) | 4.26 | 3.92% | 239 | 8 | 0 | 0 | 0 | 19 years ago |
| #2 | 9 | Spontaneous Hydroxide | 2.80 | 3.84% | 307 | 11 | 0 | 0 | 0 | 19 years ago |
| #3 | 6 | When Petals Fall | 0.00 | 3.76% | 109 | 30 | 11 | 26 | 21 | 15 years ago |
| #4 | 2 | Prelude No. 7 | 0.00 | 3.69% | 56 | 20 | 10 | 5 | 2 | 15 years ago |
| #5 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 3.61% | 436 | 89 | 17 | 96 | 39 | 17 years ago |
| #6 | 6 | Tears of Remorse | 0.00 | 3.53% | 103 | 37 | 13 | 2 | 2 | 15 years ago |
| #7 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.45% | 61 | 33 | 9 | 9 | 5 | 15 years ago |
| #8 | 1 | Power | 0.00 | 3.37% | 59 | 2 | 0 | 0 | 0 | 15 years ago |
| #9 | 15 | A Christmas Carol | 0.00 | 3.29% | 151 | 65 | 28 | 19 | 17 | 17 years ago |
| #10 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.22% | 112 | 64 | 25 | 4 | 5 | 15 years ago |
| #11 | 13 | the stormy song | 0.00 | 3.14% | 157 | 53 | 5 | 46 | 39 | 17 years ago |
| #12 | 20 | My Darkest Hour | 0.00 | 3.06% | 438 | 130 | 22 | 81 | 57 | 15 years ago |
| #13 | 13 | The Cracking Sky | 0.00 | 2.98% | 274 | 102 | 19 | 74 | 22 | 19 years ago |
| #14 | 11 | Geno's Forest F-Zero | 0.00 | 2.90% | 196 | 28 | 0 | 12 | 5 | 18 years ago |
| #15 | 11 | Amity | 0.00 | 2.82% | 216 | 98 | 33 | 21 | 32 | 19 years ago |
| #16 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.75% | 511 | 166 | 30 | 119 | 81 | 15 years ago |
| #17 | 16 | Jump In | 0.00 | 2.67% | 380 | 111 | 18 | 18 | 11 | 15 years ago |
| #18 | 9 | Bomb the Base | 0.00 | 2.59% | 190 | 85 | 24 | 27 | 19 | 19 years ago |
| #19 | 15 | My When Clones I Am Out Many | 0.00 | 2.51% | 426 | 59 | 6 | 28 | 21 | 17 years ago |
| #20 | 17 | Straight To Video | 0.00 | 2.43% | 671 | 112 | 20 | 99 | 53 | 19 years ago |
| #21 | 19 | One Last Battle | 0.00 | 2.35% | 331 | 91 | 25 | 128 | 61 | 17 years ago |
| #22 | 7 | Freak Out | 0.00 | 2.27% | 187 | 75 | 21 | 2 | 4 | 19 years ago |
| #23 | 14 | Alpha Helix | 0.00 | 2.20% | 297 | 52 | 7 | 13 | 4 | 19 years ago |
| #24 | 15 | She Bangs (William Hung Versio... | 0.00 | 2.12% | 84 | 47 | 7 | 50 | 14 | 19 years ago |
| #25 | 26 | Ingenuity | 0.00 | 2.04% | 188 | 110 | 42 | 51 | 79 | 17 years ago |
| #26 | 9 | Raindrops | 0.00 | 1.96% | 444 | 19 | 1 | 1 | 2 | 19 years ago |
| #27 | 7 | Falling Into You | 0.00 | 1.88% | 213 | 60 | 6 | 22 | 21 | 17 years ago |
| #28 | 7 | This Beat is For Tha Streets! | 0.00 | 1.80% | 91 | 68 | 19 | 3 | 3 | 19 years ago |
| #29 | 4 | Love You Anymore | 0.00 | 1.73% | 81 | 22 | 11 | 6 | 4 | 19 years ago |
| #30 | 9 | Skellybones | 0.00 | 1.65% | 180 | 65 | 32 | 22 | 29 | 19 years ago |
| #31 | 16 | Massive (FFR Edit) | 0.00 | 1.57% | 188 | 67 | 21 | 72 | 30 | 17 years ago |
| #32 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.49% | 164 | 10 | 0 | 0 | 0 | 15 years ago |
| #33 | 4 | Seattle's Finest | 0.00 | 1.41% | 153 | 14 | 2 | 0 | 0 | 19 years ago |
| #34 | 20 | Story of Snowman and Sunshine ... | 0.00 | 1.33% | 450 | 67 | 8 | 10 | 12 | 19 years ago |
