Lifetime
Season 19| Lucifer333's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 9,745.73 | #33,401 | #13,473 | |
| Grandtotal | 13,068,885 | #359,418 | #33,309 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Strategem | 0.00 | 3.92% | 121 | 30 | 0 | 0 | 0 | 18 years ago |
| #2 | 7 | Crying soul | 0.00 | 3.84% | 156 | 25 | 0 | 3 | 3 | 18 years ago |
| #3 | 8 | London Bridges | 0.00 | 3.76% | 137 | 55 | 14 | 24 | 24 | 18 years ago |
| #4 | 11 | Amity | 0.00 | 3.69% | 242 | 78 | 13 | 35 | 37 | 18 years ago |
| #5 | 5 | Red Dress [Light] | 0.00 | 3.61% | 225 | 84 | 22 | 11 | 11 | 18 years ago |
| #6 | 5 | Driveway [Light] | 0.00 | 3.53% | 222 | 73 | 27 | 10 | 11 | 18 years ago |
| #7 | 16 | Jump In | 0.00 | 3.45% | 395 | 94 | 7 | 31 | 26 | 18 years ago |
| #8 | 1 | Free Space [FFR Edit] | 0.00 | 3.37% | 50 | 6 | 0 | 3 | 3 | 18 years ago |
| #9 | 3 | Excite Bike [Light] | 0.00 | 3.29% | 12 | 10 | 2 | 8 | 9 | 18 years ago |
| #10 | 8 | Switchback (Klayton Revision) ... | 0.00 | 3.22% | 303 | 83 | 13 | 9 | 8 | 18 years ago |
| #11 | 8 | For Who I Am | 0.00 | 3.14% | 145 | 27 | 8 | 4 | 4 | 18 years ago |
| #12 | 7 | This Beat is For Tha Streets! | 0.00 | 3.06% | 111 | 55 | 7 | 8 | 10 | 18 years ago |
| #13 | 8 | Soul Shift (FFR Edit) | 0.00 | 2.98% | 157 | 60 | 22 | 13 | 11 | 18 years ago |
| #14 | 9 | Moonlight Sonata | 0.00 | 2.90% | 146 | 43 | 2 | 9 | 9 | 18 years ago |
| #15 | 9 | Stay With Me (Unlikely) | 0.00 | 2.82% | 193 | 44 | 1 | 9 | 8 | 18 years ago |
| #16 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 2.75% | 149 | 24 | 1 | 0 | 0 | 18 years ago |
| #17 | 9 | Too Tight | 0.00 | 2.67% | 252 | 85 | 15 | 12 | 14 | 18 years ago |
| #18 | 4 | Seattle's Finest | 0.00 | 2.59% | 134 | 32 | 1 | 2 | 4 | 18 years ago |
| #19 | 11 | The Return F SuperDouble | 0.00 | 2.51% | 296 | 95 | 15 | 41 | 41 | 18 years ago |
