Lifetime
Season 19| Lost_in_the_Past's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.28 | #75,258 | #17,445 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 243,112,305 | #40,974 | #10,457 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.26 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 4 | Dance 2 This | 0.70 | 3.92% | 155 | 6 | 0 | 0 | 0 | 18 years ago |
| #2 | 7 | We Interrupt This Program (AG ... | 0.61 | 3.84% | 168 | 12 | 0 | 0 | 0 | 18 years ago |
| #3 | 1 | Power | 0.00 | 3.76% | 59 | 2 | 0 | 0 | 0 | 18 years ago |
| #4 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.69% | 180 | 23 | 2 | 0 | 0 | 18 years ago |
| #5 | 3 | Baby Don't You Want Me | 0.00 | 3.61% | 136 | 16 | 0 | 0 | 0 | 18 years ago |
| #6 | 13 | Same Dream | 0.00 | 3.53% | 318 | 122 | 17 | 43 | 45 | 18 years ago |
| #7 | 12 | Love | 0.00 | 3.45% | 323 | 105 | 24 | 63 | 84 | 18 years ago |
| #8 | 14 | Between The Sheets | 0.00 | 3.37% | 491 | 212 | 37 | 77 | 76 | 18 years ago |
| #9 | 9 | You Are Not Confined | 0.00 | 3.29% | 306 | 93 | 6 | 1 | 1 | 18 years ago |
| #10 | 13 | Allison | 0.00 | 3.22% | 411 | 165 | 20 | 48 | 55 | 18 years ago |
| #11 | 13 | the stormy song | 0.00 | 3.14% | 167 | 58 | 11 | 25 | 14 | 18 years ago |
| #12 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 3.06% | 433 | 232 | 54 | 225 | 217 | 18 years ago |
| #13 | 25 | American in Amsterdam | 0.00 | 2.98% | 420 | 160 | 29 | 107 | 80 | 18 years ago |
| #14 | 20 | My Darkest Hour | 0.00 | 2.90% | 555 | 82 | 15 | 19 | 21 | 18 years ago |
| #15 | 11 | Snake Devil [Heavy] | 0.00 | 2.82% | 449 | 57 | 4 | 3 | 1 | 18 years ago |
| #16 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.75% | 407 | 70 | 14 | 8 | 6 | 18 years ago |
| #17 | 11 | The Ushering In Of The Magical... | 0.00 | 2.67% | 266 | 58 | 8 | 1 | 1 | 18 years ago |
| #18 | 7 | Strategem | 0.00 | 2.59% | 135 | 16 | 0 | 0 | 0 | 18 years ago |
| #19 | 8 | Sine Reality II | 0.00 | 2.51% | 148 | 72 | 21 | 0 | 0 | 18 years ago |
| #20 | 12 | Ride of the Black Rider | 0.00 | 2.43% | 236 | 49 | 9 | 43 | 35 | 18 years ago |
| #21 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.35% | 310 | 95 | 12 | 12 | 19 | 18 years ago |
| #22 | 11 | Unhearted | 0.00 | 2.27% | 328 | 104 | 17 | 4 | 3 | 18 years ago |
| #23 | 9 | Like Glass | 0.00 | 2.20% | 216 | 25 | 5 | 2 | 5 | 18 years ago |
| #24 | 12 | Technostorm Hurricaine | 0.00 | 2.12% | 242 | 74 | 10 | 15 | 15 | 18 years ago |
| #25 | 4 | Summer Starry Sky | 0.00 | 2.04% | 153 | 37 | 6 | 1 | 2 | 18 years ago |
| #26 | 8 | London Bridges | 0.00 | 1.96% | 169 | 48 | 11 | 2 | 2 | 18 years ago |
| #27 | 8 | Do Not Sex To This | 0.00 | 1.88% | 113 | 24 | 3 | 1 | 1 | 18 years ago |
| #28 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.80% | 236 | 20 | 0 | 0 | 0 | 18 years ago |
| #29 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.73% | 109 | 9 | 0 | 0 | 0 | 18 years ago |
| #30 | 8 | Pokemon DnB | 0.00 | 1.65% | 177 | 36 | 8 | 2 | 2 | 18 years ago |
| #31 | 9 | Tell | 0.00 | 1.57% | 227 | 60 | 8 | 2 | 2 | 18 years ago |
| #32 | 11 | Geno's Forest F-Zero | 0.00 | 1.49% | 204 | 24 | 4 | 4 | 6 | 18 years ago |
| #33 | 10 | Mocha Ocean | 0.00 | 1.41% | 121 | 29 | 5 | 4 | 5 | 18 years ago |
| #34 | 1 | Eien Meikyu | 0.00 | 1.33% | 77 | 21 | 2 | 0 | 0 | 18 years ago |
| #35 | 11 | Amity | 0.00 | 1.25% | 292 | 55 | 8 | 13 | 11 | 18 years ago |
| #36 | 5 | Red Dress [Light] | 0.00 | 1.18% | 238 | 80 | 17 | 7 | 7 | 18 years ago |
| #37 | 28 | Red Dress [Heavy] | 0.00 | 1.10% | 463 | 200 | 75 | 153 | 104 | 18 years ago |
| #38 | 5 | Driveway [Light] | 0.00 | 1.02% | 285 | 42 | 5 | 0 | 0 | 18 years ago |
| #39 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.94% | 653 | 130 | 16 | 27 | 29 | 18 years ago |
| #40 | 16 | Jump In | 0.00 | 0.86% | 326 | 163 | 36 | 2 | 6 | 18 years ago |
| #41 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0.78% | 221 | 60 | 3 | 2 | 3 | 18 years ago |
| #42 | 1 | Free Space [FFR Edit] | 0.00 | 0.71% | 55 | 4 | 0 | 0 | 0 | 18 years ago |
| #43 | 3 | Excite Bike [Light] | 0.00 | 0.63% | 22 | 6 | 3 | 1 | 1 | 18 years ago |
| #44 | 9 | Bomb the Base | 0.00 | 0.55% | 279 | 39 | 6 | 2 | 2 | 18 years ago |
| #45 | 15 | My When Clones I Am Out Many | 0.00 | 0.47% | 345 | 131 | 25 | 18 | 29 | 18 years ago |
| #46 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.39% | 311 | 84 | 10 | 3 | 5 | 18 years ago |
| #47 | 12 | Sonic 1 Final Zone | 0.00 | 0.31% | 133 | 33 | 7 | 5 | 5 | 18 years ago |
| #48 | 14 | See You Dance | 0.00 | 0.24% | 333 | 96 | 14 | 73 | 67 | 18 years ago |
| #49 | 10 | Come With Me [Canblaster] | 0.00 | 0.16% | 251 | 57 | 7 | 6 | 9 | 18 years ago |
| #50 | 17 | Straight To Video | 0.00 | 0.08% | 646 | 162 | 19 | 75 | 78 | 18 years ago |
| #51 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 154 | 97 | 15 | 45 | 55 | 18 years ago |
| #52 | 16 | Libertine | 0.00 | 0% | 305 | 81 | 34 | 61 | 57 | 18 years ago |
| #53 | 7 | Freak Out | 0.00 | 0% | 181 | 59 | 28 | 17 | 16 | 18 years ago |
| #54 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 279 | 36 | 3 | 0 | 0 | 18 years ago |
| #55 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 108 | 29 | 7 | 44 | 8 | 18 years ago |
| #56 | 9 | Raindrops | 0.00 | 0% | 422 | 42 | 0 | 1 | 1 | 18 years ago |
| #57 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 380 | 108 | 26 | 41 | 38 | 18 years ago |
| #58 | 10 | The Color of Battle | 0.00 | 0% | 236 | 41 | 8 | 8 | 12 | 18 years ago |
| #59 | 4 | Activity Unbroken | 0.00 | 0% | 226 | 22 | 1 | 0 | 0 | 18 years ago |
| #60 | 7 | Falling Into You | 0.00 | 0% | 278 | 21 | 2 | 0 | 0 | 18 years ago |
| #61 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 95 | 24 | 9 | 10 | 10 | 18 years ago |
| #62 | 8 | For Who I Am | 0.00 | 0% | 156 | 26 | 2 | 0 | 1 | 18 years ago |
| #63 | 7 | Computer Dreams | 0.00 | 0% | 147 | 26 | 3 | 10 | 8 | 18 years ago |
| #64 | 4 | Halcyon [SGX] | 0.00 | 0% | 129 | 19 | 2 | 0 | 0 | 18 years ago |
| #65 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 124 | 14 | 5 | 0 | 1 | 18 years ago |
| #66 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 225 | 22 | 5 | 0 | 0 | 18 years ago |
| #67 | 4 | Love You Anymore | 0.00 | 0% | 59 | 38 | 20 | 3 | 4 | 18 years ago |
| #68 | 9 | Skellybones | 0.00 | 0% | 245 | 41 | 9 | 4 | 5 | 18 years ago |
| #69 | 15 | Dendrite | 0.00 | 0% | 250 | 124 | 32 | 114 | 131 | 18 years ago |
| #70 | 9 | Moonlight Sonata | 0.00 | 0% | 137 | 31 | 16 | 16 | 15 | 18 years ago |
| #71 | 11 | Resistance [ZAO] | 0.00 | 0% | 214 | 49 | 4 | 5 | 8 | 18 years ago |
| #72 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 219 | 26 | 2 | 0 | 0 | 18 years ago |
| #73 | 9 | Salad for Your Tuesday | 0.00 | 0% | 299 | 38 | 6 | 6 | 5 | 18 years ago |
| #74 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 359 | 62 | 1 | 7 | 8 | 18 years ago |
| #75 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 156 | 16 | 2 | 0 | 0 | 18 years ago |
| #76 | 9 | Too Tight | 0.00 | 0% | 282 | 55 | 13 | 14 | 22 | 18 years ago |
| #77 | 12 | Funk in G | 0.00 | 0% | 375 | 172 | 49 | 51 | 56 | 18 years ago |
| #78 | 4 | Seattle's Finest | 0.00 | 0% | 119 | 40 | 7 | 3 | 4 | 18 years ago |
| #79 | 14 | 136.6 | 0.00 | 0% | 354 | 145 | 28 | 28 | 30 | 18 years ago |
| #80 | 10 | Get on the Move | 0.00 | 0% | 303 | 40 | 10 | 4 | 5 | 18 years ago |
| #81 | 12 | Terror From Beyond | 0.00 | 0% | 390 | 119 | 2 | 3 | 4 | 18 years ago |
