Lifetime
Season 19| Lordgreener's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.12.38 | #19,824 | #281 | |
| Average Rank | 6,599.84 | #10,470 | #294 | |
| Grandtotal | 492,591,635 | #20,029 | #353 | |
| Tier Points | 14 | #10,852 | #217 | Tier 0 |
| Top 5 Avg | Lv.20.84 | |||
| Top 100 Avg | Lv.4.70 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 43 | Xuxa | 24.87 | 3.92% | 672 | 34 | 0 | 0 | 1 | 18 years ago |
| #2 | 36 | Improvisation et Chien | 22.44 | 3.84% | 305 | 24 | 0 | 0 | 1 | 18 years ago |
| #3 | 46 | Anubis | 21.32 | 3.76% | 520 | 42 | 0 | 3 | 7 | 17 years ago |
| #4 | 48 | ABCDEath | 18.07 | 3.69% | 328 | 48 | 0 | 7 | 5 | 17 years ago |
| #5 | 37 | Roller Coaster Ride | 17.50 | 3.61% | 570 | 38 | 0 | 0 | 0 | 17 years ago |
| #6 | 61 | Ride Out! | 17.44 | 3.53% | 1208 | 99 | 2 | 2 | 18 | 18 years ago |
| #7 | 34 | Beethoven Virus | 17.05 | 3.45% | 427 | 32 | 0 | 0 | 0 | 18 years ago |
| #8 | 36 | Lift Up | 16.95 | 3.37% | 758 | 37 | 0 | 0 | 0 | 18 years ago |
| #9 | 38 | Tsugaru 180 New Version | 16.55 | 3.29% | 601 | 43 | 0 | 0 | 0 | 18 years ago |
| #10 | 60 | Life Light | 15.87 | 3.22% | 838 | 81 | 5 | 9 | 12 | 18 years ago |
| #11 | 60 | Flying High | 13.94 | 3.14% | 1750 | 117 | 1 | 1 | 8 | 17 years ago |
| #12 | 41 | Eternal Nightmare | 13.65 | 3.06% | 1338 | 59 | 0 | 0 | 4 | 17 years ago |
| #13 | 50 | CIA Rave | 13.20 | 2.98% | 975 | 82 | 2 | 1 | 8 | 17 years ago |
| #14 | 42 | Tribal Revival | 13.09 | 2.90% | 937 | 61 | 0 | 1 | 6 | 17 years ago |
| #15 | 41 | X | 12.28 | 2.82% | 543 | 42 | 4 | 6 | 4 | 18 years ago |
| #16 | 31 | Field of Snow [Standard] | 11.39 | 2.75% | 468 | 31 | 0 | 3 | 6 | 17 years ago |
| #17 | 49 | The Games We Played [Part 2] | 11.31 | 2.67% | 612 | 72 | 3 | 6 | 11 | 17 years ago |
| #18 | 55 | Exciting Hyper Highspeed Star ... | 10.29 | 2.59% | 877 | 97 | 3 | 7 | 9 | 18 years ago |
| #19 | 16 | Strawberry | 9.76 | 2.51% | 294 | 10 | 0 | 0 | 1 | 17 years ago |
| #20 | 49 | Naisyaodakunyan | 9.19 | 2.43% | 709 | 96 | 0 | 3 | 2 | 18 years ago |
| #21 | 38 | Palindrome | 8.98 | 2.35% | 379 | 50 | 5 | 3 | 5 | 18 years ago |
| #22 | 67 | A World Of Piano | 8.94 | 2.27% | 1280 | 152 | 4 | 8 | 21 | 17 years ago |
| #23 | 50 | Fall | 8.84 | 2.20% | 726 | 95 | 1 | 4 | 13 | 17 years ago |
| #24 | 65 | End Night | 8.51 | 2.12% | 984 | 120 | 7 | 15 | 34 | 18 years ago |
| #25 | 59 | Tambourin Chinois | 8.28 | 2.04% | 547 | 117 | 1 | 11 | 18 | 18 years ago |
| #26 | 22 | Ice Candy Pop | 7.72 | 1.96% | 421 | 27 | 0 | 0 | 1 | 17 years ago |
| #27 | 39 | Guitar Vs. Piano | 7.47 | 1.88% | 938 | 70 | 0 | 2 | 8 | 17 years ago |
| #28 | 63 | TAKECORE OF YOURSELF | 6.56 | 1.80% | 1332 | 140 | 7 | 10 | 12 | 18 years ago |
| #29 | 60 | Turbulence | 6.33 | 1.73% | 611 | 131 | 1 | 13 | 10 | 18 years ago |
| #30 | 49 | Hardcore of the North | 5.68 | 1.65% | 883 | 113 | 0 | 3 | 9 | 17 years ago |
| #31 | 44 | {Satori} | 5.62 | 1.57% | 743 | 81 | 1 | 6 | 28 | 17 years ago |
| #32 | 45 | Grandolin | 5.55 | 1.49% | 589 | 74 | 1 | 12 | 12 | 18 years ago |
| #33 | 16 | I Can See The Light | 5.08 | 1.41% | 460 | 20 | 0 | 0 | 1 | 18 years ago |
| #34 | 64 | Fuji-san | 4.86 | 1.33% | 617 | 150 | 6 | 14 | 14 | 18 years ago |
| #35 | 38 | Start Something | 4.55 | 1.25% | 299 | 55 | 6 | 8 | 6 | 18 years ago |
| #36 | 36 | Gameboy Rave! | 4.50 | 1.18% | 353 | 62 | 2 | 5 | 9 | 18 years ago |
| #37 | 60 | B.B. - Euro - | 4.24 | 1.10% | 1091 | 168 | 3 | 2 | 16 | 17 years ago |
| #38 | 63 | Get Down | 4.11 | 1.02% | 990 | 137 | 5 | 19 | 32 | 18 years ago |
| #39 | 20 | Silence v2 | 4.09 | 0.94% | 517 | 28 | 1 | 1 | 1 | 18 years ago |
| #40 | 63 | Nova Pulser | 3.97 | 0.86% | 581 | 169 | 0 | 12 | 7 | 18 years ago |
| #41 | 32 | Desperation ~Pandemic Day Mix~ | 3.71 | 0.78% | 538 | 58 | 2 | 3 | 3 | 18 years ago |
| #42 | 18 | 8-Bit Day Dreamer | 3.54 | 0.71% | 343 | 29 | 0 | 0 | 0 | 18 years ago |
| #43 | 60 | Aztec Templing (Techno-Titlan ... | 3.38 | 0.63% | 788 | 164 | 2 | 8 | 8 | 18 years ago |
| #44 | 40 | July | 3.23 | 0.55% | 630 | 88 | 4 | 2 | 3 | 18 years ago |
| #45 | 30 | Norgers | 3.03 | 0.47% | 400 | 49 | 2 | 5 | 6 | 18 years ago |
| #46 | 43 | NeoMAX | 2.96 | 0.39% | 611 | 73 | 9 | 9 | 16 | 18 years ago |
| #47 | 57 | Rise Up | 2.44 | 0.31% | 1656 | 140 | 4 | 12 | 25 | 17 years ago |
| #48 | 4 | Dance 2 This | 2.24 | 0.24% | 158 | 3 | 0 | 0 | 0 | 18 years ago |
| #49 | 50 | esc (super version) | 2.24 | 0.16% | 806 | 132 | 1 | 6 | 4 | 18 years ago |
| #50 | 58 | Crystal Wind | 2.15 | 0.08% | 592 | 161 | 2 | 9 | 12 | 18 years ago |
| #51 | 12 | Sonic 1 Final Zone | 2.05 | 0% | 159 | 19 | 0 | 0 | 0 | 18 years ago |
| #52 | 61 | Tougenkyou -H.E.Remix- | 2.02 | 0% | 847 | 173 | 2 | 11 | 14 | 18 years ago |
| #53 | 38 | Bike Thief (Tubeway Remix) | 1.31 | 0% | 896 | 86 | 1 | 6 | 10 | 17 years ago |
| #54 | 8 | Soul Shift (FFR Edit) | 1.21 | 0% | 241 | 10 | 0 | 1 | 1 | 18 years ago |
| #55 | 1 | Power | 1.00 | 0% | 61 | 0 | 0 | 0 | 0 | 18 years ago |
| #56 | 42 | Samurai Road -Determination- | 1.00 | 0% | 585 | 110 | 1 | 4 | 7 | 18 years ago |
| #57 | 64 | R176 | 0.92 | 0% | 810 | 159 | 2 | 27 | 35 | 18 years ago |
| #58 | 28 | Kick It | 0.75 | 0% | 523 | 62 | 0 | 3 | 3 | 18 years ago |
| #59 | 18 | House Leaves [Cut] | 0.67 | 0% | 249 | 29 | 1 | 3 | 2 | 18 years ago |
| #60 | 45 | Jurs OP | 0.29 | 0% | 417 | 112 | 4 | 8 | 15 | 18 years ago |
| #61 | 57 | Dimensions of a Square | 0.00 | 0% | 453 | 316 | 4 | 55 | 71 | 17 years ago |
| #62 | 61 | Streets | 0.00 | 0% | 692 | 176 | 6 | 58 | 46 | 17 years ago |
| #63 | 79 | Bloodmeat | 0.00 | 0% | 1200 | 575 | 43 | 87 | 96 | 17 years ago |
| #64 | 78 | Brandish Headless | 0.00 | 0% | 1365 | 497 | 32 | 150 | 163 | 17 years ago |
| #65 | 89 | STRAWBERRY SWEETZ | 0.00 | 0% | 1802 | 1039 | 141 | 268 | 622 | 18 years ago |
| #66 | 60 | Happy Happy Shining Star!! [He... | 0.00 | 0% | 483 | 302 | 6 | 20 | 41 | 17 years ago |
| #67 | 61 | Otter's Dance (Hotroot Mix) | 0.00 | 0% | 606 | 219 | 2 | 34 | 29 | 18 years ago |
| #68 | 48 | MegaScorcher | 0.00 | 0% | 691 | 128 | 0 | 27 | 35 | 17 years ago |
| #69 | 73 | 300 | 0.00 | 0% | 780 | 280 | 7 | 46 | 51 | 17 years ago |
| #70 | 54 | Comfort Betrays | 0.00 | 0% | 961 | 222 | 3 | 14 | 22 | 18 years ago |
| #71 | 34 | Harukanaru Kokyou | 0.00 | 0% | 496 | 111 | 0 | 13 | 11 | 18 years ago |
| #72 | 54 | Brainwave | 0.00 | 0% | 611 | 241 | 1 | 65 | 65 | 18 years ago |
| #73 | 53 | I am Maid | 0.00 | 0% | 742 | 176 | 11 | 28 | 72 | 18 years ago |
| #74 | 44 | Indulgence | 0.00 | 0% | 785 | 153 | 5 | 17 | 20 | 18 years ago |
| #75 | 55 | Far Away From Home | 0.00 | 0% | 706 | 202 | 7 | 49 | 68 | 18 years ago |
| #76 | 45 | Okusenman! -Hardcore Mix- | 0.00 | 0% | 516 | 120 | 2 | 12 | 16 | 18 years ago |
| #77 | 38 | The Entertainer | 0.00 | 0% | 1250 | 217 | 2 | 17 | 34 | 18 years ago |
| #78 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 0% | 643 | 169 | 8 | 18 | 21 | 18 years ago |
| #79 | 68 | Xeno-Flow | 0.00 | 0% | 1422 | 350 | 8 | 51 | 59 | 17 years ago |
| #80 | 66 | M.A.M.A. | 0.00 | 0% | 809 | 302 | 26 | 126 | 144 | 18 years ago |
| #81 | 110 | Death Piano | 0.00 | 0% | 967 | 760 | 161 | 565 | 464 | 18 years ago |
| #82 | 96 | Eclipse (Solar) | 0.00 | 0% | 722 | 415 | 77 | 231 | 302 | 18 years ago |
| #83 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 0% | 578 | 223 | 2 | 5 | 14 | 18 years ago |
| #84 | 84 | Piano Etude (Gymnastics) | 0.00 | 0% | 750 | 378 | 27 | 98 | 114 | 17 years ago |
| #85 | 81 | Eradication | 0.00 | 0% | 869 | 296 | 48 | 129 | 169 | 18 years ago |
| #86 | 82 | Blooddrunk | 0.00 | 0% | 1783 | 331 | 43 | 118 | 123 | 18 years ago |
| #87 | 32 | Flutter | 0.00 | 0% | 570 | 87 | 4 | 14 | 19 | 18 years ago |
| #88 | 58 | Survive | 0.00 | 0% | 1547 | 207 | 11 | 24 | 31 | 18 years ago |
| #89 | 68 | X-Tinction | 0.00 | 0% | 477 | 206 | 15 | 46 | 56 | 18 years ago |
| #90 | 64 | Doomsayer | 0.00 | 0% | 768 | 269 | 44 | 89 | 132 | 18 years ago |
| #91 | 65 | {I Don't Need You Anymore} | 0.00 | 0% | 1529 | 395 | 10 | 26 | 44 | 17 years ago |
| #92 | 65 | Hero's Theme (w.i.p.) | 0.00 | 0% | 801 | 272 | 7 | 22 | 35 | 18 years ago |
| #93 | 45 | Comptine d'un autre ete Techno... | 0.00 | 0% | 730 | 152 | 9 | 13 | 23 | 18 years ago |
| #94 | 58 | Nanairopanda | 0.00 | 0% | 865 | 265 | 23 | 28 | 45 | 18 years ago |
| #95 | 13 | Allison | 0.00 | 0% | 586 | 56 | 0 | 2 | 4 | 18 years ago |
| #96 | 66 | Final Step | 0.00 | 0% | 1363 | 498 | 4 | 51 | 57 | 17 years ago |
| #97 | 70 | Choprite [Heavy] | 0.00 | 0% | 1403 | 348 | 10 | 35 | 66 | 18 years ago |
| #98 | 64 | Degenerates | 0.00 | 0% | 1407 | 239 | 16 | 32 | 65 | 18 years ago |
| #99 | 73 | The Divine Suicide of K | 0.00 | 0% | 1851 | 538 | 22 | 84 | 101 | 18 years ago |
| #100 | 62 | Over the Rave | 0.00 | 0% | 823 | 182 | 4 | 21 | 21 | 18 years ago |
