Lifetime
Season 19| LolitaJikiningyo's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.59 | #56,707 | #317 | |
| Average Rank | 23,960.98 | #38,996 | #290 | |
| Grandtotal | 179,410,710 | #54,621 | #224 | |
| Tier Points | 0 | #46,103 | #307 | |
| Top 5 Avg | Lv.2.92 | |||
| Top 100 Avg | Lv.0.16 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Sun and Stars | 3.98 | 3.92% | 193 | 5 | 0 | 0 | 0 | 13 years ago |
| #2 | 6 | TWILT [Light] | 3.58 | 3.84% | 153 | 4 | 0 | 0 | 0 | 13 years ago |
| #3 | 8 | Eight Melodies | 3.33 | 3.76% | 105 | 8 | 0 | 0 | 0 | 13 years ago |
| #4 | 10 | Shu Kurimu no Uta | 1.93 | 3.69% | 215 | 15 | 0 | 0 | 0 | 13 years ago |
| #5 | 10 | Metal Gear Solid Piano Remix | 1.76 | 3.61% | 167 | 10 | 3 | 0 | 0 | 13 years ago |
| #6 | 5 | FF7 - Theme of Aeris | 1.11 | 3.53% | 128 | 7 | 0 | 0 | 0 | 13 years ago |
| #7 | 1 | Power | 0.45 | 3.45% | 60 | 1 | 0 | 0 | 0 | 13 years ago |
| #8 | 19 | Warmish Walkin' | 0.00 | 3.37% | 437 | 38 | 2 | 1 | 2 | 13 years ago |
| #9 | 8 | Imaginary Sky | 0.00 | 3.29% | 124 | 15 | 1 | 0 | 0 | 13 years ago |
| #10 | 7 | Reaper | 0.00 | 3.22% | 351 | 25 | 0 | 0 | 0 | 13 years ago |
| #11 | 12 | Louder than Thunder | 0.00 | 3.14% | 395 | 26 | 1 | 0 | 0 | 13 years ago |
| #12 | 11 | morning grory | 0.00 | 3.06% | 229 | 18 | 6 | 3 | 4 | 13 years ago |
| #13 | 3 | Hana Yuduki | 0.00 | 2.98% | 113 | 40 | 3 | 1 | 1 | 13 years ago |
| #14 | 17 | Footsteps | 0.00 | 2.90% | 75 | 23 | 7 | 2 | 13 | 13 years ago |
| #15 | 12 | Skate or Die 2 | 0.00 | 2.82% | 125 | 31 | 2 | 8 | 16 | 13 years ago |
| #16 | 2 | Sea Breeze [Beginner] | 0.00 | 2.75% | 126 | 6 | 0 | 0 | 0 | 13 years ago |
| #17 | 15 | Pokemon GSC Elite Four | 0.00 | 2.67% | 326 | 85 | 14 | 7 | 16 | 13 years ago |
| #18 | 14 | Finding a Way | 0.00 | 2.59% | 406 | 73 | 11 | 14 | 24 | 13 years ago |
| #19 | 12 | Arrrrrr | 0.00 | 2.51% | 233 | 33 | 1 | 0 | 0 | 13 years ago |
| #20 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 2.43% | 477 | 116 | 31 | 14 | 71 | 13 years ago |
| #21 | 17 | Story of the Constellations | 0.00 | 2.35% | 371 | 109 | 41 | 25 | 76 | 13 years ago |
| #22 | 11 | After Altair | 0.00 | 2.27% | 179 | 30 | 2 | 2 | 2 | 13 years ago |
| #23 | 8 | NES-Style Eye of the Tiger | 0.00 | 2.20% | 128 | 27 | 0 | 0 | 0 | 13 years ago |
| #24 | 15 | Seed | 0.00 | 2.12% | 305 | 72 | 8 | 28 | 25 | 13 years ago |
| #25 | 3 | Baby Don't You Want Me | 0.00 | 2.04% | 145 | 7 | 0 | 0 | 0 | 13 years ago |
| #26 | 13 | Same Dream | 0.00 | 1.96% | 393 | 90 | 14 | 3 | 20 | 13 years ago |
| #27 | 14 | Between The Sheets | 0.00 | 1.88% | 589 | 180 | 39 | 9 | 38 | 13 years ago |
| #28 | 9 | You Are Not Confined | 0.00 | 1.80% | 364 | 41 | 1 | 0 | 0 | 13 years ago |
| #29 | 13 | Allison | 0.00 | 1.73% | 494 | 119 | 25 | 6 | 56 | 13 years ago |
| #30 | 13 | the stormy song | 0.00 | 1.65% | 207 | 41 | 11 | 2 | 10 | 13 years ago |
| #31 | 15 | Policy In The Sky! [Light] | 0.00 | 1.57% | 332 | 131 | 41 | 44 | 153 | 13 years ago |
| #32 | 20 | My Darkest Hour | 0.00 | 1.49% | 532 | 96 | 25 | 18 | 46 | 13 years ago |
| #33 | 11 | Snake Devil [Heavy] | 0.00 | 1.41% | 462 | 45 | 6 | 0 | 1 | 13 years ago |
| #34 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 1.33% | 289 | 61 | 7 | 6 | 25 | 13 years ago |
| #35 | 13 | The Cracking Sky | 0.00 | 1.25% | 377 | 74 | 10 | 8 | 64 | 13 years ago |
| #36 | 11 | Unhearted | 0.00 | 1.18% | 395 | 54 | 3 | 1 | 2 | 13 years ago |
| #37 | 8 | London Bridges | 0.00 | 1.10% | 197 | 27 | 6 | 0 | 0 | 13 years ago |
| #38 | 11 | Amity | 0.00 | 1.02% | 320 | 40 | 6 | 2 | 3 | 13 years ago |
| #39 | 5 | Red Dress [Light] | 0.00 | 0.94% | 313 | 23 | 2 | 4 | 5 | 13 years ago |
| #40 | 5 | Driveway [Light] | 0.00 | 0.86% | 304 | 23 | 5 | 0 | 0 | 13 years ago |
| #41 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.78% | 667 | 133 | 18 | 8 | 9 | 13 years ago |
| #42 | 16 | Jump In | 0.00 | 0.71% | 472 | 54 | 0 | 1 | 2 | 13 years ago |
| #43 | 1 | Free Space [FFR Edit] | 0.00 | 0.63% | 56 | 3 | 0 | 0 | 0 | 13 years ago |
| #44 | 3 | Excite Bike [Light] | 0.00 | 0.55% | 26 | 6 | 0 | 0 | 0 | 13 years ago |
| #45 | 9 | Bomb the Base | 0.00 | 0.47% | 280 | 45 | 1 | 0 | 2 | 13 years ago |
| #46 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.39% | 370 | 38 | 0 | 0 | 0 | 13 years ago |
| #47 | 12 | Sonic 1 Final Zone | 0.00 | 0.31% | 151 | 19 | 5 | 3 | 12 | 13 years ago |
| #48 | 14 | See You Dance | 0.00 | 0.24% | 426 | 70 | 9 | 11 | 26 | 13 years ago |
| #49 | 10 | Come With Me [Canblaster] | 0.00 | 0.16% | 281 | 35 | 5 | 0 | 3 | 13 years ago |
| #50 | 17 | Straight To Video | 0.00 | 0.08% | 776 | 108 | 5 | 13 | 20 | 13 years ago |
| #51 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 224 | 101 | 17 | 30 | 91 | 13 years ago |
| #52 | 15 | Below The Surface | 0.00 | 0% | 255 | 56 | 16 | 5 | 24 | 13 years ago |
| #53 | 14 | Alpha Helix | 0.00 | 0% | 303 | 39 | 11 | 16 | 19 | 13 years ago |
| #54 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 290 | 25 | 2 | 1 | 1 | 13 years ago |
| #55 | 9 | Raindrops | 0.00 | 0% | 428 | 31 | 2 | 4 | 4 | 13 years ago |
| #56 | 7 | Falling Into You | 0.00 | 0% | 275 | 26 | 0 | 0 | 0 | 13 years ago |
| #57 | 8 | For Who I Am | 0.00 | 0% | 158 | 23 | 1 | 2 | 2 | 13 years ago |
| #58 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 122 | 20 | 1 | 0 | 0 | 13 years ago |
| #59 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 217 | 33 | 1 | 1 | 1 | 13 years ago |
| #60 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 221 | 22 | 2 | 2 | 2 | 13 years ago |
| #61 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 164 | 10 | 0 | 0 | 0 | 13 years ago |
| #62 | 14 | 136.6 | 0.00 | 0% | 445 | 96 | 11 | 3 | 2 | 13 years ago |
| #63 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 329 | 182 | 6 | 18 | 20 | 13 years ago |
