Lifetime
Season 19| LolWutMikeh's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.38.33 | #7,620 | #580 | Intermediate |
| Average Rank | 7,175.57 | #13,618 | #1,516 | |
| Grandtotal | 790,281,390 | #12,291 | #1,156 | |
| Tier Points | 54 | #3,470 | #355 | Tier 0 |
| Top 5 Avg | Lv.47.66 | |||
| Top 100 Avg | Lv.23.80 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 58 | Synaxis Symphony | 51.04 | 3.92% | 694 | 12 | 0 | 0 | 0 | 17 years ago |
| #2 | 67 | Counter Strike Gun Sounds | 48.03 | 3.84% | 468 | 33 | 0 | 1 | 9 | 17 years ago |
| #3 | 79 | Dead and Direct | 47.29 | 3.76% | 1377 | 63 | 1 | 2 | 16 | 17 years ago |
| #4 | 61 | L9 | 46.43 | 3.69% | 1051 | 25 | 1 | 0 | 1 | 17 years ago |
| #5 | 66 | HELLBEAT | 45.49 | 3.61% | 467 | 35 | 0 | 2 | 4 | 17 years ago |
| #6 | 93 | Molto Vivace | 45.42 | 3.53% | 1072 | 80 | 24 | 1 | 55 | 17 years ago |
| #7 | 64 | Chlorophyll | 44.42 | 3.45% | 1156 | 38 | 0 | 0 | 1 | 17 years ago |
| #8 | 58 | Mute City Remix | 44.20 | 3.37% | 850 | 23 | 1 | 0 | 2 | 17 years ago |
| #9 | 53 | Famouz | 44.19 | 3.29% | 377 | 15 | 0 | 0 | 1 | 17 years ago |
| #10 | 49 | On Conquest and Capture | 42.99 | 3.22% | 260 | 10 | 0 | 0 | 0 | 17 years ago |
| #11 | 60 | Life Light | 42.49 | 3.14% | 902 | 30 | 0 | 1 | 4 | 17 years ago |
| #12 | 75 | Club | 42.10 | 3.06% | 514 | 52 | 5 | 2 | 45 | 17 years ago |
| #13 | 60 | Randomness Reactor III | 41.67 | 2.98% | 937 | 35 | 0 | 0 | 0 | 17 years ago |
| #14 | 65 | The Final Conflict | 40.60 | 2.90% | 1007 | 47 | 1 | 0 | 5 | 17 years ago |
| #15 | 66 | Monstrous Turtles! | 39.07 | 2.82% | 1328 | 56 | 0 | 0 | 2 | 17 years ago |
| #16 | 74 | Church Bells | 37.95 | 2.75% | 1124 | 71 | 5 | 1 | 8 | 17 years ago |
| #17 | 68 | Purple | 37.34 | 2.67% | 437 | 56 | 5 | 0 | 9 | 17 years ago |
| #18 | 73 | 300 | 37.25 | 2.59% | 1034 | 77 | 2 | 0 | 11 | 17 years ago |
| #19 | 76 | Kyrie | 35.69 | 2.51% | 805 | 91 | 2 | 1 | 7 | 17 years ago |
| #20 | 78 | Caprice No. 5 | 34.57 | 2.43% | 1205 | 83 | 5 | 7 | 6 | 17 years ago |
| #21 | 89 | Hardkore Atomic | 34.25 | 2.35% | 900 | 124 | 5 | 5 | 88 | 17 years ago |
| #22 | 70 | Jeanie and Caroline | 33.99 | 2.27% | 1141 | 70 | 2 | 2 | 23 | 17 years ago |
| #23 | 42 | 00.01 | 33.33 | 2.20% | 695 | 14 | 0 | 0 | 3 | 17 years ago |
| #24 | 60 | Happy Happy Shining Star!! [He... | 32.96 | 2.12% | 761 | 44 | 4 | 2 | 1 | 17 years ago |
| #25 | 48 | ABCDEath | 32.83 | 2.04% | 360 | 19 | 2 | 2 | 1 | 17 years ago |
| #26 | 53 | Dragons Bane | 32.51 | 1.96% | 723 | 39 | 0 | 0 | 3 | 17 years ago |
| #27 | 63 | TAKECORE OF YOURSELF | 32.31 | 1.88% | 1431 | 52 | 2 | 4 | 6 | 17 years ago |
| #28 | 60 | Shihen | 31.26 | 1.80% | 970 | 59 | 1 | 0 | 0 | 17 years ago |
| #29 | 83 | Toxiferous Dystopia | 30.56 | 1.73% | 1328 | 113 | 8 | 7 | 19 | 17 years ago |
| #30 | 70 | Rottel-da-station | 30.44 | 1.65% | 1136 | 73 | 2 | 7 | 6 | 17 years ago |
| #31 | 68 | Novo Mundo | 29.64 | 1.57% | 1176 | 86 | 2 | 0 | 4 | 17 years ago |
| #32 | 51 | 600 AD in Piano | 28.93 | 1.49% | 953 | 38 | 2 | 0 | 9 | 17 years ago |
| #33 | 70 | Black Key Etude | 28.72 | 1.41% | 916 | 68 | 7 | 6 | 28 | 17 years ago |
| #34 | 67 | Travel Demon | 28.51 | 1.33% | 1010 | 66 | 6 | 5 | 10 | 17 years ago |
| #35 | 72 | Lawn Wake I | 28.13 | 1.25% | 1309 | 107 | 0 | 1 | 4 | 17 years ago |
| #36 | 74 | Midnight Dragon | 28.05 | 1.18% | 1298 | 83 | 12 | 3 | 33 | 17 years ago |
| #37 | 60 | Yakusoku -HappyHyperStarmiX- | 27.61 | 1.10% | 1192 | 57 | 3 | 3 | 9 | 17 years ago |
| #38 | 80 | World Tour 2004 | 26.65 | 1.02% | 3803 | 128 | 4 | 5 | 18 | 17 years ago |
| #39 | 95 | grind2 | 26.58 | 0.94% | 703 | 127 | 48 | 0 | 142 | 17 years ago |
| #40 | 84 | Piano Etude (Gymnastics) | 26.50 | 0.86% | 1116 | 110 | 12 | 15 | 22 | 17 years ago |
| #41 | 80 | Perfect Cherry Storm | 26.47 | 0.78% | 938 | 121 | 7 | 6 | 18 | 17 years ago |
| #42 | 55 | Neon-213 | 25.63 | 0.71% | 593 | 61 | 1 | 0 | 0 | 17 years ago |
| #43 | 49 | Vanishing Gungaroon | 25.32 | 0.63% | 731 | 45 | 1 | 0 | 4 | 17 years ago |
| #44 | 100 | Magical 8bit Tour | 25.18 | 0.55% | 1634 | 206 | 24 | 13 | 59 | 17 years ago |
| #45 | 89 | I Hate The 80s | 24.88 | 0.47% | 853 | 114 | 27 | 14 | 70 | 17 years ago |
| #46 | 45 | Switchback (Klayton Revision) ... | 23.14 | 0.39% | 921 | 32 | 3 | 2 | 5 | 17 years ago |
| #47 | 83 | Frictional Nevada | 22.71 | 0.31% | 1165 | 143 | 6 | 11 | 29 | 17 years ago |
| #48 | 74 | Hajnal | 22.49 | 0.24% | 1866 | 129 | 2 | 3 | 10 | 17 years ago |
| #49 | 38 | X-Dreamer Final Cut | 22.05 | 0.16% | 580 | 27 | 0 | 1 | 0 | 17 years ago |
| #50 | 53 | Abtrusity | 21.93 | 0.08% | 666 | 41 | 4 | 7 | 16 | 17 years ago |
| #51 | 83 | The Adventures Of Lolo | 21.15 | 0% | 376 | 119 | 18 | 11 | 84 | 17 years ago |
| #52 | 60 | Gacha Gacha Cute Figu atto Mat... | 21.01 | 0% | 811 | 76 | 1 | 5 | 18 | 17 years ago |
| #53 | 67 | Garyuutensei | 20.15 | 0% | 1061 | 96 | 6 | 5 | 19 | 17 years ago |
| #54 | 65 | Lunar Saturation | 19.71 | 0% | 979 | 116 | 0 | 0 | 3 | 17 years ago |
| #55 | 62 | UNknown Girl | 19.66 | 0% | 1175 | 85 | 2 | 6 | 13 | 17 years ago |
| #56 | 63 | {Big Boss} | 19.38 | 0% | 499 | 87 | 6 | 4 | 15 | 17 years ago |
| #57 | 56 | Tell Me A Story (Compendium Mi... | 18.73 | 0% | 611 | 60 | 5 | 7 | 13 | 17 years ago |
| #58 | 52 | For Your Love | 18.56 | 0% | 762 | 57 | 4 | 4 | 12 | 17 years ago |
| #59 | 50 | Here's to Life | 18.24 | 0% | 1113 | 60 | 5 | 0 | 11 | 17 years ago |
| #60 | 66 | CRASH the BEAT! | 17.83 | 0% | 1802 | 123 | 0 | 2 | 5 | 17 years ago |
| #61 | 55 | Wisdom | 17.51 | 0% | 686 | 80 | 0 | 3 | 12 | 17 years ago |
| #62 | 71 | K8107 | 16.78 | 0% | 951 | 93 | 19 | 8 | 47 | 17 years ago |
| #63 | 79 | Bloodmeat | 16.76 | 0% | 1734 | 151 | 11 | 9 | 24 | 17 years ago |
| #64 | 90 | ==Planet KARMA== | 16.19 | 0% | 2836 | 214 | 15 | 10 | 50 | 17 years ago |
| #65 | 80 | B.B. - Revenge - | 15.71 | 0% | 2204 | 155 | 6 | 17 | 15 | 17 years ago |
| #66 | 69 | Southern Cross | 15.51 | 0% | 1975 | 145 | 2 | 1 | 11 | 17 years ago |
| #67 | 64 | Doomsayer | 15.31 | 0% | 1052 | 108 | 3 | 7 | 11 | 17 years ago |
| #68 | 64 | Degenerates | 15.11 | 0% | 1567 | 123 | 1 | 3 | 7 | 17 years ago |
| #69 | 50 | Infinity 301 | 14.37 | 0% | 634 | 53 | 4 | 9 | 16 | 17 years ago |
| #70 | 70 | Choprite [Heavy] | 14.20 | 0% | 1665 | 107 | 9 | 15 | 29 | 17 years ago |
| #71 | 81 | bmv.578 | 13.70 | 0% | 1042 | 168 | 6 | 18 | 37 | 17 years ago |
| #72 | 39 | Cryosleep | 13.63 | 0% | 578 | 39 | 2 | 4 | 10 | 17 years ago |
| #73 | 41 | Less Talk More Rokk (Mark Saun... | 13.53 | 0% | 1331 | 50 | 1 | 3 | 6 | 17 years ago |
| #74 | 65 | {I Don't Need You Anymore} | 13.50 | 0% | 1853 | 81 | 7 | 19 | 33 | 17 years ago |
| #75 | 69 | Vertex BETA | 13.11 | 0% | 1607 | 132 | 9 | 7 | 7 | 17 years ago |
| #76 | 96 | Eclipse (Solar) | 13.05 | 0% | 1178 | 193 | 51 | 23 | 81 | 17 years ago |
| #77 | 50 | Haven | 12.85 | 0% | 840 | 85 | 0 | 2 | 6 | 17 years ago |
| #78 | 38 | Resurrection In Progress | 12.80 | 0% | 633 | 43 | 4 | 1 | 7 | 17 years ago |
| #79 | 38 | Say It Right (Sanxion7 Remix) | 12.61 | 0% | 789 | 45 | 3 | 1 | 9 | 17 years ago |
| #80 | 78 | Piano Etude (Demon Fire) [Heav... | 12.60 | 0% | 1498 | 164 | 17 | 8 | 23 | 17 years ago |
| #81 | 38 | Tsugaru 180 New Version | 12.42 | 0% | 595 | 46 | 0 | 3 | 10 | 17 years ago |
| #82 | 79 | October | 12.32 | 0% | 1353 | 199 | 7 | 5 | 15 | 17 years ago |
| #83 | 97 | Schmollbluk | 11.98 | 0% | 1357 | 223 | 20 | 45 | 53 | 17 years ago |
| #84 | 85 | Nomina Nuda Tenemus [Heavy] | 11.59 | 0% | 770 | 168 | 37 | 12 | 51 | 17 years ago |
| #85 | 90 | Necropotence | 11.55 | 0% | 1454 | 184 | 47 | 10 | 109 | 17 years ago |
| #86 | 38 | Start Something | 11.51 | 0% | 326 | 26 | 14 | 2 | 11 | 17 years ago |
| #87 | 56 | Toph's OP | 11.35 | 0% | 646 | 94 | 3 | 7 | 17 | 17 years ago |
| #88 | 76 | Night and Day | 11.22 | 0% | 2305 | 184 | 12 | 3 | 17 | 17 years ago |
| #89 | 88 | Mephisto Waltz | 11.21 | 0% | 1600 | 192 | 44 | 6 | 75 | 17 years ago |
| #90 | 81 | Mario Minor | 10.57 | 0% | 2227 | 205 | 9 | 9 | 52 | 17 years ago |
| #91 | 82 | Blooddrunk | 9.66 | 0% | 2066 | 157 | 42 | 10 | 57 | 17 years ago |
| #92 | 60 | B.B. - Euro - | 9.61 | 0% | 1124 | 134 | 6 | 0 | 3 | 17 years ago |
| #93 | 85 | Reality | 9.45 | 0% | 679 | 207 | 15 | 20 | 53 | 17 years ago |
| #94 | 85 | Piano Concerto 1 'ANTI-ARES' (... | 9.28 | 0% | 1595 | 226 | 14 | 15 | 35 | 17 years ago |
| #95 | 49 | Yoshi's Cookie | 9.27 | 0% | 169 | 59 | 2 | 16 | 11 | 17 years ago |
| #96 | 57 | Hungarian Dance No. 7 | 9.14 | 0% | 410 | 76 | 7 | 17 | 29 | 17 years ago |
| #97 | 49 | Naisyaodakunyan | 8.86 | 0% | 714 | 85 | 5 | 4 | 8 | 17 years ago |
| #98 | 81 | Hellhounds on My Trail | 8.61 | 0% | 2199 | 195 | 12 | 19 | 39 | 17 years ago |
| #99 | 94 | Rage Template | 7.80 | 0% | 1270 | 252 | 31 | 27 | 104 | 17 years ago |
| #100 | 44 | Sky Dive | 7.60 | 0% | 668 | 83 | 1 | 3 | 5 | 17 years ago |
