Lifetime
Season 19| Lil Luka's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.24 | #79,011 | #18,091 | |
| Average Rank | 8,340.49 | #22,771 | #9,628 | |
| Grandtotal | 144,377,920 | #66,412 | #13,994 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.1.59 | |||
| Top 100 Avg | Lv.0.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 4 | Dance 2 This | 3.39 | 3.92% | 160 | 1 | 0 | 0 | 0 | 17 years ago |
| #2 | 7 | Falling Into You | 1.48 | 3.84% | 291 | 10 | 0 | 0 | 0 | 17 years ago |
| #3 | 6 | TWILT [Light] | 1.06 | 3.76% | 148 | 9 | 0 | 0 | 0 | 12 years ago |
| #4 | 1 | Power | 1.00 | 3.69% | 61 | 0 | 0 | 0 | 0 | 17 years ago |
| #5 | 1 | Free Space [FFR Edit] | 1.00 | 3.61% | 59 | 0 | 0 | 0 | 0 | 17 years ago |
| #6 | 10 | Shu Kurimu no Uta | 0.31 | 3.53% | 212 | 17 | 1 | 0 | 2 | 15 years ago |
| #7 | 18 | Waltz of Spring | 0.00 | 3.45% | 400 | 99 | 15 | 46 | 73 | 14 years ago |
| #8 | 7 | Reaper | 0.00 | 3.37% | 342 | 32 | 1 | 1 | 1 | 13 years ago |
| #9 | 19 | tightrope city | 0.00 | 3.29% | 392 | 57 | 4 | 5 | 10 | 15 years ago |
| #10 | 18 | Another day | 0.00 | 3.22% | 361 | 101 | 14 | 9 | 19 | 15 years ago |
| #11 | 19 | Ding Dong Song | 0.00 | 3.14% | 412 | 53 | 2 | 1 | 4 | 15 years ago |
| #12 | 11 | morning grory | 0.00 | 3.06% | 185 | 56 | 6 | 9 | 15 | 15 years ago |
| #13 | 15 | Until Tomorrow | 0.00 | 2.98% | 255 | 71 | 10 | 37 | 50 | 15 years ago |
| #14 | 2 | Sea Breeze [Beginner] | 0.00 | 2.90% | 124 | 7 | 1 | 0 | 0 | 15 years ago |
| #15 | 15 | Pokemon GSC Elite Four | 0.00 | 2.82% | 296 | 109 | 17 | 10 | 16 | 15 years ago |
| #16 | 11 | No Salt | 0.00 | 2.75% | 164 | 33 | 8 | 3 | 4 | 15 years ago |
| #17 | 18 | Fatum Anima | 0.00 | 2.67% | 268 | 74 | 3 | 23 | 34 | 15 years ago |
| #18 | 7 | Sun and Stars | 0.00 | 2.59% | 183 | 15 | 0 | 0 | 0 | 15 years ago |
| #19 | 19 | Little Star | 0.00 | 2.51% | 218 | 85 | 7 | 45 | 81 | 15 years ago |
| #20 | 12 | Arrrrrr | 0.00 | 2.43% | 190 | 49 | 13 | 15 | 24 | 15 years ago |
| #21 | 14 | Tricky Concert | 0.00 | 2.35% | 150 | 59 | 13 | 64 | 69 | 15 years ago |
| #22 | 24 | Determine | 0.00 | 2.27% | 237 | 96 | 9 | 39 | 88 | 15 years ago |
| #23 | 15 | {Lost Memories} | 0.00 | 2.20% | 192 | 80 | 19 | 36 | 33 | 15 years ago |
| #24 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 2.12% | 287 | 18 | 0 | 0 | 0 | 15 years ago |
| #25 | 21 | A | 0.00 | 2.04% | 301 | 91 | 5 | 17 | 25 | 17 years ago |
| #26 | 20 | Theme of the Dragoon Knights | 0.00 | 1.96% | 111 | 47 | 6 | 25 | 44 | 15 years ago |
| #27 | 13 | Fight Through the Forest! | 0.00 | 1.88% | 250 | 40 | 0 | 6 | 7 | 15 years ago |
| #28 | 10 | Metal Gear Solid Piano Remix | 0.00 | 1.80% | 134 | 40 | 6 | 0 | 0 | 13 years ago |
| #29 | 8 | Lucid Quazar | 0.00 | 1.73% | 164 | 26 | 1 | 0 | 1 | 17 years ago |
| #30 | 3 | Baby Don't You Want Me | 0.00 | 1.65% | 140 | 10 | 2 | 0 | 0 | 17 years ago |
| #31 | 13 | Same Dream | 0.00 | 1.57% | 388 | 79 | 14 | 19 | 21 | 15 years ago |
| #32 | 22 | Beaker Sunset | 0.00 | 1.49% | 393 | 109 | 14 | 37 | 75 | 15 years ago |
| #33 | 12 | Floating Bridge | 0.00 | 1.41% | 209 | 48 | 10 | 6 | 14 | 15 years ago |
| #34 | 13 | Allison | 0.00 | 1.33% | 425 | 134 | 16 | 69 | 69 | 15 years ago |
| #35 | 17 | Fierce Combat | 0.00 | 1.25% | 275 | 73 | 5 | 34 | 41 | 15 years ago |
| #36 | 17 | Sound of my Dream RMX | 0.00 | 1.18% | 314 | 87 | 13 | 73 | 77 | 15 years ago |
| #37 | 10 | Norfolk Gals | 0.00 | 1.10% | 75 | 24 | 1 | 3 | 3 | 15 years ago |
| #38 | 16 | Distorted reality | 0.00 | 1.02% | 238 | 98 | 8 | 57 | 56 | 13 years ago |
| #39 | 11 | Snake Devil [Heavy] | 0.00 | 0.94% | 419 | 77 | 9 | 8 | 10 | 15 years ago |
| #40 | 12 | Riddle Me A Rat's Nest | 0.00 | 0.86% | 407 | 70 | 6 | 16 | 25 | 15 years ago |
| #41 | 11 | The Ushering In Of The Magical... | 0.00 | 0.78% | 281 | 45 | 4 | 3 | 6 | 15 years ago |
| #42 | 12 | Technostorm Hurricaine | 0.00 | 0.71% | 211 | 96 | 13 | 21 | 31 | 17 years ago |
| #43 | 8 | Do Not Sex To This | 0.00 | 0.63% | 98 | 31 | 2 | 10 | 14 | 17 years ago |
| #44 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0.55% | 103 | 12 | 3 | 0 | 0 | 17 years ago |
| #45 | 8 | Pokemon DnB | 0.00 | 0.47% | 196 | 25 | 2 | 0 | 0 | 17 years ago |
| #46 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0.39% | 383 | 250 | 6 | 33 | 75 | 15 years ago |
| #47 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.31% | 612 | 140 | 19 | 55 | 86 | 15 years ago |
| #48 | 16 | Jump In | 0.00 | 0.24% | 389 | 113 | 15 | 10 | 13 | 15 years ago |
| #49 | 27 | First Try | 0.00 | 0.16% | 325 | 56 | 12 | 59 | 71 | 15 years ago |
| #50 | 15 | My When Clones I Am Out Many | 0.00 | 0.08% | 476 | 41 | 2 | 0 | 0 | 15 years ago |
| #51 | 18 | That Tethnic Vibe | 0.00 | 0% | 278 | 89 | 4 | 53 | 49 | 15 years ago |
| #52 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 118 | 57 | 0 | 3 | 9 | 15 years ago |
| #53 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 264 | 45 | 6 | 6 | 8 | 15 years ago |
| #54 | 17 | Straight To Video | 0.00 | 0% | 708 | 133 | 11 | 50 | 135 | 15 years ago |
| #55 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 223 | 143 | 38 | 94 | 136 | 15 years ago |
| #56 | 51 | MAX Forever | 0.00 | 0% | 1832 | 695 | 36 | 146 | 194 | 15 years ago |
| #57 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 215 | 106 | 12 | 39 | 104 | 15 years ago |
| #58 | 15 | Below The Surface | 0.00 | 0% | 194 | 87 | 11 | 40 | 50 | 15 years ago |
| #59 | 16 | Libertine | 0.00 | 0% | 357 | 101 | 3 | 20 | 35 | 15 years ago |
| #60 | 19 | Boss Machine | 0.00 | 0% | 342 | 148 | 13 | 72 | 125 | 15 years ago |
| #61 | 19 | One Last Battle | 0.00 | 0% | 452 | 93 | 16 | 14 | 27 | 15 years ago |
| #62 | 43 | NeoMAX | 0.00 | 0% | 528 | 130 | 10 | 34 | 54 | 13 years ago |
| #63 | 7 | Freak Out | 0.00 | 0% | 221 | 54 | 0 | 10 | 33 | 15 years ago |
| #64 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 282 | 36 | 0 | 0 | 0 | 17 years ago |
| #65 | 9 | Raindrops | 0.00 | 0% | 446 | 19 | 0 | 0 | 0 | 17 years ago |
| #66 | 10 | The Color of Battle | 0.00 | 0% | 240 | 45 | 6 | 2 | 3 | 17 years ago |
| #67 | 4 | Activity Unbroken | 0.00 | 0% | 228 | 20 | 1 | 0 | 1 | 17 years ago |
| #68 | 8 | For Who I Am | 0.00 | 0% | 158 | 24 | 0 | 2 | 10 | 15 years ago |
| #69 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 126 | 48 | 0 | 7 | 22 | 15 years ago |
| #70 | 7 | Computer Dreams | 0.00 | 0% | 173 | 12 | 1 | 0 | 1 | 17 years ago |
| #71 | 4 | Halcyon [SGX] | 0.00 | 0% | 132 | 18 | 0 | 0 | 0 | 17 years ago |
| #72 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 128 | 13 | 2 | 0 | 2 | 17 years ago |
| #73 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 234 | 15 | 3 | 0 | 0 | 17 years ago |
| #74 | 9 | Skellybones | 0.00 | 0% | 267 | 28 | 4 | 0 | 3 | 17 years ago |
| #75 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 219 | 27 | 1 | 0 | 0 | 15 years ago |
| #76 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 350 | 71 | 2 | 6 | 11 | 17 years ago |
| #77 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 160 | 86 | 10 | 53 | 76 | 15 years ago |
| #78 | 26 | Legend of Zelda Remix | 0.00 | 0% | 174 | 85 | 15 | 20 | 26 | 17 years ago |
| #79 | 9 | Too Tight | 0.00 | 0% | 329 | 32 | 3 | 0 | 0 | 17 years ago |
| #80 | 11 | The Return F SuperDouble | 0.00 | 0% | 389 | 52 | 4 | 2 | 4 | 15 years ago |
| #81 | 14 | 136.6 | 0.00 | 0% | 396 | 122 | 18 | 19 | 21 | 15 years ago |
| #82 | 10 | Get on the Move | 0.00 | 0% | 312 | 39 | 3 | 3 | 5 | 17 years ago |
| #83 | 12 | Terror From Beyond | 0.00 | 0% | 407 | 89 | 13 | 5 | 7 | 17 years ago |
