Lifetime
Season 19| LegnedaryDefter's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 68,746,405 | #120,779 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 2 | Twisted Hide and Seek | 0.00 | 3.92% | 65 | 16 | 2 | 0 | 1 | 13 years ago |
| #2 | 2 | Release | 0.00 | 3.84% | 101 | 41 | 8 | 19 | 31 | 13 years ago |
| #3 | 21 | Eight | 0.00 | 3.76% | 495 | 47 | 3 | 58 | 59 | 14 years ago |
| #4 | 3 | Counting Snow | 0.00 | 3.69% | 53 | 14 | 1 | 7 | 8 | 13 years ago |
| #5 | 22 | Leaves In The Wind | 0.00 | 3.61% | 520 | 176 | 31 | 33 | 40 | 14 years ago |
| #6 | 30 | The Gateway | 0.00 | 3.53% | 322 | 77 | 14 | 129 | 113 | 15 years ago |
| #7 | 14 | Floating Through Time | 0.00 | 3.45% | 239 | 64 | 10 | 3 | 3 | 15 years ago |
| #8 | 11 | {A Change of Seasons} | 0.00 | 3.37% | 327 | 102 | 15 | 41 | 33 | 16 years ago |
| #9 | 15 | {Lost Memories} | 0.00 | 3.29% | 266 | 39 | 4 | 18 | 24 | 15 years ago |
| #10 | 6 | Tears of Remorse | 0.00 | 3.22% | 123 | 27 | 4 | 1 | 3 | 16 years ago |
| #11 | 21 | A | 0.00 | 3.14% | 310 | 80 | 13 | 11 | 19 | 15 years ago |
| #12 | 25 | Moonlight River | 0.00 | 3.06% | 648 | 119 | 7 | 143 | 106 | 14 years ago |
| #13 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 2.98% | 410 | 185 | 22 | 105 | 99 | 15 years ago |
| #14 | 25 | Funktacular | 0.00 | 2.90% | 234 | 54 | 4 | 40 | 42 | 15 years ago |
| #15 | 26 | Agenda X | 0.00 | 2.82% | 313 | 111 | 33 | 85 | 116 | 15 years ago |
| #16 | 20 | Theme of the Dragoon Knights | 0.00 | 2.75% | 109 | 60 | 4 | 16 | 20 | 15 years ago |
| #17 | 15 | A Christmas Carol | 0.00 | 2.67% | 145 | 66 | 14 | 38 | 34 | 16 years ago |
| #18 | 31 | Mario Eurobeat | 0.00 | 2.59% | 198 | 90 | 17 | 70 | 74 | 15 years ago |
| #19 | 13 | the stormy song | 0.00 | 2.51% | 171 | 59 | 2 | 29 | 27 | 15 years ago |
| #20 | 18 | Infection | 0.00 | 2.43% | 324 | 99 | 14 | 122 | 115 | 15 years ago |
| #21 | 20 | Arabesque | 0.00 | 2.35% | 152 | 57 | 15 | 66 | 73 | 16 years ago |
| #22 | 17 | Fierce Combat | 0.00 | 2.27% | 215 | 84 | 18 | 70 | 56 | 15 years ago |
| #23 | 24 | Learn 2 Play | 0.00 | 2.20% | 333 | 114 | 17 | 55 | 46 | 15 years ago |
| #24 | 37 | Dragon's Final Roar | 0.00 | 2.12% | 346 | 127 | 29 | 128 | 129 | 15 years ago |
| #25 | 20 | My Darkest Hour | 0.00 | 2.04% | 398 | 178 | 37 | 58 | 49 | 15 years ago |
| #26 | 8 | Pokemon DnB | 0.00 | 1.96% | 168 | 36 | 6 | 13 | 16 | 16 years ago |
| #27 | 22 | Three Ring Nightfall | 0.00 | 1.88% | 396 | 187 | 24 | 48 | 60 | 14 years ago |
| #28 | 16 | Jump In | 0.00 | 1.80% | 316 | 144 | 42 | 25 | 30 | 16 years ago |
| #29 | 24 | Killer Dance Floor | 0.00 | 1.73% | 406 | 45 | 8 | 62 | 58 | 15 years ago |
| #30 | 27 | Drum Song | 0.00 | 1.65% | 459 | 81 | 8 | 116 | 105 | 15 years ago |
| #31 | 25 | Prototypical | 0.00 | 1.57% | 612 | 126 | 19 | 88 | 94 | 14 years ago |
| #32 | 24 | Zodiac | 0.00 | 1.49% | 383 | 95 | 15 | 90 | 64 | 15 years ago |
| #33 | 3 | Excite Bike [Light] | 0.00 | 1.41% | 21 | 8 | 0 | 3 | 3 | 16 years ago |
| #34 | 30 | {Losing Touch} | 0.00 | 1.33% | 475 | 118 | 21 | 114 | 168 | 14 years ago |
| #35 | 34 | Cash Cow | 0.00 | 1.25% | 559 | 211 | 54 | 178 | 155 | 15 years ago |
| #36 | 15 | My When Clones I Am Out Many | 0.00 | 1.18% | 312 | 145 | 26 | 36 | 50 | 16 years ago |
| #37 | 28 | Let Mom Sleep | 0.00 | 1.10% | 241 | 164 | 11 | 69 | 61 | 15 years ago |
| #38 | 30 | Let Me Be Your Pirate | 0.00 | 1.02% | 332 | 158 | 39 | 64 | 93 | 15 years ago |
| #39 | 12 | Sonic 1 Final Zone | 0.00 | 0.94% | 130 | 37 | 6 | 5 | 4 | 16 years ago |
| #40 | 37 | Tetris Remix | 0.00 | 0.86% | 230 | 182 | 25 | 109 | 61 | 14 years ago |
| #41 | 17 | Straight To Video | 0.00 | 0.78% | 720 | 85 | 7 | 90 | 69 | 15 years ago |
| #42 | 27 | Just Died | 0.00 | 0.71% | 579 | 98 | 15 | 76 | 77 | 15 years ago |
| #43 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.63% | 211 | 55 | 5 | 40 | 35 | 16 years ago |
| #44 | 15 | Below The Surface | 0.00 | 0.55% | 249 | 57 | 11 | 15 | 21 | 15 years ago |
| #45 | 37 | Hillbilly Rodeo | 0.00 | 0.47% | 363 | 167 | 10 | 182 | 103 | 15 years ago |
| #46 | 20 | The Essential | 0.00 | 0.39% | 250 | 71 | 17 | 52 | 43 | 16 years ago |
| #47 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.31% | 126 | 38 | 4 | 20 | 29 | 15 years ago |
| #48 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.24% | 349 | 130 | 45 | 31 | 28 | 15 years ago |
| #49 | 10 | The Color of Battle | 0.00 | 0.16% | 223 | 40 | 6 | 24 | 32 | 16 years ago |
| #50 | 7 | Falling Into You | 0.00 | 0.08% | 248 | 43 | 10 | 0 | 1 | 16 years ago |
| #51 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 249 | 155 | 19 | 40 | 37 | 15 years ago |
| #52 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 111 | 58 | 10 | 2 | 2 | 15 years ago |
| #53 | 7 | Computer Dreams | 0.00 | 0% | 139 | 27 | 4 | 16 | 16 | 16 years ago |
| #54 | 4 | Halcyon [SGX] | 0.00 | 0% | 114 | 30 | 3 | 3 | 5 | 16 years ago |
| #55 | 14 | Secret Zombie Room | 0.00 | 0% | 206 | 81 | 10 | 70 | 39 | 16 years ago |
| #56 | 21 | Contradistinction | 0.00 | 0% | 155 | 90 | 34 | 28 | 32 | 15 years ago |
| #57 | 24 | Until The End | 0.00 | 0% | 249 | 137 | 31 | 31 | 34 | 15 years ago |
| #58 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 156 | 17 | 1 | 0 | 0 | 16 years ago |
| #59 | 17 | Slap Guitar 2 | 0.00 | 0% | 308 | 115 | 9 | 57 | 37 | 16 years ago |
| #60 | 12 | Terror From Beyond | 0.00 | 0% | 340 | 122 | 11 | 41 | 58 | 16 years ago |
