Lifetime
Season 19| LadyJawz's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.12.54 | #19,701 | #6,036 | |
| Average Rank | 5,325.98 | #5,670 | #2,834 | |
| Grandtotal | 651,809,495 | #15,041 | #5,401 | |
| Tier Points | 4 | #21,581 | #7,535 | Tier 0 |
| Top 5 Avg | Lv.19.95 | |||
| Top 100 Avg | Lv.6.40 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 36 | Gameboy Rave! | 21.24 | 3.92% | 396 | 25 | 1 | 0 | 0 | 15 years ago |
| #2 | 46 | Anubis | 21.03 | 3.84% | 520 | 41 | 2 | 2 | 10 | 15 years ago |
| #3 | 33 | Ninja Turtles Theme | 21.00 | 3.76% | 305 | 19 | 1 | 0 | 1 | 15 years ago |
| #4 | 41 | X | 18.71 | 3.69% | 552 | 41 | 2 | 0 | 1 | 15 years ago |
| #5 | 50 | CIA Rave | 17.76 | 3.61% | 993 | 61 | 6 | 0 | 5 | 15 years ago |
| #6 | 42 | Metropolis Zone | 16.81 | 3.53% | 586 | 43 | 0 | 3 | 13 | 15 years ago |
| #7 | 24 | Parachute (stupid clowns) | 14.47 | 3.45% | 453 | 16 | 0 | 0 | 1 | 15 years ago |
| #8 | 35 | Emerald Hill (Metaljonus Mix) | 14.06 | 3.37% | 352 | 38 | 2 | 0 | 3 | 15 years ago |
| #9 | 14 | Secret Zombie Room | 14.00 | 3.29% | 367 | 0 | 0 | 0 | 0 | 15 years ago |
| #10 | 19 | Save Me [For Great Justice!] | 13.92 | 3.22% | 490 | 8 | 0 | 0 | 0 | 15 years ago |
| #11 | 26 | Play It Funky | 13.76 | 3.14% | 479 | 20 | 1 | 0 | 0 | 15 years ago |
| #12 | 53 | Z | 12.96 | 3.06% | 784 | 78 | 6 | 4 | 13 | 14 years ago |
| #13 | 20 | Theme of the Dragoon Knights | 12.70 | 2.98% | 177 | 12 | 0 | 0 | 0 | 15 years ago |
| #14 | 28 | Honolulu | 11.93 | 2.90% | 311 | 28 | 0 | 1 | 1 | 15 years ago |
| #15 | 41 | Destiny [Smiley] | 11.77 | 2.82% | 550 | 58 | 4 | 0 | 5 | 15 years ago |
| #16 | 30 | Outside the Skies | 11.71 | 2.75% | 711 | 36 | 0 | 0 | 0 | 15 years ago |
| #17 | 28 | Expedite | 11.61 | 2.67% | 485 | 26 | 3 | 0 | 0 | 15 years ago |
| #18 | 12 | Sonic 1 Final Zone | 11.32 | 2.59% | 177 | 1 | 0 | 0 | 0 | 15 years ago |
| #19 | 21 | A | 10.60 | 2.51% | 396 | 18 | 0 | 0 | 1 | 14 years ago |
| #20 | 13 | The Cracking Sky | 10.38 | 2.43% | 465 | 4 | 0 | 0 | 0 | 15 years ago |
| #21 | 18 | That Tethnic Vibe | 10.34 | 2.35% | 412 | 11 | 1 | 0 | 0 | 15 years ago |
| #22 | 28 | Let Mom Sleep | 10.32 | 2.27% | 451 | 33 | 1 | 0 | 0 | 15 years ago |
| #23 | 23 | Digital Intervention | 9.85 | 2.20% | 297 | 23 | 0 | 0 | 6 | 14 years ago |
| #24 | 26 | Legend of Zelda Remix | 9.76 | 2.12% | 263 | 31 | 0 | 0 | 2 | 14 years ago |
| #25 | 43 | NeoMAX | 9.56 | 2.04% | 629 | 66 | 7 | 0 | 12 | 14 years ago |
| #26 | 17 | Story of the Constellations | 9.28 | 1.96% | 533 | 13 | 0 | 0 | 0 | 15 years ago |
| #27 | 31 | Hungarian Dance No. 5 | 8.30 | 1.88% | 516 | 45 | 2 | 0 | 1 | 15 years ago |
| #28 | 31 | Mario Eurobeat | 8.24 | 1.80% | 328 | 45 | 2 | 0 | 2 | 15 years ago |
| #29 | 17 | Sound of my Dream RMX | 8.20 | 1.73% | 472 | 15 | 0 | 0 | 1 | 15 years ago |
| #30 | 30 | DKC2 Symphonic Rock Remix | 8.11 | 1.65% | 568 | 34 | 2 | 3 | 9 | 14 years ago |
| #31 | 27 | Trisection (Cowboys from FFT) | 7.95 | 1.57% | 633 | 39 | 0 | 0 | 0 | 15 years ago |
| #32 | 38 | Infinite Blue | 7.80 | 1.49% | 574 | 46 | 5 | 6 | 12 | 15 years ago |
| #33 | 12 | Skate or Die 2 | 7.64 | 1.41% | 159 | 7 | 0 | 0 | 0 | 15 years ago |
| #34 | 43 | Xuxa | 7.62 | 1.33% | 629 | 70 | 1 | 6 | 16 | 15 years ago |
| #35 | 36 | {Paranorma} | 7.19 | 1.25% | 588 | 56 | 3 | 2 | 8 | 15 years ago |
| #36 | 13 | Snowflakes | 6.98 | 1.18% | 381 | 10 | 0 | 0 | 0 | 15 years ago |
| #37 | 28 | Kick It | 6.53 | 1.10% | 549 | 33 | 3 | 3 | 3 | 15 years ago |
| #38 | 39 | iPatch's OP | 6.46 | 1.02% | 436 | 49 | 10 | 5 | 9 | 15 years ago |
| #39 | 49 | The Games We Played [Part 2] | 6.38 | 0.94% | 589 | 94 | 2 | 8 | 6 | 15 years ago |
| #40 | 24 | Zodiac | 6.13 | 0.86% | 548 | 33 | 2 | 0 | 0 | 15 years ago |
| #41 | 23 | Get Um Up | 6.07 | 0.78% | 535 | 29 | 0 | 2 | 2 | 14 years ago |
| #42 | 29 | Pondering Stuff | 5.91 | 0.71% | 299 | 29 | 2 | 7 | 9 | 16 years ago |
| #43 | 18 | House Leaves [Cut] | 5.75 | 0.63% | 261 | 20 | 0 | 1 | 3 | 14 years ago |
| #44 | 51 | Wild Sky | 5.68 | 0.55% | 442 | 87 | 11 | 9 | 9 | 15 years ago |
| #45 | 15 | Below The Surface | 5.61 | 0.47% | 316 | 15 | 1 | 0 | 0 | 15 years ago |
| #46 | 34 | Beethoven Virus | 5.18 | 0.39% | 402 | 46 | 8 | 3 | 10 | 12 years ago |
| #47 | 45 | Electro Rush x8 | 5.14 | 0.31% | 690 | 87 | 7 | 3 | 12 | 15 years ago |
| #48 | 7 | Sun and Stars | 5.12 | 0.24% | 195 | 3 | 0 | 0 | 0 | 14 years ago |
| #49 | 18 | Infection | 4.97 | 0.16% | 534 | 25 | 0 | 0 | 0 | 15 years ago |
| #50 | 27 | First Try | 4.94 | 0.08% | 406 | 45 | 1 | 0 | 10 | 15 years ago |
| #51 | 19 | One Last Battle | 4.60 | 0% | 547 | 28 | 0 | 0 | 2 | 15 years ago |
| #52 | 39 | Kyomu no Kareha no Tsumugiuta | 4.59 | 0% | 494 | 67 | 4 | 5 | 17 | 14 years ago |
| #53 | 41 | Eternal Nightmare | 4.43 | 0% | 1301 | 94 | 2 | 0 | 1 | 15 years ago |
| #54 | 8 | Temple [Karco] | 4.37 | 0% | 205 | 6 | 0 | 0 | 0 | 15 years ago |
| #55 | 13 | the stormy song | 4.23 | 0% | 246 | 14 | 1 | 0 | 0 | 15 years ago |
| #56 | 45 | Jurs OP | 4.20 | 0% | 443 | 85 | 7 | 6 | 13 | 15 years ago |
| #57 | 40 | July | 4.18 | 0% | 645 | 66 | 10 | 3 | 21 | 9 years ago |
| #58 | 6 | TWILT [Light] | 4.15 | 0% | 154 | 3 | 0 | 0 | 0 | 9 years ago |
| #59 | 45 | Go Go Go Power Rangers | 4.09 | 0% | 442 | 71 | 12 | 8 | 17 | 15 years ago |
| #60 | 48 | Aurora | 4.07 | 0% | 815 | 112 | 4 | 3 | 6 | 15 years ago |
| #61 | 31 | Battle Squadron Menu (Juno Rea... | 4.06 | 0% | 366 | 47 | 5 | 3 | 7 | 9 years ago |
| #62 | 30 | Dr. Mario Pt. 1 | 4.05 | 0% | 180 | 45 | 1 | 5 | 13 | 14 years ago |
| #63 | 11 | Bubbleman Stage Theme | 4.04 | 0% | 126 | 12 | 0 | 0 | 1 | 14 years ago |
| #64 | 8 | Do Not Sex To This | 3.84 | 0% | 134 | 7 | 0 | 0 | 0 | 9 years ago |
| #65 | 22 | PARANOiA ~Darkness Mix~ | 3.68 | 0% | 544 | 37 | 1 | 0 | 1 | 15 years ago |
| #66 | 47 | Saikyou OX Keikaku | 3.67 | 0% | 519 | 85 | 7 | 10 | 22 | 15 years ago |
| #67 | 16 | I Can See The Light | 3.45 | 0% | 458 | 19 | 3 | 0 | 0 | 15 years ago |
| #68 | 46 | Forza Azzurri | 3.42 | 0% | 752 | 90 | 6 | 8 | 17 | 15 years ago |
| #69 | 44 | Harry Potter Techno Remix | 3.20 | 0% | 507 | 89 | 5 | 6 | 21 | 15 years ago |
| #70 | 35 | Inspector Gadget [Dr. Steel] | 3.16 | 0% | 426 | 53 | 8 | 5 | 15 | 15 years ago |
| #71 | 22 | Three Ring Nightfall | 3.10 | 0% | 614 | 41 | 0 | 0 | 0 | 15 years ago |
| #72 | 21 | Half Symphony | 3.04 | 0% | 324 | 36 | 1 | 0 | 3 | 15 years ago |
| #73 | 7 | We Interrupt This Program (AG ... | 2.92 | 0% | 173 | 7 | 0 | 0 | 0 | 9 years ago |
| #74 | 15 | Policy In The Sky! [Light] | 2.74 | 0% | 524 | 24 | 0 | 0 | 0 | 15 years ago |
| #75 | 20 | Arabesque | 2.65 | 0% | 259 | 26 | 3 | 2 | 4 | 9 years ago |
| #76 | 33 | Ancient's Death | 2.54 | 0% | 672 | 72 | 0 | 2 | 8 | 14 years ago |
| #77 | 10 | Come With Me [Canblaster] | 2.43 | 0% | 308 | 12 | 1 | 0 | 0 | 15 years ago |
| #78 | 3 | Baby Don't You Want Me | 2.41 | 0% | 151 | 1 | 0 | 0 | 0 | 15 years ago |
| #79 | 8 | NES-Style Eye of the Tiger | 2.37 | 0% | 145 | 10 | 0 | 0 | 0 | 15 years ago |
| #80 | 25 | Moonlight River | 2.26 | 0% | 876 | 34 | 0 | 7 | 11 | 16 years ago |
| #81 | 8 | Pokemon DnB | 1.91 | 0% | 212 | 11 | 0 | 0 | 0 | 9 years ago |
| #82 | 9 | Bomb the Base | 1.90 | 0% | 313 | 13 | 0 | 0 | 0 | 15 years ago |
| #83 | 3 | Excite Bike [Light] | 1.84 | 0% | 30 | 2 | 0 | 0 | 0 | 15 years ago |
| #84 | 53 | Force of Light | 1.80 | 0% | 958 | 78 | 13 | 25 | 26 | 15 years ago |
| #85 | 37 | Tetris Remix | 1.74 | 0% | 458 | 79 | 6 | 3 | 3 | 15 years ago |
| #86 | 4 | Love You Anymore | 1.70 | 0% | 116 | 4 | 0 | 0 | 0 | 9 years ago |
| #87 | 28 | Gruntilda's Lair | 1.61 | 0% | 412 | 44 | 4 | 5 | 12 | 9 years ago |
| #88 | 28 | Diamond Dust Zone - Act 1 | 1.57 | 0% | 330 | 55 | 3 | 2 | 3 | 9 years ago |
| #89 | 24 | Speed Kitty | 1.51 | 0% | 376 | 45 | 4 | 0 | 4 | 15 years ago |
| #90 | 41 | Oasis [ITG Cut] | 1.40 | 0% | 568 | 93 | 1 | 8 | 9 | 15 years ago |
| #91 | 3 | Counting Snow | 1.30 | 0% | 72 | 3 | 0 | 0 | 0 | 9 years ago |
| #92 | 4 | Dance 2 This | 1.19 | 0% | 156 | 5 | 0 | 0 | 0 | 9 years ago |
| #93 | 13 | Same Dream | 1.08 | 0% | 476 | 24 | 0 | 0 | 0 | 15 years ago |
| #94 | 26 | Horizon | 0.74 | 0% | 510 | 63 | 0 | 0 | 0 | 15 years ago |
| #95 | 8 | Above | 0.72 | 0% | 191 | 12 | 1 | 0 | 0 | 9 years ago |
| #96 | 25 | FFR | 0.62 | 0% | 310 | 43 | 2 | 5 | 8 | 9 years ago |
| #97 | 6 | When Petals Fall | 0.62 | 0% | 166 | 10 | 0 | 0 | 0 | 9 years ago |
| #98 | 7 | This Beat is For Tha Streets! | 0.61 | 0% | 169 | 12 | 0 | 0 | 0 | 9 years ago |
| #99 | 32 | The World As We Know It | 0.59 | 0% | 658 | 55 | 4 | 9 | 7 | 15 years ago |
| #100 | 16 | CIA Rave v2 | 0.53 | 0% | 517 | 25 | 0 | 3 | 6 | 14 years ago |
