Lifetime
Season 19| KriminalKostka's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.29 | #74,707 | #17,344 | |
| Average Rank | 7,726.54 | #17,559 | #7,693 | |
| Grandtotal | 84,492,815 | #103,158 | #18,019 | |
| Tier Points | 2 | #28,172 | #9,414 | Tier 0 |
| Top 5 Avg | Lv.1.44 | |||
| Top 100 Avg | Lv.0.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 20 | Theme of the Dragoon Knights | 2.59 | 3.92% | 154 | 33 | 1 | 1 | 0 | 10 years ago |
| #2 | 7 | Sun and Stars | 1.48 | 3.84% | 188 | 10 | 0 | 0 | 0 | 10 years ago |
| #3 | 16 | XP Startup Theme | 1.12 | 3.76% | 238 | 26 | 3 | 0 | 0 | 10 years ago |
| #4 | 16 | {Lazy Summer Days} | 1.06 | 3.69% | 274 | 28 | 2 | 0 | 0 | 10 years ago |
| #5 | 19 | Pink Fluffy Unicorns Dancing o... | 0.95 | 3.61% | 323 | 30 | 3 | 2 | 0 | 10 years ago |
| #6 | 26 | Legend of Zelda Remix | 0.21 | 3.53% | 235 | 54 | 2 | 3 | 4 | 10 years ago |
| #7 | 24 | Learn 2 Play | 0.17 | 3.45% | 471 | 39 | 4 | 5 | 4 | 10 years ago |
| #8 | 5 | FF7 - Theme of Aeris | 0.02 | 3.37% | 128 | 4 | 3 | 0 | 0 | 10 years ago |
| #9 | 12 | Sonic 1 Final Zone | 0.01 | 3.29% | 154 | 23 | 1 | 0 | 0 | 10 years ago |
| #10 | 41 | Pointless Fast Rap | 0.00 | 3.22% | 222 | 85 | 26 | 36 | 32 | 10 years ago |
| #11 | 62 | Gangsters Paradise (Candyland'... | 0.00 | 3.14% | 488 | 225 | 49 | 167 | 124 | 10 years ago |
| #12 | 19 | Fish On a Parachute | 0.00 | 3.06% | 257 | 76 | 4 | 22 | 11 | 10 years ago |
| #13 | 26 | Polargeist | 0.00 | 2.98% | 370 | 97 | 18 | 13 | 15 | 10 years ago |
| #14 | 19 | Rainbow Road [nanobii] | 0.00 | 2.90% | 528 | 59 | 7 | 3 | 3 | 10 years ago |
| #15 | 35 | Daybreak [Ryan Iyengar] | 0.00 | 2.82% | 543 | 126 | 14 | 43 | 37 | 10 years ago |
| #16 | 38 | Song of Storms Dubstep Rap Rem... | 0.00 | 2.75% | 436 | 126 | 21 | 33 | 35 | 10 years ago |
| #17 | 46 | BEER! [Psychostick] | 0.00 | 2.67% | 547 | 105 | 15 | 58 | 46 | 10 years ago |
| #18 | 24 | Drizzling Rain | 0.00 | 2.59% | 323 | 52 | 5 | 5 | 7 | 10 years ago |
| #19 | 6 | Cascata | 0.00 | 2.51% | 157 | 13 | 0 | 0 | 0 | 10 years ago |
| #20 | 28 | Atop The World | 0.00 | 2.43% | 192 | 43 | 13 | 3 | 2 | 10 years ago |
| #21 | 58 | THE LITTLE MERMAID | 0.00 | 2.35% | 191 | 151 | 23 | 95 | 44 | 10 years ago |
| #22 | 41 | tetris [Songs To Wear Pants To... | 0.00 | 2.27% | 228 | 86 | 18 | 28 | 31 | 10 years ago |
| #23 | 64 | Mozart on Crack | 0.00 | 2.20% | 639 | 420 | 72 | 286 | 236 | 10 years ago |
| #24 | 56 | Move It Groove It [Heavy] | 0.00 | 2.12% | 578 | 272 | 40 | 203 | 135 | 10 years ago |
| #25 | 60 | Fear Me (NGADm Entry) | 0.00 | 2.04% | 472 | 224 | 34 | 117 | 59 | 10 years ago |
| #26 | 55 | Redirected Moonlight | 0.00 | 1.96% | 518 | 176 | 29 | 80 | 49 | 10 years ago |
| #27 | 38 | My Little Pony Medley [Standar... | 0.00 | 1.88% | 464 | 113 | 26 | 16 | 10 | 10 years ago |
| #28 | 48 | Galaxy | 0.00 | 1.80% | 595 | 156 | 24 | 39 | 19 | 10 years ago |
| #29 | 44 | Galaxy9 | 0.00 | 1.73% | 326 | 141 | 39 | 90 | 67 | 10 years ago |
| #30 | 8 | Eight Melodies | 0.00 | 1.65% | 85 | 23 | 4 | 1 | 1 | 10 years ago |
| #31 | 26 | Death March | 0.00 | 1.57% | 431 | 89 | 10 | 50 | 27 | 10 years ago |
| #32 | 28 | Gruntilda's Lair | 0.00 | 1.49% | 382 | 51 | 9 | 23 | 15 | 10 years ago |
| #33 | 6 | TWILT [Light] | 0.00 | 1.41% | 137 | 19 | 1 | 0 | 0 | 10 years ago |
| #34 | 7 | Reaper | 0.00 | 1.33% | 351 | 24 | 1 | 0 | 0 | 10 years ago |
| #35 | 20 | I Am Robot | 0.00 | 1.25% | 390 | 42 | 3 | 10 | 6 | 10 years ago |
| #36 | 29 | Break Your Neck | 0.00 | 1.18% | 552 | 133 | 7 | 15 | 17 | 10 years ago |
| #37 | 93 | Music (For Kirby) | 0.00 | 1.10% | 586 | 494 | 105 | 625 | 262 | 10 years ago |
| #38 | 27 | beer(party)tune | 0.00 | 1.02% | 303 | 70 | 12 | 2 | 5 | 10 years ago |
| #39 | 22 | Reality Hits You Hard Bro | 0.00 | 0.94% | 313 | 49 | 3 | 0 | 3 | 10 years ago |
| #40 | 23 | Keep On Driving | 0.00 | 0.86% | 361 | 96 | 12 | 23 | 24 | 10 years ago |
| #41 | 42 | Ding Dong Song v2 | 0.00 | 0.78% | 514 | 139 | 21 | 110 | 58 | 10 years ago |
| #42 | 19 | Ding Dong Song | 0.00 | 0.71% | 419 | 44 | 5 | 0 | 2 | 10 years ago |
| #43 | 30 | Dr. Mario Pt. 1 | 0.00 | 0.63% | 147 | 53 | 6 | 25 | 25 | 10 years ago |
| #44 | 21 | Eight | 0.00 | 0.55% | 521 | 65 | 5 | 12 | 6 | 10 years ago |
| #45 | 12 | Skate or Die 2 | 0.00 | 0.47% | 143 | 20 | 3 | 0 | 0 | 10 years ago |
| #46 | 23 | Serenade of Storms | 0.00 | 0.39% | 419 | 90 | 8 | 31 | 18 | 10 years ago |
| #47 | 2 | Sea Breeze [Beginner] | 0.00 | 0.31% | 124 | 7 | 1 | 0 | 0 | 10 years ago |
| #48 | 20 | Yellow Lasers | 0.00 | 0.24% | 396 | 110 | 22 | 13 | 15 | 10 years ago |
| #49 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 0.16% | 485 | 192 | 41 | 103 | 59 | 10 years ago |
| #50 | 17 | Greensleeves | 0.00 | 0.08% | 648 | 73 | 4 | 19 | 17 | 10 years ago |
| #51 | 60 | XP Sounds Attempt | 0.00 | 0% | 444 | 212 | 21 | 125 | 64 | 10 years ago |
| #52 | 49 | Yoshi's Cookie | 0.00 | 0% | 122 | 70 | 9 | 45 | 26 | 10 years ago |
| #53 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 0% | 562 | 65 | 9 | 2 | 1 | 10 years ago |
| #54 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 0% | 410 | 232 | 51 | 224 | 109 | 10 years ago |
| #55 | 32 | Dying Flame | 0.00 | 0% | 441 | 89 | 22 | 25 | 13 | 10 years ago |
| #56 | 8 | NES-Style Eye of the Tiger | 0.00 | 0% | 140 | 14 | 1 | 0 | 0 | 10 years ago |
| #57 | 106 | Reluctantly Accepting Temporar... | 0.00 | 0% | 539 | 509 | 70 | 482 | 184 | 10 years ago |
| #58 | 27 | Hey, Ladies | 0.00 | 0% | 526 | 116 | 11 | 14 | 7 | 10 years ago |
| #59 | 1 | Power | 0.00 | 0% | 55 | 6 | 0 | 0 | 1 | 10 years ago |
| #60 | 10 | Metal Gear Solid Piano Remix | 0.00 | 0% | 158 | 21 | 1 | 0 | 0 | 10 years ago |
| #61 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 0% | 532 | 190 | 23 | 63 | 57 | 10 years ago |
| #62 | 16 | Dishwater | 0.00 | 0% | 579 | 139 | 14 | 16 | 21 | 10 years ago |
| #63 | 33 | Black Noise --_-- | 0.00 | 0% | 544 | 182 | 18 | 54 | 41 | 10 years ago |
| #64 | 3 | Baby Don't You Want Me | 0.00 | 0% | 142 | 10 | 0 | 0 | 0 | 10 years ago |
| #65 | 12 | Floating Bridge | 0.00 | 0% | 242 | 27 | 3 | 1 | 1 | 10 years ago |
| #66 | 31 | Mario Eurobeat | 0.00 | 0% | 235 | 91 | 19 | 30 | 29 | 10 years ago |
| #67 | 31 | Monster Mash | 0.00 | 0% | 475 | 103 | 13 | 22 | 14 | 10 years ago |
| #68 | 23 | Digital Intervention | 0.00 | 0% | 265 | 45 | 5 | 5 | 4 | 10 years ago |
| #69 | 13 | the stormy song | 0.00 | 0% | 233 | 27 | 1 | 0 | 0 | 10 years ago |
| #70 | 51 | 600 AD in Piano | 0.00 | 0% | 642 | 250 | 22 | 79 | 57 | 10 years ago |
| #71 | 25 | FFR | 0.00 | 0% | 307 | 40 | 5 | 8 | 5 | 10 years ago |
| #72 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 52 | 7 | 0 | 0 | 0 | 10 years ago |
| #73 | 3 | Excite Bike [Light] | 0.00 | 0% | 25 | 5 | 2 | 0 | 0 | 10 years ago |
| #74 | 9 | Bomb the Base | 0.00 | 0% | 296 | 29 | 1 | 0 | 1 | 10 years ago |
| #75 | 29 | Elements | 0.00 | 0% | 376 | 98 | 17 | 36 | 30 | 10 years ago |
| #76 | 48 | Sepia | 0.00 | 0% | 443 | 210 | 21 | 88 | 41 | 10 years ago |
| #77 | 31 | Synesthetic | 0.00 | 0% | 512 | 195 | 27 | 35 | 34 | 10 years ago |
| #78 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 456 | 79 | 16 | 12 | 15 | 10 years ago |
| #79 | 27 | Just Died | 0.00 | 0% | 588 | 139 | 8 | 33 | 32 | 10 years ago |
| #80 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 232 | 115 | 5 | 20 | 15 | 10 years ago |
| #81 | 19 | One Last Battle | 0.00 | 0% | 463 | 87 | 13 | 12 | 5 | 10 years ago |
| #82 | 32 | Water Like Pudding | 0.00 | 0% | 385 | 99 | 15 | 21 | 16 | 10 years ago |
| #83 | 42 | Lethal Injection | 0.00 | 0% | 782 | 232 | 19 | 41 | 31 | 10 years ago |
| #84 | 53 | Abtrusity | 0.00 | 0% | 476 | 151 | 19 | 72 | 52 | 10 years ago |
| #85 | 26 | Ingenuity | 0.00 | 0% | 273 | 80 | 23 | 15 | 10 | 10 years ago |
| #86 | 15 | La Luna Caida | 0.00 | 0% | 306 | 62 | 1 | 4 | 2 | 10 years ago |
| #87 | 33 | Stalled Out and Sushi Bars | 0.00 | 0% | 458 | 90 | 12 | 34 | 21 | 10 years ago |
| #88 | 26 | Fett's Vette | 0.00 | 0% | 398 | 79 | 12 | 16 | 10 | 10 years ago |
| #89 | 34 | Beethoven Virus | 0.00 | 0% | 360 | 79 | 8 | 12 | 9 | 10 years ago |
