Lifetime
Season 19| Kitsun's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.64 | #55,023 | ||
| Average Rank | 7,573.31 | #16,460 | ||
| Grandtotal | 770,824,220 | #12,600 | ||
| Tier Points | 7 | #16,450 | Tier 0 | |
| Top 5 Avg | Lv.3.34 | |||
| Top 100 Avg | Lv.0.17 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Spontaneous Hydroxide | 7.06 | 3.92% | 315 | 3 | 0 | 0 | 0 | 18 years ago |
| #2 | 35 | World of Dreams | 4.67 | 3.84% | 1004 | 35 | 7 | 10 | 18 | 19 years ago |
| #3 | 14 | Secret Zombie Room | 2.55 | 3.76% | 346 | 20 | 1 | 0 | 2 | 19 years ago |
| #4 | 12 | Sonic 1 Final Zone | 1.67 | 3.69% | 162 | 12 | 3 | 1 | 1 | 19 years ago |
| #5 | 62 | Jelly Roll Blues | 0.73 | 3.61% | 594 | 152 | 15 | 17 | 24 | 18 years ago |
| #6 | 57 | Champion Freeverse | 0.00 | 3.53% | 563 | 207 | 31 | 40 | 79 | 15 years ago |
| #7 | 52 | C7 Funk | 0.00 | 3.45% | 400 | 231 | 54 | 64 | 120 | 15 years ago |
| #8 | 38 | Hyoukai | 0.00 | 3.37% | 514 | 205 | 40 | 23 | 47 | 17 years ago |
| #9 | 59 | IVALTEK | 0.00 | 3.29% | 724 | 267 | 72 | 52 | 154 | 17 years ago |
| #10 | 67 | Piano X Forte | 0.00 | 3.22% | 986 | 485 | 91 | 143 | 207 | 18 years ago |
| #11 | 52 | Into The Night | 0.00 | 3.14% | 365 | 128 | 44 | 33 | 94 | 17 years ago |
| #12 | 56 | Tell Me A Story (Compendium Mi... | 0.00 | 3.06% | 480 | 136 | 43 | 24 | 57 | 17 years ago |
| #13 | 52 | ShapeShifter | 0.00 | 2.98% | 471 | 221 | 38 | 62 | 133 | 17 years ago |
| #14 | 50 | Infinity 301 | 0.00 | 2.90% | 490 | 154 | 18 | 38 | 73 | 17 years ago |
| #15 | 73 | 300 | 0.00 | 2.82% | 603 | 324 | 95 | 91 | 213 | 15 years ago |
| #16 | 45 | Butterflies (Short Edit) | 0.00 | 2.75% | 578 | 238 | 58 | 78 | 146 | 17 years ago |
| #17 | 44 | Delta Beat (0 Vector Mix) | 0.00 | 2.67% | 778 | 256 | 58 | 50 | 153 | 17 years ago |
| #18 | 53 | I am Maid | 0.00 | 2.59% | 686 | 179 | 52 | 40 | 111 | 17 years ago |
| #19 | 46 | U.M.A. | 0.00 | 2.51% | 573 | 190 | 48 | 37 | 87 | 17 years ago |
| #20 | 43 | What's What | 0.00 | 2.43% | 344 | 189 | 44 | 38 | 61 | 17 years ago |
| #21 | 57 | Endless Altercation | 0.00 | 2.35% | 561 | 238 | 54 | 90 | 143 | 18 years ago |
| #22 | 38 | The Entertainer | 0.00 | 2.27% | 1092 | 250 | 58 | 86 | 157 | 18 years ago |
| #23 | 10 | Metal Gear Solid Piano Remix | 0.00 | 2.20% | 161 | 16 | 2 | 1 | 1 | 18 years ago |
| #24 | 51 | *twinklesky* | 0.00 | 2.12% | 554 | 236 | 49 | 57 | 114 | 18 years ago |
| #25 | 58 | Survive | 0.00 | 2.04% | 1240 | 351 | 120 | 78 | 186 | 17 years ago |
| #26 | 59 | 101 kittens | 0.00 | 1.96% | 1143 | 357 | 104 | 122 | 223 | 18 years ago |
| #27 | 46 | Clockwork Genesis | 0.00 | 1.88% | 490 | 189 | 89 | 57 | 138 | 18 years ago |
| #28 | 65 | Hero's Theme (w.i.p.) | 0.00 | 1.80% | 667 | 288 | 94 | 53 | 161 | 18 years ago |
| #29 | 45 | Comptine d'un autre ete Techno... | 0.00 | 1.73% | 718 | 133 | 32 | 21 | 49 | 18 years ago |
| #30 | 59 | Legendary Etude | 0.00 | 1.65% | 876 | 260 | 111 | 79 | 155 | 18 years ago |
| #31 | 53 | Dragons Bane | 0.00 | 1.57% | 486 | 187 | 48 | 41 | 77 | 17 years ago |
| #32 | 51 | Teh Tricky Techno | 0.00 | 1.49% | 300 | 104 | 40 | 29 | 65 | 17 years ago |
| #33 | 58 | Forsaken Neon | 0.00 | 1.41% | 408 | 162 | 38 | 42 | 55 | 17 years ago |
| #34 | 45 | Electro Rush x8 | 0.00 | 1.33% | 563 | 165 | 34 | 25 | 42 | 17 years ago |
| #35 | 55 | {Adrenaline Pumper} | 0.00 | 1.25% | 642 | 283 | 75 | 83 | 192 | 18 years ago |
| #36 | 50 | Haven | 0.00 | 1.18% | 710 | 153 | 40 | 24 | 56 | 17 years ago |
| #37 | 51 | Wild Sky | 0.00 | 1.10% | 364 | 126 | 31 | 28 | 72 | 17 years ago |
| #38 | 57 | Infernoplex | 0.00 | 1.02% | 1067 | 273 | 47 | 68 | 106 | 18 years ago |
| #39 | 49 | Euro Freak | 0.00 | 0.94% | 731 | 152 | 38 | 34 | 77 | 17 years ago |
| #40 | 41 | Sakura no Kenshi | 0.00 | 0.86% | 418 | 457 | 240 | 97 | 131 | 19 years ago |
| #41 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0.78% | 318 | 156 | 31 | 27 | 39 | 19 years ago |
| #42 | 52 | For Your Love | 0.00 | 0.71% | 583 | 171 | 32 | 41 | 82 | 16 years ago |
| #43 | 46 | Sly | 0.00 | 0.63% | 494 | 248 | 67 | 43 | 70 | 18 years ago |
| #44 | 43 | Legend of the Starfighter | 0.00 | 0.55% | 598 | 259 | 51 | 62 | 116 | 18 years ago |
| #45 | 54 | Duality | 0.00 | 0.47% | 707 | 213 | 60 | 66 | 116 | 18 years ago |
| #46 | 44 | Affected | 0.00 | 0.39% | 518 | 169 | 45 | 31 | 87 | 18 years ago |
| #47 | 47 | Saikyou OX Keikaku | 0.00 | 0.31% | 412 | 125 | 51 | 33 | 70 | 18 years ago |
| #48 | 49 | Kaleidoscope | 0.00 | 0.24% | 494 | 153 | 44 | 39 | 71 | 18 years ago |
| #49 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0.16% | 486 | 196 | 45 | 36 | 69 | 19 years ago |
| #50 | 47 | Strawberry Music | 0.00 | 0.08% | 516 | 109 | 17 | 19 | 36 | 18 years ago |
| #51 | 46 | Frozen Rain | 0.00 | 0% | 785 | 305 | 85 | 63 | 136 | 18 years ago |
| #52 | 43 | Twilight Techno | 0.00 | 0% | 867 | 171 | 23 | 46 | 73 | 17 years ago |
| #53 | 59 | Tambourin Chinois | 0.00 | 0% | 419 | 161 | 49 | 47 | 97 | 18 years ago |
| #54 | 43 | bbblow | 0.00 | 0% | 504 | 194 | 44 | 32 | 75 | 18 years ago |
| #55 | 50 | Secrets and Lies | 0.00 | 0% | 545 | 178 | 33 | 54 | 118 | 18 years ago |
| #56 | 44 | Prison Break | 0.00 | 0% | 711 | 204 | 57 | 46 | 90 | 18 years ago |
| #57 | 45 | Hatten Carnival! | 0.00 | 0% | 428 | 164 | 32 | 16 | 47 | 18 years ago |
| #58 | 24 | Speed Kitty | 0.00 | 0% | 283 | 76 | 17 | 49 | 77 | 15 years ago |
| #59 | 44 | Solitude Sun | 0.00 | 0% | 458 | 210 | 27 | 30 | 115 | 17 years ago |
| #60 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 456 | 102 | 26 | 23 | 56 | 17 years ago |
| #61 | 49 | GO! | 0.00 | 0% | 825 | 249 | 28 | 62 | 87 | 18 years ago |
| #62 | 49 | Endless Dream | 0.00 | 0% | 659 | 186 | 29 | 56 | 75 | 17 years ago |
| #63 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0% | 481 | 148 | 49 | 46 | 94 | 18 years ago |
| #64 | 53 | Seven | 0.00 | 0% | 552 | 147 | 27 | 51 | 82 | 17 years ago |
| #65 | 55 | Amefuri Koneko | 0.00 | 0% | 591 | 209 | 33 | 48 | 92 | 18 years ago |
| #66 | 27 | First Try | 0.00 | 0% | 380 | 59 | 9 | 4 | 18 | 15 years ago |
| #67 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 0% | 677 | 225 | 38 | 75 | 158 | 17 years ago |
| #68 | 41 | Fig Leaf Rag | 0.00 | 0% | 881 | 162 | 26 | 51 | 85 | 18 years ago |
| #69 | 65 | Pretty Green Onions | 0.00 | 0% | 1106 | 322 | 100 | 76 | 109 | 18 years ago |
| #70 | 43 | Mercury Lamp | 0.00 | 0% | 748 | 198 | 47 | 56 | 114 | 18 years ago |
| #71 | 42 | Tribal Revival | 0.00 | 0% | 649 | 262 | 57 | 31 | 139 | 17 years ago |
| #72 | 48 | Sepia | 0.00 | 0% | 573 | 135 | 29 | 25 | 69 | 17 years ago |
| #73 | 55 | Video Out A | 0.00 | 0% | 474 | 183 | 51 | 43 | 63 | 18 years ago |
| #74 | 50 | esc (super version) | 0.00 | 0% | 702 | 174 | 40 | 29 | 67 | 18 years ago |
| #75 | 54 | {Blaze} | 0.00 | 0% | 915 | 253 | 74 | 130 | 197 | 17 years ago |
| #76 | 60 | Aztec Templing (Techno-Titlan ... | 0.00 | 0% | 567 | 221 | 88 | 86 | 183 | 18 years ago |
| #77 | 43 | Xuxa | 0.00 | 0% | 518 | 154 | 19 | 15 | 33 | 17 years ago |
| #78 | 49 | Hardcore of the North | 0.00 | 0% | 783 | 174 | 22 | 20 | 34 | 18 years ago |
| #79 | 53 | Z | 0.00 | 0% | 651 | 169 | 26 | 26 | 50 | 18 years ago |
| #80 | 59 | {Rose} | 0.00 | 0% | 826 | 302 | 89 | 84 | 187 | 17 years ago |
| #81 | 52 | Carol Megamix | 0.00 | 0% | 913 | 229 | 51 | 32 | 79 | 18 years ago |
| #82 | 26 | Play It Funky | 0.00 | 0% | 397 | 83 | 6 | 14 | 21 | 15 years ago |
| #83 | 52 | Tension | 0.00 | 0% | 669 | 203 | 45 | 63 | 123 | 17 years ago |
| #84 | 45 | {Firestorm} | 0.00 | 0% | 824 | 138 | 27 | 21 | 78 | 17 years ago |
| #85 | 57 | Coat Czech | 0.00 | 0% | 507 | 126 | 22 | 15 | 26 | 18 years ago |
| #86 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0% | 733 | 270 | 65 | 80 | 180 | 18 years ago |
| #87 | 64 | The Games We Played [Part 1] | 0.00 | 0% | 886 | 222 | 32 | 49 | 68 | 18 years ago |
| #88 | 54 | 20031023 | 0.00 | 0% | 798 | 211 | 77 | 33 | 88 | 18 years ago |
| #89 | 57 | Hungarian Dance No. 7 | 0.00 | 0% | 338 | 121 | 21 | 30 | 62 | 17 years ago |
| #90 | 52 | Mother Of God | 0.00 | 0% | 1032 | 266 | 52 | 37 | 88 | 18 years ago |
| #91 | 39 | Maple Leaf Rag | 0.00 | 0% | 1007 | 106 | 26 | 16 | 28 | 15 years ago |
| #92 | 50 | Etude To A Dragon | 0.00 | 0% | 592 | 134 | 29 | 14 | 36 | 18 years ago |
| #93 | 59 | Carrousel Paradise | 0.00 | 0% | 568 | 229 | 49 | 101 | 138 | 17 years ago |
| #94 | 53 | Hyper Pressure | 0.00 | 0% | 884 | 160 | 31 | 36 | 43 | 18 years ago |
| #95 | 51 | MAX Forever | 0.00 | 0% | 2032 | 515 | 101 | 61 | 107 | 18 years ago |
| #96 | 43 | Thinking Different | 0.00 | 0% | 764 | 117 | 17 | 4 | 9 | 18 years ago |
| #97 | 43 | Euthanasia | 0.00 | 0% | 632 | 144 | 24 | 14 | 30 | 18 years ago |
| #98 | 50 | Fantranstic | 0.00 | 0% | 711 | 136 | 23 | 34 | 72 | 17 years ago |
| #99 | 64 | Gradeus | 0.00 | 0% | 859 | 374 | 155 | 117 | 268 | 18 years ago |
| #100 | 53 | Uber Rave v2 | 0.00 | 0% | 632 | 234 | 86 | 74 | 224 | 17 years ago |
