Lifetime
Season 19| KingRG's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.49 | #61,811 | #15,058 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 126,572,805 | #74,516 | #14,984 | |
| Tier Points | 1 | #33,907 | #11,032 | Tier 0 |
| Top 5 Avg | Lv.0.45 | |||
| Top 100 Avg | Lv.0.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 27 | Trisection (Cowboys from FFT) | 1.19 | 3.92% | 615 | 51 | 4 | 2 | 6 | 17 years ago |
| #2 | 8 | Pokemon DnB | 1.04 | 3.84% | 210 | 13 | 0 | 0 | 0 | 17 years ago |
| #3 | 43 | NeoMAX | 0.04 | 3.76% | 597 | 81 | 18 | 6 | 33 | 17 years ago |
| #4 | 24 | Determine | 0.00 | 3.69% | 295 | 64 | 14 | 8 | 17 | 17 years ago |
| #5 | 11 | {A Change of Seasons} | 0.00 | 3.61% | 399 | 70 | 9 | 7 | 6 | 17 years ago |
| #6 | 35 | Rain [Torley Wong] | 0.00 | 3.53% | 287 | 111 | 19 | 37 | 45 | 17 years ago |
| #7 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 3.45% | 377 | 77 | 4 | 34 | 36 | 17 years ago |
| #8 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 3.37% | 534 | 75 | 9 | 20 | 18 | 17 years ago |
| #9 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 3.29% | 582 | 177 | 53 | 105 | 179 | 17 years ago |
| #10 | 31 | Solar Force | 0.00 | 3.22% | 425 | 196 | 52 | 69 | 83 | 17 years ago |
| #11 | 50 | Inside The Fire | 0.00 | 3.14% | 723 | 235 | 58 | 72 | 116 | 17 years ago |
| #12 | 39 | Cryosleep | 0.00 | 3.06% | 465 | 112 | 27 | 19 | 41 | 17 years ago |
| #13 | 8 | Temple [Karco] | 0.00 | 2.98% | 101 | 57 | 17 | 36 | 53 | 17 years ago |
| #14 | 68 | Bus Rides With People | 0.00 | 2.90% | 525 | 247 | 72 | 222 | 191 | 17 years ago |
| #15 | 32 | Dying Flame | 0.00 | 2.82% | 450 | 95 | 17 | 15 | 21 | 17 years ago |
| #16 | 17 | Story of the Constellations | 0.00 | 2.75% | 325 | 160 | 8 | 53 | 70 | 17 years ago |
| #17 | 65 | Ninja Lad | 0.00 | 2.67% | 392 | 176 | 75 | 177 | 166 | 17 years ago |
| #18 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 2.59% | 565 | 131 | 23 | 3 | 16 | 17 years ago |
| #19 | 26 | Agenda X | 0.00 | 2.51% | 349 | 122 | 26 | 45 | 58 | 17 years ago |
| #20 | 43 | What's What | 0.00 | 2.43% | 482 | 89 | 13 | 31 | 37 | 17 years ago |
| #21 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 2.35% | 489 | 222 | 64 | 33 | 63 | 17 years ago |
| #22 | 8 | Lucid Quazar | 0.00 | 2.27% | 102 | 44 | 17 | 28 | 35 | 17 years ago |
| #23 | 39 | Guitar Vs. Piano | 0.00 | 2.20% | 553 | 265 | 120 | 72 | 168 | 17 years ago |
| #24 | 16 | Dishwater | 0.00 | 2.12% | 591 | 104 | 9 | 44 | 45 | 17 years ago |
| #25 | 53 | Kirby's Dream Land | 0.00 | 2.04% | 652 | 173 | 54 | 68 | 116 | 17 years ago |
| #26 | 36 | Gameboy Rave! | 0.00 | 1.96% | 266 | 99 | 36 | 21 | 39 | 17 years ago |
| #27 | 15 | A Christmas Carol | 0.00 | 1.88% | 205 | 45 | 9 | 4 | 5 | 17 years ago |
| #28 | 38 | The Final Fantasy | 0.00 | 1.80% | 385 | 161 | 40 | 84 | 119 | 17 years ago |
| #29 | 3 | Baby Don't You Want Me | 0.00 | 1.73% | 100 | 39 | 9 | 4 | 11 | 17 years ago |
| #30 | 13 | Same Dream | 0.00 | 1.65% | 420 | 61 | 6 | 13 | 21 | 17 years ago |
| #31 | 21 | Koala In The Spider's Web | 0.00 | 1.57% | 365 | 101 | 16 | 18 | 26 | 17 years ago |
| #32 | 22 | Beaker Sunset | 0.00 | 1.49% | 433 | 74 | 17 | 29 | 28 | 17 years ago |
| #33 | 23 | Read The Mind | 0.00 | 1.41% | 357 | 80 | 14 | 5 | 9 | 17 years ago |
| #34 | 31 | Mario Eurobeat | 0.00 | 1.33% | 296 | 56 | 11 | 12 | 40 | 17 years ago |
| #35 | 14 | Between The Sheets | 0.00 | 1.25% | 544 | 204 | 50 | 19 | 26 | 17 years ago |
| #36 | 9 | You Are Not Confined | 0.00 | 1.18% | 235 | 118 | 15 | 38 | 45 | 17 years ago |
| #37 | 33 | Ninja Turtles Theme | 0.00 | 1.10% | 246 | 57 | 12 | 10 | 21 | 17 years ago |
| #38 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 1.02% | 236 | 103 | 38 | 15 | 45 | 17 years ago |
| #39 | 31 | Monster Mash | 0.00 | 0.94% | 452 | 124 | 17 | 20 | 35 | 17 years ago |
| #40 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0.86% | 270 | 111 | 12 | 31 | 49 | 17 years ago |
| #41 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0.78% | 471 | 167 | 60 | 71 | 149 | 17 years ago |
| #42 | 23 | Digital Intervention | 0.00 | 0.71% | 246 | 44 | 11 | 19 | 31 | 17 years ago |
| #43 | 39 | iPatch's OP | 0.00 | 0.63% | 285 | 124 | 27 | 64 | 71 | 17 years ago |
| #44 | 13 | the stormy song | 0.00 | 0.55% | 208 | 31 | 13 | 9 | 13 | 17 years ago |
| #45 | 43 | Frozen Fire | 0.00 | 0.47% | 399 | 152 | 41 | 100 | 170 | 17 years ago |
| #46 | 39 | Back in the Day | 0.00 | 0.39% | 731 | 253 | 60 | 29 | 57 | 17 years ago |
| #47 | 51 | The Decisive Battle | 0.00 | 0.31% | 331 | 129 | 34 | 61 | 74 | 17 years ago |
| #48 | 8 | Pita | 0.00 | 0.24% | 67 | 34 | 5 | 0 | 0 | 17 years ago |
| #49 | 21 | Half Symphony | 0.00 | 0.16% | 323 | 24 | 5 | 9 | 12 | 17 years ago |
| #50 | 18 | Infection | 0.00 | 0.08% | 451 | 85 | 15 | 8 | 12 | 17 years ago |
| #51 | 41 | House Leaves | 0.00 | 0% | 512 | 161 | 21 | 26 | 57 | 17 years ago |
| #52 | 20 | Arabesque | 0.00 | 0% | 187 | 76 | 11 | 16 | 38 | 17 years ago |
| #53 | 25 | Keep On Lovin' You | 0.00 | 0% | 331 | 117 | 24 | 23 | 46 | 17 years ago |
| #54 | 43 | Legend of the Starfighter | 0.00 | 0% | 507 | 287 | 78 | 98 | 175 | 17 years ago |
| #55 | 17 | Fierce Combat | 0.00 | 0% | 338 | 45 | 2 | 2 | 9 | 17 years ago |
| #56 | 44 | Affected | 0.00 | 0% | 428 | 193 | 82 | 60 | 184 | 17 years ago |
| #57 | 17 | Sound of my Dream RMX | 0.00 | 0% | 334 | 109 | 22 | 22 | 42 | 17 years ago |
| #58 | 24 | Learn 2 Play | 0.00 | 0% | 344 | 103 | 22 | 50 | 64 | 17 years ago |
| #59 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 456 | 205 | 49 | 53 | 85 | 17 years ago |
| #60 | 43 | Twilight Techno | 0.00 | 0% | 796 | 224 | 41 | 46 | 121 | 17 years ago |
| #61 | 11 | The Ushering In Of The Magical... | 0.00 | 0% | 165 | 101 | 16 | 51 | 73 | 17 years ago |
| #62 | 22 | The Moment | 0.00 | 0% | 717 | 116 | 20 | 22 | 43 | 17 years ago |
| #63 | 9 | Tell | 0.00 | 0% | 97 | 116 | 50 | 34 | 47 | 17 years ago |
| #64 | 43 | bbblow | 0.00 | 0% | 511 | 169 | 32 | 62 | 106 | 17 years ago |
| #65 | 21 | Driveway [Standard] | 0.00 | 0% | 738 | 150 | 34 | 12 | 22 | 17 years ago |
| #66 | 16 | Jump In | 0.00 | 0% | 400 | 96 | 16 | 15 | 18 | 17 years ago |
| #67 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 518 | 54 | 6 | 4 | 8 | 17 years ago |
| #68 | 44 | Prison Break | 0.00 | 0% | 641 | 228 | 67 | 82 | 167 | 17 years ago |
| #69 | 25 | FFR | 0.00 | 0% | 246 | 81 | 12 | 21 | 26 | 17 years ago |
| #70 | 33 | So Long To The Circus | 0.00 | 0% | 799 | 120 | 24 | 29 | 44 | 17 years ago |
| #71 | 24 | Speed Kitty | 0.00 | 0% | 361 | 40 | 5 | 19 | 22 | 17 years ago |
| #72 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 45 | 8 | 2 | 4 | 6 | 17 years ago |
| #73 | 24 | Killer Dance Floor | 0.00 | 0% | 414 | 76 | 12 | 19 | 25 | 17 years ago |
| #74 | 44 | Solitude Sun | 0.00 | 0% | 401 | 181 | 95 | 48 | 183 | 17 years ago |
| #75 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 369 | 125 | 39 | 74 | 113 | 17 years ago |
| #76 | 27 | Drum Song | 0.00 | 0% | 455 | 135 | 26 | 48 | 114 | 17 years ago |
| #77 | 25 | Prototypical | 0.00 | 0% | 601 | 165 | 40 | 39 | 80 | 17 years ago |
| #78 | 24 | Zodiac | 0.00 | 0% | 442 | 105 | 13 | 23 | 30 | 17 years ago |
| #79 | 20 | Lesson | 0.00 | 0% | 325 | 60 | 6 | 8 | 12 | 17 years ago |
| #80 | 28 | Expedite | 0.00 | 0% | 374 | 90 | 18 | 32 | 39 | 17 years ago |
| #81 | 3 | Excite Bike [Light] | 0.00 | 0% | 26 | 5 | 1 | 0 | 0 | 17 years ago |
| #82 | 34 | Cash Cow | 0.00 | 0% | 710 | 222 | 48 | 22 | 110 | 17 years ago |
| #83 | 29 | Elements | 0.00 | 0% | 259 | 144 | 56 | 68 | 95 | 17 years ago |
| #84 | 31 | Bicycle Break | 0.00 | 0% | 952 | 313 | 103 | 74 | 164 | 16 years ago |
| #85 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 425 | 83 | 9 | 2 | 3 | 17 years ago |
| #86 | 42 | Brightone | 0.00 | 0% | 546 | 118 | 20 | 20 | 53 | 17 years ago |
| #87 | 18 | That Tethnic Vibe | 0.00 | 0% | 325 | 52 | 20 | 27 | 38 | 17 years ago |
| #88 | 45 | Jurs OP | 0.00 | 0% | 342 | 121 | 30 | 48 | 90 | 17 years ago |
| #89 | 36 | Improvisation et Chien | 0.00 | 0% | 231 | 64 | 21 | 13 | 25 | 17 years ago |
| #90 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 77 | 54 | 12 | 35 | 40 | 17 years ago |
| #91 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 753 | 217 | 43 | 64 | 113 | 17 years ago |
| #92 | 14 | See You Dance | 0.00 | 0% | 398 | 79 | 17 | 22 | 39 | 17 years ago |
| #93 | 64 | The Games We Played [Part 1] | 0.00 | 0% | 745 | 249 | 94 | 101 | 94 | 17 years ago |
| #94 | 30 | Norgers | 0.00 | 0% | 347 | 80 | 18 | 11 | 23 | 17 years ago |
| #95 | 53 | Famouz | 0.00 | 0% | 211 | 92 | 33 | 56 | 71 | 17 years ago |
| #96 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 471 | 70 | 14 | 8 | 12 | 17 years ago |
| #97 | 39 | Victims and Martyrs | 0.00 | 0% | 584 | 373 | 138 | 99 | 179 | 17 years ago |
| #98 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 363 | 91 | 8 | 36 | 38 | 17 years ago |
| #99 | 27 | Just Died | 0.00 | 0% | 603 | 125 | 19 | 21 | 39 | 17 years ago |
| #100 | 43 | Thinking Different | 0.00 | 0% | 536 | 243 | 30 | 93 | 154 | 17 years ago |
