Lifetime
Season 19| Kimmikaze's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.69 | #53,036 | ||
| Average Rank | 6,386.10 | #9,455 | ||
| Grandtotal | 244,099,960 | #40,810 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.2.85 | |||
| Top 100 Avg | Lv.0.19 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Skate or Die 2 | 4.58 | 3.92% | 154 | 11 | 1 | 0 | 1 | 15 years ago |
| #2 | 10 | Metal Gear Solid Piano Remix | 4.18 | 3.84% | 170 | 10 | 0 | 0 | 0 | 14 years ago |
| #3 | 12 | Sonic 1 Final Zone | 2.52 | 3.76% | 161 | 16 | 1 | 0 | 0 | 14 years ago |
| #4 | 4 | Dance 2 This | 1.70 | 3.69% | 157 | 4 | 0 | 0 | 0 | 15 years ago |
| #5 | 11 | No Salt | 1.28 | 3.61% | 190 | 17 | 1 | 0 | 0 | 15 years ago |
| #6 | 11 | morning grory | 1.21 | 3.53% | 237 | 19 | 0 | 0 | 0 | 15 years ago |
| #7 | 9 | I'm Raving (B0UNC3 REMIX) | 1.07 | 3.45% | 241 | 15 | 0 | 0 | 0 | 15 years ago |
| #8 | 10 | Shu Kurimu no Uta | 0.75 | 3.37% | 212 | 18 | 0 | 0 | 0 | 15 years ago |
| #9 | 12 | Floating Bridge | 0.67 | 3.29% | 251 | 21 | 1 | 0 | 0 | 14 years ago |
| #10 | 6 | Tears of Remorse | 0.62 | 3.22% | 145 | 10 | 0 | 0 | 0 | 15 years ago |
| #11 | 19 | tightrope city | 0.00 | 3.14% | 371 | 69 | 7 | 11 | 13 | 15 years ago |
| #12 | 19 | Ding Dong Song | 0.00 | 3.06% | 404 | 63 | 1 | 0 | 3 | 14 years ago |
| #13 | 12 | Louder than Thunder | 0.00 | 2.98% | 377 | 37 | 8 | 0 | 0 | 14 years ago |
| #14 | 9 | The Degradation of the Soul | 0.00 | 2.90% | 277 | 28 | 0 | 0 | 0 | 15 years ago |
| #15 | 22 | Clash on the Big Bridge | 0.00 | 2.82% | 755 | 214 | 16 | 77 | 88 | 15 years ago |
| #16 | 3 | Hana Yuduki | 0.00 | 2.75% | 137 | 19 | 1 | 0 | 0 | 15 years ago |
| #17 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 2.67% | 82 | 6 | 1 | 0 | 1 | 15 years ago |
| #18 | 10 | Space Entropy | 0.00 | 2.59% | 197 | 54 | 5 | 0 | 0 | 15 years ago |
| #19 | 15 | Until Tomorrow | 0.00 | 2.51% | 307 | 59 | 7 | 0 | 4 | 14 years ago |
| #20 | 3 | Counting Snow | 0.00 | 2.43% | 67 | 8 | 0 | 0 | 0 | 15 years ago |
| #21 | 13 | Steel for Pappa | 0.00 | 2.35% | 285 | 55 | 6 | 0 | 0 | 14 years ago |
| #22 | 9 | bitmapstar | 0.00 | 2.27% | 141 | 42 | 4 | 0 | 1 | 15 years ago |
| #23 | 2 | Fall into Night | 0.00 | 2.20% | 57 | 15 | 1 | 0 | 0 | 15 years ago |
| #24 | 2 | Sea Breeze [Beginner] | 0.00 | 2.12% | 111 | 19 | 2 | 0 | 0 | 15 years ago |
| #25 | 15 | Pokemon GSC Elite Four | 0.00 | 2.04% | 340 | 79 | 2 | 11 | 11 | 15 years ago |
| #26 | 7 | botu1 | 0.00 | 1.96% | 203 | 18 | 0 | 0 | 0 | 15 years ago |
| #27 | 14 | Finding a Way | 0.00 | 1.88% | 408 | 80 | 16 | 0 | 2 | 14 years ago |
| #28 | 7 | Sun and Stars | 0.00 | 1.80% | 176 | 21 | 1 | 0 | 0 | 15 years ago |
| #29 | 8 | Above | 0.00 | 1.73% | 174 | 30 | 0 | 0 | 0 | 15 years ago |
| #30 | 6 | When Petals Fall | 0.00 | 1.65% | 153 | 22 | 1 | 0 | 1 | 15 years ago |
| #31 | 16 | {Lazy Summer Days} | 0.00 | 1.57% | 257 | 45 | 2 | 0 | 1 | 14 years ago |
| #32 | 14 | Floating Through Time | 0.00 | 1.49% | 273 | 39 | 4 | 0 | 0 | 14 years ago |
| #33 | 20 | Yellow Lasers | 0.00 | 1.41% | 368 | 129 | 14 | 30 | 31 | 15 years ago |
| #34 | 17 | Greensleeves | 0.00 | 1.33% | 569 | 128 | 23 | 24 | 28 | 15 years ago |
| #35 | 12 | Arrrrrr | 0.00 | 1.25% | 242 | 24 | 1 | 0 | 0 | 14 years ago |
| #36 | 14 | Tricky Concert | 0.00 | 1.18% | 247 | 37 | 2 | 0 | 4 | 14 years ago |
| #37 | 24 | Determine | 0.00 | 1.10% | 238 | 72 | 10 | 61 | 54 | 15 years ago |
| #38 | 11 | {A Change of Seasons} | 0.00 | 1.02% | 410 | 70 | 5 | 0 | 2 | 14 years ago |
| #39 | 2 | Prelude No. 7 | 0.00 | 0.94% | 80 | 11 | 0 | 0 | 0 | 15 years ago |
| #40 | 8 | Eternal Struggle | 0.00 | 0.86% | 261 | 27 | 1 | 0 | 0 | 15 years ago |
| #41 | 8 | Temple [Karco] | 0.00 | 0.78% | 194 | 17 | 0 | 0 | 0 | 15 years ago |
| #42 | 11 | After Altair | 0.00 | 0.71% | 182 | 30 | 1 | 0 | 1 | 14 years ago |
| #43 | 8 | NES-Style Eye of the Tiger | 0.00 | 0.63% | 123 | 30 | 2 | 0 | 0 | 15 years ago |
| #44 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 0.55% | 279 | 26 | 0 | 0 | 0 | 15 years ago |
| #45 | 21 | A | 0.00 | 0.47% | 334 | 52 | 11 | 17 | 14 | 15 years ago |
| #46 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 0.39% | 102 | 10 | 0 | 0 | 0 | 15 years ago |
| #47 | 13 | The Worst Is Yet To Come | 0.00 | 0.31% | 217 | 28 | 3 | 0 | 5 | 14 years ago |
| #48 | 13 | Fight Through the Forest! | 0.00 | 0.24% | 248 | 47 | 1 | 0 | 0 | 14 years ago |
| #49 | 1 | Power | 0.00 | 0.16% | 53 | 8 | 0 | 0 | 0 | 15 years ago |
| #50 | 8 | Lucid Quazar | 0.00 | 0.08% | 150 | 38 | 3 | 0 | 3 | 15 years ago |
| #51 | 16 | Dishwater | 0.00 | 0% | 576 | 126 | 7 | 39 | 31 | 15 years ago |
| #52 | 15 | A Christmas Carol | 0.00 | 0% | 207 | 54 | 2 | 0 | 0 | 15 years ago |
| #53 | 2 | Cid's Theme Piano Concerto | 0.00 | 0% | 189 | 15 | 1 | 0 | 0 | 15 years ago |
| #54 | 3 | Baby Don't You Want Me | 0.00 | 0% | 137 | 15 | 0 | 0 | 0 | 15 years ago |
| #55 | 12 | Love | 0.00 | 0% | 431 | 77 | 7 | 0 | 0 | 14 years ago |
| #56 | 14 | Between The Sheets | 0.00 | 0% | 661 | 117 | 21 | 18 | 25 | 15 years ago |
| #57 | 9 | You Are Not Confined | 0.00 | 0% | 370 | 36 | 0 | 0 | 0 | 15 years ago |
| #58 | 13 | Allison | 0.00 | 0% | 565 | 75 | 4 | 0 | 0 | 14 years ago |
| #59 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0% | 340 | 78 | 6 | 0 | 1 | 15 years ago |
| #60 | 13 | the stormy song | 0.00 | 0% | 231 | 29 | 1 | 0 | 0 | 15 years ago |
| #61 | 8 | Pita | 0.00 | 0% | 75 | 27 | 4 | 0 | 0 | 15 years ago |
| #62 | 18 | Infection | 0.00 | 0% | 385 | 131 | 24 | 19 | 17 | 15 years ago |
| #63 | 17 | Sound of my Dream RMX | 0.00 | 0% | 333 | 100 | 22 | 32 | 37 | 15 years ago |
| #64 | 10 | Norfolk Gals | 0.00 | 0% | 80 | 22 | 1 | 0 | 1 | 15 years ago |
| #65 | 16 | Distorted reality | 0.00 | 0% | 284 | 87 | 22 | 8 | 8 | 15 years ago |
| #66 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 455 | 56 | 2 | 0 | 0 | 14 years ago |
| #67 | 12 | Riddle Me A Rat's Nest | 0.00 | 0% | 436 | 57 | 6 | 0 | 1 | 14 years ago |
| #68 | 11 | The Ushering In Of The Magical... | 0.00 | 0% | 265 | 64 | 4 | 0 | 0 | 14 years ago |
| #69 | 7 | We Interrupt This Program (AG ... | 0.00 | 0% | 161 | 18 | 1 | 0 | 0 | 15 years ago |
| #70 | 7 | Strategem | 0.00 | 0% | 134 | 16 | 1 | 0 | 0 | 15 years ago |
| #71 | 8 | Sine Reality II | 0.00 | 0% | 204 | 36 | 1 | 0 | 0 | 15 years ago |
| #72 | 12 | Ride of the Black Rider | 0.00 | 0% | 299 | 34 | 4 | 0 | 1 | 14 years ago |
| #73 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0% | 324 | 94 | 11 | 0 | 0 | 14 years ago |
| #74 | 7 | Crying soul | 0.00 | 0% | 143 | 39 | 2 | 0 | 0 | 15 years ago |
| #75 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 0% | 276 | 76 | 11 | 0 | 1 | 14 years ago |
| #76 | 13 | The Cracking Sky | 0.00 | 0% | 424 | 44 | 0 | 1 | 0 | 15 years ago |
| #77 | 11 | Unhearted | 0.00 | 0% | 389 | 59 | 5 | 0 | 1 | 14 years ago |
| #78 | 9 | Like Glass | 0.00 | 0% | 226 | 22 | 0 | 0 | 0 | 15 years ago |
| #79 | 12 | Technostorm Hurricaine | 0.00 | 0% | 288 | 48 | 5 | 0 | 1 | 14 years ago |
| #80 | 4 | Summer Starry Sky | 0.00 | 0% | 178 | 17 | 2 | 0 | 0 | 15 years ago |
| #81 | 8 | London Bridges | 0.00 | 0% | 205 | 22 | 3 | 0 | 0 | 15 years ago |
| #82 | 8 | Do Not Sex To This | 0.00 | 0% | 111 | 25 | 5 | 0 | 0 | 15 years ago |
| #83 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 113 | 4 | 1 | 0 | 0 | 15 years ago |
| #84 | 8 | Pokemon DnB | 0.00 | 0% | 195 | 28 | 0 | 0 | 0 | 15 years ago |
| #85 | 9 | Tell | 0.00 | 0% | 263 | 34 | 0 | 0 | 0 | 15 years ago |
| #86 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 194 | 42 | 0 | 0 | 0 | 15 years ago |
| #87 | 10 | Mocha Ocean | 0.00 | 0% | 139 | 16 | 4 | 0 | 0 | 15 years ago |
| #88 | 1 | Eien Meikyu | 0.00 | 0% | 86 | 14 | 0 | 0 | 0 | 15 years ago |
| #89 | 11 | Amity | 0.00 | 0% | 307 | 55 | 6 | 0 | 2 | 14 years ago |
| #90 | 5 | Red Dress [Light] | 0.00 | 0% | 290 | 48 | 4 | 0 | 1 | 15 years ago |
| #91 | 5 | Driveway [Light] | 0.00 | 0% | 278 | 48 | 6 | 0 | 0 | 15 years ago |
| #92 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 663 | 149 | 6 | 8 | 9 | 15 years ago |
| #93 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0% | 241 | 44 | 1 | 0 | 0 | 15 years ago |
| #94 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 56 | 3 | 0 | 0 | 0 | 15 years ago |
| #95 | 20 | Lesson | 0.00 | 0% | 305 | 58 | 9 | 27 | 18 | 15 years ago |
| #96 | 3 | Excite Bike [Light] | 0.00 | 0% | 21 | 10 | 1 | 0 | 0 | 15 years ago |
| #97 | 9 | Bomb the Base | 0.00 | 0% | 277 | 40 | 9 | 0 | 0 | 15 years ago |
| #98 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 466 | 43 | 1 | 9 | 10 | 15 years ago |
| #99 | 18 | That Tethnic Vibe | 0.00 | 0% | 338 | 59 | 4 | 23 | 24 | 15 years ago |
| #100 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 381 | 27 | 0 | 0 | 0 | 15 years ago |
