Lifetime
Season 19| KerBear8991's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 51,999,735 | #148,213 | #5,290 | |
| Tier Points | 0 | #46,103 | #3,348 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Intense Colors (FFR Edit) | 0.00 | 3.92% | 180 | 91 | 30 | 58 | 47 | 18 years ago |
| #2 | 1 | Power | 0.00 | 3.84% | 57 | 3 | 1 | 0 | 0 | 18 years ago |
| #3 | 8 | Lucid Quazar | 0.00 | 3.76% | 128 | 47 | 8 | 8 | 10 | 18 years ago |
| #4 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.69% | 137 | 43 | 19 | 6 | 6 | 18 years ago |
| #5 | 3 | Baby Don't You Want Me | 0.00 | 3.61% | 138 | 14 | 0 | 0 | 0 | 18 years ago |
| #6 | 9 | You Are Not Confined | 0.00 | 3.53% | 265 | 91 | 27 | 23 | 21 | 18 years ago |
| #7 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.45% | 243 | 139 | 27 | 15 | 16 | 18 years ago |
| #8 | 8 | Pita | 0.00 | 3.37% | 53 | 26 | 3 | 24 | 21 | 18 years ago |
| #9 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.29% | 153 | 26 | 1 | 0 | 0 | 18 years ago |
| #10 | 7 | Strategem | 0.00 | 3.22% | 126 | 20 | 5 | 0 | 0 | 18 years ago |
| #11 | 8 | Sine Reality II | 0.00 | 3.14% | 180 | 52 | 9 | 0 | 0 | 18 years ago |
| #12 | 11 | One More Night (SynthWulf Remi... | 0.00 | 3.06% | 258 | 95 | 25 | 51 | 65 | 18 years ago |
| #13 | 7 | Crying soul | 0.00 | 2.98% | 147 | 27 | 4 | 6 | 6 | 18 years ago |
| #14 | 11 | Unhearted | 0.00 | 2.90% | 251 | 129 | 39 | 34 | 46 | 17 years ago |
| #15 | 9 | Like Glass | 0.00 | 2.82% | 160 | 66 | 10 | 12 | 13 | 18 years ago |
| #16 | 4 | Summer Starry Sky | 0.00 | 2.75% | 156 | 37 | 3 | 1 | 1 | 18 years ago |
| #17 | 8 | London Bridges | 0.00 | 2.67% | 150 | 53 | 15 | 12 | 16 | 18 years ago |
| #18 | 8 | Do Not Sex To This | 0.00 | 2.59% | 80 | 45 | 4 | 12 | 13 | 17 years ago |
| #19 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.51% | 199 | 44 | 6 | 7 | 6 | 18 years ago |
| #20 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.43% | 98 | 16 | 4 | 0 | 0 | 18 years ago |
| #21 | 8 | Pokemon DnB | 0.00 | 2.35% | 185 | 35 | 2 | 1 | 1 | 17 years ago |
| #22 | 9 | Tell | 0.00 | 2.27% | 254 | 38 | 5 | 0 | 0 | 18 years ago |
| #23 | 1 | Eien Meikyu | 0.00 | 2.20% | 72 | 25 | 3 | 0 | 0 | 18 years ago |
| #24 | 5 | Red Dress [Light] | 0.00 | 2.12% | 188 | 93 | 28 | 33 | 43 | 18 years ago |
| #25 | 5 | Driveway [Light] | 0.00 | 2.04% | 271 | 52 | 9 | 0 | 0 | 18 years ago |
| #26 | 16 | Jump In | 0.00 | 1.96% | 309 | 140 | 36 | 42 | 36 | 17 years ago |
| #27 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 1.88% | 229 | 44 | 4 | 9 | 10 | 18 years ago |
| #28 | 1 | Free Space [FFR Edit] | 0.00 | 1.80% | 51 | 7 | 1 | 0 | 0 | 17 years ago |
| #29 | 3 | Excite Bike [Light] | 0.00 | 1.73% | 11 | 10 | 4 | 7 | 7 | 18 years ago |
| #30 | 9 | Bomb the Base | 0.00 | 1.65% | 234 | 77 | 10 | 5 | 4 | 18 years ago |
| #31 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.57% | 328 | 64 | 12 | 4 | 4 | 18 years ago |
| #32 | 12 | Sonic 1 Final Zone | 0.00 | 1.49% | 124 | 32 | 7 | 15 | 15 | 18 years ago |
| #33 | 10 | Come With Me [Canblaster] | 0.00 | 1.41% | 207 | 85 | 16 | 13 | 11 | 18 years ago |
| #34 | 7 | Freak Out | 0.00 | 1.33% | 221 | 47 | 13 | 4 | 6 | 18 years ago |
| #35 | 9 | Spontaneous Hydroxide | 0.00 | 1.25% | 223 | 79 | 12 | 4 | 6 | 18 years ago |
| #36 | 10 | The Color of Battle | 0.00 | 1.18% | 180 | 68 | 16 | 29 | 25 | 18 years ago |
| #37 | 4 | Activity Unbroken | 0.00 | 1.10% | 201 | 36 | 11 | 1 | 1 | 18 years ago |
| #38 | 7 | Falling Into You | 0.00 | 1.02% | 234 | 53 | 9 | 5 | 5 | 18 years ago |
| #39 | 11 | Bubbleman Stage Theme | 0.00 | 0.94% | 81 | 39 | 10 | 8 | 7 | 18 years ago |
| #40 | 8 | For Who I Am | 0.00 | 0.86% | 126 | 43 | 7 | 8 | 11 | 18 years ago |
| #41 | 7 | This Beat is For Tha Streets! | 0.00 | 0.78% | 113 | 49 | 12 | 7 | 6 | 18 years ago |
| #42 | 7 | Computer Dreams | 0.00 | 0.71% | 125 | 39 | 4 | 18 | 18 | 18 years ago |
| #43 | 4 | Dance 2 This | 0.00 | 0.63% | 151 | 10 | 0 | 0 | 0 | 18 years ago |
| #44 | 4 | Halcyon [SGX] | 0.00 | 0.55% | 120 | 26 | 4 | 0 | 0 | 17 years ago |
| #45 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.47% | 115 | 22 | 5 | 1 | 2 | 18 years ago |
| #46 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.39% | 205 | 33 | 3 | 11 | 14 | 18 years ago |
| #47 | 4 | Love You Anymore | 0.00 | 0.31% | 92 | 24 | 4 | 0 | 0 | 18 years ago |
| #48 | 9 | Skellybones | 0.00 | 0.24% | 232 | 55 | 2 | 10 | 9 | 18 years ago |
| #49 | 9 | Moonlight Sonata | 0.00 | 0.16% | 149 | 36 | 6 | 9 | 8 | 18 years ago |
| #50 | 11 | Resistance [ZAO] | 0.00 | 0.08% | 205 | 43 | 7 | 17 | 15 | 18 years ago |
| #51 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 205 | 37 | 5 | 0 | 0 | 18 years ago |
| #52 | 9 | Salad for Your Tuesday | 0.00 | 0% | 268 | 58 | 5 | 18 | 15 | 18 years ago |
| #53 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 333 | 71 | 14 | 11 | 14 | 18 years ago |
| #54 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 155 | 19 | 0 | 0 | 0 | 18 years ago |
| #55 | 9 | Too Tight | 0.00 | 0% | 277 | 68 | 12 | 7 | 8 | 18 years ago |
| #56 | 12 | Funk in G | 0.00 | 0% | 442 | 147 | 31 | 27 | 28 | 18 years ago |
| #57 | 4 | Seattle's Finest | 0.00 | 0% | 136 | 28 | 4 | 1 | 1 | 18 years ago |
| #58 | 14 | 136.6 | 0.00 | 0% | 339 | 137 | 20 | 59 | 66 | 18 years ago |
| #59 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 351 | 131 | 16 | 37 | 39 | 18 years ago |
| #60 | 10 | Get on the Move | 0.00 | 0% | 278 | 67 | 10 | 2 | 2 | 18 years ago |
