Lifetime
Season 19| Kenji191's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.18 | #85,558 | #19,152 | |
| Average Rank | 36,086.16 | #42,199 | #15,623 | |
| Grandtotal | 67,535,260 | #122,356 | #19,737 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.15 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Secret Zombie Room | 0.77 | 3.92% | 344 | 20 | 1 | 2 | 4 | 19 years ago |
| #2 | 23 | Read The Mind | 0.00 | 3.84% | 356 | 81 | 7 | 12 | 15 | 17 years ago |
| #3 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 3.76% | 985 | 301 | 60 | 39 | 46 | 18 years ago |
| #4 | 41 | Sakura no Kenshi | 0.00 | 3.69% | 814 | 269 | 38 | 91 | 109 | 17 years ago |
| #5 | 8 | Pokemon DnB | 0.00 | 3.61% | 193 | 17 | 2 | 11 | 1 | 19 years ago |
| #6 | 16 | Strawberry | 0.00 | 3.53% | 233 | 60 | 6 | 5 | 8 | 19 years ago |
| #7 | 1 | Free Space [FFR Edit] | 0.00 | 3.45% | 55 | 3 | 1 | 0 | 0 | 19 years ago |
| #8 | 61 | Kakke Ecko (I Love J-Core Fore... | 0.00 | 3.37% | 431 | 253 | 82 | 104 | 196 | 19 years ago |
| #9 | 38 | Bike Thief (Tubeway Remix) | 0.00 | 3.29% | 787 | 164 | 24 | 14 | 20 | 19 years ago |
| #10 | 74 | B.B. - Evolution - | 0.00 | 3.22% | 1548 | 622 | 232 | 229 | 384 | 19 years ago |
| #11 | 69 | Vertex BETA | 0.00 | 3.14% | 754 | 511 | 166 | 324 | 375 | 19 years ago |
| #12 | 27 | First Try | 0.00 | 3.06% | 350 | 87 | 9 | 6 | 4 | 19 years ago |
| #13 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 2.98% | 525 | 255 | 88 | 147 | 230 | 19 years ago |
| #14 | 57 | Dazzling Soul | 0.00 | 2.90% | 510 | 264 | 91 | 136 | 262 | 19 years ago |
| #15 | 43 | Mercury Lamp | 0.00 | 2.82% | 641 | 297 | 38 | 73 | 104 | 19 years ago |
| #16 | 37 | Roller Coaster Ride | 0.00 | 2.75% | 357 | 150 | 46 | 55 | 142 | 19 years ago |
| #17 | 55 | Exciting Hyper Highspeed Star ... | 0.00 | 2.67% | 456 | 268 | 107 | 153 | 282 | 19 years ago |
| #18 | 44 | {Satori} | 0.00 | 2.59% | 649 | 120 | 40 | 22 | 65 | 19 years ago |
| #19 | 38 | Tsugaru 180 New Version | 0.00 | 2.51% | 472 | 132 | 25 | 15 | 29 | 19 years ago |
| #20 | 43 | Xuxa | 0.00 | 2.43% | 479 | 151 | 30 | 46 | 69 | 19 years ago |
| #21 | 49 | Hardcore of the North | 0.00 | 2.35% | 599 | 251 | 58 | 91 | 172 | 19 years ago |
| #22 | 65 | Classical Insanity | 0.00 | 2.27% | 535 | 268 | 133 | 165 | 306 | 19 years ago |
| #23 | 39 | Moonbeam | 0.00 | 2.20% | 534 | 234 | 58 | 59 | 98 | 19 years ago |
| #24 | 67 | Balloon Fever | 0.00 | 2.12% | 433 | 250 | 115 | 172 | 305 | 19 years ago |
| #25 | 43 | NeoMAX | 0.00 | 2.04% | 514 | 143 | 29 | 16 | 16 | 19 years ago |
| #26 | 9 | Spontaneous Hydroxide | 0.00 | 1.96% | 296 | 20 | 2 | 0 | 2 | 19 years ago |
| #27 | 66 | Silence | 0.00 | 1.88% | 782 | 430 | 121 | 149 | 350 | 19 years ago |
| #28 | 4 | Halcyon [SGX] | 0.00 | 1.80% | 122 | 25 | 1 | 2 | 2 | 19 years ago |
| #29 | 17 | Life Goes On | 0.00 | 1.73% | 339 | 57 | 0 | 1 | 1 | 19 years ago |
| #30 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 1.65% | 361 | 219 | 139 | 143 | 183 | 19 years ago |
| #31 | 4 | Love You Anymore | 0.00 | 1.57% | 76 | 30 | 3 | 11 | 1 | 19 years ago |
| #32 | 9 | Moonlight Sonata | 0.00 | 1.49% | 181 | 19 | 0 | 0 | 0 | 19 years ago |
| #33 | 66 | HELLBEAT | 0.00 | 1.41% | 317 | 114 | 43 | 30 | 63 | 19 years ago |
| #34 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.33% | 150 | 20 | 1 | 3 | 2 | 19 years ago |
| #35 | 26 | Legend of Zelda Remix | 0.00 | 1.25% | 211 | 51 | 21 | 11 | 17 | 18 years ago |
