Lifetime
Season 19| KeeYoonSong's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.40.82 | #6,954 | #2,437 | Intermediate |
| Average Rank | 1,983.27 | #1,141 | #616 | |
| Grandtotal | 1,520,209,655 | #6,371 | #2,827 | |
| Tier Points | 38 | #4,905 | #2,112 | Tier 0 |
| Top 5 Avg | Lv.44.41 | |||
| Top 100 Avg | Lv.36.50 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 53 | Euphoria [KaW] | 45.38 | 3.92% | 857 | 13 | 0 | 0 | 0 | 15 years ago |
| #2 | 50 | Etude To A Dragon | 44.58 | 3.84% | 761 | 7 | 1 | 0 | 1 | 15 years ago |
| #3 | 69 | Didj PVC | 44.45 | 3.76% | 736 | 42 | 4 | 0 | 8 | 15 years ago |
| #4 | 51 | 600 AD in Piano | 43.90 | 3.69% | 982 | 10 | 1 | 0 | 1 | 15 years ago |
| #5 | 65 | Pretty Green Onions | 43.74 | 3.61% | 1569 | 30 | 3 | 2 | 10 | 15 years ago |
| #6 | 53 | Hyper Pressure | 43.65 | 3.53% | 1095 | 16 | 0 | 0 | 1 | 15 years ago |
| #7 | 50 | Infinity 301 | 43.44 | 3.45% | 690 | 9 | 1 | 0 | 1 | 15 years ago |
| #8 | 47 | Youkoso! Himitsu no Janbaraya! | 42.70 | 3.37% | 717 | 7 | 0 | 0 | 0 | 15 years ago |
| #9 | 56 | Nebula [RushJet1] | 42.33 | 3.29% | 871 | 20 | 1 | 1 | 3 | 15 years ago |
| #10 | 52 | For Your Love | 42.10 | 3.22% | 810 | 17 | 0 | 0 | 1 | 15 years ago |
| #11 | 42 | Metropolis Zone | 42.00 | 3.14% | 632 | 0 | 0 | 0 | 0 | 15 years ago |
| #12 | 57 | Coat Czech | 41.81 | 3.06% | 642 | 28 | 0 | 0 | 0 | 15 years ago |
| #13 | 51 | The Decisive Battle | 41.72 | 2.98% | 540 | 14 | 1 | 0 | 1 | 15 years ago |
| #14 | 46 | Frozen Rain | 41.58 | 2.90% | 1231 | 7 | 0 | 0 | 1 | 15 years ago |
| #15 | 49 | Kaleidoscope | 41.31 | 2.82% | 717 | 13 | 0 | 0 | 0 | 15 years ago |
| #16 | 44 | Affected | 40.87 | 2.75% | 758 | 5 | 0 | 0 | 0 | 15 years ago |
| #17 | 53 | the Dream of Scarlet | 40.65 | 2.67% | 453 | 20 | 1 | 0 | 1 | 15 years ago |
| #18 | 45 | Hatten Carnival! | 40.09 | 2.59% | 632 | 8 | 0 | 0 | 0 | 15 years ago |
| #19 | 55 | Pupil of Frenzy | 39.85 | 2.51% | 1410 | 24 | 2 | 0 | 1 | 15 years ago |
| #20 | 51 | Wild Sky | 39.72 | 2.43% | 530 | 18 | 1 | 0 | 0 | 15 years ago |
| #21 | 53 | Force of Light | 39.55 | 2.35% | 1052 | 21 | 0 | 1 | 4 | 15 years ago |
| #22 | 53 | Robotix | 39.16 | 2.27% | 800 | 20 | 1 | 1 | 4 | 15 years ago |
| #23 | 49 | Yoshi's Cookie | 39.15 | 2.20% | 229 | 17 | 0 | 0 | 0 | 15 years ago |
| #24 | 50 | Fantranstic | 38.91 | 2.12% | 885 | 19 | 0 | 0 | 2 | 15 years ago |
| #25 | 49 | Battle Theme #36 | 38.73 | 2.04% | 621 | 16 | 1 | 0 | 0 | 15 years ago |
| #26 | 62 | Over the Rave | 38.61 | 1.96% | 986 | 43 | 0 | 1 | 8 | 15 years ago |
| #27 | 50 | esc (super version) | 38.40 | 1.88% | 925 | 20 | 0 | 0 | 2 | 15 years ago |
| #28 | 48 | Sepia | 38.13 | 1.80% | 746 | 15 | 1 | 0 | 1 | 15 years ago |
| #29 | 43 | What's What | 38.07 | 1.73% | 607 | 8 | 0 | 0 | 0 | 15 years ago |
| #30 | 49 | Rock Paper Snippers | 37.89 | 1.65% | 1482 | 17 | 1 | 0 | 3 | 15 years ago |
| #31 | 54 | Evil Approaches | 37.51 | 1.57% | 753 | 30 | 0 | 0 | 3 | 15 years ago |
| #32 | 43 | Euthanasia | 37.49 | 1.49% | 805 | 9 | 0 | 0 | 0 | 15 years ago |
| #33 | 45 | Jurs OP | 37.47 | 1.41% | 529 | 12 | 0 | 0 | 3 | 15 years ago |
| #34 | 62 | Jelly Roll Blues | 37.40 | 1.33% | 731 | 46 | 1 | 0 | 11 | 15 years ago |
| #35 | 52 | Carol Megamix | 37.27 | 1.25% | 1201 | 22 | 1 | 1 | 3 | 15 years ago |
| #36 | 42 | Brightone | 37.06 | 1.18% | 696 | 8 | 0 | 0 | 0 | 15 years ago |
| #37 | 41 | Courage | 36.64 | 1.10% | 825 | 7 | 0 | 0 | 0 | 15 years ago |
| #38 | 49 | On Conquest and Capture | 36.57 | 1.02% | 249 | 20 | 1 | 0 | 1 | 15 years ago |
| #39 | 57 | Rondo Alla Turca v2 | 36.30 | 0.94% | 1483 | 40 | 0 | 0 | 1 | 15 years ago |
| #40 | 63 | Get Down | 36.25 | 0.86% | 1097 | 53 | 1 | 0 | 4 | 15 years ago |
| #41 | 40 | Snowball Fight | 36.23 | 0.78% | 751 | 6 | 0 | 0 | 0 | 15 years ago |
| #42 | 45 | Okusenman! -Hardcore Mix- | 36.15 | 0.71% | 635 | 15 | 0 | 0 | 0 | 15 years ago |
| #43 | 64 | The Games We Played [Part 1] | 36.15 | 0.63% | 1137 | 47 | 2 | 3 | 4 | 15 years ago |
| #44 | 56 | Toph's OP | 36.15 | 0.55% | 714 | 35 | 1 | 0 | 7 | 15 years ago |
| #45 | 46 | Sly | 36.10 | 0.47% | 835 | 17 | 0 | 0 | 0 | 15 years ago |
| #46 | 59 | Tambourin Chinois | 36.09 | 0.39% | 635 | 37 | 4 | 0 | 7 | 15 years ago |
| #47 | 36 | Gameboy Rave! | 36.00 | 0.31% | 422 | 0 | 0 | 0 | 0 | 15 years ago |
| #48 | 42 | Air Breeze | 35.90 | 0.24% | 729 | 10 | 0 | 0 | 0 | 15 years ago |
| #49 | 49 | Euro Freak | 35.87 | 0.16% | 933 | 21 | 1 | 0 | 3 | 15 years ago |
| #50 | 43 | Twilight Techno | 35.78 | 0.08% | 1095 | 12 | 0 | 0 | 0 | 15 years ago |
| #51 | 46 | PSYCHIC DiVE | 35.57 | 0% | 686 | 18 | 0 | 0 | 0 | 15 years ago |
| #52 | 53 | Z | 35.49 | 0% | 840 | 31 | 1 | 0 | 0 | 15 years ago |
| #53 | 48 | J219 (Ura-Rokkou Mix) | 35.46 | 0% | 845 | 20 | 1 | 0 | 2 | 15 years ago |
| #54 | 38 | Start Something | 35.44 | 0% | 364 | 4 | 0 | 0 | 0 | 15 years ago |
| #55 | 54 | Duality | 35.43 | 0% | 1012 | 33 | 1 | 0 | 2 | 15 years ago |
| #56 | 61 | Tougenkyou -H.E.Remix- | 35.43 | 0% | 983 | 48 | 1 | 1 | 1 | 15 years ago |
| #57 | 36 | F | 35.34 | 0% | 685 | 1 | 0 | 0 | 0 | 15 years ago |
| #58 | 46 | {Red Alert} | 35.26 | 0% | 479 | 16 | 1 | 0 | 4 | 15 years ago |
| #59 | 44 | 5 Black Skulls | 35.14 | 0% | 919 | 15 | 0 | 0 | 0 | 15 years ago |
| #60 | 44 | Sky Dive | 35.03 | 0% | 741 | 13 | 1 | 0 | 2 | 15 years ago |
| #61 | 45 | Nice Nice Noise | 34.87 | 0% | 758 | 15 | 0 | 1 | 0 | 15 years ago |
| #62 | 56 | Melted Marble | 34.86 | 0% | 746 | 39 | 0 | 0 | 11 | 15 years ago |
| #63 | 38 | Fantasia | 34.82 | 0% | 703 | 5 | 0 | 0 | 0 | 15 years ago |
| #64 | 61 | L9 | 34.73 | 0% | 1025 | 50 | 2 | 0 | 3 | 15 years ago |
| #65 | 50 | {Arabian Assassin} | 34.66 | 0% | 631 | 28 | 0 | 0 | 0 | 15 years ago |
| #66 | 44 | Deep Breath | 34.60 | 0% | 776 | 16 | 0 | 0 | 0 | 15 years ago |
| #67 | 37 | Dragon's Final Roar | 34.43 | 0% | 626 | 4 | 0 | 0 | 0 | 15 years ago |
| #68 | 38 | Infinite Blue | 34.33 | 0% | 626 | 4 | 1 | 0 | 0 | 15 years ago |
| #69 | 38 | Bury Me on the Jedi Battlefiel... | 34.21 | 0% | 757 | 6 | 0 | 0 | 0 | 15 years ago |
| #70 | 60 | Aztec Templing (Techno-Titlan ... | 34.17 | 0% | 917 | 40 | 3 | 2 | 14 | 15 years ago |
| #71 | 60 | Cutting Circles | 34.09 | 0% | 858 | 35 | 1 | 6 | 10 | 15 years ago |
| #72 | 45 | Electro Rush x8 | 34.04 | 0% | 769 | 17 | 1 | 0 | 1 | 15 years ago |
| #73 | 57 | Infernoplex | 33.97 | 0% | 1411 | 43 | 0 | 1 | 2 | 15 years ago |
| #74 | 44 | Harry Potter Techno Remix | 33.86 | 0% | 590 | 17 | 0 | 0 | 2 | 15 years ago |
| #75 | 54 | {Blaze} | 33.77 | 0% | 1333 | 39 | 0 | 0 | 0 | 15 years ago |
| #76 | 41 | Oasis [ITG Cut] | 33.75 | 0% | 658 | 12 | 0 | 0 | 0 | 15 years ago |
| #77 | 45 | Go Go Go Power Rangers | 33.53 | 0% | 513 | 20 | 0 | 0 | 0 | 15 years ago |
| #78 | 58 | Uber Rave | 33.39 | 0% | 920 | 42 | 3 | 0 | 12 | 15 years ago |
| #79 | 42 | Hyper Hyper -Definitive Versio... | 33.33 | 0% | 755 | 14 | 0 | 0 | 3 | 15 years ago |
| #80 | 45 | Comptine d'un autre ete Techno... | 33.32 | 0% | 884 | 20 | 0 | 0 | 2 | 15 years ago |
| #81 | 41 | That is Fair | 33.19 | 0% | 577 | 13 | 0 | 0 | 0 | 15 years ago |
| #82 | 43 | bbblow | 33.17 | 0% | 758 | 15 | 1 | 0 | 0 | 15 years ago |
| #83 | 57 | Dimensions of a Square | 33.09 | 0% | 783 | 43 | 1 | 1 | 4 | 15 years ago |
| #84 | 58 | Synaxis Symphony | 33.07 | 0% | 664 | 36 | 2 | 4 | 7 | 15 years ago |
| #85 | 35 | Emerald Hill (Metaljonus Mix) | 33.05 | 0% | 389 | 3 | 0 | 0 | 0 | 15 years ago |
| #86 | 33 | Ninja Turtles Theme | 33.00 | 0% | 325 | 0 | 0 | 0 | 0 | 15 years ago |
| #87 | 33 | Speed Limit 38 | 33.00 | 0% | 705 | 0 | 0 | 0 | 0 | 15 years ago |
| #88 | 43 | NeoMAX | 32.95 | 0% | 685 | 17 | 0 | 0 | 1 | 15 years ago |
| #89 | 39 | Lost [Kyrn] | 32.75 | 0% | 886 | 10 | 0 | 0 | 1 | 15 years ago |
| #90 | 45 | Brooks Wuz Here | 32.72 | 0% | 254 | 18 | 2 | 0 | 0 | 15 years ago |
| #91 | 41 | Incognito | 32.65 | 0% | 741 | 12 | 1 | 0 | 1 | 15 years ago |
| #92 | 37 | Charge!!! | 32.60 | 0% | 688 | 7 | 0 | 0 | 0 | 15 years ago |
| #93 | 40 | July | 32.52 | 0% | 713 | 10 | 1 | 0 | 3 | 15 years ago |
| #94 | 38 | X-Dreamer Final Cut | 32.43 | 0% | 599 | 9 | 0 | 0 | 0 | 15 years ago |
| #95 | 47 | Saikyou OX Keikaku | 32.11 | 0% | 595 | 25 | 1 | 0 | 1 | 15 years ago |
| #96 | 34 | Get Ready 2 Rokk | 31.92 | 0% | 1074 | 3 | 0 | 0 | 1 | 15 years ago |
| #97 | 38 | Palindrome | 31.85 | 0% | 427 | 10 | 0 | 0 | 0 | 15 years ago |
| #98 | 65 | Shanghai Girl of Meiji 17 | 31.75 | 0% | 1851 | 64 | 1 | 3 | 5 | 15 years ago |
| #99 | 36 | Science Genius Girl (Robotkid'... | 31.71 | 0% | 836 | 5 | 1 | 0 | 0 | 15 years ago |
| #100 | 41 | X | 31.46 | 0% | 579 | 16 | 0 | 0 | 1 | 15 years ago |
