Lifetime
Season 19| KatJoD32's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.24 | #79,087 | #88 | |
| Average Rank | 8,435.54 | #23,691 | #40 | |
| Grandtotal | 60,459,075 | #132,821 | #81 | |
| Tier Points | 0 | #46,103 | #64 | |
| Top 5 Avg | Lv.0.20 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Power | 1.00 | 3.92% | 61 | 0 | 0 | 0 | 0 | 16 years ago |
| #2 | 14 | Tricky Concert | 0.00 | 3.84% | 136 | 53 | 8 | 89 | 36 | 16 years ago |
| #3 | 2 | Prelude No. 7 | 0.00 | 3.76% | 57 | 19 | 6 | 9 | 12 | 16 years ago |
| #4 | 8 | Eternal Struggle | 0.00 | 3.69% | 192 | 54 | 3 | 40 | 33 | 16 years ago |
| #5 | 8 | Temple [Karco] | 0.00 | 3.61% | 162 | 42 | 7 | 0 | 2 | 16 years ago |
| #6 | 6 | Tears of Remorse | 0.00 | 3.53% | 127 | 25 | 3 | 0 | 0 | 16 years ago |
| #7 | 23 | Get Um Up | 0.00 | 3.45% | 285 | 178 | 57 | 46 | 57 | 16 years ago |
| #8 | 8 | Lucid Quazar | 0.00 | 3.37% | 131 | 45 | 6 | 9 | 16 | 16 years ago |
| #9 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.29% | 161 | 37 | 7 | 0 | 0 | 16 years ago |
| #10 | 3 | Baby Don't You Want Me | 0.00 | 3.22% | 123 | 25 | 2 | 2 | 0 | 16 years ago |
| #11 | 13 | Same Dream | 0.00 | 3.14% | 324 | 110 | 35 | 31 | 37 | 16 years ago |
| #12 | 21 | Koala In The Spider's Web | 0.00 | 3.06% | 270 | 114 | 12 | 104 | 81 | 16 years ago |
| #13 | 12 | Floating Bridge | 0.00 | 2.98% | 165 | 53 | 14 | 41 | 44 | 16 years ago |
| #14 | 12 | Love | 0.00 | 2.90% | 400 | 94 | 10 | 11 | 25 | 16 years ago |
| #15 | 14 | Between The Sheets | 0.00 | 2.82% | 395 | 223 | 95 | 104 | 138 | 16 years ago |
| #16 | 9 | You Are Not Confined | 0.00 | 2.75% | 174 | 137 | 39 | 56 | 38 | 16 years ago |
| #17 | 13 | Allison | 0.00 | 2.67% | 365 | 188 | 58 | 33 | 50 | 16 years ago |
| #18 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.59% | 268 | 119 | 25 | 12 | 14 | 16 years ago |
| #19 | 10 | Norfolk Gals | 0.00 | 2.51% | 72 | 24 | 2 | 5 | 9 | 16 years ago |
| #20 | 24 | Learn 2 Play | 0.00 | 2.43% | 237 | 128 | 25 | 129 | 114 | 16 years ago |
| #21 | 20 | My Darkest Hour | 0.00 | 2.35% | 469 | 134 | 30 | 38 | 41 | 16 years ago |
| #22 | 11 | Snake Devil [Heavy] | 0.00 | 2.27% | 372 | 121 | 15 | 5 | 5 | 16 years ago |
| #23 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.20% | 272 | 128 | 42 | 57 | 61 | 16 years ago |
| #24 | 11 | The Ushering In Of The Magical... | 0.00 | 2.12% | 216 | 83 | 23 | 11 | 13 | 16 years ago |
| #25 | 11 | Unhearted | 0.00 | 2.04% | 355 | 69 | 15 | 14 | 29 | 16 years ago |
| #26 | 8 | London Bridges | 0.00 | 1.96% | 175 | 39 | 10 | 6 | 7 | 16 years ago |
| #27 | 8 | Do Not Sex To This | 0.00 | 1.88% | 96 | 36 | 6 | 3 | 4 | 16 years ago |
| #28 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.80% | 234 | 17 | 3 | 2 | 5 | 16 years ago |
| #29 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.73% | 102 | 15 | 1 | 0 | 1 | 16 years ago |
| #30 | 8 | Pokemon DnB | 0.00 | 1.65% | 181 | 30 | 9 | 3 | 8 | 16 years ago |
| #31 | 10 | Mocha Ocean | 0.00 | 1.57% | 108 | 37 | 8 | 6 | 9 | 16 years ago |
| #32 | 1 | Eien Meikyu | 0.00 | 1.49% | 74 | 15 | 8 | 3 | 2 | 16 years ago |
| #33 | 11 | Amity | 0.00 | 1.41% | 237 | 89 | 20 | 22 | 21 | 16 years ago |
| #34 | 5 | Red Dress [Light] | 0.00 | 1.33% | 226 | 88 | 26 | 2 | 4 | 16 years ago |
| #35 | 5 | Driveway [Light] | 0.00 | 1.25% | 254 | 53 | 9 | 16 | 23 | 16 years ago |
| #36 | 22 | Three Ring Nightfall | 0.00 | 1.18% | 287 | 237 | 36 | 95 | 118 | 16 years ago |
| #37 | 16 | Jump In | 0.00 | 1.10% | 348 | 130 | 31 | 18 | 23 | 16 years ago |
| #38 | 1 | Free Space [FFR Edit] | 0.00 | 1.02% | 57 | 2 | 0 | 0 | 1 | 16 years ago |
| #39 | 3 | Excite Bike [Light] | 0.00 | 0.94% | 18 | 13 | 0 | 1 | 2 | 16 years ago |
| #40 | 9 | Bomb the Base | 0.00 | 0.86% | 219 | 50 | 25 | 32 | 25 | 16 years ago |
| #41 | 15 | My When Clones I Am Out Many | 0.00 | 0.78% | 286 | 171 | 45 | 17 | 20 | 16 years ago |
| #42 | 12 | Sonic 1 Final Zone | 0.00 | 0.71% | 121 | 38 | 10 | 9 | 12 | 16 years ago |
| #43 | 10 | Come With Me [Canblaster] | 0.00 | 0.63% | 225 | 72 | 13 | 11 | 12 | 16 years ago |
| #44 | 17 | Straight To Video | 0.00 | 0.55% | 604 | 106 | 16 | 176 | 65 | 16 years ago |
| #45 | 15 | Below The Surface | 0.00 | 0.47% | 196 | 83 | 10 | 43 | 45 | 16 years ago |
| #46 | 20 | The Essential | 0.00 | 0.39% | 229 | 76 | 32 | 53 | 61 | 16 years ago |
| #47 | 7 | Freak Out | 0.00 | 0.31% | 240 | 41 | 3 | 1 | 2 | 16 years ago |
| #48 | 9 | Spontaneous Hydroxide | 0.00 | 0.24% | 248 | 51 | 10 | 9 | 12 | 16 years ago |
| #49 | 9 | Raindrops | 0.00 | 0.16% | 363 | 49 | 8 | 45 | 49 | 16 years ago |
| #50 | 10 | The Color of Battle | 0.00 | 0.08% | 238 | 41 | 3 | 11 | 13 | 16 years ago |
| #51 | 4 | Activity Unbroken | 0.00 | 0% | 227 | 19 | 3 | 0 | 0 | 16 years ago |
| #52 | 7 | Falling Into You | 0.00 | 0% | 286 | 13 | 0 | 2 | 2 | 16 years ago |
| #53 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 89 | 32 | 5 | 12 | 18 | 16 years ago |
| #54 | 8 | For Who I Am | 0.00 | 0% | 139 | 29 | 7 | 9 | 8 | 16 years ago |
| #55 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 127 | 38 | 7 | 9 | 13 | 16 years ago |
| #56 | 7 | Computer Dreams | 0.00 | 0% | 138 | 36 | 5 | 7 | 9 | 16 years ago |
| #57 | 4 | Dance 2 This | 0.00 | 0% | 123 | 34 | 3 | 1 | 1 | 16 years ago |
| #58 | 4 | Halcyon [SGX] | 0.00 | 0% | 130 | 15 | 3 | 2 | 0 | 16 years ago |
| #59 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 136 | 6 | 0 | 1 | 1 | 16 years ago |
| #60 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 155 | 66 | 15 | 16 | 17 | 16 years ago |
| #61 | 4 | Love You Anymore | 0.00 | 0% | 66 | 39 | 14 | 1 | 1 | 16 years ago |
| #62 | 9 | Skellybones | 0.00 | 0% | 189 | 69 | 12 | 29 | 31 | 16 years ago |
| #63 | 15 | Dendrite | 0.00 | 0% | 265 | 115 | 28 | 112 | 115 | 16 years ago |
| #64 | 9 | Moonlight Sonata | 0.00 | 0% | 148 | 39 | 8 | 5 | 3 | 16 years ago |
| #65 | 11 | Resistance [ZAO] | 0.00 | 0% | 206 | 37 | 14 | 15 | 17 | 16 years ago |
| #66 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 224 | 18 | 3 | 2 | 2 | 16 years ago |
| #67 | 9 | Salad for Your Tuesday | 0.00 | 0% | 241 | 59 | 20 | 29 | 30 | 16 years ago |
| #68 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 366 | 52 | 11 | 0 | 6 | 16 years ago |
| #69 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 141 | 20 | 2 | 11 | 11 | 16 years ago |
| #70 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 143 | 87 | 28 | 51 | 53 | 16 years ago |
| #71 | 17 | Slap Guitar 2 | 0.00 | 0% | 282 | 109 | 33 | 65 | 66 | 16 years ago |
| #72 | 9 | Too Tight | 0.00 | 0% | 261 | 64 | 9 | 30 | 31 | 16 years ago |
| #73 | 11 | Cat Walk II | 0.00 | 0% | 218 | 69 | 19 | 62 | 50 | 16 years ago |
| #74 | 12 | Funk in G | 0.00 | 0% | 487 | 104 | 23 | 33 | 36 | 16 years ago |
| #75 | 10 | 100 Bar Blackout | 0.00 | 0% | 301 | 43 | 2 | 10 | 8 | 16 years ago |
| #76 | 4 | Seattle's Finest | 0.00 | 0% | 146 | 16 | 4 | 3 | 3 | 16 years ago |
| #77 | 11 | The Return F SuperDouble | 0.00 | 0% | 349 | 74 | 6 | 18 | 19 | 16 years ago |
| #78 | 13 | Shag | 0.00 | 0% | 320 | 124 | 27 | 47 | 45 | 16 years ago |
| #79 | 14 | 136.6 | 0.00 | 0% | 329 | 130 | 42 | 54 | 48 | 16 years ago |
| #80 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 391 | 109 | 25 | 10 | 16 | 16 years ago |
| #81 | 10 | Get on the Move | 0.00 | 0% | 337 | 19 | 1 | 0 | 0 | 16 years ago |
| #82 | 12 | Terror From Beyond | 0.00 | 0% | 440 | 67 | 2 | 5 | 9 | 16 years ago |
