Lifetime
Season 19| KaraKitty's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 55,390.77 | #55,763 | #19,786 | |
| Grandtotal | 21,734,320 | #265,119 | #29,042 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Power | 0.00 | 3.92% | 33 | 21 | 5 | 2 | 2 | 18 years ago |
| #2 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.84% | 115 | 58 | 26 | 6 | 17 | 18 years ago |
| #3 | 9 | You Are Not Confined | 0.00 | 3.76% | 195 | 121 | 36 | 54 | 53 | 18 years ago |
| #4 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.69% | 117 | 56 | 6 | 1 | 1 | 18 years ago |
| #5 | 11 | One More Night (SynthWulf Remi... | 0.00 | 3.61% | 188 | 126 | 29 | 86 | 78 | 19 years ago |
| #6 | 11 | Unhearted | 0.00 | 3.53% | 228 | 117 | 44 | 64 | 58 | 19 years ago |
| #7 | 4 | Summer Starry Sky | 0.00 | 3.45% | 154 | 36 | 5 | 2 | 7 | 19 years ago |
| #8 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 3.37% | 191 | 37 | 8 | 20 | 17 | 19 years ago |
| #9 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 3.29% | 82 | 33 | 2 | 1 | 1 | 19 years ago |
| #10 | 8 | Pokemon DnB | 0.00 | 3.22% | 124 | 75 | 16 | 8 | 11 | 19 years ago |
| #11 | 1 | Eien Meikyu | 0.00 | 3.14% | 66 | 26 | 7 | 1 | 1 | 19 years ago |
| #12 | 5 | Red Dress [Light] | 0.00 | 3.06% | 179 | 100 | 30 | 33 | 37 | 19 years ago |
| #13 | 5 | Driveway [Light] | 0.00 | 2.98% | 179 | 92 | 23 | 38 | 42 | 19 years ago |
| #14 | 1 | Free Space [FFR Edit] | 0.00 | 2.90% | 39 | 13 | 6 | 1 | 1 | 19 years ago |
| #15 | 3 | Excite Bike [Light] | 0.00 | 2.82% | 13 | 8 | 2 | 9 | 3 | 19 years ago |
| #16 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.75% | 224 | 125 | 26 | 33 | 41 | 19 years ago |
| #17 | 9 | Spontaneous Hydroxide | 0.00 | 2.67% | 198 | 72 | 19 | 29 | 24 | 18 years ago |
| #18 | 4 | Activity Unbroken | 0.00 | 2.59% | 110 | 95 | 33 | 11 | 15 | 19 years ago |
| #19 | 7 | Falling Into You | 0.00 | 2.51% | 226 | 48 | 21 | 6 | 6 | 19 years ago |
| #20 | 8 | For Who I Am | 0.00 | 2.43% | 131 | 36 | 5 | 12 | 14 | 18 years ago |
| #21 | 7 | This Beat is For Tha Streets! | 0.00 | 2.35% | 102 | 48 | 23 | 8 | 10 | 19 years ago |
| #22 | 7 | Computer Dreams | 0.00 | 2.27% | 119 | 35 | 7 | 25 | 16 | 19 years ago |
| #23 | 4 | Dance 2 This | 0.00 | 2.20% | 139 | 19 | 3 | 0 | 0 | 18 years ago |
| #24 | 4 | Halcyon [SGX] | 0.00 | 2.12% | 112 | 25 | 6 | 7 | 7 | 18 years ago |
| #25 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.04% | 104 | 30 | 6 | 3 | 9 | 19 years ago |
| #26 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.96% | 196 | 38 | 2 | 16 | 16 | 18 years ago |
| #27 | 4 | Love You Anymore | 0.00 | 1.88% | 50 | 37 | 19 | 14 | 15 | 19 years ago |
| #28 | 9 | Skellybones | 0.00 | 1.80% | 158 | 88 | 14 | 39 | 35 | 19 years ago |
| #29 | 9 | Stay With Me (Unlikely) | 0.00 | 1.73% | 222 | 21 | 4 | 0 | 0 | 18 years ago |
| #30 | 9 | Salad for Your Tuesday | 0.00 | 1.65% | 227 | 79 | 18 | 25 | 27 | 19 years ago |
| #31 | 10 | Euphoria [Antinomie] | 0.00 | 1.57% | 299 | 84 | 10 | 36 | 41 | 19 years ago |
| #32 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.49% | 137 | 36 | 0 | 1 | 1 | 18 years ago |
| #33 | 9 | Too Tight | 0.00 | 1.41% | 243 | 62 | 26 | 33 | 32 | 19 years ago |
| #34 | 12 | Funk in G | 0.00 | 1.33% | 440 | 126 | 34 | 47 | 54 | 18 years ago |
| #35 | 4 | Seattle's Finest | 0.00 | 1.25% | 125 | 22 | 2 | 20 | 7 | 19 years ago |
| #36 | 10 | Get on the Move | 0.00 | 1.18% | 250 | 74 | 15 | 18 | 16 | 19 years ago |
| #37 | 12 | Terror From Beyond | 0.00 | 1.10% | 334 | 108 | 26 | 46 | 46 | 19 years ago |
