Lifetime
Season 19| KYO__'s Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.88 | #39,521 | #249 | |
| Average Rank | 8,238.24 | #21,879 | #159 | |
| Grandtotal | 191,192,525 | #51,404 | #188 | |
| Tier Points | 0 | #46,103 | #274 | |
| Top 5 Avg | Lv.6.67 | |||
| Top 100 Avg | Lv.0.54 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Mocha Ocean | 9.33 | 3.92% | 158 | 1 | 0 | 0 | 0 | 17 years ago |
| #2 | 9 | Stay With Me (Unlikely) | 7.69 | 3.84% | 245 | 2 | 0 | 0 | 0 | 18 years ago |
| #3 | 7 | We Interrupt This Program (AG ... | 5.72 | 3.76% | 178 | 2 | 0 | 0 | 0 | 18 years ago |
| #4 | 8 | Pokemon DnB | 5.50 | 3.69% | 219 | 4 | 0 | 0 | 0 | 18 years ago |
| #5 | 7 | Strategem | 5.12 | 3.61% | 148 | 3 | 0 | 0 | 0 | 18 years ago |
| #6 | 10 | Euphoria [Antinomie] | 3.79 | 3.53% | 419 | 9 | 1 | 0 | 0 | 17 years ago |
| #7 | 7 | Crying soul | 2.92 | 3.45% | 177 | 7 | 0 | 0 | 0 | 18 years ago |
| #8 | 7 | Computer Dreams | 2.42 | 3.37% | 178 | 8 | 0 | 0 | 0 | 18 years ago |
| #9 | 3 | Baby Don't You Want Me | 2.41 | 3.29% | 151 | 1 | 0 | 0 | 0 | 18 years ago |
| #10 | 4 | Dance 2 This | 1.70 | 3.22% | 157 | 4 | 0 | 0 | 0 | 18 years ago |
| #11 | 7 | Freak Out | 1.48 | 3.14% | 275 | 10 | 0 | 0 | 0 | 15 years ago |
| #12 | 10 | The Color of Battle | 1.21 | 3.06% | 277 | 15 | 1 | 0 | 0 | 18 years ago |
| #13 | 1 | Power | 1.00 | 2.98% | 61 | 0 | 0 | 0 | 0 | 18 years ago |
| #14 | 3 | 5.1.1. (AG Supercool Mix) | 0.88 | 2.90% | 115 | 2 | 1 | 0 | 0 | 15 years ago |
| #15 | 9 | I'm Raving (B0UNC3 REMIX) | 0.84 | 2.82% | 242 | 12 | 2 | 0 | 0 | 17 years ago |
| #16 | 4 | Seattle's Finest | 0.70 | 2.75% | 163 | 6 | 0 | 0 | 0 | 15 years ago |
| #17 | 1 | Trip to the Moon (Club Remix) | 0.45 | 2.67% | 142 | 1 | 0 | 0 | 0 | 15 years ago |
| #18 | 14 | Johto Wild Pokemon Battle Remi... | 0.27 | 2.59% | 239 | 29 | 0 | 0 | 0 | 18 years ago |
| #19 | 12 | Sonic 1 Final Zone | 0.08 | 2.51% | 157 | 18 | 1 | 2 | 0 | 18 years ago |
| #20 | 9 | The Degradation of the Soul | 0.00 | 2.43% | 230 | 64 | 4 | 7 | 8 | 14 years ago |
| #21 | 3 | Hana Yuduki | 0.00 | 2.35% | 140 | 14 | 2 | 1 | 1 | 15 years ago |
| #22 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 2.27% | 81 | 8 | 0 | 0 | 0 | 15 years ago |
| #23 | 3 | Counting Snow | 0.00 | 2.20% | 63 | 10 | 0 | 2 | 2 | 15 years ago |
| #24 | 2 | Sea Breeze [Beginner] | 0.00 | 2.12% | 118 | 10 | 4 | 0 | 0 | 15 years ago |
| #25 | 7 | botu1 | 0.00 | 2.04% | 181 | 39 | 1 | 0 | 1 | 15 years ago |
| #26 | 8 | Above | 0.00 | 1.96% | 156 | 40 | 4 | 4 | 8 | 14 years ago |
| #27 | 6 | When Petals Fall | 0.00 | 1.88% | 147 | 25 | 0 | 4 | 4 | 15 years ago |
| #28 | 11 | {A Change of Seasons} | 0.00 | 1.80% | 302 | 124 | 40 | 19 | 22 | 15 years ago |
| #29 | 8 | Eternal Struggle | 0.00 | 1.73% | 202 | 67 | 19 | 1 | 2 | 15 years ago |
| #30 | 8 | Temple [Karco] | 0.00 | 1.65% | 165 | 31 | 14 | 1 | 1 | 15 years ago |
| #31 | 8 | NES-Style Eye of the Tiger | 0.00 | 1.57% | 140 | 14 | 0 | 1 | 1 | 15 years ago |
| #32 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 1.49% | 248 | 55 | 2 | 0 | 0 | 15 years ago |
| #33 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 1.41% | 92 | 17 | 1 | 2 | 2 | 15 years ago |
| #34 | 10 | Kung Fu Koalas | 0.00 | 1.33% | 239 | 25 | 0 | 0 | 0 | 18 years ago |
| #35 | 12 | Intense Colors (FFR Edit) | 0.00 | 1.25% | 270 | 86 | 3 | 0 | 0 | 17 years ago |
| #36 | 3 | Digital Atmosphere | 0.00 | 1.18% | 175 | 22 | 3 | 0 | 0 | 15 years ago |
| #37 | 13 | Canon In WHEE | 0.00 | 1.10% | 290 | 30 | 3 | 23 | 23 | 18 years ago |
| #38 | 10 | Metal Gear Solid Piano Remix | 0.00 | 1.02% | 146 | 28 | 4 | 2 | 2 | 15 years ago |
| #39 | 8 | Lucid Quazar | 0.00 | 0.94% | 133 | 46 | 9 | 3 | 3 | 15 years ago |
| #40 | 15 | A Christmas Carol | 0.00 | 0.86% | 186 | 53 | 20 | 4 | 4 | 18 years ago |
| #41 | 2 | Cid's Theme Piano Concerto | 0.00 | 0.78% | 181 | 20 | 3 | 1 | 1 | 18 years ago |
| #42 | 13 | Same Dream | 0.00 | 0.71% | 434 | 52 | 9 | 5 | 7 | 18 years ago |
| #43 | 12 | Floating Bridge | 0.00 | 0.63% | 202 | 59 | 8 | 4 | 4 | 17 years ago |
| #44 | 12 | Love | 0.00 | 0.55% | 439 | 58 | 5 | 13 | 14 | 17 years ago |
| #45 | 9 | You Are Not Confined | 0.00 | 0.47% | 354 | 48 | 1 | 3 | 7 | 18 years ago |
| #46 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0.39% | 194 | 92 | 24 | 82 | 70 | 18 years ago |
| #47 | 13 | Allison | 0.00 | 0.31% | 473 | 116 | 29 | 26 | 25 | 17 years ago |
| #48 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0.24% | 383 | 36 | 3 | 2 | 2 | 18 years ago |
| #49 | 13 | the stormy song | 0.00 | 0.16% | 221 | 34 | 0 | 6 | 6 | 18 years ago |
| #50 | 8 | Pita | 0.00 | 0.08% | 76 | 17 | 3 | 10 | 11 | 18 years ago |
| #51 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 305 | 124 | 31 | 88 | 98 | 17 years ago |
| #52 | 10 | Norfolk Gals | 0.00 | 0% | 73 | 19 | 7 | 4 | 5 | 15 years ago |
| #53 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 433 | 71 | 5 | 4 | 4 | 18 years ago |
| #54 | 12 | Riddle Me A Rat's Nest | 0.00 | 0% | 462 | 33 | 2 | 2 | 2 | 18 years ago |
| #55 | 11 | The Ushering In Of The Magical... | 0.00 | 0% | 293 | 39 | 1 | 0 | 0 | 17 years ago |
| #56 | 8 | Sine Reality II | 0.00 | 0% | 217 | 23 | 1 | 0 | 0 | 18 years ago |
| #57 | 12 | Ride of the Black Rider | 0.00 | 0% | 302 | 24 | 0 | 11 | 10 | 17 years ago |
| #58 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0% | 396 | 29 | 4 | 0 | 0 | 17 years ago |
| #59 | 11 | Unhearted | 0.00 | 0% | 366 | 72 | 10 | 5 | 6 | 18 years ago |
| #60 | 9 | Like Glass | 0.00 | 0% | 190 | 44 | 14 | 0 | 0 | 15 years ago |
| #61 | 12 | Technostorm Hurricaine | 0.00 | 0% | 267 | 64 | 9 | 1 | 0 | 17 years ago |
| #62 | 4 | Summer Starry Sky | 0.00 | 0% | 186 | 11 | 0 | 0 | 0 | 18 years ago |
| #63 | 8 | London Bridges | 0.00 | 0% | 198 | 25 | 6 | 1 | 1 | 15 years ago |
| #64 | 8 | Do Not Sex To This | 0.00 | 0% | 90 | 42 | 5 | 4 | 5 | 14 years ago |
| #65 | 9 | Tell | 0.00 | 0% | 203 | 77 | 15 | 2 | 2 | 14 years ago |
| #66 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 219 | 11 | 0 | 6 | 4 | 18 years ago |
| #67 | 11 | Amity | 0.00 | 0% | 309 | 48 | 7 | 4 | 6 | 18 years ago |
| #68 | 5 | Red Dress [Light] | 0.00 | 0% | 327 | 15 | 0 | 0 | 0 | 17 years ago |
| #69 | 5 | Driveway [Light] | 0.00 | 0% | 276 | 47 | 8 | 1 | 1 | 15 years ago |
| #70 | 3 | Excite Bike [Light] | 0.00 | 0% | 17 | 9 | 4 | 2 | 2 | 18 years ago |
| #71 | 9 | Bomb the Base | 0.00 | 0% | 254 | 59 | 12 | 1 | 0 | 18 years ago |
| #72 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 358 | 47 | 3 | 0 | 0 | 15 years ago |
| #73 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 263 | 42 | 12 | 4 | 5 | 18 years ago |
| #74 | 13 | Snowflakes | 0.00 | 0% | 340 | 39 | 2 | 10 | 11 | 17 years ago |
| #75 | 19 | One Last Battle | 0.00 | 0% | 374 | 112 | 18 | 71 | 84 | 17 years ago |
| #76 | 14 | Alpha Helix | 0.00 | 0% | 307 | 58 | 3 | 1 | 1 | 18 years ago |
| #77 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 298 | 18 | 2 | 0 | 0 | 18 years ago |
| #78 | 9 | Raindrops | 0.00 | 0% | 412 | 45 | 0 | 8 | 7 | 18 years ago |
| #79 | 4 | Activity Unbroken | 0.00 | 0% | 229 | 19 | 1 | 0 | 0 | 15 years ago |
| #80 | 7 | Falling Into You | 0.00 | 0% | 270 | 25 | 4 | 2 | 3 | 18 years ago |
| #81 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 107 | 24 | 3 | 4 | 5 | 18 years ago |
| #82 | 8 | For Who I Am | 0.00 | 0% | 162 | 19 | 3 | 0 | 1 | 18 years ago |
| #83 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 142 | 31 | 7 | 1 | 1 | 15 years ago |
| #84 | 4 | Halcyon [SGX] | 0.00 | 0% | 133 | 16 | 1 | 0 | 0 | 18 years ago |
| #85 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 233 | 18 | 0 | 1 | 1 | 18 years ago |
| #86 | 4 | Love You Anymore | 0.00 | 0% | 110 | 9 | 1 | 0 | 0 | 18 years ago |
| #87 | 9 | Skellybones | 0.00 | 0% | 258 | 32 | 6 | 3 | 3 | 18 years ago |
| #88 | 15 | Dendrite | 0.00 | 0% | 364 | 91 | 16 | 49 | 77 | 17 years ago |
| #89 | 9 | Moonlight Sonata | 0.00 | 0% | 145 | 44 | 11 | 0 | 0 | 15 years ago |
| #90 | 11 | Resistance [ZAO] | 0.00 | 0% | 230 | 34 | 5 | 3 | 4 | 15 years ago |
| #91 | 9 | Salad for Your Tuesday | 0.00 | 0% | 316 | 31 | 2 | 0 | 1 | 18 years ago |
| #92 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 192 | 63 | 26 | 28 | 35 | 17 years ago |
| #93 | 9 | Too Tight | 0.00 | 0% | 314 | 42 | 3 | 5 | 6 | 18 years ago |
| #94 | 11 | Cat Walk II | 0.00 | 0% | 331 | 32 | 5 | 0 | 1 | 18 years ago |
| #95 | 12 | Funk in G | 0.00 | 0% | 515 | 115 | 2 | 15 | 18 | 18 years ago |
| #96 | 10 | 100 Bar Blackout | 0.00 | 0% | 331 | 25 | 0 | 0 | 0 | 17 years ago |
| #97 | 11 | The Return F SuperDouble | 0.00 | 0% | 414 | 29 | 3 | 1 | 1 | 17 years ago |
| #98 | 13 | Shag | 0.00 | 0% | 463 | 53 | 1 | 1 | 3 | 17 years ago |
| #99 | 14 | 136.6 | 0.00 | 0% | 393 | 135 | 27 | 0 | 0 | 18 years ago |
| #100 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 479 | 47 | 2 | 7 | 6 | 17 years ago |
