Lifetime
Season 19| KM_messier's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.18.44 | #15,627 | #4,967 | |
| Average Rank | 5,383.22 | #5,818 | #2,899 | |
| Grandtotal | 532,029,260 | #18,440 | #6,222 | |
| Tier Points | 8 | #15,323 | #5,678 | Tier 0 |
| Top 5 Avg | Lv.31.67 | |||
| Top 100 Avg | Lv.7.85 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 42 | Brightone | 37.06 | 3.92% | 696 | 8 | 0 | 0 | 0 | 19 years ago |
| #2 | 72 | Lawn Wake I | 33.91 | 3.84% | 1341 | 67 | 2 | 7 | 13 | 18 years ago |
| #3 | 43 | Mercury Lamp | 29.52 | 3.76% | 1025 | 24 | 0 | 0 | 0 | 19 years ago |
| #4 | 49 | Hardcore of the North | 28.93 | 3.69% | 963 | 33 | 3 | 0 | 1 | 19 years ago |
| #5 | 67 | None Would Escape | 28.92 | 3.61% | 1293 | 71 | 2 | 6 | 2 | 18 years ago |
| #6 | 38 | Palindrome | 27.49 | 3.53% | 419 | 18 | 0 | 0 | 0 | 19 years ago |
| #7 | 74 | Hajnal | 25.13 | 3.45% | 1876 | 118 | 5 | 1 | 4 | 18 years ago |
| #8 | 46 | {Red Alert} | 23.25 | 3.37% | 456 | 36 | 1 | 3 | 2 | 19 years ago |
| #9 | 60 | Cold Breath | 22.35 | 3.29% | 797 | 52 | 6 | 10 | 9 | 17 years ago |
| #10 | 36 | Lift Up | 21.61 | 3.22% | 769 | 26 | 0 | 0 | 0 | 19 years ago |
| #11 | 26 | Horizon | 21.04 | 3.14% | 566 | 6 | 1 | 0 | 0 | 18 years ago |
| #12 | 53 | Abtrusity | 20.62 | 3.06% | 650 | 65 | 2 | 1 | 7 | 17 years ago |
| #13 | 53 | the Dream of Scarlet | 19.18 | 2.98% | 410 | 55 | 4 | 5 | 15 | 17 years ago |
| #14 | 42 | Samurai Road -Determination- | 18.48 | 2.90% | 654 | 44 | 2 | 0 | 2 | 19 years ago |
| #15 | 38 | Bike Thief (Tubeway Remix) | 17.30 | 2.82% | 949 | 39 | 1 | 0 | 1 | 19 years ago |
| #16 | 48 | ABCDEath | 15.74 | 2.75% | 329 | 41 | 3 | 10 | 16 | 17 years ago |
| #17 | 18 | 8-Bit Day Dreamer | 15.34 | 2.67% | 368 | 4 | 0 | 0 | 0 | 19 years ago |
| #18 | 33 | H.T.I.J. | 13.89 | 2.59% | 738 | 29 | 2 | 2 | 1 | 18 years ago |
| #19 | 43 | MaxX AttaxX | 13.44 | 2.51% | 675 | 46 | 9 | 1 | 9 | 17 years ago |
| #20 | 35 | Emerald Hill (Metaljonus Mix) | 13.28 | 2.43% | 352 | 36 | 3 | 1 | 3 | 18 years ago |
| #21 | 40 | July | 13.01 | 2.35% | 672 | 48 | 1 | 3 | 10 | 18 years ago |
| #22 | 55 | Exciting Hyper Highspeed Star ... | 12.88 | 2.27% | 897 | 72 | 7 | 8 | 24 | 17 years ago |
| #23 | 56 | Nebula [RushJet1] | 12.74 | 2.20% | 791 | 95 | 1 | 6 | 9 | 17 years ago |
| #24 | 57 | dot death (Stealth Remix) | 12.32 | 2.12% | 868 | 83 | 8 | 7 | 23 | 17 years ago |
| #25 | 66 | Splash Beats | 11.79 | 2.04% | 724 | 90 | 3 | 25 | 22 | 17 years ago |
| #26 | 83 | Frictional Nevada | 11.78 | 1.96% | 1116 | 169 | 33 | 7 | 61 | 18 years ago |
| #27 | 41 | Destiny [Smiley] | 11.71 | 1.88% | 559 | 44 | 2 | 7 | 10 | 18 years ago |
| #28 | 40 | CAULI FLOWER | 11.71 | 1.80% | 719 | 52 | 6 | 0 | 3 | 17 years ago |
| #29 | 62 | Szamar Madar | 11.37 | 1.73% | 975 | 100 | 11 | 8 | 26 | 17 years ago |
| #30 | 58 | Sunny Starry Carnival | 10.31 | 1.65% | 815 | 101 | 7 | 7 | 13 | 17 years ago |
| #31 | 62 | Starlight [Macgravel] | 9.76 | 1.57% | 599 | 79 | 7 | 24 | 21 | 17 years ago |
| #32 | 27 | From Mount Chorus | 8.29 | 1.49% | 1013 | 38 | 0 | 0 | 0 | 19 years ago |
| #33 | 57 | Infernoplex | 8.03 | 1.41% | 1325 | 121 | 4 | 5 | 7 | 17 years ago |
| #34 | 53 | Euphoria [KaW] | 7.98 | 1.33% | 765 | 90 | 6 | 9 | 14 | 17 years ago |
| #35 | 30 | Diamond Heart (FFR Edit) | 7.93 | 1.25% | 691 | 34 | 3 | 3 | 3 | 18 years ago |
| #36 | 64 | Fuji-san | 7.90 | 1.18% | 639 | 127 | 12 | 9 | 22 | 17 years ago |
| #37 | 44 | Indulgence | 7.86 | 1.10% | 879 | 73 | 4 | 4 | 10 | 17 years ago |
| #38 | 62 | Legend | 7.11 | 1.02% | 993 | 130 | 5 | 11 | 24 | 17 years ago |
| #39 | 46 | Anubis | 7.08 | 0.94% | 487 | 57 | 10 | 11 | 7 | 19 years ago |
| #40 | 9 | Raindrops | 7.06 | 0.86% | 462 | 3 | 0 | 0 | 0 | 18 years ago |
| #41 | 41 | X | 6.88 | 0.78% | 526 | 57 | 4 | 8 | 12 | 18 years ago |
| #42 | 24 | Incognito v2 | 6.67 | 0.71% | 351 | 17 | 5 | 3 | 9 | 17 years ago |
| #43 | 24 | Speed Kitty | 6.67 | 0.63% | 394 | 27 | 3 | 1 | 1 | 19 years ago |
| #44 | 52 | Carol Megamix | 6.41 | 0.55% | 1117 | 90 | 11 | 7 | 17 | 17 years ago |
| #45 | 54 | Evil Approaches | 6.19 | 0.47% | 672 | 83 | 20 | 8 | 8 | 19 years ago |
| #46 | 41 | Incognito | 6.06 | 0.39% | 670 | 79 | 3 | 2 | 2 | 19 years ago |
| #47 | 28 | Kick It | 6.06 | 0.31% | 550 | 31 | 3 | 4 | 9 | 19 years ago |
| #48 | 47 | Youkoso! Himitsu no Janbaraya! | 5.76 | 0.24% | 653 | 41 | 2 | 28 | 9 | 19 years ago |
| #49 | 21 | Prelude to Rites | 4.81 | 0.16% | 230 | 25 | 0 | 3 | 3 | 17 years ago |
| #50 | 39 | Chaotic Sound | 4.71 | 0.08% | 890 | 39 | 4 | 17 | 10 | 18 years ago |
| #51 | 10 | Norfolk Gals | 4.68 | 0% | 94 | 9 | 0 | 0 | 0 | 18 years ago |
| #52 | 60 | Be Princess | 4.63 | 0% | 767 | 110 | 11 | 18 | 27 | 17 years ago |
| #53 | 23 | Digital Intervention | 4.45 | 0% | 288 | 26 | 3 | 3 | 3 | 17 years ago |
| #54 | 64 | Chlorophyll | 4.44 | 0% | 1031 | 135 | 16 | 12 | 40 | 17 years ago |
| #55 | 38 | Start Something | 3.38 | 0% | 300 | 51 | 3 | 14 | 11 | 18 years ago |
| #56 | 29 | Pondering Stuff | 3.15 | 0% | 291 | 30 | 13 | 3 | 7 | 19 years ago |
| #57 | 15 | La Luna Caida | 3.11 | 0% | 357 | 10 | 3 | 3 | 2 | 19 years ago |
| #58 | 26 | Fett's Vette | 2.98 | 0% | 466 | 27 | 6 | 6 | 5 | 18 years ago |
| #59 | 20 | Theme of the Dragoon Knights | 2.95 | 0% | 166 | 11 | 7 | 5 | 2 | 18 years ago |
| #60 | 37 | Dragon's Final Roar | 2.73 | 0% | 547 | 77 | 3 | 3 | 12 | 17 years ago |
| #61 | 80 | 4 Chord Touhou | 2.72 | 0% | 1537 | 210 | 34 | 15 | 90 | 18 years ago |
| #62 | 37 | ReRicked | 2.69 | 0% | 326 | 61 | 3 | 10 | 9 | 17 years ago |
| #63 | 44 | {Satori} | 2.66 | 0% | 723 | 98 | 7 | 3 | 11 | 19 years ago |
| #64 | 49 | Endless Dream | 2.58 | 0% | 831 | 69 | 7 | 23 | 26 | 17 years ago |
| #65 | 44 | Sky Dive | 2.57 | 0% | 671 | 58 | 7 | 19 | 22 | 17 years ago |
| #66 | 56 | Relic Expedition Inanotherstar | 2.49 | 0% | 799 | 112 | 10 | 17 | 24 | 17 years ago |
| #67 | 10 | Mocha Ocean | 2.26 | 0% | 145 | 14 | 0 | 0 | 1 | 18 years ago |
| #68 | 14 | Secret Zombie Room | 2.26 | 0% | 344 | 23 | 0 | 0 | 0 | 18 years ago |
| #69 | 53 | Kirby's Dream Land | 2.22 | 0% | 822 | 100 | 10 | 15 | 46 | 17 years ago |
| #70 | 56 | Melted Marble | 2.18 | 0% | 642 | 123 | 2 | 18 | 42 | 17 years ago |
| #71 | 65 | Do A Barrel Roll | 2.16 | 0% | 866 | 141 | 14 | 22 | 41 | 17 years ago |
| #72 | 43 | bbblow | 2.14 | 0% | 684 | 67 | 10 | 13 | 15 | 17 years ago |
| #73 | 52 | Tension | 1.97 | 0% | 853 | 104 | 6 | 17 | 24 | 17 years ago |
| #74 | 12 | Sonic 1 Final Zone | 1.45 | 0% | 166 | 6 | 0 | 6 | 1 | 19 years ago |
| #75 | 36 | Improvisation et Chien | 1.39 | 0% | 264 | 42 | 11 | 12 | 26 | 17 years ago |
| #76 | 29 | Elements | 1.25 | 0% | 461 | 61 | 5 | 0 | 4 | 18 years ago |
| #77 | 10 | Come With Me [Canblaster] | 1.21 | 0% | 305 | 15 | 1 | 0 | 0 | 18 years ago |
| #78 | 8 | Pita | 1.13 | 0% | 94 | 11 | 1 | 0 | 0 | 18 years ago |
| #79 | 26 | Blank Knowing | 1.12 | 0% | 342 | 34 | 9 | 4 | 7 | 19 years ago |
| #80 | 53 | Chariot | 0.79 | 0% | 814 | 98 | 11 | 21 | 36 | 17 years ago |
| #81 | 51 | MAX Forever | 0.78 | 0% | 2563 | 130 | 7 | 9 | 7 | 19 years ago |
| #82 | 60 | B.B. - Euro - | 0.76 | 0% | 1093 | 140 | 12 | 19 | 28 | 17 years ago |
| #83 | 11 | Bubbleman Stage Theme | 0.49 | 0% | 118 | 19 | 1 | 0 | 1 | 18 years ago |
| #84 | 7 | Falling Into You | 0.45 | 0% | 291 | 8 | 1 | 1 | 1 | 19 years ago |
| #85 | 16 | Libertine | 0.36 | 0% | 447 | 34 | 0 | 0 | 0 | 19 years ago |
| #86 | 27 | Trisection (Cowboys from FFT) | 0.30 | 0% | 610 | 57 | 2 | 3 | 4 | 18 years ago |
| #87 | 30 | Outside the Skies | 0.30 | 0% | 673 | 69 | 4 | 1 | 4 | 17 years ago |
| #88 | 26 | Abyss (Downbeat Mix) | 0.29 | 0% | 457 | 47 | 2 | 5 | 13 | 17 years ago |
| #89 | 19 | Save Me [For Great Justice!] | 0.28 | 0% | 456 | 41 | 1 | 0 | 0 | 19 years ago |
| #90 | 8 | Soul Shift (FFR Edit) | 0.24 | 0% | 237 | 15 | 0 | 0 | 0 | 18 years ago |
| #91 | 50 | Inside The Fire | 0.00 | 0% | 728 | 251 | 17 | 92 | 135 | 17 years ago |
| #92 | 56 | Chaoz Japan | 0.00 | 0% | 659 | 124 | 19 | 29 | 62 | 17 years ago |
| #93 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 392 | 97 | 5 | 54 | 33 | 17 years ago |
| #94 | 25 | Moonlight River | 0.00 | 0% | 609 | 232 | 24 | 52 | 55 | 17 years ago |
| #95 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 554 | 129 | 15 | 24 | 19 | 18 years ago |
| #96 | 37 | Charge!!! | 0.00 | 0% | 477 | 146 | 22 | 50 | 108 | 18 years ago |
| #97 | 15 | Seed | 0.00 | 0% | 337 | 61 | 6 | 9 | 16 | 18 years ago |
| #98 | 46 | PSYCHIC DiVE | 0.00 | 0% | 470 | 158 | 34 | 42 | 85 | 17 years ago |
| #99 | 34 | I'm Just A DJ | 0.00 | 0% | 423 | 175 | 36 | 44 | 111 | 18 years ago |
| #100 | 45 | Grandolin | 0.00 | 0% | 404 | 174 | 36 | 62 | 80 | 17 years ago |
