Lifetime
Season 19| KILLERW234234's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.26 | #77,416 | #310 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 322,896,505 | #30,890 | #147 | |
| Tier Points | 10 | #13,477 | #114 | Tier 0 |
| Top 5 Avg | Lv.1.55 | |||
| Top 100 Avg | Lv.0.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 3 | Excite Bike [Light] | 2.41 | 3.92% | 31 | 1 | 0 | 0 | 0 | 9 years ago |
| #2 | 49 | Fire | 1.90 | 3.84% | 404 | 95 | 12 | 9 | 44 | 9 years ago |
| #3 | 8 | Pita | 1.82 | 3.76% | 95 | 11 | 0 | 0 | 1 | 11 years ago |
| #4 | 1 | Free Space [FFR Edit] | 1.00 | 3.69% | 59 | 0 | 0 | 0 | 0 | 10 years ago |
| #5 | 12 | Sonic 1 Final Zone | 0.61 | 3.61% | 156 | 21 | 1 | 0 | 1 | 12 years ago |
| #6 | 101 | The Disappearance of Hatsune M... | 0.00 | 3.53% | 710 | 570 | 84 | 596 | 177 | 10 years ago |
| #7 | 78 | Fried Eggs In My Ear | 0.00 | 3.45% | 418 | 306 | 78 | 158 | 207 | 12 years ago |
| #8 | 38 | Song of Storms Dubstep Rap Rem... | 0.00 | 3.37% | 332 | 144 | 34 | 106 | 85 | 12 years ago |
| #9 | 95 | Japan Style Breakcore!!! | 0.00 | 3.29% | 956 | 599 | 155 | 526 | 404 | 12 years ago |
| #10 | 72 | Sonic the Hedgehog Dubstep Rem... | 0.00 | 3.22% | 666 | 370 | 64 | 198 | 341 | 12 years ago |
| #11 | 94 | Extratone Pirates | 0.00 | 3.14% | 595 | 528 | 96 | 231 | 300 | 12 years ago |
| #12 | 92 | to Luv me, I *** for u. (repri... | 0.00 | 3.06% | 989 | 694 | 144 | 367 | 654 | 12 years ago |
| #13 | 19 | Pink Fluffy Unicorns Dancing o... | 0.00 | 2.98% | 290 | 51 | 7 | 10 | 13 | 12 years ago |
| #14 | 28 | Rill Rill (Dr. Ozi Remix) | 0.00 | 2.90% | 436 | 61 | 4 | 7 | 21 | 9 years ago |
| #15 | 85 | Resistance 4 | 0.00 | 2.82% | 1139 | 739 | 204 | 318 | 919 | 11 years ago |
| #16 | 98 | Playing Super Mario World Whil... | 0.00 | 2.75% | 1080 | 893 | 179 | 475 | 613 | 11 years ago |
| #17 | 91 | Go Beyond!! -Jazzy mix- | 0.00 | 2.67% | 1360 | 1104 | 285 | 452 | 1036 | 12 years ago |
| #18 | 38 | My Little Pony Medley [Standar... | 0.00 | 2.59% | 279 | 209 | 26 | 105 | 122 | 12 years ago |
| #19 | 50 | MASCARADA | 0.00 | 2.51% | 342 | 186 | 50 | 112 | 84 | 10 years ago |
| #20 | 101 | System Doctor | 0.00 | 2.43% | 1015 | 564 | 118 | 383 | 349 | 12 years ago |
| #21 | 75 | Crowdpleaser v2 | 0.00 | 2.35% | 669 | 471 | 175 | 312 | 679 | 12 years ago |
| #22 | 65 | Revolutionary Etude v2 | 0.00 | 2.27% | 678 | 492 | 150 | 175 | 883 | 11 years ago |
| #23 | 20 | I Am Robot | 0.00 | 2.20% | 313 | 87 | 35 | 10 | 24 | 11 years ago |
| #24 | 100 | Rave 7 | 0.00 | 2.12% | 588 | 516 | 93 | 304 | 210 | 12 years ago |
| #25 | 100 | do i smile? | 0.00 | 2.04% | 920 | 659 | 205 | 328 | 575 | 12 years ago |
| #26 | 83 | Tsugihagi Construction | 0.00 | 1.96% | 572 | 451 | 150 | 170 | 569 | 12 years ago |
| #27 | 82 | Indo No Sobaya (t+pazolite Rem... | 0.00 | 1.88% | 688 | 456 | 111 | 174 | 571 | 11 years ago |
| #28 | 33 | Jumper | 0.00 | 1.80% | 304 | 130 | 24 | 154 | 58 | 12 years ago |
| #29 | 42 | Ding Dong Song v2 | 0.00 | 1.73% | 539 | 120 | 29 | 96 | 106 | 12 years ago |
| #30 | 19 | Ding Dong Song | 0.00 | 1.65% | 404 | 44 | 10 | 10 | 6 | 12 years ago |
| #31 | 30 | Dr. Mario Pt. 1 | 0.00 | 1.57% | 170 | 36 | 9 | 16 | 14 | 11 years ago |
| #32 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 1.49% | 71 | 17 | 1 | 0 | 0 | 12 years ago |
| #33 | 10 | Shu Kurimu no Uta | 0.00 | 1.41% | 203 | 24 | 1 | 2 | 7 | 11 years ago |
| #34 | 15 | Pokemon GSC Elite Four | 0.00 | 1.33% | 212 | 105 | 31 | 84 | 99 | 12 years ago |
| #35 | 63 | Lune Noir | 0.00 | 1.25% | 361 | 210 | 82 | 93 | 312 | 11 years ago |
| #36 | 20 | Yellow Lasers | 0.00 | 1.18% | 384 | 106 | 15 | 36 | 16 | 12 years ago |
| #37 | 40 | Betrayal of Fate | 0.00 | 1.10% | 588 | 342 | 61 | 199 | 262 | 11 years ago |
| #38 | 12 | Arrrrrr | 0.00 | 1.02% | 223 | 39 | 5 | 0 | 1 | 12 years ago |
| #39 | 80 | Perfect Cherry Storm | 0.00 | 0.94% | 544 | 300 | 98 | 130 | 479 | 11 years ago |
| #40 | 106 | Reluctantly Accepting Temporar... | 0.00 | 0.86% | 637 | 531 | 139 | 293 | 344 | 12 years ago |
| #41 | 90 | Necropotence | 0.00 | 0.78% | 744 | 478 | 103 | 370 | 284 | 12 years ago |
| #42 | 3 | Digital Atmosphere | 0.00 | 0.71% | 172 | 25 | 3 | 0 | 0 | 12 years ago |
| #43 | 1 | Power | 0.00 | 0.63% | 47 | 13 | 1 | 0 | 0 | 12 years ago |
| #44 | 110 | Death Piano | 0.00 | 0.55% | 979 | 730 | 135 | 609 | 399 | 11 years ago |
| #45 | 81 | Big Blue | 0.00 | 0.47% | 556 | 420 | 140 | 254 | 573 | 11 years ago |
| #46 | 39 | Guitar Vs. Piano | 0.00 | 0.39% | 705 | 229 | 12 | 64 | 118 | 9 years ago |
| #47 | 3 | Baby Don't You Want Me | 0.00 | 0.31% | 131 | 20 | 1 | 0 | 2 | 11 years ago |
| #48 | 30 | Underground | 0.00 | 0.24% | 495 | 196 | 34 | 131 | 123 | 11 years ago |
| #49 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0.16% | 911 | 288 | 71 | 115 | 104 | 12 years ago |
| #50 | 69 | Vertex BETA | 0.00 | 0.08% | 740 | 576 | 158 | 281 | 708 | 12 years ago |
| #51 | 27 | First Try | 0.00 | 0% | 340 | 78 | 13 | 21 | 27 | 12 years ago |
| #52 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 652 | 215 | 47 | 163 | 165 | 12 years ago |
| #53 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0% | 603 | 341 | 126 | 78 | 596 | 12 years ago |
| #54 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 255 | 41 | 12 | 3 | 4 | 10 years ago |
| #55 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 225 | 65 | 1 | 27 | 29 | 12 years ago |
| #56 | 15 | La Luna Caida | 0.00 | 0% | 190 | 109 | 21 | 53 | 97 | 12 years ago |
| #57 | 26 | Fett's Vette | 0.00 | 0% | 436 | 62 | 3 | 4 | 14 | 9 years ago |
| #58 | 7 | Computer Dreams | 0.00 | 0% | 168 | 17 | 1 | 0 | 1 | 12 years ago |
| #59 | 18 | Burnout | 0.00 | 0% | 293 | 129 | 5 | 23 | 43 | 12 years ago |
| #60 | 93 | Minute Waltz | 0.00 | 0% | 555 | 287 | 135 | 80 | 476 | 10 years ago |
| #61 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 391 | 286 | 83 | 102 | 502 | 12 years ago |
| #62 | 66 | HELLBEAT | 0.00 | 0% | 271 | 109 | 21 | 103 | 37 | 12 years ago |
| #63 | 26 | Legend of Zelda Remix | 0.00 | 0% | 200 | 84 | 8 | 2 | 13 | 10 years ago |
