Lifetime
Season 19| KGX SANCTIFIED's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.7.23 | #25,483 | ||
| Average Rank | 5,540.62 | #6,293 | ||
| Grandtotal | 1,388,734,800 | #6,967 | ||
| Tier Points | 12 | #12,076 | Tier 0 | |
| Top 5 Avg | Lv.11.78 | |||
| Top 100 Avg | Lv.2.88 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 38 | Start Something | 13.90 | 3.92% | 327 | 35 | 3 | 3 | 15 | 19 years ago |
| #2 | 45 | Brooks Wuz Here | 12.86 | 3.84% | 216 | 47 | 4 | 7 | 18 | 19 years ago |
| #3 | 41 | Courage | 11.32 | 3.76% | 772 | 56 | 3 | 1 | 20 | 19 years ago |
| #4 | 16 | Hatten Carnival! v2 | 10.41 | 3.69% | 418 | 9 | 0 | 0 | 0 | 19 years ago |
| #5 | 34 | Beethoven Virus | 10.41 | 3.61% | 423 | 27 | 9 | 0 | 36 | 19 years ago |
| #6 | 37 | Tetris Remix | 9.95 | 3.53% | 491 | 50 | 5 | 0 | 8 | 19 years ago |
| #7 | 11 | Geno's Forest F-Zero | 9.66 | 3.45% | 234 | 2 | 0 | 0 | 0 | 19 years ago |
| #8 | 43 | Thinking Different | 8.94 | 3.37% | 824 | 73 | 5 | 0 | 8 | 19 years ago |
| #9 | 33 | Heavy Danger | 8.69 | 3.29% | 407 | 47 | 3 | 0 | 4 | 19 years ago |
| #10 | 32 | Platypus | 8.67 | 3.22% | 366 | 43 | 2 | 1 | 7 | 19 years ago |
| #11 | 16 | Massive (FFR Edit) | 8.32 | 3.14% | 335 | 13 | 0 | 0 | 0 | 19 years ago |
| #12 | 20 | Lesson | 8.06 | 3.06% | 378 | 20 | 1 | 0 | 0 | 19 years ago |
| #13 | 8 | Disconnected [Inspector K] | 8.00 | 2.98% | 360 | 0 | 0 | 0 | 0 | 19 years ago |
| #14 | 14 | Secret Zombie Room | 7.94 | 2.90% | 357 | 10 | 0 | 0 | 0 | 19 years ago |
| #15 | 24 | Incognito v2 | 7.08 | 2.82% | 344 | 32 | 0 | 0 | 9 | 19 years ago |
| #16 | 19 | Breaking the Common | 6.98 | 2.75% | 545 | 22 | 0 | 0 | 1 | 19 years ago |
| #17 | 36 | Lift Up | 6.55 | 2.67% | 736 | 54 | 5 | 0 | 37 | 19 years ago |
| #18 | 14 | Ninjitsu | 6.53 | 2.59% | 302 | 11 | 1 | 0 | 0 | 19 years ago |
| #19 | 26 | Fett's Vette | 6.24 | 2.51% | 466 | 37 | 1 | 1 | 2 | 19 years ago |
| #20 | 16 | Libertine | 6.00 | 2.43% | 463 | 18 | 0 | 0 | 0 | 19 years ago |
| #21 | 37 | Chinaman | 5.96 | 2.35% | 628 | 64 | 6 | 0 | 7 | 19 years ago |
| #22 | 24 | Speed Kitty | 5.74 | 2.27% | 391 | 32 | 1 | 1 | 8 | 19 years ago |
| #23 | 12 | Sonic 1 Final Zone | 5.54 | 2.20% | 167 | 11 | 0 | 0 | 0 | 19 years ago |
| #24 | 36 | EternuS | 5.02 | 2.12% | 1130 | 53 | 8 | 3 | 12 | 19 years ago |
| #25 | 10 | The Color of Battle | 4.68 | 2.04% | 284 | 9 | 0 | 0 | 0 | 19 years ago |
| #26 | 26 | Legend of Zelda Remix | 4.47 | 1.96% | 253 | 36 | 3 | 2 | 7 | 19 years ago |
| #27 | 9 | Calm (Short 'n' Slow Mix) | 4.26 | 1.88% | 278 | 8 | 0 | 0 | 0 | 19 years ago |
| #28 | 4 | Dance 2 This | 4.00 | 1.80% | 161 | 0 | 0 | 0 | 0 | 19 years ago |
| #29 | 11 | Bubbleman Stage Theme | 3.77 | 1.73% | 126 | 11 | 1 | 0 | 0 | 19 years ago |
| #30 | 9 | Moonlight Sonata | 3.75 | 1.65% | 191 | 9 | 0 | 0 | 0 | 19 years ago |
| #31 | 53 | Famouz | 3.69 | 1.57% | 287 | 73 | 16 | 16 | 59 | 19 years ago |
| #32 | 44 | Sky Dive | 3.56 | 1.49% | 663 | 76 | 13 | 3 | 39 | 19 years ago |
| #33 | 30 | Driveway [Heavy] | 3.53 | 1.41% | 1008 | 56 | 3 | 0 | 11 | 19 years ago |
| #34 | 33 | Ancient's Death | 3.36 | 1.33% | 677 | 64 | 5 | 0 | 7 | 19 years ago |
| #35 | 38 | Resurrection In Progress | 3.23 | 1.25% | 604 | 68 | 9 | 0 | 44 | 19 years ago |
| #36 | 38 | Infinite Blue | 2.87 | 1.18% | 552 | 67 | 5 | 7 | 11 | 19 years ago |
| #37 | 22 | Beaker Sunset | 2.81 | 1.10% | 512 | 40 | 1 | 0 | 1 | 18 years ago |
| #38 | 33 | Fahrenheit | 2.78 | 1.02% | 584 | 53 | 6 | 4 | 19 | 19 years ago |
| #39 | 45 | Hatten Carnival! | 2.68 | 0.94% | 544 | 78 | 14 | 4 | 56 | 19 years ago |
| #40 | 53 | the Dream of Scarlet | 2.62 | 0.86% | 365 | 71 | 20 | 18 | 49 | 19 years ago |
| #41 | 9 | Spontaneous Hydroxide | 2.34 | 0.78% | 306 | 12 | 0 | 0 | 0 | 19 years ago |
| #42 | 9 | Tell | 2.25 | 0.71% | 285 | 12 | 0 | 0 | 1 | 19 years ago |
| #43 | 9 | Raindrops | 2.25 | 0.63% | 453 | 12 | 0 | 0 | 1 | 19 years ago |
| #44 | 9 | Stay With Me (Unlikely) | 2.25 | 0.55% | 235 | 12 | 0 | 0 | 1 | 19 years ago |
| #45 | 39 | Maple Leaf Rag | 2.08 | 0.47% | 1054 | 99 | 2 | 0 | 4 | 19 years ago |
| #46 | 13 | Snowflakes | 2.07 | 0.39% | 370 | 21 | 0 | 0 | 1 | 19 years ago |
| #47 | 38 | Bike Thief (Tubeway Remix) | 1.99 | 0.31% | 897 | 88 | 4 | 0 | 24 | 19 years ago |
| #48 | 66 | HELLBEAT | 1.78 | 0.24% | 344 | 98 | 50 | 12 | 102 | 18 years ago |
| #49 | 41 | Less Talk More Rokk (Mark Saun... | 1.77 | 0.16% | 1285 | 93 | 7 | 0 | 39 | 19 years ago |
| #50 | 8 | For Who I Am | 1.56 | 0.08% | 173 | 10 | 1 | 0 | 0 | 19 years ago |
| #51 | 14 | Alpha Helix | 1.49 | 0% | 347 | 18 | 4 | 0 | 0 | 19 years ago |
| #52 | 38 | Palindrome | 1.47 | 0% | 364 | 52 | 14 | 7 | 46 | 19 years ago |
| #53 | 39 | Coactive | 1.40 | 0% | 709 | 87 | 9 | 0 | 22 | 19 years ago |
| #54 | 3 | Excite Bike [Light] | 1.30 | 0% | 29 | 3 | 0 | 0 | 0 | 19 years ago |
| #55 | 5 | Driveway [Light] | 1.11 | 0% | 325 | 7 | 0 | 0 | 0 | 19 years ago |
| #56 | 8 | Do Not Sex To This | 1.04 | 0% | 128 | 13 | 0 | 0 | 0 | 19 years ago |
| #57 | 1 | Eien Meikyu | 1.00 | 0% | 100 | 0 | 0 | 0 | 0 | 19 years ago |
| #58 | 1 | Free Space [FFR Edit] | 1.00 | 0% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #59 | 7 | Computer Dreams | 0.95 | 0% | 175 | 11 | 0 | 0 | 1 | 19 years ago |
| #60 | 15 | My When Clones I Am Out Many | 0.75 | 0% | 490 | 28 | 1 | 0 | 1 | 19 years ago |
| #61 | 33 | So Long To The Circus | 0.56 | 0% | 891 | 73 | 8 | 0 | 9 | 19 years ago |
| #62 | 16 | Jump In | 0.30 | 0% | 493 | 34 | 0 | 0 | 1 | 19 years ago |
| #63 | 3 | SuperMario 8bit Eighties Remix | 0.29 | 0% | 169 | 5 | 0 | 0 | 0 | 19 years ago |
| #64 | 42 | Brightone | 0.13 | 0% | 599 | 86 | 16 | 3 | 36 | 19 years ago |
| #65 | 18 | 8-Bit Day Dreamer | 0.09 | 0% | 333 | 38 | 1 | 0 | 4 | 19 years ago |
| #66 | 10 | Euphoria [Antinomie] | 0.03 | 0% | 410 | 18 | 1 | 0 | 1 | 19 years ago |
| #67 | 58 | Crystal Wind | 0.00 | 0% | 341 | 213 | 71 | 139 | 189 | 9 years ago |
| #68 | 96 | Eclipse (Solar) | 0.00 | 0% | 753 | 396 | 135 | 161 | 398 | 18 years ago |
| #69 | 72 | Lawn Wake I | 0.00 | 0% | 842 | 364 | 116 | 95 | 365 | 18 years ago |
| #70 | 61 | Tougenkyou -H.E.Remix- | 0.00 | 0% | 716 | 212 | 49 | 56 | 207 | 18 years ago |
| #71 | 58 | Survive | 0.00 | 0% | 1248 | 388 | 117 | 36 | 327 | 18 years ago |
| #72 | 68 | X-Tinction | 0.00 | 0% | 430 | 184 | 81 | 49 | 237 | 18 years ago |
| #73 | 64 | Doomsayer | 0.00 | 0% | 617 | 307 | 112 | 134 | 423 | 18 years ago |
| #74 | 41 | ROAR (Rage Mix) | 0.00 | 0% | 507 | 127 | 26 | 26 | 50 | 18 years ago |
| #75 | 65 | {I Don't Need You Anymore} | 0.00 | 0% | 1194 | 481 | 156 | 129 | 563 | 18 years ago |
| #76 | 64 | Fuji-san | 0.00 | 0% | 535 | 184 | 41 | 27 | 161 | 18 years ago |
| #77 | 65 | Hero's Theme (w.i.p.) | 0.00 | 0% | 709 | 245 | 77 | 71 | 283 | 18 years ago |
| #78 | 60 | Life Light | 0.00 | 0% | 692 | 179 | 31 | 31 | 146 | 18 years ago |
| #79 | 58 | Forsaken Neon | 0.00 | 0% | 469 | 141 | 17 | 23 | 76 | 18 years ago |
| #80 | 14 | Between The Sheets | 0.00 | 0% | 736 | 79 | 2 | 0 | 0 | 19 years ago |
| #81 | 56 | Toph's OP | 0.00 | 0% | 548 | 132 | 57 | 13 | 158 | 18 years ago |
| #82 | 13 | Allison | 0.00 | 0% | 601 | 42 | 1 | 0 | 0 | 19 years ago |
| #83 | 66 | Final Step | 0.00 | 0% | 1341 | 386 | 100 | 89 | 307 | 18 years ago |
| #84 | 43 | Devotion and Desire | 0.00 | 0% | 1040 | 223 | 50 | 18 | 143 | 19 years ago |
| #85 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 583 | 125 | 33 | 28 | 62 | 19 years ago |
| #86 | 49 | Rock Paper Snippers | 0.00 | 0% | 1101 | 300 | 69 | 30 | 139 | 18 years ago |
| #87 | 64 | Degenerates | 0.00 | 0% | 1058 | 353 | 124 | 159 | 356 | 18 years ago |
| #88 | 22 | Ice Candy Pop | 0.00 | 0% | 367 | 62 | 12 | 7 | 12 | 19 years ago |
| #89 | 73 | The Divine Suicide of K | 0.00 | 0% | 1509 | 615 | 191 | 180 | 692 | 18 years ago |
| #90 | 69 | Southern Cross | 0.00 | 0% | 1242 | 467 | 207 | 207 | 559 | 18 years ago |
| #91 | 57 | Infernoplex | 0.00 | 0% | 1060 | 282 | 72 | 41 | 232 | 18 years ago |
| #92 | 43 | Frozen Fire | 0.00 | 0% | 482 | 150 | 24 | 36 | 38 | 19 years ago |
| #93 | 60 | Yakusoku -HappyHyperStarmiX- | 0.00 | 0% | 742 | 302 | 79 | 132 | 155 | 18 years ago |
| #94 | 41 | Sakura no Kenshi | 0.00 | 0% | 933 | 227 | 18 | 34 | 59 | 18 years ago |
| #95 | 62 | Over the Rave | 0.00 | 0% | 676 | 195 | 99 | 60 | 248 | 18 years ago |
| #96 | 66 | Monstrous Turtles! | 0.00 | 0% | 895 | 306 | 124 | 59 | 227 | 18 years ago |
| #97 | 41 | X | 0.00 | 0% | 456 | 107 | 20 | 12 | 19 | 19 years ago |
| #98 | 40 | Synful Sub | 0.00 | 0% | 1036 | 214 | 50 | 30 | 96 | 18 years ago |
| #99 | 70 | Epidermis | 0.00 | 0% | 750 | 294 | 112 | 121 | 224 | 18 years ago |
| #100 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 506 | 40 | 2 | 0 | 2 | 19 years ago |
