Lifetime
Season 19| KEREMS#2's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.13.07 | #19,268 | #1,312 | |
| Average Rank | 5,166.34 | #5,253 | #643 | |
| Grandtotal | 670,650,160 | #14,588 | #1,298 | |
| Tier Points | 13 | #11,439 | #1,035 | Tier 0 |
| Top 5 Avg | Lv.19.73 | |||
| Top 100 Avg | Lv.7.63 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 53 | Famouz | 22.52 | 3.92% | 341 | 40 | 5 | 6 | 15 | 17 years ago |
| #2 | 39 | Maple Leaf Rag | 21.38 | 3.84% | 1123 | 31 | 1 | 0 | 2 | 17 years ago |
| #3 | 43 | Twilight Techno | 20.01 | 3.76% | 1068 | 34 | 1 | 4 | 5 | 17 years ago |
| #4 | 38 | Infinite Blue | 18.93 | 3.69% | 595 | 35 | 1 | 0 | 0 | 17 years ago |
| #5 | 32 | Water Like Pudding | 15.79 | 3.61% | 494 | 23 | 0 | 3 | 1 | 17 years ago |
| #6 | 20 | Arabesque | 14.92 | 3.53% | 282 | 8 | 0 | 0 | 0 | 17 years ago |
| #7 | 31 | Mario Eurobeat | 14.67 | 3.45% | 346 | 28 | 0 | 1 | 2 | 17 years ago |
| #8 | 26 | Horizon | 14.59 | 3.37% | 553 | 20 | 0 | 0 | 0 | 17 years ago |
| #9 | 26 | Agenda X | 14.40 | 3.29% | 522 | 20 | 0 | 0 | 2 | 17 years ago |
| #10 | 61 | Fei Longer | 13.77 | 3.22% | 628 | 97 | 8 | 5 | 21 | 17 years ago |
| #11 | 41 | Incognito | 13.59 | 3.14% | 699 | 52 | 1 | 2 | 7 | 17 years ago |
| #12 | 21 | Contradistinction | 13.47 | 3.06% | 295 | 12 | 0 | 0 | 2 | 17 years ago |
| #13 | 18 | 8-Bit Day Dreamer | 13.17 | 2.98% | 366 | 5 | 0 | 1 | 1 | 17 years ago |
| #14 | 44 | Sky Dive | 12.39 | 2.90% | 690 | 59 | 3 | 3 | 8 | 17 years ago |
| #15 | 48 | ABCDEath | 12.13 | 2.82% | 323 | 40 | 6 | 14 | 14 | 17 years ago |
| #16 | 57 | Hungarian Dance No. 7 | 11.86 | 2.75% | 411 | 84 | 3 | 12 | 14 | 17 years ago |
| #17 | 49 | Vanishing Gungaroon | 11.55 | 2.67% | 694 | 74 | 8 | 1 | 11 | 17 years ago |
| #18 | 26 | Legend of Zelda Remix | 11.50 | 2.59% | 269 | 23 | 2 | 0 | 2 | 17 years ago |
| #19 | 41 | Eternal Nightmare | 10.62 | 2.51% | 1327 | 70 | 0 | 0 | 2 | 17 years ago |
| #20 | 22 | Beaker Sunset | 10.55 | 2.43% | 533 | 20 | 0 | 0 | 2 | 17 years ago |
| #21 | 41 | House Leaves | 10.51 | 2.35% | 665 | 46 | 4 | 5 | 28 | 17 years ago |
| #22 | 19 | One Last Battle | 10.50 | 2.27% | 561 | 14 | 0 | 0 | 2 | 17 years ago |
| #23 | 39 | Guitar Vs. Piano | 10.46 | 2.20% | 948 | 61 | 1 | 0 | 10 | 17 years ago |
| #24 | 50 | Haven | 10.44 | 2.12% | 844 | 72 | 3 | 8 | 24 | 17 years ago |
| #25 | 14 | Secret Zombie Room | 10.16 | 2.04% | 361 | 6 | 0 | 0 | 0 | 15 years ago |
| #26 | 19 | Save Me [For Great Justice!] | 9.82 | 1.96% | 483 | 14 | 1 | 0 | 0 | 17 years ago |
| #27 | 27 | From Mount Chorus | 9.78 | 1.88% | 1018 | 32 | 1 | 0 | 0 | 17 years ago |
| #28 | 46 | Farewell, My Little Basquiat | 9.69 | 1.80% | 634 | 49 | 6 | 9 | 46 | 17 years ago |
| #29 | 26 | Blank Knowing | 9.69 | 1.73% | 358 | 31 | 0 | 0 | 3 | 17 years ago |
| #30 | 19 | Breaking the Common | 9.16 | 1.65% | 551 | 15 | 1 | 0 | 2 | 17 years ago |
| #31 | 24 | Learn 2 Play | 9.16 | 1.57% | 492 | 27 | 0 | 0 | 6 | 17 years ago |
| #32 | 55 | Wisdom | 9.06 | 1.49% | 659 | 99 | 2 | 9 | 16 | 17 years ago |
| #33 | 35 | Green Twilight FFR Edit | 8.88 | 1.41% | 579 | 39 | 5 | 2 | 28 | 17 years ago |
| #34 | 18 | Burnout | 8.87 | 1.33% | 435 | 14 | 1 | 0 | 0 | 17 years ago |
| #35 | 10 | Norfolk Gals | 8.67 | 1.25% | 101 | 2 | 0 | 0 | 0 | 17 years ago |
| #36 | 23 | Digital Intervention | 8.63 | 1.18% | 293 | 27 | 0 | 0 | 1 | 16 years ago |
| #37 | 24 | Incognito v2 | 8.54 | 1.10% | 347 | 28 | 1 | 0 | 0 | 17 years ago |
| #38 | 16 | Massive (FFR Edit) | 8.42 | 1.02% | 337 | 10 | 1 | 0 | 5 | 17 years ago |
| #39 | 24 | Killer Dance Floor | 8.09 | 0.94% | 490 | 31 | 0 | 0 | 0 | 17 years ago |
| #40 | 8 | Pita | 8.00 | 0.86% | 106 | 0 | 0 | 0 | 0 | 17 years ago |
| #41 | 33 | Wish (Kyrn Remix) | 7.88 | 0.78% | 736 | 47 | 2 | 2 | 3 | 17 years ago |
| #42 | 35 | Emerald Hill (Metaljonus Mix) | 7.84 | 0.71% | 333 | 57 | 1 | 1 | 5 | 17 years ago |
| #43 | 13 | the stormy song | 7.72 | 0.63% | 255 | 6 | 0 | 0 | 13 | 17 years ago |
| #44 | 13 | Fight Through the Forest! | 7.51 | 0.55% | 287 | 9 | 0 | 0 | 0 | 17 years ago |
| #45 | 32 | The World As We Know It | 7.44 | 0.47% | 677 | 45 | 3 | 1 | 9 | 17 years ago |
| #46 | 17 | Life Goes On | 7.37 | 0.39% | 380 | 17 | 0 | 0 | 0 | 17 years ago |
| #47 | 56 | Tell Me A Story (Compendium Mi... | 7.30 | 0.31% | 582 | 75 | 7 | 19 | 42 | 17 years ago |
| #48 | 30 | Driveway [Heavy] | 7.21 | 0.24% | 1020 | 44 | 3 | 0 | 1 | 17 years ago |
| #49 | 35 | Inspector Gadget [Dr. Steel] | 7.10 | 0.16% | 429 | 61 | 2 | 0 | 2 | 15 years ago |
| #50 | 12 | Floating Bridge | 7.09 | 0.08% | 265 | 8 | 0 | 0 | 0 | 17 years ago |
| #51 | 52 | For Your Love | 6.62 | 0% | 725 | 84 | 3 | 15 | 17 | 17 years ago |
| #52 | 28 | Kick It | 6.59 | 0% | 544 | 42 | 2 | 0 | 2 | 16 years ago |
| #53 | 26 | Fett's Vette | 6.30 | 0% | 464 | 41 | 0 | 0 | 2 | 17 years ago |
| #54 | 23 | Read The Mind | 6.27 | 0% | 423 | 33 | 0 | 0 | 3 | 17 years ago |
| #55 | 29 | Roses and Butterflies [Heavy] | 6.20 | 0% | 1142 | 47 | 1 | 0 | 7 | 17 years ago |
| #56 | 11 | Bubbleman Stage Theme | 6.03 | 0% | 130 | 8 | 0 | 0 | 1 | 17 years ago |
| #57 | 17 | Sound of my Dream RMX | 5.98 | 0% | 467 | 20 | 0 | 0 | 1 | 16 years ago |
| #58 | 9 | I'm Raving (B0UNC3 REMIX) | 5.88 | 0% | 251 | 5 | 0 | 0 | 0 | 17 years ago |
| #59 | 15 | Policy In The Sky! [Light] | 5.79 | 0% | 532 | 16 | 0 | 0 | 2 | 17 years ago |
| #60 | 27 | First Try | 5.51 | 0% | 409 | 40 | 2 | 1 | 4 | 17 years ago |
| #61 | 56 | Toph's OP | 5.46 | 0% | 640 | 87 | 9 | 14 | 83 | 17 years ago |
| #62 | 46 | {Red Alert} | 5.45 | 0% | 409 | 70 | 5 | 12 | 18 | 17 years ago |
| #63 | 18 | That Tethnic Vibe | 5.35 | 0% | 403 | 20 | 1 | 0 | 11 | 17 years ago |
| #64 | 60 | Randomness Reactor III | 5.29 | 0% | 841 | 101 | 14 | 16 | 44 | 17 years ago |
| #65 | 25 | American in Amsterdam | 5.27 | 0% | 674 | 42 | 0 | 0 | 0 | 17 years ago |
| #66 | 12 | Sonic 1 Final Zone | 5.05 | 0% | 166 | 12 | 0 | 0 | 0 | 17 years ago |
| #67 | 18 | Infection | 4.82 | 0% | 536 | 21 | 2 | 0 | 4 | 17 years ago |
| #68 | 26 | 300 This is Sparta EXTENDED Mi... | 4.80 | 0% | 676 | 46 | 0 | 0 | 2 | 17 years ago |
| #69 | 11 | After Altair | 4.52 | 0% | 202 | 11 | 0 | 0 | 1 | 17 years ago |
| #70 | 28 | Let Mom Sleep | 4.45 | 0% | 432 | 53 | 0 | 0 | 3 | 15 years ago |
| #71 | 15 | Dendrite | 4.43 | 0% | 503 | 17 | 0 | 0 | 13 | 17 years ago |
| #72 | 8 | Do Not Sex To This | 4.37 | 0% | 135 | 6 | 0 | 0 | 0 | 17 years ago |
| #73 | 52 | Into The Night | 4.32 | 0% | 459 | 88 | 8 | 15 | 24 | 17 years ago |
| #74 | 11 | One More Night (SynthWulf Remi... | 4.14 | 0% | 417 | 12 | 0 | 0 | 0 | 17 years ago |
| #75 | 12 | Tom Savini vs. Greg Nicotero | 4.13 | 0% | 349 | 14 | 0 | 0 | 0 | 17 years ago |
| #76 | 15 | Below The Surface | 3.79 | 0% | 311 | 21 | 0 | 0 | 1 | 17 years ago |
| #77 | 5 | Etude Op. 10, No. 3 in E major | 3.77 | 0% | 110 | 2 | 0 | 0 | 0 | 17 years ago |
| #78 | 26 | Play It Funky | 3.70 | 0% | 450 | 50 | 0 | 0 | 2 | 15 years ago |
| #79 | 17 | Story of the Constellations | 3.66 | 0% | 520 | 26 | 0 | 0 | 1 | 16 years ago |
| #80 | 45 | Jurs OP | 3.43 | 0% | 450 | 70 | 6 | 15 | 12 | 16 years ago |
| #81 | 10 | Metal Gear Solid Piano Remix | 3.42 | 0% | 169 | 11 | 0 | 0 | 3 | 17 years ago |
| #82 | 49 | Euro Freak | 3.41 | 0% | 863 | 61 | 1 | 30 | 7 | 17 years ago |
| #83 | 14 | Alpha Helix | 3.38 | 0% | 349 | 20 | 0 | 0 | 0 | 17 years ago |
| #84 | 9 | You Are Not Confined | 3.36 | 0% | 397 | 9 | 0 | 0 | 4 | 17 years ago |
| #85 | 50 | Techno Green Greens | 3.32 | 0% | 451 | 93 | 1 | 18 | 16 | 17 years ago |
| #86 | 58 | Forsaken Neon | 3.26 | 0% | 529 | 86 | 15 | 20 | 91 | 17 years ago |
| #87 | 16 | Jump In | 3.23 | 0% | 503 | 23 | 1 | 0 | 1 | 17 years ago |
| #88 | 36 | Gameboy Rave! | 3.20 | 0% | 354 | 57 | 2 | 9 | 18 | 17 years ago |
| #89 | 11 | {A Change of Seasons} | 3.14 | 0% | 471 | 14 | 0 | 0 | 1 | 15 years ago |
| #90 | 10 | Mocha Ocean | 3.14 | 0% | 147 | 12 | 0 | 0 | 1 | 17 years ago |
| #91 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 17 years ago |
| #92 | 40 | July | 2.98 | 0% | 630 | 88 | 3 | 3 | 7 | 17 years ago |
| #93 | 20 | The Essential | 2.83 | 0% | 354 | 36 | 0 | 0 | 2 | 16 years ago |
| #94 | 52 | Carol Megamix | 2.72 | 0% | 1096 | 111 | 7 | 11 | 23 | 17 years ago |
| #95 | 13 | The Cracking Sky | 2.67 | 0% | 450 | 19 | 0 | 0 | 3 | 17 years ago |
| #96 | 45 | Go Go Go Power Rangers | 2.62 | 0% | 444 | 66 | 6 | 17 | 34 | 16 years ago |
| #97 | 21 | Ball of Malt | 2.35 | 0% | 390 | 39 | 1 | 0 | 0 | 17 years ago |
| #98 | 9 | Tell | 2.25 | 0% | 285 | 12 | 0 | 0 | 1 | 17 years ago |
| #99 | 12 | Love | 2.05 | 0% | 496 | 19 | 0 | 0 | 0 | 17 years ago |
| #100 | 12 | Ride of the Black Rider | 2.05 | 0% | 321 | 15 | 1 | 0 | 11 | 17 years ago |
