Lifetime
Season 19| Jordianne's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 69,070.68 | #57,033 | ||
| Grandtotal | 123,799,555 | #75,913 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 15 | A Christmas Carol | 0.00 | 3.92% | 179 | 70 | 13 | 1 | 1 | 18 years ago |
| #2 | 14 | Between The Sheets | 0.00 | 3.84% | 597 | 176 | 24 | 20 | 25 | 18 years ago |
| #3 | 31 | Monster Mash | 0.00 | 3.76% | 367 | 109 | 25 | 112 | 84 | 18 years ago |
| #4 | 18 | Infection | 0.00 | 3.69% | 379 | 109 | 24 | 47 | 42 | 18 years ago |
| #5 | 20 | Arabesque | 0.00 | 3.61% | 172 | 63 | 5 | 50 | 33 | 18 years ago |
| #6 | 25 | Keep On Lovin' You | 0.00 | 3.53% | 236 | 125 | 16 | 118 | 49 | 18 years ago |
| #7 | 17 | Sound of my Dream RMX | 0.00 | 3.45% | 332 | 90 | 19 | 46 | 38 | 18 years ago |
| #8 | 29 | Lemonade | 0.00 | 3.37% | 706 | 105 | 18 | 117 | 59 | 18 years ago |
| #9 | 25 | American in Amsterdam | 0.00 | 3.29% | 526 | 130 | 40 | 20 | 20 | 18 years ago |
| #10 | 20 | My Darkest Hour | 0.00 | 3.22% | 518 | 123 | 19 | 11 | 16 | 18 years ago |
| #11 | 13 | The Cracking Sky | 0.00 | 3.14% | 397 | 49 | 17 | 6 | 16 | 18 years ago |
| #12 | 28 | Your Grace | 0.00 | 3.06% | 451 | 161 | 39 | 91 | 77 | 18 years ago |
| #13 | 22 | The Moment | 0.00 | 2.98% | 653 | 140 | 7 | 75 | 38 | 18 years ago |
| #14 | 32 | -Y | 0.00 | 2.90% | 364 | 186 | 55 | 171 | 119 | 18 years ago |
| #15 | 8 | London Bridges | 0.00 | 2.82% | 125 | 59 | 17 | 29 | 33 | 18 years ago |
| #16 | 23 | Don't Breathe A Word | 0.00 | 2.75% | 734 | 251 | 45 | 70 | 93 | 18 years ago |
| #17 | 8 | Do Not Sex To This | 0.00 | 2.67% | 105 | 33 | 2 | 1 | 1 | 19 years ago |
| #18 | 9 | Tell | 0.00 | 2.59% | 238 | 49 | 7 | 3 | 5 | 19 years ago |
| #19 | 37 | The Space Between | 0.00 | 2.51% | 528 | 216 | 91 | 209 | 181 | 18 years ago |
| #20 | 5 | Red Dress [Light] | 0.00 | 2.43% | 253 | 66 | 17 | 6 | 6 | 19 years ago |
| #21 | 28 | Red Dress [Heavy] | 0.00 | 2.35% | 620 | 178 | 39 | 54 | 49 | 18 years ago |
| #22 | 22 | Three Ring Nightfall | 0.00 | 2.27% | 387 | 189 | 47 | 32 | 67 | 18 years ago |
| #23 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.20% | 601 | 193 | 13 | 19 | 23 | 19 years ago |
| #24 | 29 | Roses and Butterflies [Heavy] | 0.00 | 2.12% | 678 | 288 | 55 | 169 | 115 | 18 years ago |
| #25 | 16 | Jump In | 0.00 | 2.04% | 476 | 48 | 3 | 0 | 0 | 18 years ago |
| #26 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.96% | 343 | 125 | 29 | 85 | 74 | 18 years ago |
| #27 | 25 | FFR | 0.00 | 1.88% | 163 | 88 | 15 | 94 | 54 | 19 years ago |
| #28 | 33 | So Long To The Circus | 0.00 | 1.80% | 601 | 161 | 39 | 171 | 87 | 18 years ago |
| #29 | 24 | Speed Kitty | 0.00 | 1.73% | 257 | 75 | 28 | 65 | 58 | 18 years ago |
| #30 | 24 | Killer Dance Floor | 0.00 | 1.65% | 323 | 103 | 19 | 76 | 38 | 18 years ago |
| #31 | 25 | Prototypical | 0.00 | 1.57% | 529 | 177 | 30 | 109 | 84 | 19 years ago |
| #32 | 20 | Lesson | 0.00 | 1.49% | 310 | 48 | 9 | 32 | 20 | 19 years ago |
| #33 | 34 | Cash Cow | 0.00 | 1.41% | 476 | 261 | 41 | 224 | 124 | 18 years ago |
| #34 | 15 | My When Clones I Am Out Many | 0.00 | 1.33% | 384 | 106 | 19 | 10 | 12 | 19 years ago |
| #35 | 18 | That Tethnic Vibe | 0.00 | 1.25% | 283 | 83 | 12 | 46 | 29 | 18 years ago |
| #36 | 28 | Let Mom Sleep | 0.00 | 1.18% | 281 | 124 | 26 | 54 | 39 | 18 years ago |
| #37 | 30 | Let Me Be Your Pirate | 0.00 | 1.10% | 337 | 135 | 36 | 85 | 87 | 19 years ago |
| #38 | 12 | Sonic 1 Final Zone | 0.00 | 1.02% | 112 | 51 | 10 | 5 | 6 | 19 years ago |
| #39 | 28 | Honolulu | 0.00 | 0.94% | 160 | 80 | 27 | 73 | 43 | 19 years ago |
| #40 | 16 | I Can See The Light | 0.00 | 0.86% | 296 | 89 | 17 | 78 | 61 | 18 years ago |
| #41 | 26 | Play It Funky | 0.00 | 0.78% | 292 | 92 | 17 | 99 | 54 | 18 years ago |
| #42 | 14 | See You Dance | 0.00 | 0.71% | 385 | 92 | 18 | 21 | 20 | 18 years ago |
| #43 | 17 | Straight To Video | 0.00 | 0.63% | 620 | 173 | 20 | 89 | 79 | 19 years ago |
| #44 | 19 | Save Me [For Great Justice!] | 0.00 | 0.55% | 315 | 99 | 28 | 56 | 46 | 18 years ago |
| #45 | 27 | Just Died | 0.00 | 0.47% | 417 | 178 | 45 | 128 | 99 | 19 years ago |
| #46 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.39% | 226 | 49 | 16 | 20 | 24 | 18 years ago |
| #47 | 18 | 8-Bit Day Dreamer | 0.00 | 0.31% | 219 | 96 | 7 | 50 | 46 | 19 years ago |
| #48 | 15 | Below The Surface | 0.00 | 0.24% | 220 | 76 | 16 | 20 | 28 | 18 years ago |
| #49 | 29 | Pondering Stuff | 0.00 | 0.16% | 184 | 81 | 12 | 60 | 45 | 18 years ago |
| #50 | 16 | Libertine | 0.00 | 0.08% | 259 | 135 | 44 | 43 | 37 | 19 years ago |
| #51 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 288 | 100 | 19 | 62 | 38 | 18 years ago |
| #52 | 19 | One Last Battle | 0.00 | 0% | 389 | 122 | 22 | 42 | 39 | 19 years ago |
| #53 | 14 | Alpha Helix | 0.00 | 0% | 328 | 28 | 6 | 7 | 7 | 18 years ago |
| #54 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 149 | 22 | 5 | 12 | 13 | 19 years ago |
| #55 | 26 | Ingenuity | 0.00 | 0% | 219 | 95 | 21 | 56 | 60 | 18 years ago |
| #56 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 427 | 95 | 16 | 17 | 31 | 18 years ago |
| #57 | 21 | Ball of Malt | 0.00 | 0% | 251 | 100 | 25 | 54 | 47 | 19 years ago |
| #58 | 4 | Activity Unbroken | 0.00 | 0% | 191 | 50 | 3 | 5 | 8 | 19 years ago |
| #59 | 7 | Falling Into You | 0.00 | 0% | 266 | 30 | 4 | 1 | 1 | 19 years ago |
| #60 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 442 | 197 | 64 | 185 | 163 | 18 years ago |
| #61 | 31 | The Last Firstborn | 0.00 | 0% | 304 | 161 | 20 | 90 | 55 | 19 years ago |
| #62 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 287 | 118 | 32 | 26 | 29 | 18 years ago |
| #63 | 18 | House Leaves [Cut] | 0.00 | 0% | 200 | 47 | 9 | 26 | 15 | 19 years ago |
| #64 | 7 | Computer Dreams | 0.00 | 0% | 150 | 29 | 3 | 4 | 8 | 18 years ago |
| #65 | 4 | Halcyon [SGX] | 0.00 | 0% | 101 | 42 | 2 | 5 | 8 | 19 years ago |
| #66 | 17 | Life Goes On | 0.00 | 0% | 268 | 72 | 13 | 44 | 32 | 18 years ago |
| #67 | 26 | Blank Knowing | 0.00 | 0% | 260 | 84 | 10 | 35 | 16 | 18 years ago |
| #68 | 18 | Burnout | 0.00 | 0% | 330 | 64 | 6 | 50 | 28 | 19 years ago |
| #69 | 21 | Contradistinction | 0.00 | 0% | 156 | 84 | 21 | 46 | 35 | 18 years ago |
| #70 | 19 | Breaking the Common | 0.00 | 0% | 347 | 100 | 16 | 104 | 57 | 18 years ago |
| #71 | 15 | Dendrite | 0.00 | 0% | 310 | 130 | 32 | 48 | 45 | 19 years ago |
| #72 | 24 | Until The End | 0.00 | 0% | 278 | 112 | 25 | 33 | 37 | 18 years ago |
| #73 | 11 | Resistance [ZAO] | 0.00 | 0% | 204 | 55 | 5 | 8 | 7 | 19 years ago |
| #74 | 9 | Salad for Your Tuesday | 0.00 | 0% | 297 | 45 | 5 | 2 | 5 | 19 years ago |
| #75 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 370 | 47 | 7 | 5 | 6 | 19 years ago |
| #76 | 17 | Slap Guitar 2 | 0.00 | 0% | 365 | 91 | 7 | 26 | 31 | 18 years ago |
| #77 | 9 | Too Tight | 0.00 | 0% | 281 | 62 | 16 | 5 | 6 | 19 years ago |
| #78 | 11 | Cat Walk II | 0.00 | 0% | 257 | 85 | 12 | 14 | 20 | 19 years ago |
| #79 | 12 | Funk in G | 0.00 | 0% | 496 | 132 | 12 | 7 | 10 | 19 years ago |
| #80 | 10 | 100 Bar Blackout | 0.00 | 0% | 282 | 46 | 15 | 13 | 12 | 19 years ago |
| #81 | 12 | Terror From Beyond | 0.00 | 0% | 346 | 81 | 22 | 65 | 73 | 18 years ago |
