Lifetime
Season 19| JohnnyRock's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.22 | #81,788 | #18,456 | |
| Average Rank | 8,872.30 | #26,957 | #11,111 | |
| Grandtotal | 36,455,745 | #189,580 | #24,663 | |
| Tier Points | 0 | #46,104 | #14,124 | |
| Top 5 Avg | Lv.1.52 | |||
| Top 100 Avg | Lv.0.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 3 | 5.1.1. (AG Supercool Mix) | 3.00 | 3.92% | 118 | 0 | 0 | 0 | 0 | 18 years ago |
| #2 | 8 | Pokemon DnB | 1.91 | 3.84% | 212 | 11 | 0 | 0 | 0 | 18 years ago |
| #3 | 1 | Eien Meikyu | 1.00 | 3.76% | 100 | 0 | 0 | 0 | 0 | 18 years ago |
| #4 | 1 | Free Space [FFR Edit] | 1.00 | 3.69% | 59 | 0 | 0 | 0 | 0 | 18 years ago |
| #5 | 7 | Computer Dreams | 0.70 | 3.61% | 175 | 10 | 1 | 0 | 0 | 18 years ago |
| #6 | 8 | Lucid Quazar | 0.09 | 3.53% | 177 | 13 | 0 | 1 | 0 | 18 years ago |
| #7 | 1 | Power | 0.00 | 3.45% | 59 | 2 | 0 | 0 | 0 | 18 years ago |
| #8 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.37% | 162 | 15 | 1 | 2 | 2 | 18 years ago |
| #9 | 38 | The Final Fantasy | 0.00 | 3.29% | 399 | 139 | 23 | 109 | 122 | 18 years ago |
| #10 | 3 | Baby Don't You Want Me | 0.00 | 3.22% | 107 | 35 | 8 | 2 | 2 | 18 years ago |
| #11 | 12 | Floating Bridge | 0.00 | 3.14% | 189 | 66 | 9 | 9 | 18 | 18 years ago |
| #12 | 12 | Love | 0.00 | 3.06% | 376 | 104 | 12 | 23 | 27 | 18 years ago |
| #13 | 13 | Allison | 0.00 | 2.98% | 340 | 170 | 57 | 77 | 98 | 18 years ago |
| #14 | 8 | Pita | 0.00 | 2.90% | 43 | 30 | 27 | 6 | 9 | 18 years ago |
| #15 | 18 | Infection | 0.00 | 2.82% | 347 | 118 | 13 | 81 | 94 | 18 years ago |
| #16 | 17 | Fierce Combat | 0.00 | 2.75% | 249 | 86 | 7 | 45 | 43 | 18 years ago |
| #17 | 10 | Norfolk Gals | 0.00 | 2.67% | 68 | 26 | 5 | 4 | 6 | 18 years ago |
| #18 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.59% | 113 | 49 | 16 | 2 | 2 | 18 years ago |
| #19 | 8 | Sine Reality II | 0.00 | 2.51% | 162 | 66 | 12 | 1 | 1 | 18 years ago |
| #20 | 13 | The Cracking Sky | 0.00 | 2.43% | 392 | 53 | 4 | 20 | 26 | 18 years ago |
| #21 | 32 | -Y | 0.00 | 2.35% | 434 | 177 | 24 | 141 | 151 | 18 years ago |
| #22 | 12 | Technostorm Hurricaine | 0.00 | 2.27% | 142 | 121 | 34 | 44 | 64 | 18 years ago |
| #23 | 4 | Summer Starry Sky | 0.00 | 2.20% | 145 | 42 | 8 | 2 | 2 | 18 years ago |
| #24 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.12% | 205 | 44 | 4 | 3 | 5 | 18 years ago |
| #25 | 5 | Driveway [Light] | 0.00 | 2.04% | 286 | 36 | 2 | 8 | 13 | 18 years ago |
| #26 | 22 | Three Ring Nightfall | 0.00 | 1.96% | 383 | 220 | 18 | 34 | 48 | 18 years ago |
| #27 | 25 | FFR | 0.00 | 1.88% | 197 | 90 | 16 | 57 | 96 | 18 years ago |
| #28 | 55 | Amefuri Koneko | 0.00 | 1.80% | 646 | 163 | 39 | 33 | 45 | 18 years ago |
| #29 | 18 | That Tethnic Vibe | 0.00 | 1.73% | 320 | 70 | 5 | 29 | 34 | 18 years ago |
| #30 | 12 | Sonic 1 Final Zone | 0.00 | 1.65% | 111 | 57 | 10 | 0 | 0 | 18 years ago |
| #31 | 16 | I Can See The Light | 0.00 | 1.57% | 308 | 106 | 24 | 42 | 78 | 18 years ago |
| #32 | 15 | Below The Surface | 0.00 | 1.49% | 230 | 77 | 7 | 18 | 23 | 18 years ago |
| #33 | 19 | Boss Machine | 0.00 | 1.41% | 288 | 182 | 42 | 63 | 71 | 18 years ago |
| #34 | 19 | One Last Battle | 0.00 | 1.33% | 394 | 128 | 17 | 36 | 38 | 18 years ago |
| #35 | 7 | Freak Out | 0.00 | 1.25% | 232 | 45 | 4 | 4 | 5 | 18 years ago |
| #36 | 9 | Raindrops | 0.00 | 1.18% | 362 | 82 | 4 | 17 | 13 | 18 years ago |
| #37 | 15 | La Luna Caida | 0.00 | 1.10% | 313 | 46 | 3 | 11 | 18 | 18 years ago |
| #38 | 10 | The Color of Battle | 0.00 | 1.02% | 228 | 52 | 7 | 6 | 9 | 18 years ago |
| #39 | 4 | Activity Unbroken | 0.00 | 0.94% | 221 | 26 | 2 | 0 | 0 | 18 years ago |
| #40 | 7 | Falling Into You | 0.00 | 0.86% | 256 | 38 | 4 | 3 | 5 | 18 years ago |
| #41 | 4 | Dance 2 This | 0.00 | 0.78% | 153 | 8 | 0 | 0 | 0 | 18 years ago |
| #42 | 4 | Halcyon [SGX] | 0.00 | 0.71% | 110 | 37 | 3 | 0 | 0 | 18 years ago |
| #43 | 26 | Blank Knowing | 0.00 | 0.63% | 249 | 80 | 14 | 46 | 56 | 18 years ago |
| #44 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.55% | 127 | 14 | 1 | 1 | 0 | 18 years ago |
| #45 | 34 | Beethoven Virus | 0.00 | 0.47% | 258 | 120 | 15 | 66 | 72 | 18 years ago |
| #46 | 21 | Contradistinction | 0.00 | 0.39% | 165 | 101 | 18 | 23 | 34 | 18 years ago |
| #47 | 4 | Love You Anymore | 0.00 | 0.31% | 80 | 29 | 10 | 1 | 1 | 18 years ago |
| #48 | 9 | Skellybones | 0.00 | 0.24% | 198 | 68 | 17 | 16 | 16 | 18 years ago |
| #49 | 15 | Dendrite | 0.00 | 0.16% | 423 | 59 | 6 | 32 | 46 | 18 years ago |
| #50 | 16 | Massive (FFR Edit) | 0.00 | 0.08% | 243 | 83 | 10 | 12 | 14 | 18 years ago |
| #51 | 17 | Slap Guitar 2 | 0.00 | 0% | 410 | 62 | 7 | 10 | 15 | 18 years ago |
| #52 | 4 | Seattle's Finest | 0.00 | 0% | 147 | 21 | 1 | 0 | 0 | 18 years ago |
| #53 | 11 | The Return F SuperDouble | 0.00 | 0% | 370 | 63 | 7 | 7 | 5 | 18 years ago |
| #54 | 13 | Shag | 0.00 | 0% | 391 | 86 | 17 | 24 | 13 | 18 years ago |
| #55 | 14 | 136.6 | 0.00 | 0% | 355 | 140 | 27 | 33 | 48 | 18 years ago |
| #56 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 429 | 73 | 8 | 25 | 28 | 18 years ago |
