Lifetime
Season 19| Jenceno's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.39 | #42,927 | #11,497 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 85,211,200 | #102,488 | #17,953 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.5.13 | |||
| Top 100 Avg | Lv.0.43 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Eight Melodies | 8.00 | 3.92% | 113 | 0 | 0 | 0 | 0 | 11 years ago |
| #2 | 11 | Atlast | 5.61 | 3.84% | 146 | 9 | 0 | 0 | 0 | 11 years ago |
| #3 | 5 | FF7 - Theme of Aeris | 5.00 | 3.76% | 135 | 0 | 0 | 0 | 0 | 11 years ago |
| #4 | 10 | Come With Me [Canblaster] | 3.70 | 3.69% | 310 | 11 | 0 | 0 | 0 | 10 years ago |
| #5 | 8 | Imaginary Sky | 3.33 | 3.61% | 132 | 8 | 0 | 0 | 0 | 10 years ago |
| #6 | 7 | Reaper | 2.92 | 3.53% | 369 | 7 | 0 | 0 | 0 | 10 years ago |
| #7 | 6 | TWILT [Light] | 2.51 | 3.45% | 151 | 6 | 0 | 0 | 0 | 11 years ago |
| #8 | 19 | Fish On a Parachute | 2.02 | 3.37% | 332 | 21 | 1 | 5 | 8 | 10 years ago |
| #9 | 10 | Shu Kurimu no Uta | 2.01 | 3.29% | 216 | 13 | 1 | 0 | 0 | 11 years ago |
| #10 | 2 | Sea Breeze [Beginner] | 2.00 | 3.22% | 132 | 0 | 0 | 0 | 0 | 10 years ago |
| #11 | 6 | Cascata | 1.53 | 3.14% | 162 | 8 | 0 | 0 | 0 | 11 years ago |
| #12 | 1 | Power | 1.00 | 3.06% | 61 | 0 | 0 | 0 | 0 | 11 years ago |
| #13 | 1 | Free Space [FFR Edit] | 1.00 | 2.98% | 59 | 0 | 0 | 0 | 0 | 11 years ago |
| #14 | 1 | Trip to the Moon (Club Remix) | 1.00 | 2.90% | 143 | 0 | 0 | 0 | 0 | 11 years ago |
| #15 | 16 | Leave it | 0.82 | 2.82% | 347 | 27 | 0 | 2 | 3 | 11 years ago |
| #16 | 3 | Excite Bike [Light] | 0.38 | 2.75% | 28 | 3 | 1 | 0 | 0 | 11 years ago |
| #17 | 11 | After Altair | 0.28 | 2.67% | 196 | 14 | 0 | 3 | 2 | 10 years ago |
| #18 | 21 | Time Bomb | 0.00 | 2.59% | 304 | 46 | 6 | 9 | 12 | 9 years ago |
| #19 | 12 | Aquarium | 0.00 | 2.51% | 236 | 55 | 6 | 4 | 7 | 11 years ago |
| #20 | 14 | sniper gazing upon the sun | 0.00 | 2.43% | 207 | 32 | 4 | 1 | 1 | 11 years ago |
| #21 | 28 | We Are Never Ever Getting Back... | 0.00 | 2.35% | 410 | 83 | 14 | 95 | 77 | 10 years ago |
| #22 | 18 | Breathe [TwoThirds] | 0.00 | 2.27% | 200 | 73 | 22 | 18 | 24 | 11 years ago |
| #23 | 20 | Star | 0.00 | 2.20% | 293 | 85 | 7 | 41 | 48 | 9 years ago |
| #24 | 17 | No One | 0.00 | 2.12% | 220 | 41 | 13 | 28 | 37 | 11 years ago |
| #25 | 34 | Alive (Pegboard Nerds Remix) [... | 0.00 | 2.04% | 625 | 117 | 17 | 92 | 85 | 10 years ago |
| #26 | 19 | Rainbow Road [nanobii] | 0.00 | 1.96% | 545 | 39 | 4 | 9 | 10 | 10 years ago |
| #27 | 18 | Axel Man | 0.00 | 1.88% | 208 | 53 | 5 | 31 | 34 | 11 years ago |
| #28 | 19 | Still Blastin [Light] | 0.00 | 1.80% | 303 | 68 | 7 | 19 | 22 | 11 years ago |
| #29 | 24 | Drizzling Rain | 0.00 | 1.73% | 313 | 49 | 6 | 17 | 24 | 9 years ago |
| #30 | 34 | Time (Soular Order Remix) | 0.00 | 1.65% | 335 | 165 | 18 | 121 | 134 | 10 years ago |
| #31 | 25 | Hoot (AREIA Remix) | 0.00 | 1.57% | 294 | 86 | 10 | 115 | 75 | 10 years ago |
| #32 | 17 | Clouds from the East | 0.00 | 1.49% | 323 | 71 | 7 | 22 | 25 | 11 years ago |
| #33 | 19 | Pink Fluffy Unicorns Dancing o... | 0.00 | 1.41% | 275 | 63 | 5 | 15 | 22 | 9 years ago |
| #34 | 28 | Rill Rill (Dr. Ozi Remix) | 0.00 | 1.33% | 405 | 67 | 8 | 28 | 27 | 10 years ago |
| #35 | 26 | W | 0.00 | 1.25% | 585 | 133 | 25 | 107 | 90 | 10 years ago |
| #36 | 23 | Reset | 0.00 | 1.18% | 498 | 81 | 13 | 24 | 38 | 11 years ago |
| #37 | 18 | Bodies In The House Next Door | 0.00 | 1.10% | 89 | 27 | 8 | 6 | 6 | 9 years ago |
| #38 | 16 | Lunar Landing | 0.00 | 1.02% | 159 | 64 | 10 | 20 | 24 | 11 years ago |
| #39 | 16 | XP Startup Theme | 0.00 | 0.94% | 218 | 44 | 1 | 4 | 5 | 9 years ago |
| #40 | 22 | Alone Again At 4AM | 0.00 | 0.86% | 264 | 44 | 2 | 27 | 25 | 10 years ago |
| #41 | 22 | Tron From Hell | 0.00 | 0.78% | 347 | 97 | 28 | 46 | 68 | 11 years ago |
| #42 | 20 | I Am Robot | 0.00 | 0.71% | 299 | 82 | 14 | 50 | 61 | 11 years ago |
| #43 | 29 | Break Your Neck | 0.00 | 0.63% | 494 | 119 | 7 | 87 | 67 | 10 years ago |
| #44 | 20 | Where Are You Christmas | 0.00 | 0.55% | 487 | 107 | 10 | 31 | 38 | 10 years ago |
| #45 | 24 | story of dreamers | 0.00 | 0.47% | 348 | 84 | 31 | 30 | 50 | 10 years ago |
| #46 | 18 | Another day | 0.00 | 0.39% | 382 | 59 | 8 | 36 | 24 | 10 years ago |
| #47 | 19 | Ding Dong Song | 0.00 | 0.31% | 366 | 78 | 6 | 18 | 27 | 10 years ago |
| #48 | 11 | morning grory | 0.00 | 0.24% | 217 | 30 | 2 | 7 | 9 | 11 years ago |
| #49 | 16 | Sunless Daybreak [Standard] | 0.00 | 0.16% | 317 | 167 | 32 | 115 | 109 | 11 years ago |
| #50 | 15 | Until Tomorrow | 0.00 | 0.08% | 270 | 64 | 7 | 32 | 37 | 11 years ago |
| #51 | 12 | Skate or Die 2 | 0.00 | 0% | 125 | 24 | 3 | 14 | 17 | 11 years ago |
| #52 | 18 | Fatum Anima | 0.00 | 0% | 247 | 66 | 4 | 51 | 44 | 10 years ago |
| #53 | 7 | Sun and Stars | 0.00 | 0% | 183 | 14 | 1 | 0 | 0 | 11 years ago |
| #54 | 17 | Greensleeves | 0.00 | 0% | 528 | 139 | 16 | 61 | 69 | 11 years ago |
| #55 | 12 | Arrrrrr | 0.00 | 0% | 193 | 65 | 3 | 6 | 7 | 14 years ago |
| #56 | 11 | {A Change of Seasons} | 0.00 | 0% | 453 | 29 | 1 | 2 | 3 | 11 years ago |
| #57 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 0% | 489 | 103 | 11 | 35 | 50 | 9 years ago |
| #58 | 8 | NES-Style Eye of the Tiger | 0.00 | 0% | 69 | 76 | 2 | 8 | 11 | 14 years ago |
| #59 | 21 | A | 0.00 | 0% | 256 | 108 | 15 | 35 | 32 | 14 years ago |
| #60 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 0% | 95 | 14 | 3 | 0 | 1 | 11 years ago |
| #61 | 31 | Snake Riddim | 0.00 | 0% | 494 | 135 | 40 | 155 | 141 | 10 years ago |
| #62 | 15 | Seed | 0.00 | 0% | 285 | 53 | 16 | 59 | 49 | 10 years ago |
| #63 | 20 | Theme of the Dragoon Knights | 0.00 | 0% | 112 | 49 | 3 | 25 | 21 | 10 years ago |
| #64 | 10 | Metal Gear Solid Piano Remix | 0.00 | 0% | 157 | 18 | 0 | 5 | 6 | 11 years ago |
| #65 | 15 | A Christmas Carol | 0.00 | 0% | 195 | 53 | 6 | 9 | 13 | 11 years ago |
| #66 | 3 | Baby Don't You Want Me | 0.00 | 0% | 146 | 6 | 0 | 0 | 0 | 10 years ago |
| #67 | 13 | Same Dream | 0.00 | 0% | 261 | 131 | 37 | 71 | 73 | 16 years ago |
| #68 | 22 | Beaker Sunset | 0.00 | 0% | 365 | 125 | 15 | 48 | 70 | 10 years ago |
| #69 | 23 | Read The Mind | 0.00 | 0% | 301 | 89 | 15 | 51 | 65 | 11 years ago |
| #70 | 31 | Monster Mash | 0.00 | 0% | 373 | 115 | 15 | 110 | 75 | 10 years ago |
| #71 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0% | 278 | 98 | 34 | 14 | 14 | 16 years ago |
| #72 | 21 | Half Symphony | 0.00 | 0% | 262 | 55 | 7 | 37 | 30 | 10 years ago |
| #73 | 20 | Arabesque | 0.00 | 0% | 167 | 72 | 14 | 37 | 32 | 10 years ago |
| #74 | 25 | Keep On Lovin' You | 0.00 | 0% | 249 | 109 | 27 | 110 | 142 | 11 years ago |
| #75 | 17 | Fierce Combat | 0.00 | 0% | 210 | 103 | 13 | 61 | 64 | 11 years ago |
| #76 | 17 | Sound of my Dream RMX | 0.00 | 0% | 302 | 98 | 15 | 72 | 69 | 11 years ago |
| #77 | 13 | The Cracking Sky | 0.00 | 0% | 334 | 84 | 17 | 34 | 37 | 11 years ago |
| #78 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 110 | 8 | 0 | 0 | 0 | 14 years ago |
| #79 | 24 | Speed Kitty | 0.00 | 0% | 318 | 55 | 10 | 42 | 43 | 10 years ago |
| #80 | 24 | Killer Dance Floor | 0.00 | 0% | 395 | 61 | 7 | 58 | 50 | 10 years ago |
| #81 | 24 | Zodiac | 0.00 | 0% | 355 | 145 | 14 | 69 | 74 | 10 years ago |
| #82 | 30 | {Losing Touch} | 0.00 | 0% | 477 | 109 | 16 | 126 | 214 | 10 years ago |
| #83 | 9 | Bomb the Base | 0.00 | 0% | 302 | 23 | 1 | 0 | 1 | 11 years ago |
| #84 | 18 | That Tethnic Vibe | 0.00 | 0% | 218 | 96 | 21 | 89 | 106 | 16 years ago |
| #85 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 158 | 14 | 6 | 0 | 1 | 11 years ago |
| #86 | 28 | Kick It | 0.00 | 0% | 435 | 114 | 10 | 29 | 48 | 10 years ago |
| #87 | 17 | Straight To Video | 0.00 | 0% | 742 | 113 | 9 | 38 | 49 | 9 years ago |
| #88 | 32 | Platypus | 0.00 | 0% | 227 | 103 | 14 | 68 | 58 | 10 years ago |
| #89 | 16 | Libertine | 0.00 | 0% | 438 | 36 | 2 | 5 | 8 | 10 years ago |
| #90 | 13 | Snowflakes | 0.00 | 0% | 316 | 54 | 2 | 19 | 20 | 10 years ago |
| #91 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 344 | 68 | 10 | 41 | 54 | 10 years ago |
| #92 | 18 | House Leaves [Cut] | 0.00 | 0% | 226 | 44 | 8 | 4 | 11 | 9 years ago |
| #93 | 4 | Dance 2 This | 0.00 | 0% | 114 | 43 | 4 | 0 | 0 | 16 years ago |
| #94 | 18 | Burnout | 0.00 | 0% | 325 | 68 | 15 | 42 | 50 | 9 years ago |
| #95 | 21 | Contradistinction | 0.00 | 0% | 176 | 78 | 13 | 40 | 52 | 11 years ago |
| #96 | 24 | Until The End | 0.00 | 0% | 334 | 86 | 7 | 21 | 23 | 10 years ago |
| #97 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 384 | 43 | 0 | 2 | 2 | 11 years ago |
| #98 | 17 | Slap Guitar 2 | 0.00 | 0% | 272 | 112 | 30 | 75 | 89 | 16 years ago |
| #99 | 11 | Cat Walk II | 0.00 | 0% | 199 | 89 | 26 | 54 | 53 | 16 years ago |
| #100 | 12 | Funk in G | 0.00 | 0% | 544 | 85 | 10 | 8 | 10 | 9 years ago |
