Lifetime
Season 19| Jeffey's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.23 | #37,609 | #2,384 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 814,914,250 | #11,924 | #1,122 | |
| Tier Points | 5 | #19,527 | #1,640 | Tier 0 |
| Top 5 Avg | Lv.8.48 | |||
| Top 100 Avg | Lv.0.61 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Blank Knowing | 11.59 | 3.92% | 363 | 25 | 1 | 0 | 0 | 19 years ago |
| #2 | 24 | Incognito v2 | 8.02 | 3.84% | 346 | 29 | 1 | 0 | 2 | 19 years ago |
| #3 | 32 | Platypus | 7.84 | 3.76% | 362 | 46 | 4 | 0 | 0 | 19 years ago |
| #4 | 33 | Ninja Turtles Theme | 7.77 | 3.69% | 270 | 54 | 1 | 0 | 3 | 18 years ago |
| #5 | 21 | Contradistinction | 7.20 | 3.61% | 284 | 19 | 4 | 0 | 0 | 19 years ago |
| #6 | 20 | Lesson | 4.98 | 3.53% | 374 | 21 | 2 | 2 | 2 | 19 years ago |
| #7 | 35 | Emerald Hill (Metaljonus Mix) | 4.85 | 3.45% | 330 | 53 | 7 | 2 | 20 | 18 years ago |
| #8 | 41 | Courage | 4.70 | 3.37% | 744 | 79 | 9 | 0 | 6 | 19 years ago |
| #9 | 14 | Secret Zombie Room | 1.62 | 3.29% | 343 | 23 | 1 | 0 | 0 | 19 years ago |
| #10 | 37 | Tetris Remix | 1.61 | 3.22% | 471 | 59 | 7 | 9 | 26 | 18 years ago |
| #11 | 9 | Spontaneous Hydroxide | 0.68 | 3.14% | 302 | 16 | 0 | 0 | 0 | 19 years ago |
| #12 | 45 | Butterflies (Short Edit) | 0.00 | 3.06% | 534 | 272 | 38 | 108 | 246 | 18 years ago |
| #13 | 44 | Overdrive! [RushJet1] | 0.00 | 2.98% | 458 | 293 | 25 | 84 | 244 | 18 years ago |
| #14 | 83 | The Adventures Of Lolo | 0.00 | 2.90% | 191 | 164 | 27 | 142 | 134 | 18 years ago |
| #15 | 43 | What's What | 0.00 | 2.82% | 355 | 180 | 18 | 62 | 83 | 18 years ago |
| #16 | 42 | Metropolis Zone | 0.00 | 2.75% | 341 | 197 | 11 | 83 | 133 | 18 years ago |
| #17 | 53 | Kirby's Dream Land | 0.00 | 2.67% | 567 | 230 | 47 | 103 | 203 | 18 years ago |
| #18 | 36 | Gameboy Rave! | 0.00 | 2.59% | 299 | 94 | 4 | 25 | 39 | 18 years ago |
| #19 | 46 | Clockwork Genesis | 0.00 | 2.51% | 478 | 203 | 37 | 107 | 197 | 18 years ago |
| #20 | 54 | Matador | 0.00 | 2.43% | 472 | 334 | 51 | 171 | 208 | 18 years ago |
| #21 | 45 | Electro Rush x8 | 0.00 | 2.35% | 508 | 219 | 23 | 37 | 105 | 18 years ago |
| #22 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 2.27% | 454 | 195 | 39 | 81 | 166 | 18 years ago |
| #23 | 50 | Haven | 0.00 | 2.20% | 549 | 266 | 23 | 89 | 142 | 18 years ago |
| #24 | 39 | iPatch's OP | 0.00 | 2.12% | 368 | 116 | 9 | 7 | 34 | 18 years ago |
| #25 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 2.04% | 976 | 318 | 32 | 59 | 195 | 18 years ago |
| #26 | 51 | Wild Sky | 0.00 | 1.96% | 234 | 201 | 15 | 99 | 149 | 18 years ago |
| #27 | 49 | Radius ~Hacker No Yabou~ | 0.00 | 1.88% | 644 | 289 | 29 | 91 | 203 | 18 years ago |
| #28 | 43 | Frozen Fire | 0.00 | 1.80% | 349 | 191 | 44 | 108 | 203 | 19 years ago |
| #29 | 40 | Vijore | 0.00 | 1.73% | 389 | 166 | 23 | 29 | 52 | 18 years ago |
| #30 | 41 | House Leaves | 0.00 | 1.65% | 586 | 104 | 13 | 17 | 56 | 18 years ago |
| #31 | 43 | Legend of the Starfighter | 0.00 | 1.57% | 586 | 298 | 25 | 61 | 178 | 18 years ago |
| #32 | 44 | Affected | 0.00 | 1.49% | 511 | 172 | 14 | 66 | 99 | 18 years ago |
| #33 | 55 | Wisdom | 0.00 | 1.41% | 399 | 239 | 23 | 108 | 204 | 18 years ago |
| #34 | 38 | Road To You | 0.00 | 1.33% | 613 | 160 | 8 | 19 | 44 | 19 years ago |
| #35 | 54 | The Prototype | 0.00 | 1.25% | 754 | 334 | 79 | 104 | 320 | 18 years ago |
| #36 | 55 | Neon-213 | 0.00 | 1.18% | 369 | 195 | 49 | 42 | 283 | 18 years ago |
| #37 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 1.10% | 598 | 133 | 11 | 21 | 57 | 18 years ago |
| #38 | 51 | 600 AD in Piano | 0.00 | 1.02% | 623 | 274 | 21 | 75 | 127 | 18 years ago |
| #39 | 46 | Frozen Rain | 0.00 | 0.94% | 730 | 384 | 17 | 107 | 206 | 18 years ago |
| #40 | 43 | Twilight Techno | 0.00 | 0.86% | 781 | 237 | 26 | 63 | 143 | 19 years ago |
| #41 | 8 | London Bridges | 0.00 | 0.78% | 151 | 41 | 10 | 28 | 58 | 19 years ago |
| #42 | 43 | bbblow | 0.00 | 0.71% | 599 | 138 | 20 | 17 | 56 | 19 years ago |
| #43 | 50 | Secrets and Lies | 0.00 | 0.63% | 500 | 175 | 62 | 73 | 196 | 19 years ago |
| #44 | 5 | Red Dress [Light] | 0.00 | 0.55% | 228 | 86 | 9 | 19 | 54 | 19 years ago |
| #45 | 16 | Jump In | 0.00 | 0.47% | 458 | 62 | 6 | 1 | 1 | 19 years ago |
| #46 | 44 | Prison Break | 0.00 | 0.39% | 699 | 213 | 47 | 59 | 109 | 19 years ago |
| #47 | 40 | July | 0.00 | 0.31% | 556 | 136 | 26 | 6 | 13 | 19 years ago |
| #48 | 45 | Hatten Carnival! | 0.00 | 0.24% | 448 | 117 | 27 | 48 | 80 | 19 years ago |
| #49 | 1 | Free Space [FFR Edit] | 0.00 | 0.16% | 55 | 4 | 0 | 0 | 0 | 19 years ago |
| #50 | 32 | The World As We Know It | 0.00 | 0.08% | 552 | 129 | 25 | 20 | 32 | 19 years ago |
| #51 | 45 | Nice Nice Noise | 0.00 | 0% | 541 | 167 | 22 | 44 | 91 | 19 years ago |
| #52 | 44 | Solitude Sun | 0.00 | 0% | 494 | 153 | 33 | 45 | 128 | 19 years ago |
| #53 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 400 | 147 | 18 | 42 | 76 | 18 years ago |
| #54 | 40 | Sunshine Stone | 0.00 | 0% | 566 | 215 | 34 | 55 | 110 | 19 years ago |
| #55 | 48 | Wrath | 0.00 | 0% | 482 | 183 | 49 | 54 | 137 | 19 years ago |
| #56 | 49 | GO! | 0.00 | 0% | 673 | 305 | 60 | 126 | 189 | 19 years ago |
| #57 | 33 | Fahrenheit | 0.00 | 0% | 516 | 96 | 13 | 22 | 70 | 19 years ago |
| #58 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0% | 440 | 181 | 39 | 64 | 121 | 19 years ago |
| #59 | 48 | J219 (Ura-Rokkou Mix) | 0.00 | 0% | 509 | 210 | 50 | 97 | 192 | 19 years ago |
| #60 | 28 | Expedite | 0.00 | 0% | 407 | 80 | 14 | 13 | 23 | 19 years ago |
| #61 | 30 | {Losing Touch} | 0.00 | 0% | 527 | 131 | 41 | 29 | 78 | 19 years ago |
| #62 | 53 | Seven | 0.00 | 0% | 464 | 211 | 64 | 38 | 268 | 18 years ago |
| #63 | 53 | the Dream of Scarlet | 0.00 | 0% | 231 | 117 | 28 | 98 | 97 | 19 years ago |
| #64 | 53 | Robotix | 0.00 | 0% | 493 | 201 | 35 | 93 | 132 | 19 years ago |
| #65 | 55 | Amefuri Koneko | 0.00 | 0% | 497 | 233 | 57 | 94 | 143 | 19 years ago |
| #66 | 43 | DT Rabbit Blood Festival | 0.00 | 0% | 702 | 273 | 31 | 79 | 167 | 19 years ago |
| #67 | 56 | Divinity | 0.00 | 0% | 577 | 271 | 59 | 102 | 221 | 19 years ago |
| #68 | 54 | Final Fantasy 3 Boss | 0.00 | 0% | 347 | 201 | 54 | 179 | 175 | 19 years ago |
| #69 | 62 | UNknown Girl | 0.00 | 0% | 622 | 351 | 107 | 188 | 291 | 19 years ago |
| #70 | 27 | First Try | 0.00 | 0% | 348 | 87 | 13 | 4 | 18 | 19 years ago |
| #71 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 0% | 618 | 243 | 57 | 97 | 209 | 19 years ago |
| #72 | 57 | Dazzling Soul | 0.00 | 0% | 505 | 263 | 96 | 137 | 208 | 19 years ago |
| #73 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 473 | 39 | 7 | 0 | 0 | 19 years ago |
| #74 | 43 | Mercury Lamp | 0.00 | 0% | 771 | 197 | 44 | 37 | 61 | 19 years ago |
| #75 | 42 | Brightone | 0.00 | 0% | 536 | 124 | 15 | 29 | 48 | 19 years ago |
| #76 | 42 | Tribal Revival | 0.00 | 0% | 631 | 239 | 65 | 64 | 122 | 19 years ago |
| #77 | 18 | That Tethnic Vibe | 0.00 | 0% | 348 | 65 | 9 | 2 | 6 | 19 years ago |
| #78 | 27 | From Mount Chorus | 0.00 | 0% | 861 | 155 | 21 | 14 | 26 | 19 years ago |
| #79 | 48 | Sepia | 0.00 | 0% | 548 | 143 | 26 | 45 | 79 | 19 years ago |
| #80 | 55 | Video Out A | 0.00 | 0% | 481 | 168 | 43 | 59 | 123 | 19 years ago |
| #81 | 50 | esc (super version) | 0.00 | 0% | 727 | 189 | 15 | 14 | 59 | 19 years ago |
| #82 | 41 | Incognito | 0.00 | 0% | 578 | 132 | 24 | 20 | 71 | 19 years ago |
| #83 | 41 | That is Fair | 0.00 | 0% | 364 | 130 | 53 | 43 | 99 | 19 years ago |
| #84 | 28 | Honolulu | 0.00 | 0% | 230 | 79 | 12 | 19 | 38 | 19 years ago |
| #85 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 498 | 239 | 68 | 37 | 49 | 19 years ago |
| #86 | 63 | {Frozen} | 0.00 | 0% | 829 | 390 | 127 | 92 | 557 | 19 years ago |
| #87 | 35 | World of Dreams | 0.00 | 0% | 789 | 172 | 25 | 70 | 93 | 19 years ago |
| #88 | 41 | Destiny [Smiley] | 0.00 | 0% | 461 | 97 | 27 | 27 | 37 | 19 years ago |
| #89 | 53 | Z | 0.00 | 0% | 584 | 190 | 32 | 66 | 182 | 18 years ago |
| #90 | 39 | Coactive | 0.00 | 0% | 550 | 199 | 32 | 24 | 92 | 19 years ago |
| #91 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 825 | 198 | 25 | 29 | 56 | 19 years ago |
| #92 | 46 | {Red Alert} | 0.00 | 0% | 336 | 103 | 31 | 26 | 87 | 19 years ago |
| #93 | 16 | I Can See The Light | 0.00 | 0% | 402 | 67 | 7 | 4 | 10 | 19 years ago |
| #94 | 59 | {Rose} | 0.00 | 0% | 755 | 305 | 96 | 145 | 271 | 19 years ago |
| #95 | 31 | Synesthetic | 0.00 | 0% | 546 | 177 | 30 | 16 | 42 | 19 years ago |
| #96 | 39 | Chaotic Sound | 0.00 | 0% | 379 | 360 | 45 | 166 | 249 | 19 years ago |
| #97 | 52 | Carol Megamix | 0.00 | 0% | 780 | 301 | 63 | 81 | 258 | 19 years ago |
| #98 | 26 | Play It Funky | 0.00 | 0% | 411 | 71 | 6 | 12 | 22 | 19 years ago |
| #99 | 52 | Tension | 0.00 | 0% | 576 | 210 | 78 | 116 | 173 | 19 years ago |
| #100 | 27 | January's Song | 0.00 | 0% | 483 | 109 | 21 | 18 | 37 | 19 years ago |
